San Francisco 49ers salary cap figures for the 2014 season.
Jason Hurley of Niner Cap Hell has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2014 information. If you click on each player name, it will take you over to the player's Niner Cap Hell page, which breaks down their numbers over the course of their contracts. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.
Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.
2012 Cap Numbers
2013 Cap Numbers
2015 Cap Numbers
2016 Cap Numbers
2017 Cap Numbers
2018 Cap Numbers
| Name | Pos. | Signed | 2014 Salary | Prorated | Roster | Workout | Base |
| Rogers, Carlos | CB | 2015 | $8,094,531 | $1,494,531 | $250,000 | $100,000 | $6,250,000 |
| Davis, Anthony | RT | 2019 | $7,532,266 | $3,366,666 | $2,320,000 | $0 | $1,845,600 |
| Brooks, Ahmad | OLB | 2017 | $7,500,000 | $1,500,000 | $750,000 | $100,000 | $5,150,000 |
| Davis, Vernon | TE | 2015 | $7,367,916 | $2,067,916 | $400,000 | $200,000 | $4,700,000 |
| Bowman, NaVorro | ILB | 2018 | $7,050,000 | $2,300,000 | $750,000 | $0 | $4,000,000 |
| Willis, Patrick | ILB | 2016 | $6,909,875 | $515,500 | $609,375 | $500,000 | $5,285,000 |
| Gore, Frank | RB | 2014 | $6,450,000 | $0 | $2,750,000 | $400,000 | $3,300,000 |
| McDonald, Ray | DE | 2015 | $5,346,714 | $1,746,714 | $0 | $100,000 | $3,500,000 |
| Crabtree, Michael | WR | 2014 | $5,029,000 | $1,529,000 | $0 | $0 | $3,500,000 |
| Smith, Aldon | OLB | 2014 | $4,576,727 | $2,240,273 | $0 | $0 | $2,336,454 |
| Dorsey, Glenn | NT/DE | 2014 | $3,792,500 | $1,142,500 | $0 | $350,000 | $2,300,000 |
| Staley, Joe | LT | 2017 | $3,400,000 | $0 | $500,000 | $200,000 | $2,700,000 |
| Iupati, Mike | LG | 2014 | $3,255,863 | $1,327,500 | $327,863 | $0 | $1,600,500 |
| Lee, Andy | P | 2018 | $2,400,000 | $500,000 | $0 | $0 | $1,900,000 |
| Reid, Eric | FS | 2016(Proj) | $1,927,445 | $1,136,956 | $0 | $0 | $790,489 |
| Jenkins, A.J. | WR | 2015 | $1,894,094 | $872,500 | $0 | $0 | $1,021,594 |
| Dahl, Craig | FS | 2015 | $1,883,333 | $233,333 | $250,000 | $50,000 | $1,350,000 |
| Boone, Alex | RG | 2015 | $1,740,000 | $340,000 | $400,000 | $50,000 | $950,000 |
| Skuta, Dan | ILB | 2014 | $1,650,000 | $150,000 | $150,000 | $50,000 | $1,300,000 |
| Kaepernick, Colin | QB | 2014 | $1,630,457 | $556,691 | $0 | $100,000 | $973,766 |
| Spillman, C.J. | FS | 2014 | $1,558,333 | $308,333 | $0 | $25,000 | $1,225,000 |
| Williams, Ian | NT | 2015 | $1,408,333 | $333,333 | $125,000 | $0 | $950,000 |
| Snyder, Adam | OG/OT | 2014 | $1,300,000 | $250,000 | $50,000 | $0 | $1,000,000 |
| Carradine, Tank | DE | 2016(Proj) | $1,124,473 | $494,578 | $0 | $50,000 | $579,895 |
| Jennings, Brian | LS | 2014 | $1,035,000 | $0 | $0 | $0 | $1,035,000 |
| James, LaMichael | RB | 2015 | $904,968 | $213,250 | $0 | $50,000 | $641,718 |
| McDonald, Vance | TE | 2016(Proj) | $817,995 | $249,396 | $0 | $50,000 | $518,599 |
| Culliver, Chris | CB | 2014 | $794,719 | $149,719 | $0 | $0 | $645,000 |
| Hunter, Kendall | RB | 2014 | $754,805 | $109,805 | $0 | $0 | $645,000 |
| Kilgore, Daniel | C | 2014 | $685,075 | $40,075 | $0 | $0 | $645,000 |
| Looney, Joe | LG | 2015 | $676,250 | $106,250 | $0 | $0 | $570,000 |
| Miller, Bruce | FB | 2014 | $660,614 | $15,614 | $0 | $0 | $645,000 |
| Divens, Lamar | NT | 2014 | $645,000 | $0 | $0 | $0 | $645,000 |
| Lemonier, Corey | OLB | 2016(Proj) | $630,880 | $135,880 | $0 | $0 | $495,000 |
| Fleming, Darius | OLB | 2015 | $611,000 | $41,000 | $0 | $0 | $570,000 |
| Robinson, Trenton | SS | 2015 | $597,625 | $27,625 | $0 | $0 | $570,000 |
| Patton, Quinton | WR | 2016(Proj) | $592,875 | $97,875 | $0 | $0 | $495,000 |
| Celek, Garrett | TE | 2014 | $572,000 | $2,000 | $0 | $0 | $570,000 |
| Hampton, Jewel | RB | 2014 | $571,668 | $1,668 | $0 | $0 | $570,000 |
| Lattimore, Marcus | RB | 2016(Proj) | $570,146 | $75,146 | $0 | $0 | $495,000 |
| Lockette, Ricardo | WR | 2014 | $570,000 | $0 | $0 | $0 | $570,000 |
| Dial, Quinton | DE | 2016(Proj) | $540,413 | $45,413 | $0 | $0 | $495,000 |
| Moody, Nick | ILB | 2016(Proj) | $521,918 | $26,918 | $0 | $0 | $495,000 |
| Daniels, B.J. | QB | 2016(Proj) | $506,628 | $11,628 | $0 | $0 | $495,000 |
| Bykowski, Carter | OT | 2016(Proj) | $506,474 | $11,474 | $0 | $0 | $495,000 |
| Cooper, Marcus | CB | 2016(Proj) | $506,474 | $11,474 | $0 | $0 | $495,000 |
| McDermott, Kevin | LS | 2015(Proj) | $498,333 | $3,333 | $0 | $0 | $495,000 |
| Morris, Darryl | CB | 2015 | $497,666 | $2,666 | $0 | $0 | $495,000 |
| Rose, Lowell | CB | 2015 | $497,666 | $2,666 | $0 | $0 | $495,000 |
| Debniak, Alex | FB | 2015 | $496,666 | $1,666 | $0 | $0 | $495,000 |
| Marquardt, Luke | OT | 2015(Proj) | $496,666 | $1,666 | $0 | $0 | $495,000 |
| Gray, MarQuies | RB | 2015 | $496,333 | $1,333 | $0 | $0 | $495,000 |
| Purcell, Michael | NT | 2015 | $496,000 | $1,000 | $0 | $0 | $495,000 |
| Okoye, Lawrence | DE | 2015 | $496,000 | $1,000 | $0 | $0 | $495,000 |
| Carter, Sherman | C | 2015(Proj) | $495,333 | $333 | $0 | $0 | $495,000 |
| Jerod-Eddie, Tony | DE | 2014 | $495,000 | $0 | $0 | $0 | $495,000 |
| Netter, Al | LT | 2014 | $495,000 | $0 | $0 | $0 | $495,000 |
| Stupar, Nate | ILB | 2014 | $495,000 | $0 | $0 | $0 | $495,000 |
| Thomas, Michael | FS | 2014 | $495,000 | $0 | $0 | $0 | $495,000 |
| Tribue, Wayne | OG | 2014 | $495,000 | $0 | $0 | $0 | $495,000 |
| Wiggins, Kenny | RT | 2014 | $495,000 | $0 | $0 | $0 | $495,000 |
| Omameh, Patrick | OG | 2015(Proj) | $495,000 | $0 | $0 | $0 | $495,000 |
| Harper, D.J. | RB | 2015(Proj) | $495,000 | $0 | $0 | $0 | $495,000 |
| Jacobs, Chuck | WR | 2015(Proj) | $495,000 | $0 | $0 | $0 | $495,000 |
| Total and Dead | $118,020,050 | ||||||
| Total | $118,020,050 | ||||||
| Top 51 rule | $111,585,050 | ||||||
| 2014 Cap | $124,000,000 | ||||||
| Cap Space | $12,414,950 |
