San Francisco 49ers salary cap figures for the 2015 season.
Jason Hurley of Niner Cap Hell has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2015 information. If you click on each player name, it will take you over to the player's Niner Cap Hell page, which breaks down their numbers over the course of their contracts. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.
Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.
2012 Cap Numbers
2013 Cap Numbers
2014 Cap Numbers
2016 Cap Numbers
2017 Cap Numbers
2018 Cap Numbers
| Name | Pos. | Signed | 2015 Salary | Prorated | Roster | Workout | Base |
| Willis, Patrick | ILB | 2016 | $9,229,875 | $515,500 | $609,375 | $500,000 | $7,605,000 |
| Rogers, Carlos | CB | 2015 | $9,094,531 | $1,494,531 | $250,000 | $100,000 | $7,250,000 |
| Brooks, Ahmad | OLB | 2017 | $8,350,000 | $1,500,000 | $750,000 | $100,000 | $6,000,000 |
| Bowman, NaVorro | ILB | 2018 | $7,750,000 | $2,300,000 | $750,000 | $0 | $4,700,000 |
| Davis, Vernon | TE | 2015 | $7,019,920 | $2,069,920 | $400,000 | $200,000 | $4,350,000 |
| Davis, Anthony | RT | 2019 | $6,716,670 | $3,366,670 | $1,000,000 | $0 | $2,350,000 |
| McDonald, Ray | DE | 2015 | $5,946,714 | $1,746,714 | $0 | $100,000 | $4,100,000 |
| Staley, Joe | LT | 2017 | $5,200,000 | $0 | $500,000 | $200,000 | $4,500,000 |
| Lee, Andy | P | 2018 | $2,550,000 | $500,000 | $0 | $0 | $2,050,000 |
| Reid, Eric | FS | 2016(Proj) | $2,312,934 | $1,136,956 | $0 | $0 | $1,175,978 |
| Jenkins, A.J. | WR | 2015 | $2,209,809 | $872,500 | $677,309 | $0 | $660,000 |
| Boone, Alex | RG | 2015 | $1,990,000 | $340,000 | $400,000 | $50,000 | $1,200,000 |
| Dahl, Craig | FS | 2015 | $1,933,334 | $233,334 | $250,000 | $50,000 | $1,400,000 |
| Williams, Ian | NT | 2015 | $1,458,334 | $333,334 | $125,000 | $0 | $1,000,000 |
| Carradine, Tank | DE | 2016(Proj) | $1,349,367 | $494,578 | $0 | $50,000 | $804,789 |
| James, LaMichael | RB | 2015 | $1,055,827 | $213,250 | $0 | $50,000 | $792,577 |
| McDonald, Vance | TE | 2016(Proj) | $981,594 | $249,396 | $0 | $50,000 | $682,198 |
| Looney, Joe | LG | 2015 | $772,250 | $106,250 | $0 | $0 | $666,000 |
| Lemonier, Corey | OLB | 2016(Proj) | $720,880 | $135,880 | $0 | $0 | $585,000 |
| Fleming, Darius | OLB | 2015 | $701,000 | $41,000 | $0 | $0 | $660,000 |
| Robinson, Trenton | SS | 2015 | $687,625 | $27,625 | $0 | $0 | $660,000 |
| Patton, Quinton | WR | 2016(Proj) | $682,875 | $97,875 | $0 | $0 | $585,000 |
| Lattimore, Marcus | RB | 2016(Proj) | $660,146 | $75,146 | $0 | $0 | $585,000 |
| Dial, Quinton | DE | 2016(Proj) | $630,413 | $45,413 | $0 | $0 | $585,000 |
| Moody, Nick | ILB | 2016(Proj) | $611,918 | $26,918 | $0 | $0 | $585,000 |
| Daniels, B.J. | QB | 2016(Proj) | $596,628 | $11,628 | $0 | $0 | $585,000 |
| Bykowski, Carter | OT | 2016(Proj) | $596,474 | $11,474 | $0 | $0 | $585,000 |
| Cooper, Marcus | CB | 2016(Proj) | $596,474 | $11,474 | $0 | $0 | $585,000 |
| McDermott, Kevin | LS | 2015(Proj) | $588,334 | $3,334 | $0 | $0 | $585,000 |
| Morris, Darryl | CB | 2015 | $587,668 | $2,668 | $0 | $0 | $585,000 |
| Rose, Lowell | CB | 2015 | $587,668 | $2,668 | $0 | $0 | $585,000 |
| Debniak, Alex | FB | 2015 | $586,668 | $1,668 | $0 | $0 | $585,000 |
| Marquardt, Luke | OT | 2015(Proj) | $586,668 | $1,668 | $0 | $0 | $585,000 |
| Gray, MarQuies | TE | 2015 | $586,334 | $1,334 | $0 | $0 | $585,000 |
| Purcell, Michael | NT | 2015 | $586,000 | $1,000 | $0 | $0 | $585,000 |
| Okoye, Lawrence | DE | 2015 | $586,000 | $1,000 | $0 | $0 | $585,000 |
| Carter, Sherman | C | 2015(Proj) | $585,334 | $334 | $0 | $0 | $585,000 |
| Harper, D.J. | RB | 2015(Proj) | $585,000 | $0 | $0 | $0 | $585,000 |
| Jacobs, Chuck | WR | 2015(Proj) | $585,000 | $0 | $0 | $0 | $585,000 |
| Omameh, Patrick | OG | 2015(Proj) | $585,000 | $0 | $0 | $0 | $585,000 |
| Total | $89,441,266 | ||||||
| Dead | $0 | ||||||
| Total and Dead | $89,441,266 | ||||||
| 2015 Cap | $125,000,000 | ||||||
| Cap Space | $35,558,734 |
