San Francisco 49ers
San Francisco 49ers Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dontavia Bogan | 9 | WR | 10.6.88 | 188 | 6-1 | South Florida |
| Alex Boone | 75 | OT | 5.4.87 | 328 | 6-7 | Ohio State |
| Garrett Chisolm | - | G | 4.2.88 | 312 | 6-5 | South Carolina |
| Michael Crabtree | 15 | WR | 9.14.87 | 214 | 6-1 | Texas Tech |
| Anthony Davis | 76 | OT | 10.11.89 | 323 | 6-5 | Rutgers |
| Vernon Davis | 85 | TE | 1.31.84 | 250 | 6-3 | Maryland |
| Anthony Dixon | 24 | RB | 9.24.87 | 233 | 6-1 | Mississippi State |
| Ted Ginn Jr. | 19 | WR | 4.12.85 | 180 | 5-11 | Ohio State |
| Jonathan Goodwin | 59 | G | 12.2.78 | 318 | 6-3 | Michigan |
| Frank Gore | 21 | RB | 5.14.83 | 217 | 5-9 | Miami-Florida |
| Joe Hastings | 13 | WR | 5.5.87 | 185 | 6-0 | Washburn |
| Kendall Hunter | 32 | RB | 9.16.88 | 199 | 5-7 | Oklahoma State |
| Mike Iupati | 77 | G | 5.12.87 | 331 | 6-5 | Idaho |
| Colin Kaepernick | 7 | QB | 11.3.87 | 233 | 6-5 | Nevada |
| Daniel Kilgore | 67 | G | 12.18.87 | 308 | 6-3 | Appalachian State |
| Bruce Miller | 49 | FB | - | 248 | 6-1 | U-C-F |
| Kyle Nelson | - | WR | 10.3.86 | 240 | 6-2 | New Mexico State |
| Moran Norris | 44 | FB | 6.16.78 | 250 | 6-1 | Kansas |
| Justin Peelle | 81 | TE | 3.15.79 | 251 | 6-4 | Oregon |
| Mike Person | 78 | G | 6.17.88 | 299 | 6-4 | Montana State |
| Chilo Rachal | 62 | G | 3.15.86 | 323 | 6-5 | U-S-C |
| Alex Smith | 11 | QB | 5.7.84 | 217 | 6-4 | Utah |
| Adam Snyder | 68 | OT | 1.30.82 | 325 | 6-6 | Oregon |
| Joe Staley | 74 | OT | 8.30.84 | 315 | 6-5 | Central Michigan |
| Brett Swain | 18 | WR | 6.21.85 | 200 | 6-0 | San Diego State |
| Scott Tolzien | 3 | QB | 1.9.87 | 205 | 6-3 | Wisconsin |
| Delanie Walker | 46 | TE | 8.12.84 | 242 | 6-0 | Central Missouri St |
| Kenny Wiggins | - | OT | 8.8.88 | 314 | 6-6 | Fresno State |
| Kyle Williams | 10 | WR | 7.19.88 | 186 | 5-11 | Arizona State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| NaVorro Bowman | 53 | LB | 5.28.88 | 242 | 6-0 | Penn State |
| Tramaine Brock | 26 | CB | 8.20.88 | 197 | 5-10 | Belhaven College |
| Ahmad Brooks | 55 | LB | 3.14.84 | 259 | 6-3 | Virginia |
| Tarell Brown | 25 | CB | 1.6.85 | 193 | 5-10 | Texas |
| Blake Costanzo | 51 | LB | 4.14.84 | 235 | 6-1 | Lafayette |
| Chris Culliver | 29 | CB | 8.17.88 | 199 | 6-0 | South Carolina |
| Demarcus Dobbs | 96 | DE | 11.30.87 | 275 | 6-6 | Georgia |
| Dashon Goldson | 38 | S | 9.18.84 | 200 | 6-2 | Washington |
| Tavares Gooden | 56 | LB | 10.7.84 | 242 | 6-1 | Miami-Florida |
| Larry Grant | 54 | LB | 2.16.85 | 251 | 6-1 | Ohio State |
| Parys Haralson | 98 | LB | 1.24.84 | 255 | 6-0 | Tennessee |
| Curtis Holcomb | 41 | CB | 9.3.88 | 193 | 5-10 | Florida A&M |
| Ricky Jean-Francois | 95 | DT | 11.23.86 | 295 | 6-3 | L-S-U |
| Colin Jones | 43 | S | 10.27.87 | 208 | 6-0 | T-C-U |
| Mark LeGree | - | DB | 7.8.89 | 211 | 6-0 | Appalachian State |
| Ray McDonald | 91 | DT | 9.20.84 | 290 | 6-3 | Florida |
| Carlos Rogers | 22 | DB | 7.2.81 | 189 | 6-0 | Auburn |
| Aldon Smith | 99 | LB | 9.25.89 | 263 | 6-4 | Missouri |
| Reggie Smith | 30 | S | 9.13.86 | 200 | 6-1 | Oklahoma |
| Justin Smith | 94 | DE | 9.30.79 | 285 | 6-4 | Missouri |
| Isaac Sopoaga | 90 | DL | 9.4.81 | 330 | 6-2 | Hawaii |
| Shawntae Spencer | 36 | CB | 2.22.82 | 190 | 6-1 | Pittsburgh |
| C.J. Spillman | 27 | FS | 5.6.86 | 199 | 6-0 | Marshall |
| Donte Whitner | 31 | S | 7.24.85 | 208 | 5-10 | Ohio State |
| Madieu Williams | 20 | S | 10.18.81 | 203 | 6-1 | Maryland |
| Ian Williams | 93 | DT | 8.31.89 | 305 | 6-2 | Notre Dame |
| Patrick Willis | 52 | LB | 1.25.85 | 240 | 6-1 | Ole Miss |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Akers | 2 | K | 12.9.74 | 200 | 5-10 | Louisville |
| Brian Jennings | 86 | LS | 10.14.76 | 242 | 6-5 | Arizona State |
| Andy Lee | 4 | P | 8.11.82 | 180 | 6-2 | Pittsburgh |
Secondary Sidebar
Search
User Tools
Media Requests please email ninersnation@gmail.com
Recent Posts
- Golden Nuggets: Bobby Engram Leaves Coaching Staff
- 49ers, Reggie Smith Reportedly Come To Agreement For Smith To Consider Other Opportunities
- Let's Throw Around Some Pro Bowl Expectations
- Aldon Smith Arrested For DUI
- 2012 Senior Bowl Game Thread: TV Schedule, Rosters, Players To Watch
- Jim Harbaugh And Aggressive Coaching
- Golden Nuggets: DUI Is Pretty Stupid, Can We Get To Next Season Already?
- 2012 Senior Bowl: Standouts the 49ers Should Take a Look At
- Aldon Smith DUI: 49ers Statement, Chris Culliver Tweet, And A Little Ray McDonald And Jim Harbaugh For Good Measure
- NFL Pro Bowl 2012: Battling For Bucks






















