Niners Nation: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation MMA Twitter List

San Francisco 49ers

San Francisco 49ers Roster

offense # Pos. DOB W H College
David Baas 64 G 9.28.82 330 6-4 Michigan
Arnaz Battle 83 WR 2.22.80 208 6-1 Notre Dame
Isaac Bruce 88 WR 11.10.72 188 6-0 Memphis
Glen Coffee 29 RB 5.11.87 209 6-0 Alabama
Michael Crabtree 15 WR 9.14.87 214 6-1 Texas Tech
Vernon Davis 85 TE 1.31.84 250 6-3 Maryland
Nate Davis 7 QB 5.25.87 217 6-2 Ball State
Frank Gore 21 RB 5.14.83 217 5-9 Miami-Florida
Eric Heitmann 66 C 2.24.80 312 6-3 Stanford
Jason Hill 89 WR 2.20.85 202 6-0 Washington State
Shaun Hill 13 QB 1.9.80 220 6-3 Maryland
Brandon Jones 81 WR 10.6.82 212 6-1 Oklahoma
Josh Morgan 84 WR 6.20.85 219 6-0 Virginia Tech
Moran Norris 44 FB 6.16.78 250 6-1 Kansas
Chris Patrick 61 OT 8.22.84 305 6-5 Nebraska
Chilo Rachal 62 G 3.15.86 315 6-4 U-S-C
Michael Robinson 24 RB 2.6.83 223 6-1 Penn State
Barry Sims 65 OT 12.1.74 300 6-5 Utah
Alex Smith 11 QB 5.7.84 217 6-4 Utah
Adam Snyder 68 OT 1.30.82 325 6-6 Oregon
Joe Staley 74 OT 8.30.84 315 6-5 Central Michigan
Delanie Walker 46 TE 8.12.84 242 6-0 Central Missouri St
Cody Wallace 59 C 11.26.84 300 6-4 Texas A&M
Tony Wragge 69 G 8.14.79 310 6-4 New Mexico State
defense # Pos. DOB W H College
Kentwan Balmer 96 DT 10.15.86 315 6-5 North Carolina
Dre Bly 31 DB 5.22.77 188 5-10 North Carolina
Diyral Briggs 57 LB 10.31.85 230 6-4 Bowling Green
Ahmad Brooks 55 LB 3.14.84 259 6-3 Virginia
Tarell Brown 25 DB 1.6.85 193 5-10 Texas
Nate Clements 22 DB 12.12.79 205 6-0 Ohio State
Demetric Evans 93 DE 9.3.79 275 6-4 Georgia
Aubrayo Franklin 92 DT 9.27.80 317 6-1 Tennessee
Dashon Goldson 38 DB 9.18.84 200 6-2 Washington
Parys Haralson 98 LB 1.24.84 255 6-0 Tennessee
Marcus Hudson 23 DB 11.15.82 200 6-2 NC State
Ricky Jean-Francois 95 DT 11.23.86 295 6-3 L-S-U
Manny Lawson 99 LB 7.3.84 240 6-5 NC State
Michael Lewis 32 DB 4.29.80 222 6-1 Colorado
Ray McDonald 91 DT 9.20.84 290 6-3 Florida
Scott McKillop 56 LB 3.4.86 243 6-1 Pittsburgh
Mark Roman 26 DB 3.26.77 205 5-11 L-S-U
Justin Smith 94 DE 9.30.79 285 6-4 Missouri
Keith Smith 20 CB 3.20.80 191 5-11 McNeese State
Reggie Smith 30 DB 9.13.86 200 6-1 Oklahoma
Isaac Sopoaga 90 DL 9.4.81 330 6-2 Hawaii
Shawntae Spencer 36 DB 2.22.82 190 6-1 Pittsburgh
Takeo Spikes 51 LB 12.17.76 242 6-2 Auburn
Curtis Taylor 28 DB 7.13.85 208 6-2 L-S-U
Matt Wilhelm 50 LB 2.2.81 245 6-4 Ohio State
Patrick Willis 52 LB 1.25.85 240 6-1 Ole Miss
specialists # Pos. DOB W H College
Brian Jennings 86 LS 10.14.76 242 6-5 Arizona State
Andy Lee 4 P 8.11.82 178 6-0 Pittsburgh
Joe Nedney 6 K 3.22.73 234 6-5 San Jose State

User Tools

"We'll see them again in the playoffs." -- Coach Mike Singletary after a gut-wrenching week 3 loss to the Vikings.
Start posting about the 49ers »

Join SB Nation and dive into communities focused on all your favorite teams.

San Francisco 49ers News

San Francisco 49ers Injuries

Probable

Player Injury Type Injury Date
Takeo Spikes shoulder 11/06/2009
Reggie Smith groin 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Walt Harris knee 07/29/2009
Jeff Ulbrich concussion 10/19/2009

Latest NFL Headlines from SB Nation

Buffalo Rumblings
Web Rumblings: Buffalo Bills Links, 11/7
Gang Green Nation
Early Christmas Shopping Suggestion
Gang Green Nation
Vote Joe Klecko in the JC Penny/Van Heusen Hall of Fame Poll

SPONSORS


Head Ball Coach

Dave_small Fooch

Editors

Jerry_rice_small ProfessorBigelow

Assistant Coaches

Howtheyscoredcat_small howtheyscored

Pixies_logo_small Florida Danny

M_12a62905a0324d2da2f43ddaf62c630f_small Ninjames

Duct_tape_bandit_small Josh from Hollywood

Crab_tree_small briandean

Moderators

Jackalope_card_small wjackalope