49ers By The Numbers
The Myth of the Weak 49ers Offense
The big talk this week has been about how to limit Drew Brees and the Saints and what will happen if the 49ers get into a shooting war with the Saints. Leaving aside the strength of the 49ers defense (which I think matches up well with the Saints), there's the strength of the offense to consider.
In my opinion the 49ers offense is underrated and has been for a long time. I have no concerns about the 49ers hanging with the Saints, because it's shown that it can hang against other so-called "power" offenses like the Eagles, Giants, Cowboys and Lions. Yes the 49ers lost to the Cowboys, but that was in overtime and a game which could have easily gone the other way.
I want to take a look at the actual strengths of the 49ers offense and compare the to the Saints and see where we end up. To be clear I'm not going to argue that the 49ers offense is as good as the Saints offense. What I am going to try and show is that it's not as bad as has been claimed, nor is it a hopeless match up in a game vs a high powered offense.
Points per game
The whole point of an offense is to score points. This is where the 49ers show the biggest deficiency in comparison to the Saints. The Saints averaged just over 34 points per game, the 49ers just over 23, an 11 point differential. Looking at the rankings though and it's rather surprising. The Saints ranked are ranked 2nd the 49ers a surprising 11th. Far from being a terrible offense they're better than half the teams in the league at scoring points.
How do they compare to other playoff teams? The Houston Texans also scored an average of 24.8 points per game, but nobody talks about them like they can't hang with the big boys. The New York Giants scored an average of 24.6 points per game, essentially the same as the 49ers. The Detroit Lions averaged 29.6 points per game and squeaked into the playoffs.
340 comments
|
3 recs |
Tweet
2011 49ers Pass Defense: Nothing to Worry About
There's been a great deal of discussion over the perceived weakness of the 49ers pass defense. The argument says that the 49ers won't be able to keep up with gunslinging teams like the Patriots and the Packers. I don't think that this will be an issue at all. I think the 49ers pass defense is up to the task of defeating these types of teams.
Let's look at some defensive statistics to show my point:
Points per game
I'd argue that this is the single most important statistic when it comes to evaluating a defense. I don't care if the defense allows 500 yards per game on offense if they can keep that offense from scoring it has done it's job.
The 49ers defense is ranked first in the league with only 15.3 points per game given up. They're followed by the Ravens (15.5 ppg), Steelers (17.4), Bengals (17.6), and Texans (18.1).
Before arguing that the reason the 49ers have such a good ppg average is due to them playing in the NFC West, consider this:
The 49ers have only played one team from the NFC West. They're the only team in the top 5 who's opponents have a winning record (the record of 49ers opponents is 26-24). For example the Ravens have faced teams with a total record of 23-29 and the Steelers opponents record is 24-30.
49ers by the Number: 21-23
The list today includes two of the best defensive backs and one of the best safeties to ever play for the 49ers, as well as one of the best RBs to play for the 49ers. Lots of talent today.
| Player | Position | College | Spot Drafted | Years Played | Jersey Number |
| Randy Baldwin | RB | Mississippi | 92nd | 1995 | 21 |
| Frank Gore | RB | Miami (Fla.) | 65th | 2005-- | 21 |
| Larry Jones | WR | NE MIssouri State | 367th | 1978 | 21 |
| RW McQuarters | CB | Oklahoma State | 28th | 1998-99 | 21 |
| Anthony Parker | CB | Weber STate | 99th | 1999-2002 | 21 |
| Deion Sanders | DB | Florida State | 5th | 1994 | 21 |
| Eric Wright | CB | Missouri | 40th | 1981-1990 | 21 |
| Tony Blevins | SW | Kansas | Undrafted | 1998 | 22 |
| Todd Bowles | S | Temple | Undrafted | 1991 | 22 |
| Ray Brown | RB | South Carolina | 259th | 1987 | 22 |
| Nate Clements | CB | Ohio State | 21st | 2007-- | 22 |
| Bob Hayes | WR | Florida A&M | 88th | 1975 | 22 |
| Dwight Hicks | S | Michigan | 150th | 1979-1985 | 22 |
| Terry Jackson | RB | Florida | 157th | 1999-2005 | 22 |
| Amp Lee | RB | Florida State | 45th | 1992-1993 | 22 |
| Eddie Lewis | DB | Kansas | 57th | 1976-1979 | 22 |
| Gary Lewis | FB | Arizona State | 71st | 1964-1969 | 22 |
| Tim McKyer | CB | Texas-Arlington | 64th | 1986-1989 | 22 |
| BJ Tucker | CB | Wisconsin | 178th | 2005-2007 | 22 |
| Vic Washington | RB | Wyoming | 87th | 1971-1973 | 22 |
| Joel Williams | Center | Texas | 198th | 1948 | 22 |
| Tony Cherry | RB | Oregon State | 240th | 1986-1987 | 23 |
| Marcus Hudson | S | North Carolina State | 192nd | 2006-2009 | 23 |
| Ray Norton | HB | San Jose State | 46th | 1960-1961 | 23 |
| George Smith | Center | California | Undrafted | 1947 | 23 |
| Wayne Swinford | DB | Georgia | 114th | 1965-1967 | 23 |
| Bruce Threadgill | S | Mississippi State | 133rd | 1978 | 23 |
| Spencer TIllman | HB | Oklahoma | 133rd | 1989-1991 | 23 |
| Herb Williams | CB | Southern | 139th | 1980 | 23 |
| Jimmy Williams | CB | Vanderbilt | 196th | 2001-2004 | 23 |
| Gerry Conlee | Center | St. Mary's | Undrafted | 1946-1947 | 22 |
The Winners:
Representing the Number 21: Frank Gore. Sanders is one of the best to ever play the position but he only played one year in San Francisco, making this an easy choice for me.
Representing the Number 21: Dwight Hicks. This was a tough one. Eric Wright is deserving of mention as is Nate Clements, but Hicks had a better career than Wright (who was hampered by injuries). Hicks was also part of the 1984 secondary that would be voted en masse to the Pro Bowl, something that's never happened before, or since.
Representing the Number 22: Nate Clements. Dude is a stud and will prove his doubters wrong this season
Representing the Number 23: By unanimous consent I've changed it to Spencer Tillman
Edit: I've made a tie for number 21 because I can't in good conscience leave Dwight Hicks off this list. Nor can I leave Gore off.
49ers by the Numbers: 18-20
I'd forgotten that Lelie had a brief stint as a 49er--probably because his performance was very forgettable.
| Player | Position | College | Spot Drafted | Years Played | Jersey Number |
| Elvis Grbac | QB | Michigan | 219th | 1993-1996 | 18 |
| James Jordan | WR | Louisiana Tech | Undrafted | 2002-2005 | 18 |
| Ashley Lelie | WR | Hawaii | 19th | 2007 | 18 |
| Micheal Spurlock | WR | Mississippi | Undrafted | 2009 | 18 |
| Otis Amey | WR | Sacramento State | Undrafted | 2005 | 18 |
| Steve Stenstrom | QB | Stanford | 134th | 1999 | 18 |
| Gene Washington | WR | Stanford | 16th | 1969-1977 | 19 |
| Arland Bruce | WR | Minnesota | Undrafted | 2003 | 19 |
| Scott Bull | QB | Arkansas | 177th | 1976-1978 | 19 |
| Giovanni Carmazzi | QB | Hofstra | 65th | 2000-2001 | 19 |
| Gary Huff | QB | Florida State | 33rd | 1980 | 19 |
| LeRon McCoy | WR | Indian (PA) | 226th | 2007 | 19 |
| Terrence Warren | WR | Hampton | 114th | 1995 | 19 |
| Mike Adams | Safety | Delaware | 67th | 2004-2006 | 20 |
| Terry Anderson | WR | Bethune-Cookman | 321st | 1980 | 20 |
| Sheldon Canley | RB | San Jose State | 193rd | 1991-1992 | 20 |
| George Donnelly | CB | Illinois | 13th | 1965-1967 | 20 |
| Tony Harris | WR | Toledo | 101st | 1971 | 20 |
| Garrison Hearst | RB | Georgia | 3rd | 1997-2003 | 20 |
| Mike Holmes | CB | Texas Southern | 18th | 1974-1975 | 20 |
| Amos Lawrence | RB | North Carolina | 103rd | 1981-1982 | 20 |
| Derek Loville | RB | Oregon | Undrafted | 1994-1996 | 20 |
| Tory Nixon | CB | San Diego State | 33rd | 1985-1988 | 20 |
| Allen Rossum | KR | Notre Dame | 85th | 2008-2009 | 20 |
| Keith Smith | CB | McNeese State | 73rd | 2009 | 20 |
| Bill Stits | DB | UCLA | 44th | 1957-1958 | 20 |
| Mark Harris | WR | Stanford | Undrafted | 1996-1999 | 19 |
The Winners:
Represeting the Number 18: Elvis Grbac. He'll never be remembered as a great player but he was a good backup for us when we needed him to be.
Representing the number 19: Gene Washington. He's a bit of an unheralded player in 49er history but he averaged almost 18 yards a reception during a time when the forward pass was not utilized as much as it is today. He had two seasons with 12 TDs (One in 1907 and one in 1972, and another season with 9 TDs)
Representing the number 20: Garrison Hearst. He's one of my favorite 49ers. I loved the way he ran the ball. If it weren't for his injuries he might be rememberd as the greatest running back in 49er history.
49ers by the Numbers: 15 through 17
I had no idea that Chris Weinke briefly played for the 49ers. I really liked the guy as a college player, too bad he never made it in the pros as a big success. We've got an ex-soccer player from Belgrade in this bunch, Ninjame's favorite 49er and the man himself, Cool Joe Montana.
| Player | Position | College | Spot Drafted | Years Played | Jersey Number |
| Michael Crabtree | WR | Texas Tech | 9th | 2009-- | 15 |
| Chris Hannon | WR | Tennesee | Undrafted | 2008 | 15 |
| Jon Kilgore | Punter | Auburn | Undrafted | 1969 | 15 |
| Jason McAddley | WR | Alabama | 149th | 2005 | 15 |
| Jim McCann | Punter | Arizona State | 316th | 1971-1972 | 15 |
| Lamarr McHann | QB | Arkanas | 2nd | 1963 | 15 |
| Mike Moroski | QB | UC Davis | 154th | 1986 | 15 |
| Bryan Clark | QB | Michigan State | 251st | 1982-1983 | 15 |
| Charlie Britt | HB | Georgia | 25th | 1964 | 16 |
| Arnie Galiffa | QB | Army | Undrafted | 1954 | 16 |
| Joe Montana | QB | Notre Dame | 82nd | 1979-1992 | 16 |
| Norman Snead | QB | Wake Forest | 2nd | 1974-1975 | 16 |
| Kevin Daft | QB | UC Davis | 151st | 2001 | 17 |
| Steve DeBerg | QB | San Jose State | 275th | 1977-1980 | 17 |
| Momcilo Gavric | Kicker | Belgrade | Undrafted | 1969 | 17 |
| John Isenbarger | RB | Indiana | 48th | 1970-1973 | 17 |
| Billy Kilmer | QB | UCLA | 11th | 1961-1962, 1964 | 17 |
| Kevin Lee | WR | Alabama | 35th | 1996 | 17 |
| Chris Weinke | QB | Florida State | 106th | 2007 | 17 |
| Brandon Williams | WR | Wisconsins | 84th | 2006-2007 | 17 |
| Dominque Zeigler | WR | Baylor | Undrafted | 2008-- | 17 |
| Tony Gladney | WR | Nevada-Las Vegas | Undrafted | 1987 | 17 |
Representing the Number 15--Michael Crabtree, just because I think he'll be a star WR
Representign the Number 16--Do I even have to say it? Joe Montana
Representing the Number 17--Steve DeBerg. The dude played into his 40s and was an incredibly tough QB
49ers by the Numbers: 12 through 14
Lots of players in this list, two of them, are among the best players to ever don a 49ers uniform, and another player is one of the best college QBs of all time.
| Player | Position | College | Spot Drafted | Years Played | Jersey Number |
| John Brodie | QB | Stanford | 3rd | 1957-1973 | 12 |
| Ty Detmer | QB | BYU | 230th | 2006-2007 | 12 |
| Trent Dilfer | QB | Fresno State | 6th | 2006-2007 | 12 |
| Maury Duncan | QB | San Francisco State | UDFA | 1954-1955 | 12 |
| Hal Ledyard | QB | Tenn-Chattanooga | 104th | 1953 | 12 |
| Steve Bono | QB | UCLA | 142nd | 1989-1993 | 13 |
| Shaun Hill | QB | Maryland | UDFA | 2006-2009 | 13 |
| Gino Tretta | QB | Miami. (Fla.) | UDFA | 1996 | 13 |
| Tom Wittum | Punter | Northern Illinois | 200th | 1973-1977 | 13 |
| Tyronne Drakeford | DB | Virginia Tech | 62nd | 1997-1998 | 14 |
| Sam Etcheverry | QB | Denver | UDFA | 1963 | 14 |
| Bill Musgrave | QB | Oregon | 106th | 1991-1994 | 14 |
| JT O'Sullivan | QB | UC Davis | 186th | 2008 | 14 |
| Tom Owen | QB | Wichita State | 322nd | 1974-1975 | 14 |
| Vinny Sutherland | Kick Returner | Purdue | 136th | 2001-2002 | 14 |
| Y.A. Tittle | QB | LSU | 3rd | 1951-1960 | 14 |
| Ray Wersching | Kicker | Califronia | UDFA | 1977-1987 | 14 |
| Jeff Wilkins | Kicker | Youngstown State | UDFA | 1995-1996 | 14 |
| Bryan Clark | QB | Michigan State | 251st | 1982-1983 | 14 |
The Winners
Representing the number 12--John Brodie. This is an easy one. Trent Dilfer wore Brodie's number to bring more attention to the fact that Brodie is not ensrhined in the Hall of Fame.
Representing the number 13--Shaun Hill. I guess QBs must be a superstitious lot since there have only been three players in all of 49ers history to wear that number.
Representing the number 14--Y.A. Tittle. Another easy choice. Sadly Tittle's best years were after he was traded to the Giants.
49ers by the Numbers: 9 through 11
Some more familial relationships in this batch of 49ers. Kicker Matt Bahr has a younger brother who was also an NFL kicker. Jeff Brohm's younger brother is Brian Brohm, whom many of you may recall from his days at Hawaii. Jeff Kemp had a fairly successful career in the pros though he bounced from team to team.. He backed up Joe Montana in 1986 and threw 11 TDs for the 49ers. He's the son of Jack Kemp (former politician and NFL QB)
| Player's Name | Position | College | Spot Drafted | Years Played | Jersey Number |
| Shane Andrus | Kicker | Murray State | Undrafted | 2009-- | 9 |
| Jim Asmus | Punter | Hawaii | Undrafted | 1957 | 9 |
| Barry Helton | Punter | Colorado | 102nd | 1988-1990 | 9 |
| Jeff Kemp | QB | Dartmouth | Undrafted | 1986 | 9 |
| Cade McNown | QB | UCLA | 12th | 2002 | 9 |
| Matt Bahr | Kicker | Penn State | 165th | 1981 | 10 |
| Ed Blount | QB | Washington State | Undrafted | 1987 | 10 |
| Mike Connel | Punter | Cincinatti | 260th | 1978 | 10 |
| PJ Fleck | WR | Northern Illinois | Undrafted | 2004-2005 | 10 |
| Jamie Martin | QB | Weber State | Undrafted | 2008 | 10 |
| Mike McCoy | QB | Utah | Undrafted | 1997 | 10 |
| Steve Mike-Mayer | KR | Maryland | 72nd | 1975-1976 | 10 |
| George Mira | QB | Miami (Fla.) | 15th | 1964-1968 | 10 |
| Dennis Morrison | QB | Kansas State | 357th | 1974 | 10 |
| Klaus Wilmsmeyer | Punter | Louisville | 311th | 1992-1994 | 10 |
| Jeff Brohm | QB | Louisville | Undrafted | 1996-1997 | 11 |
| Brandon Doman | QB | BYU | 163rd | 2002, 2004 | 11 |
| Bob Gagliano | QB | Utah State | 319th | 1988-1987 | 11 |
| Dan Melvile | Punter | California | Undrafted | 1979 | 11 |
| Earl Morral | QB | Michigan State | 2nd | 1956 | 11 |
| Alex Smith | QB | Utah | 1st | 2005-- | 11 |
| Steve Spurrier | QB | Florida | 3rd | 1967-1975 | 11 |
| Bob Waters | QB | Presbyterian | 83rd | 1960-1964 | 11 |
Winners:
Representing the number 9: Jeff Kemp. Journeyman QB who's made a long career of coaching.
Representign the number 10: George Mira. Even though he wasn't all that great a back-up QB (his best season he had a completion ratio of 51%) he had a longish career.
Representing the number 11: Alex Smith, starting QB of the 49ers. Earl Morrall had a successful NFL career after the 49ers (especially with the Colts), but he only spent one season with the Niners.
49ers by the Numbers: Seven through Nine
Seven must be the lucky number this time around. We have two picks from the 1984 supplemental draft and a whole bunch of late round picks.
| Name | Position | College | Spot Drafted | Years Played | Jersey Number |
| Jason Baker | Punter | Iowa | Undrafted | 2001-2002 | 7 |
| Guy Benjamin | QB | Stanford | 51st | 1981-1983 | 7 |
| Nate Davis | QB | Ball Sate | 171st | 2009-- | 7 |
| Ken Dorsey | QB | Miami (Fla.) | 241st | 2003-2005 | 7 |
| Drew Olson | QB | UCLA | Undrafted | 2007 | 7 |
| Wade Richey | KR | LSU | Undrafted | 1998-2000 | 7 |
| Todd Santos | QB | San Diego State | 274th | 1988 | 7 |
| Mark Stevens | QB | Utah | Undrafted | 1987 | 7 |
| Tony Zendejas | Kicker | Nevada | 27th | 1995 | 7 |
| Steve Young | QB | BYU | 1st | 1987--1999 | 8 |
| Shane Andrus | Kicker | Murray State | Undrafted | 2009 | 9 |
| Jim Asmus | Punter | Hawaii | Undrafted | 1957 | 9 |
| Barry Helton | Punter | Colorado | 102nd | 1988-1990 | 9 |
| Jeff Kemp | QB | Dartmouth | Undrafted | 1986 | 9 |
| Cade McNown | QB | UCLA | 12th | 2002 | 9 |
Mark Stevens took full advantage of the 1987 strike to become one of the first black QBs to play in the NFL, even if it was only for a couple of games.
There's a caveat to Zendejas' drafting position. He was drafted in the disperal draft which happened after the USFL disbanded. Interestingly enough there was another Zendejas who played for the Cowboys and was drafted in 1986. He was also a kicker--with a name like that they have to be releated.
Steve Young was the 1st overall pick in the 1984 supplemental draft. Interestingly enough there was another Steve Young drafted by the Buccaneers in 1976, although he was a tackle out of Colorado.
Winners:
Representing the Number 7: Nate Davis. Just because he's a fan favorite, not because I have any particular liking for him.
Representing the Number 8: Steve Young. This was easy and not just because he's the only Niner to have worn that number (weird huh?)
Representing the Number 9: Jim Asmus. Just for some old-time player love here.
Showing 1 - 8 of 10 Older

by 






























