2007 NFL Draft - Round 5
|
|
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 138 | Oakland Raiders | Jay Richardson | DE | 6-5 | 279 | Ohio St |
| 139 | St. Louis Rams (from DET) | Dustin Fry | C | 6-2 | 314 | Clemson |
| 140 | Cleveland Browns | Brandon McDonald | CB | 5-10 | 181 | Memphis |
| 141 | Tampa Bay Buccaneers | Greg Peterson | DE | 6-4 | 272 | North Carolina Central |
| 142 | Arizona Cardinals | Steve Breaston | WR | 6-0 | 193 | Michigan |
| 143 | Washington Redskins | Dallas Sartz | OLB | 6-4 | 235 | USC |
| 144 | Houston Texans | Brandon Harrison | S | 6-1 | 227 | Stanford |
| 145 | New Orleans (From MIA via DET) | David Jones | CB | 5-11 | 190 | Wingate |
| 146 | Minnesota Vikings | Aundrae Allison | WR | 6-0 | 198 | East Carolina |
| 147 | San Francisco 49ers | Tarell Brown | CB | 5-10 | 190 | Texas |
| 148 | Kansas City (From BUF via STL) | Kolby Smith | RB | 5-11 | 220 | Louisville |
| 149 | Jacksonville Jaguars (from Atl) | Uche Nwaneri | G | 6-3 | 325 | Purdue |
| 150 | Jacksonville Jaguars | Josh Gattis | S | 6-1 | 206 | Wake Forest |
| 151 | Cincinnati Bengals | Jeff Rowe | QB | 6-5 | 226 | Nevada |
| 152 | Tennessee Titans | Antonio Johnson | DL | 6-3 | 310 | Mississippi St |
| 153 | New York Giants | Kevin Boss | TE | 6-6 | 252 | Western oregon |
| 154 | St. Louis Rams | Clifton Ryan | DE | 6-2 | 310 | Michigan St |
| 155 | Carolina Panthers | Dante Rosario | FB | 6-3 | 244 | Oregon |
| 156 | Pittsburgh Steelers | Cameron Stephenson | G | 6-3 | 306 | Rutgers |
| 157 | Green Bay Packers | David Clowney | WR | 6-0 | 188 | Virginia Tech |
| 158 | Detroit Lions (From DEN) | Johnny Baldwin | LB | Alabama A&M | ||
| 159 | Philadelphia Eagles (from DAL) | CJ Gaddis | CB | 5-11 | 203 | Clemson |
| 160 | Kansas City Chiefs | Justin Medlock | K | 5-11 | 201 | UCLA |
| 161 | Seattle Seahawks | Will Herring | OLB | 6-2 | 219 | Auburn |
| 162 | Philadelphia Eagles | Brent Celek | TE | 6-3 | 248 | Cincinnati |
| 163 | Houston Texans (from NO) | Brandon Frye | OT | 6-4 | 301 | Virginia Tech |
| 164 | Carolina (from NYJ) | Tim Shaw | LB | 6-1 | 236 | Penn St |
| 165 | Oakland Raiders (From NE) | Eric Frampton | S | 5-11 | 204 | Washington St |
| 166 | Jacksonville Jaguars (from BAL) | Derek Landri | DT | 6-2 | 288 | Notre Dame |
| 167 | Chicago Bears | Kevin Payne | S | 6-0 | 220 | ULa-Monroe |
| 168 | Chicago Bears | Corey Graham | CB | 5-11 | 195 | New Hampshire |
| 169 | Indianapolis Colts | Roy Hall | WR | 6-3 | 238 | Ohio St |
| 170 | Pittsburgh Steelers (Comp. Pick) | William Gay | CB | 5-10 | 187 | Louisville |
| 171 | New England Patriots (Comp. Pick) | Clint Oldenburg | OT | 6-5 | 296 | Colorado St |
| 172 | San Diego Chargers (Comp. Pick) | Legedu Naanee | WR | 6-2 | 225 | Boise St |
| 173 | Indianapolis Colts (Comp. Pick) | Michael Coe | CB | 6-0 | 190 | Alabama St |
| 174 | Baltimore Ravens (Comp. Pick) | Troy Smith | QB | 6-0 | 225 | Ohio St |








































