2007 NFL Draft - Round 7
|
|
|
|
||||||
| Pick | Team | Player | Pos. | Ht. | Wt. | College |
| 211 | New England Patriots (from OAK) | Oscar Lua | LB | 6-0 | 238 | USC |
| 212 | Dallas Cowboys (DET via NYJ) | Courtney Brown | CB | 6-1 | 196 | Cal Poly |
| 213 | Cleveland Browns | Chase Pittman | DE | 6-4 | 270 | LSU |
| 214 | Tampa Bay Buccaneers | Chris Denman | OT | 6-6 | 315 | Fresno St |
| 215 | Arizona Cardinals | Ben Patrick | TE | 6-3 | 252 | Delaware |
| 216 | Washington Redskins | Tyler Ecker | TE | 6-6 | 253 | Michigan |
| 217 | Minnesota Vikings | Tyler Thigpen | QB | 6-1 | 216 | Coastal Carolina |
| 218 | Houston Texans | Zach Diles | LB | 6-2 | 233 | Kansas St |
| 219 | Miami Dolphins | Kelvin Smith | LB | 6-2 | 240 | Syracuse |
| 220 | New Orleans Saints (From ATL) | Marvin Mitchell | LB | 6-3 | 249 | Tennessee |
| 221 | Chicago Bears (From SF via CLE) | Trumaine McBride | CB | 5-9 | 185 | Mississippi |
| 222 | Buffalo Bills | Derek Schouman | TE | 6-2 | 247 | Boise St |
| 223 | Tennessee Titans | Mike Otto | OT | 6-5 | 308 | Purdue |
| 224 | New York Giants | Michael Johnson | S | 6-2 | 205 | Arizona |
| 225 | Miami Dolphins (from STL) | Brandon Fields | P | 6-4 | 239 | Michigan St |
| 226 | Carolina Panthers | CJ Wilson | CB | 6-1 | 195 | Baylor |
| 227 | Pittsburgh Steelers | Dallas Baker | WR | 6-3 | 208 | Florida |
| 228 | Green Bay Packers | DeShawn Wynn | RB | 5-10 | 232 | Florida |
| 229 | Jacksonville Jaguars | John Broussard | WR | 6-0 | 163 | San Jose St |
| 230 | Cincinnati Bengals | Dan Santucci | G | 6-3 | 301 | Notre Dame |
| 231 | Kansas City Chiefs | Michael Allan | TE | 6-6 | 255 | Whitworth |
| 232 | Seattle Seahawks | Steve Vallos | G | 6-2 | 297 | Wake Forest |
| 233 | Minnesota (from DEN) | Chandler Williams | WR | 5-10 | 184 | Florida Int'l |
| 234 | Cleveland Browns (from DAL) | Syndric Steptoe | WR/RS | 5-8 | 194 | Arizona |
| 235 | New York Jets (from GB) | Chansi Stuckey | WR | 5-10 | 197 | Clemson |
| 236 | Philadelphia Eagles | Nate Ilaoa | RB | 5-8 | 245 | Hawaii |
| 237 | Dallas Cowboys (From NO) | Alan Ball | CB | 6-1 | 176 | Illinois |
| 238 | Miami Dolphins (From NE) | Abraham Wright | DE | 6-2 | 242 | Colorado |
| 239 | Buffalo Bills (From BAL) | CJ Ah You | DE | 6-3 | 274 | Oklahoma |
| 240 | San Diego Chargers | Brandon Siler | LB | 6-1 | 241 | Florida |
| 241 | Chicago Bears | Aaron Brant | OT | 6-6 | 320 | Iowa St |
| 242 | Indianapolis Colts | Keyunta Dawson | LB | 6-0 | 268 | Texas Tech |
| 243 | Green Bay Packers (Comp. Pick) | Clark Harris | TE | 6-5 | 261 | Rutgers |
| 244 | Atlanta Falcons (Comp. Pick) | Jason Snelling | FB | 5-11 | 230 | Virginia |
| 245 | Tampa Bay Buccaneers (Comp. Pick) | Marcus Hamilton | CB | 5-11 | 192 | Virginia |
| 246 | Tampa Bay Buccaneers (Comp. Pick) | Kenneth Darby | RB | 5-10 | 211 | Alabama |
| 247 | New England Patriots (Comp. Pick) | Mike Elgin | C | 6-3 | 282 | Iowa |
| 248 | St. Louis Rams (Comp. Pick) | Keith Jackson | DT | 6-0 | 205 | Arkansas |
| 249 | St. Louis Rams (Comp. Pick) | Derek Stanley | WR | 5-9 | 172 | Wisc-Whitewater |
| 250 | New York Giants (Comp. Pick) | Ahmad Bradshaw | RB | 5-9 | 198 | Marshall |
| 251 | Jacksonville Jaguars (Comp. Pick) | Chad Nkang | S | 5-11 | 220 | Elon |
| 252 | Jacksonville Jaguars (Comp. Pick) | Andrew Carnahan | OT | 6-7 | 306 | Arizona St |
| 253 | Cincinnati Bengals (Comp. Pick) | Chinedum Ndukwe | S | 6-1 | 206 | Notre Dame |
| 254 | Oakland Raiders (Comp. Pick) | Johnathan Holland | WR | 5-11 | 191 | Louisiana Tech |
| 255 | Detroit Lions (Comp. Pick) | Ramzee Robinson | CB | 182 | 5-9 | Alabama |












