Niners Nation: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation NFL Twitter List

San Francisco 49ers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Shaun Hill 6 79.6 87 155 56.1 943 157.2 6.1 5 2 8 70 11.7 8.8 0 18 107
Alex Smith 2 95 34 54 63 404 202 7.5 4 2 3 26 13 8.7 0 4 16

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Isaac Bruce 6 1 -8 -1.3 -8 -8 0 19 241 40.2 12.7 50 0
Glen Coffee 7 74 194 27.7 2.6 17 1 10 69 9.9 6.9 12 0
Frank Gore 5 65 364 72.8 5.6 80 4 15 115 23 7.7 15 1
Shaun Hill 6 8 70 11.7 8.8 22 0 0 0 0 0 0 0
Josh Morgan 6 1 6 1 6 6 0 18 267 44.5 14.8 61 1
Alex Smith 2 3 26 13 8.7 11 0 0 0 0 0 0 0
Delanie Walker 6 1 16 2.7 16 16 0 4 68 11.3 17 39 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Arnaz Battle 7 5 40 5.7 8 12 0
Isaac Bruce 6 19 241 40.2 12.7 50 0
Glen Coffee 7 10 69 9.9 6.9 12 0
Michael Crabtree 2 11 137 68.5 12.5 27 0
Vernon Davis 7 32 375 53.6 11.7 31 7
Frank Gore 5 15 115 23 7.7 15 1
Josh Morgan 6 18 267 44.5 14.8 61 1
Michael Robinson 7 3 12 1.7 4 8 0
Delanie Walker 6 4 68 11.3 17 39 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Kentwan Balmer 5 1 3 3 3 0 0 0 0 0 0
Arnaz Battle 7 0 0 0 0 0 5 5 1 3 0
Nate Clements 7 0 0 0 0 0 4 38 9.5 12 0
Brandon Jones 1 0 0 0 0 0 2 6 3 3 0
Michael Robinson 7 10 231 23.1 40 0 0 0 0 0 0
Delanie Walker 6 4 81 20.3 25 0 0 0 0 0 0
Allen Rossum 2 7 152 21.7 40 0 12 84 7 14 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Andy Lee 7 48 2304 48 64 15 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Joe Nedney 7 0 - 0 0 - 0 5 - 5 1 - 3 1 - 1 7 9 80.0% 18 18 100.0% 39

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Kentwan Balmer 5 0 0 0 0 0 4 4 8
Dre Bly 6 0 0 1 31 0 10 0 10
Ahmad Brooks 4 1 9 0 0 0 5 0 5
Tarell Brown 4 0 0 0 0 0 4 0 4
Nate Clements 7 0 0 1 8 0 30 5 35
Demetric Evans 3 0 0 0 0 0 2 2 4
Aubrayo Franklin 6 2 14 0 0 0 11 6 17
Dashon Goldson 7 1 0 1 0 0 38 8 46
Parys Haralson 7 1 6 0 0 0 10 3 13
Marcus Hudson 5 0 0 0 0 0 3 1 4
Brian Jennings 4 0 0 0 0 0 0 0 0
Manny Lawson 7 1.5 9 0 0 0 23 11 34
Michael Lewis 6 0 0 0 0 0 28 8 36
Ray McDonald 5 3 19 0 0 0 5 1 6
Scott McKillop 6 0 0 0 0 0 2 1 3
Moran Norris 6 0 0 0 0 0 0 0 0
Chilo Rachal 1 0 0 0 0 0 0 0 0
Mark Roman 6 1 9 0 0 0 17 1 18
Justin Smith 7 1 18 0 0 0 20 8 28
Reggie Smith 1 0 0 0 0 0 0 0 0
Isaac Sopoaga 6 1 8 0 0 0 9 5 14
Shawntae Spencer 7 0 0 1 2 0 21 2 23
Takeo Spikes 6 1 0 0 0 0 23 12 35
Joe Staley 2 0 0 0 0 0 0 0 0
Curtis Taylor 2 0 0 0 0 0 0 0 0
Jeff Ulbrich 1 0 0 0 0 0 0 0 0
Matt Wilhelm 2 0 0 0 0 0 0 0 0
Patrick Willis 7 2.5 0 2 27 0 48 18 66
Micheal Spurlock 2 0 0 0 0 0 0 0 0
Allen Rossum 2 0 0 0 0 0 0 0 0
Marques Harris 3 0 0 0 0 0 1 1 2

User Tools

"We'll see them again in the playoffs." -- Coach Mike Singletary after a gut-wrenching week 3 loss to the Vikings.
Start posting about the 49ers »

Join SB Nation and dive into communities focused on all your favorite teams.

San Francisco 49ers News

San Francisco 49ers Injuries

Probable

Player Injury Type Injury Date
Takeo Spikes shoulder 11/06/2009
Reggie Smith groin 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Walt Harris knee 07/29/2009
Jeff Ulbrich concussion 10/19/2009

Latest NFL Headlines from SB Nation

Buffalo Rumblings
Web Rumblings: Buffalo Bills Links, 11/7
Gang Green Nation
Early Christmas Shopping Suggestion
Gang Green Nation
Vote Joe Klecko in the JC Penny/Van Heusen Hall of Fame Poll

SPONSORS


Head Ball Coach

Dave_small Fooch

Editors

Jerry_rice_small ProfessorBigelow

Assistant Coaches

Howtheyscoredcat_small howtheyscored

Pixies_logo_small Florida Danny

M_12a62905a0324d2da2f43ddaf62c630f_small Ninjames

Duct_tape_bandit_small Josh from Hollywood

Crab_tree_small briandean

Moderators

Jackalope_card_small wjackalope