San Francisco 49ers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Colin Kaepernick | 2 | 81.3 | 3 | 5 | 60 | 35 | 17.5 | 7 | 0 | 0 | 2 | -2 | -1 | -1 | 0 | 0 | 0 |
| Alex Smith | 16 | 90.7 | 273 | 445 | 61.3 | 3144 | 196.5 | 7.1 | 17 | 5 | 52 | 179 | 11.2 | 3.4 | 2 | 44 | 263 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Michael Crabtree | 15 | 1 | 6 | .400 | 6 | 6 | 0 | 72 | 874 | 58.3 | 12.1 | 52 | 4 |
| Vernon Davis | 16 | 2 | -5 | -0.3 | -2.5 | -2 | 0 | 67 | 792 | 49.5 | 11.8 | 44 | 6 |
| Anthony Dixon | 12 | 29 | 87 | 7.3 | 3 | 9 | 2 | 1 | 6 | .500 | 6 | 6 | 0 |
| Ted Ginn Jr. | 14 | 8 | 68 | 4.9 | 8.5 | 24 | 0 | 19 | 220 | 15.7 | 11.6 | 26 | 0 |
| Frank Gore | 16 | 282 | 1211 | 75.7 | 4.3 | 55 | 8 | 17 | 114 | 7.1 | 6.7 | 13 | 0 |
| Kendall Hunter | 16 | 112 | 473 | 29.6 | 4.2 | 44 | 2 | 16 | 195 | 12.2 | 12.2 | 44 | 0 |
| Colin Kaepernick | 2 | 2 | -2 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Smith | 16 | 52 | 179 | 11.2 | 3.4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Walker | 13 | 3 | 5 | .400 | 1.7 | 14 | 0 | 19 | 198 | 15.2 | 10.4 | 29 | 3 |
| Kyle Williams | 12 | 2 | 32 | 2.7 | 16 | 25 | 0 | 20 | 241 | 20.1 | 12.1 | 56 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Michael Crabtree | 15 | 72 | 874 | 58.3 | 12.1 | 52 | 4 |
| Vernon Davis | 16 | 67 | 792 | 49.5 | 11.8 | 44 | 6 |
| Anthony Dixon | 12 | 1 | 6 | .500 | 6 | 6 | 0 |
| Ted Ginn Jr. | 14 | 19 | 220 | 15.7 | 11.6 | 26 | 0 |
| Frank Gore | 16 | 17 | 114 | 7.1 | 6.7 | 13 | 0 |
| Joe Hastings | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hunter | 16 | 16 | 195 | 12.2 | 12.2 | 44 | 0 |
| Josh Morgan | 5 | 15 | 220 | 44 | 14.7 | 30 | 1 |
| Justin Peelle | 4 | 1 | 19 | 4.8 | 19 | 19 | 0 |
| Brett Swain | 2 | 2 | 15 | 7.5 | 7.5 | 9 | 0 |
| Delanie Walker | 13 | 19 | 198 | 15.2 | 10.4 | 29 | 3 |
| Kyle Williams | 12 | 20 | 241 | 20.1 | 12.1 | 56 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Ted Ginn Jr. | 14 | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 1 |
| Kendall Hunter | 16 | 6 | 156 | 26 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reggie Smith | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 9.3 | 14 | 0 |
| Kyle Williams | 12 | 4 | 104 | 26 | 33 | 0 | 2 | 41 | 20.5 | 36 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Andy Lee | 16 | 78 | 3970 | 50.9 | 68 | 28 | 9 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| David Akers | 16 | 2 - 2 | 16 - 16 | 13 - 14 | 6 - 11 | 7 - 9 | 44 | 52 | 80.0% | 34 | 34 | 100.0% | 166 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| NaVorro Bowman | 16 | 2 | 14.5 | 0 | 0 | 0 | 106 | 28 | 134 |
| Tramaine Brock | 3 | 0 | 0 | 2 | 18 | 0 | 5 | 0 | 5 |
| Ahmad Brooks | 16 | 7 | 51 | 0 | 0 | 0 | 34 | 14 | 48 |
| Tarell Brown | 16 | 0 | 0 | 4 | 15 | 0 | 35 | 4 | 39 |
| Blake Costanzo | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Chris Culliver | 13 | 0 | 0 | 1 | 23 | 0 | 32 | 1 | 33 |
| Demarcus Dobbs | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dashon Goldson | 14 | 0 | 0 | 6 | 53 | 0 | 52 | 12 | 64 |
| Tavares Gooden | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Larry Grant | 10 | 2 | 8 | 0 | 0 | 0 | 24 | 9 | 33 |
| Parys Haralson | 14 | 2 | 24 | 0 | 0 | 0 | 25 | 6 | 31 |
| Mike Iupati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Jean-Francois | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 15 |
| Brian Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray McDonald | 14 | 5.5 | 55 | 0 | 0 | 0 | 28 | 10 | 38 |
| Bruce Miller | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Rogers | 15 | 0 | 0 | 6 | 106 | 0 | 41 | 3 | 44 |
| Aldon Smith | 14 | 14 | 120.5 | 0 | 0 | 0 | 30 | 6 | 36 |
| Reggie Smith | 9 | 0 | 0 | 1 | 11 | 0 | 10 | 0 | 10 |
| Justin Smith | 15 | 7.5 | 63 | 0 | 0 | 0 | 45 | 13 | 58 |
| Adam Snyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 31 |
| Shawntae Spencer | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| C.J. Spillman | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Joe Staley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Tukuafu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Donte Whitner | 15 | 0 | 0 | 2 | 48 | 0 | 49 | 13 | 62 |
| Madieu Williams | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Patrick Willis | 12 | 2 | 23 | 1 | 10 | 0 | 74 | 23 | 97 |
Secondary Sidebar
Search
User Tools
Media Requests please email ninersnation@gmail.com
Recent Posts
- Golden Nuggets: Bobby Engram Leaves Coaching Staff
- 49ers, Reggie Smith Reportedly Come To Agreement For Smith To Consider Other Opportunities
- Let's Throw Around Some Pro Bowl Expectations
- Aldon Smith Arrested For DUI
- 2012 Senior Bowl Game Thread: TV Schedule, Rosters, Players To Watch
- Jim Harbaugh And Aggressive Coaching
- Golden Nuggets: DUI Is Pretty Stupid, Can We Get To Next Season Already?
- 2012 Senior Bowl: Standouts the 49ers Should Take a Look At
- Aldon Smith DUI: 49ers Statement, Chris Culliver Tweet, And A Little Ray McDonald And Jim Harbaugh For Good Measure
- NFL Pro Bowl 2012: Battling For Bucks






















