Niners Nation: An SB Nation Community

Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
New Blog: Cottagers Confidential for Fulham FC Fans!

San Francisco 49ers

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Shaun Hill 6 79.6 87 155 56.1 943 157.2 6.1 5 2 8 70 11.7 8.8 0 18 107
Alex Smith 11 81.5 225 372 60.5 2350 213.6 6.3 18 12 24 51 4.6 2.1 0 22 134

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Isaac Bruce 8 1 -8 -1 -8 -8 0 21 264 33 12.6 50 0
Glen Coffee 13 83 226 17.4 2.7 17 1 11 76 5.8 6.9 12 0
Frank Gore 14 229 1120 80 4.9 80 10 52 406 29 7.8 48 3
Shaun Hill 6 8 70 11.7 8.8 22 0 0 0 0 0 0 0
Josh Morgan 15 5 61 4.1 12.2 20 0 52 527 35.1 10.1 61 3
Michael Robinson 13 3 2 .200 .700 4 0 6 24 1.8 4 8 0
Alex Smith 11 24 51 4.6 2.1 11 0 1 -6 -0.5 -6 -6 0
Delanie Walker 15 3 34 2.3 11.3 16 0 21 233 15.5 11.1 39 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Arnaz Battle 14 5 40 2.9 8 12 0
Isaac Bruce 8 21 264 33 12.6 50 0
Glen Coffee 13 11 76 5.8 6.9 12 0
Michael Crabtree 11 48 625 56.8 13 50 2
Vernon Davis 16 78 965 60.3 12.4 73 13
Frank Gore 14 52 406 29 7.8 48 3
Jason Hill 6 9 90 15 10 30 2
Brandon Jones 5 1 18 3.6 18 18 0
Josh Morgan 15 52 527 35.1 10.1 61 3
Michael Robinson 13 6 24 1.8 4 8 0
Delanie Walker 15 21 233 15.5 11.1 39 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Kentwan Balmer 8 2 7 3.5 4 0 0 0 0 0 0
Arnaz Battle 14 3 68 22.7 26 0 21 61 2.9 18 0
Nate Clements 7 0 0 0 0 0 4 38 9.5 12 0
Glen Coffee 13 3 42 14 16 0 0 0 0 0 0
Brandon Jones 5 0 0 0 0 0 9 26 2.9 13 0
Josh Morgan 15 13 367 28.2 76 0 0 0 0 0 0
Moran Norris 11 1 0 0 0 0 0 0 0 0 0
Michael Robinson 13 18 414 23 40 0 0 0 0 0 0
Reggie Smith 5 0 0 0 0 0 3 7 2.3 9 0
Delanie Walker 15 5 85 17 25 0 0 0 0 0 0
Allen Rossum 2 7 152 21.7 40 0 12 84 7 14 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Andy Lee 16 99 4711 47.6 64 30 8

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Shane Andrus 4 - - - - - 0 0 0 4 4 100.0% 4
Joe Nedney 14 0 - 0 4 - 4 7 - 8 4 - 6 2 - 3 17 21 80.0% 33 33 100.0% 84

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Kentwan Balmer 8 0 0 0 0 0 5 7 12
Dre Bly 14 1 10 3 66 0 26 3 29
Diyral Briggs 2 0 0 0 0 0 0 0 0
Ahmad Brooks 11 6 33 0 0 0 15 1 16
Tarell Brown 13 0 0 2 52 0 26 4 30
Nate Clements 7 0 0 1 8 0 30 5 35
Demetric Evans 7 1.5 14 0 0 0 5 7 12
Aubrayo Franklin 14 2 14 1 10 0 26 11 37
Dashon Goldson 16 2 7 4 39 0 76 18 94
Parys Haralson 16 5 41 0 0 0 32 11 43
Marcus Hudson 9 0 0 0 0 0 4 1 5
Brian Jennings 4 0 0 0 0 0 0 0 0
Manny Lawson 16 6.5 37 0 0 0 49 17 66
Michael Lewis 15 1 7 1 0 0 72 11 83
Ray McDonald 10 3 19 0 0 0 6 2 8
Scott McKillop 13 0 0 0 0 0 3 1 4
Brit Miller 3 0 0 0 0 0 0 0 0
Moran Norris 11 0 0 0 0 0 0 0 0
Chilo Rachal 3 0 0 0 0 0 0 0 0
Mark Roman 15 1 9 1 27 0 45 7 52
Justin Smith 16 6 65 0 0 0 41 14 55
Reggie Smith 5 0 0 0 0 0 0 0 0
Adam Snyder 4 0 0 0 0 0 0 0 0
Isaac Sopoaga 14 1 8 0 0 0 19 10 29
Shawntae Spencer 16 0 0 2 2 0 49 4 53
Takeo Spikes 14 4 8 0 0 0 57 18 75
Joe Staley 2 0 0 0 0 0 0 0 0
Curtis Taylor 3 0 0 0 0 0 0 0 0
Matt Wilhelm 9 0 0 0 0 0 4 5 9
Patrick Willis 16 4 7 3 33 0 113 38 151
Micheal Spurlock 2 0 0 0 0 0 0 0 0
Allen Rossum 2 0 0 0 0 0 0 0 0
Keith Smith 3 0 0 0 0 0 2 0 2
Marques Harris 3 0 0 0 0 0 1 1 2

User Tools

The only blog that enjoys VD *and* Crabs!
Start posting about the 49ers »

Join SB Nation and dive into communities focused on all your favorite teams.

Connect_with_facebook

Comcast NFL RedZone Moments from SB Nation

Latest NFL Headlines from SB Nation

Acme Packing Company
Aaron Kampman Wanted To Thank You
Arrowhead Pride
Alabama's Terrence Cody Lining Up Visits With 3-4 Teams
Big Cat Country
2010 Scouting Report: Sean Lissemore, DT, William & Mary

SPONSORS

SBNation.com Recent Stories

Photo link

A Deeper Look At The 2009 Cowboys Running Game

Photo +1 updates

Rams, Redskins Showing Interest In QB Sam Bradford

Photo +3 updates

Trent Baalke Reportedly Taking Over 49ers GM Duties

More from SBNation.com >


Head Ball Coach

Dave_small Fooch

Howtheyscoredcat_small howtheyscored

Editors

Hats_small Andrew Davidson

Assistant Coaches

M_12a62905a0324d2da2f43ddaf62c630f_small Ninjames

Pixies_logo_small Florida Danny

Waiting_small drummer

Pirates_small smileyman

Memento-lies_small urnext

Montana_action_150-188_1__small Drew K

17432_587121611720_29902551_34210276_6144159_n_small Josh Branco

Moderators

Jackalope_card_small wjackalope