San Francisco 49ers
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Shaun Hill | 6 | 79.6 | 87 | 155 | 56.1 | 943 | 157.2 | 6.1 | 5 | 2 | 8 | 70 | 11.7 | 8.8 | 0 | 18 | 107 |
| Alex Smith | 4 | 79.5 | 79 | 122 | 64.8 | 808 | 202 | 6.6 | 6 | 6 | 7 | 39 | 9.8 | 5.6 | 0 | 10 | 64 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Isaac Bruce | 7 | 1 | -8 | -1.1 | -8 | -8 | 0 | 20 | 244 | 34.9 | 12.2 | 50 | 0 |
| Glen Coffee | 8 | 75 | 198 | 24.8 | 2.6 | 17 | 1 | 10 | 69 | 8.6 | 6.9 | 12 | 0 |
| Frank Gore | 7 | 105 | 551 | 78.7 | 5.2 | 80 | 6 | 26 | 211 | 30.1 | 8.1 | 35 | 1 |
| Shaun Hill | 6 | 8 | 70 | 11.7 | 8.8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Morgan | 8 | 2 | 17 | 2.1 | 8.5 | 11 | 0 | 23 | 300 | 37.5 | 13 | 61 | 1 |
| Michael Robinson | 9 | 2 | 3 | .300 | 1.5 | 4 | 0 | 5 | 20 | 2.2 | 4 | 8 | 0 |
| Alex Smith | 4 | 7 | 39 | 9.8 | 5.6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Walker | 8 | 1 | 16 | 2 | 16 | 16 | 0 | 5 | 81 | 10.1 | 16.2 | 39 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Arnaz Battle | 8 | 5 | 40 | 5 | 8 | 12 | 0 |
| Isaac Bruce | 7 | 20 | 244 | 34.9 | 12.2 | 50 | 0 |
| Glen Coffee | 8 | 10 | 69 | 8.6 | 6.9 | 12 | 0 |
| Michael Crabtree | 4 | 18 | 215 | 53.8 | 11.9 | 27 | 0 |
| Vernon Davis | 9 | 45 | 493 | 54.8 | 11 | 40 | 7 |
| Frank Gore | 7 | 26 | 211 | 30.1 | 8.1 | 35 | 1 |
| Jason Hill | 2 | 5 | 55 | 27.5 | 11 | 30 | 2 |
| Josh Morgan | 8 | 23 | 300 | 37.5 | 13 | 61 | 1 |
| Michael Robinson | 9 | 5 | 20 | 2.2 | 4 | 8 | 0 |
| Delanie Walker | 8 | 5 | 81 | 10.1 | 16.2 | 39 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Kentwan Balmer | 7 | 2 | 7 | 3.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnaz Battle | 8 | 2 | 50 | 25 | 26 | 0 | 5 | 5 | 1 | 3 | 0 |
| Nate Clements | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 9.5 | 12 | 0 |
| Brandon Jones | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1.2 | 4 | 0 |
| Michael Robinson | 9 | 17 | 402 | 23.6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Walker | 8 | 4 | 81 | 20.3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Rossum | 2 | 7 | 152 | 21.7 | 40 | 0 | 12 | 84 | 7 | 14 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Andy Lee | 9 | 56 | 2665 | 47.6 | 64 | 19 | 4 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Joe Nedney | 9 | 0 - 0 | 2 - 2 | 5 - 6 | 2 - 4 | 1 - 1 | 10 | 13 | 80.0% | 22 | 22 | 100.0% | 52 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Kentwan Balmer | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
| Dre Bly | 8 | 0 | 0 | 1 | 31 | 0 | 13 | 2 | 15 |
| Diyral Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Brooks | 5 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 5 |
| Tarell Brown | 6 | 0 | 0 | 1 | 51 | 0 | 6 | 1 | 7 |
| Nate Clements | 7 | 0 | 0 | 1 | 8 | 0 | 30 | 5 | 35 |
| Demetric Evans | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Aubrayo Franklin | 8 | 2 | 14 | 1 | 10 | 0 | 17 | 8 | 25 |
| Dashon Goldson | 9 | 1 | 0 | 2 | 2 | 0 | 47 | 8 | 55 |
| Parys Haralson | 9 | 1 | 6 | 0 | 0 | 0 | 14 | 3 | 17 |
| Marcus Hudson | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Brian Jennings | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 9 | 2.5 | 18 | 0 | 0 | 0 | 27 | 12 | 39 |
| Michael Lewis | 8 | 0 | 0 | 1 | 0 | 0 | 34 | 10 | 44 |
| Ray McDonald | 5 | 3 | 19 | 0 | 0 | 0 | 5 | 1 | 6 |
| Scott McKillop | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Moran Norris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilo Rachal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Roman | 8 | 1 | 9 | 1 | 27 | 0 | 26 | 2 | 28 |
| Justin Smith | 9 | 1 | 18 | 0 | 0 | 0 | 21 | 11 | 32 |
| Reggie Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Snyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga | 8 | 1 | 8 | 0 | 0 | 0 | 12 | 6 | 18 |
| Shawntae Spencer | 9 | 0 | 0 | 1 | 2 | 0 | 26 | 3 | 29 |
| Takeo Spikes | 8 | 1 | 0 | 0 | 0 | 0 | 28 | 14 | 42 |
| Joe Staley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Ulbrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wilhelm | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| Patrick Willis | 9 | 2.5 | 0 | 2 | 27 | 0 | 62 | 25 | 87 |
| Micheal Spurlock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Rossum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Harris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Secondary Sidebar
Search
User Tools
San Francisco 49ers News
-
NFL Preview - San Francisco (4-5) at Green Bay (5-4)
(Sports Network) 1 day ago.
-
Recap: San Francisco vs. Chicago
(Sports Network) 8 days ago.
-
49ers WR Bruce out vs. Bears
(Sports Network) 8 days ago.
-
NFL Preview - Chicago (4-4) at San Francisco (3-5)
(Sports Network) 10 days ago.
-
Recap: San Francisco vs. Tennessee
(Sports Network) 12 days ago.
-
NFL Preview - Tennessee (1-6) at San Francisco (3-4)
(Sports Network) 15 days ago.
-
Recap: Indianapolis vs. San Francisco
(Sports Network) 19 days ago.
-
Niners LB Spikes questionable
(Sports Network) 21 days ago.
-
NFL Preview - San Francisco (3-3) at Indianapolis (6-0)
(Sports Network) 23 days ago.
-
Niners ink CB Brown to extension
(Sports Network) 23 days ago.
San Francisco 49ers Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Demetric Evans | shoulder | 11/20/2009 |
| Mark Roman | knee | 11/20/2009 |
| Adam Snyder | shoulder | 11/20/2009 |
| Justin Smith | back | 11/20/2009 |
| Isaac Bruce | elbow | 11/20/2009 |
| Glen Coffee | concussion | 11/20/2009 |
| Michael Crabtree | knee | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Takeo Spikes | hamstring | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tony Pashos | scapula | 10/27/2009 |
| Walt Harris | knee | 07/29/2009 |
| Jeff Ulbrich | concussion | 10/19/2009 |
Recent Posts
- Week 11 Statistical Matchup: 49ers @ Packers
- Golden Nuggets: No, it doesn't make sense. Not at all.
- 49ers-Packers Final Injury Report
- Panthers Watch 2009: Wildcat always trumps a Panther!
- Week 11 NFL Rooting Guide
- 49ers-Packers: 5 questions with Acme Packing Company
- Golden Nuggets: All About YAC
- Panthers Watch/49ers-Packers Thursday Injury Report
- Football Outsiders and the 49ers: Team Stats through Week 10
- NFL Head Coaches On the Hot Seat
Latest NFL Headlines from SB Nation
Horse Tracks 11/21/09 - Orton called game-time decision; Jordan and Harris ruled out
33 minutes ago - 3 comments
This is the NFL Now. Sprint.
SPONSORS















