This is a new segment that Fooch wanted to incorporate for the offseason. The purpose of the new segment is to take an individual, in-depth look at some of the top college players in the Nation. From (January 12th) up until the day before the draft (April 21st), I will be writing articles on 100 different players in the next 100 days, hence the 100 in 100 title. The whole idea behind the 100 in 100 is to focus the conversation solely on the specific player that the particular articles will be covering. Deeper in to the article, I will cover the player's attributes, awards earned, honors earned, highlights (if available), and their NCAA college career stats.
Bowman has had some off field issues in getting with a scuffle with another student attending Penn State but since has turned it around. On the field and come gametime he is a menace. The Penn State middle linebacker leads the defense as a Junior and took on that role after the departure of teammate Aaron Maybin last year. The Nittany Lions landed a gem of a student athlete in Bowman. As a linebacker, Bowman see's the field like a free safety but hits like a defensive end. He is a very well-rounded player and I believe that he will make a big impact for any team that decides to draft him.
Below, as before, we will look at some more specifics regarding Bowman.
I went in a little different direction with this specific post. In this video, we get to see more a background of who Bowman is. There are some highlights mixed in but you really get a behind the scenes look at what Bowman is bringing to the table. Junior classman Navorro Bowman declared his intent to leave school early and enter the NFL Draft on January 4th, 2010.
AWARDS AND HONORS:
- First team All-Big Ten Linebacker
CAREER STATS:
Stats Overview | Tackles | Misc | Interceptions | |||||||||||
YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
2007 | 15 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2008 | 106 | 61 | 45 | 4 | 0 | 0 | 2 | 0 | 1 | 29 | 29.0 | 29 | 0 | 0 |
2009 | 93 | 52 | 41 | 3 | 0 | 0 | 0 | 0 | 2 | 86 | 43.0 | 73 | 1 | 0 |
2009 Regular Season Game Log | Tackles | Misc | Interceptions | |||||||||||||
DATE | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
9/5 | Akron | W 31-7 | Did Not Play or did not accumulate any stats. | |||||||||||||
9/12 | Syracuse | W 28-7 | Did Not Play or did not accumulate any stats. | |||||||||||||
9/19 | Temple | W 31-6 | Did Not Play or did not accumulate any stats. | |||||||||||||
9/26 | Iowa | L 21-10 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/3 | @Illinois | W 35-17 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/10 | Eastern Illinois | W 52-3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
10/17 | Minnesota | W 20-0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/24 | @Michigan | W 35-10 | 11 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
10/31 | @Northwestern | W 34-13 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/7 | Ohio State | L 24-7 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/14 | Indiana | W 31-20 | 12 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 73 | 73.0 | 73 | 1 | 1 |
11/21 | @Michigan State | W 42-14 | 10 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
2009 Postseason Game Log | Tackles | Misc | Interceptions | |||||||||||||
BOWL | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
CAPITAL ONE BOWL | @LSU | W 19-17 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
Bowman has shown the ability to face adversity and persevere. In 2008, his father passed away and Bowman was considering quitting football all together. His family and teammates talked him in to staying and not giving up and he did. With all that has been said, Bowman may be a late first round to mid second round pick in the 2010 Draft. He is 6'1" 230.