All eyes should be on Florida Senior Tim Tebow in 60th Annual Senior Bowl as he has been the most talked about throughout the week of practices. The first game ever played took place in Jacksonville, Florida in 1950. There were several players who's stock had risen and some who's had fallen through the course of the previous week's practices. This will be the final showcase for these Seniors to prove what they have and it's even more important for the guys who didn't do so well to shine today. 11 players were selected in the 1st round of last years draft that played in the 2009 Senior Bowl and it should follow suit this year with such a talent stacked class of rookies entering the draft this year. This year's game will be played in Mobile, Alabama.
Below we'll take a look at some of the historical stats behind the Senior Bowl including past scores and MVP's.
PAST WINNERS:
PAST MVP'S:
Year | Name | College |
---|---|---|
1950 | Travis Tidwell | Auburn |
1951 | Bucky Curtis | Vanderbilt |
1952 | Al Dorow | Michigan State |
1953 | Harry Agganis | Boston University |
1954 | Gene Filipski | Villanova |
1955 | Bobby Freeman | Auburn |
1956 | Don Goss | SMU |
1957 | Don Bosseler | Miami (FL) |
1958 | Jim Taylor | LSU |
1959 |
Theron Sapp Norm Odyniec |
Georgia Notre Dame |
1960 | Jacky Lee | Cincinnati |
1961 | Dick Norman | Stanford |
1962 |
Earl Gros Ronnie Bull |
LSU Baylor |
1963 | Glynn Griffing | Ole Miss |
1964 | Ode Burrell | Mississippi State |
1965 | Steve DeLong | Tennessee |
1966 | Howard Twilley | Tulsa |
1967 | Jonathan Scroggins | Michigan State |
1968 | Kim Hammond | Florida State |
1969 | Jerry Levias | SMU |
1970 | Terry Bradshaw | Louisiana Tech |
1971 | J. D. Hill | Arizona State |
1972 | Pat Sullivan | Auburn |
1973 | Chuck Foreman | Miami (FL) |
1974 | Bill Kollar | Montana State |
1975 | Steve Bartkowski | California |
1976 | Craig Penrose | San Diego State |
1977 | Tommy Kramer | Rice |
1978 | James Lofton | Stanford |
1979 | Willie Jones | Florida State |
1980 | Marc Wilson | Brigham Young |
1981 | Neil Lomax | Portland State |
1982 |
John Fourcade Steve Clark |
Ole Miss Utah |
1983 |
Dan Marino Terry Kinard |
Pittsburgh Clemson |
1984 |
Walter Lewis Doug Smith |
Alabama Auburn |
1985 | Paul Ott Carruth | Alabama |
1986 | Napoleon McCallum | Navy |
1987 | Don Smith | Mississippi State |
1988 | Thurman Thomas | Oklahoma State |
1989 | Cleveland Gary | Miami (FL) |
1990 | Blair Thomas | Penn State |
1991 | Alvin Harper | Tennessee |
1992 | Tony Smith | Southern Miss |
1993 | Eric Hunter | Purdue |
1994 | Stan White | Auburn |
1995 | Derrick Brooks | Florida State |
1996 | Bobby Hoying | Ohio State |
1997 | Pat Barnes | California |
1998 | Dameyune Craig | Auburn |
1999 | Cade McNown | UCLA |
2000 | Chad Pennington | Marshall |
2001 | LaDainian Tomlinson | TCU |
2002 | Antwaan Randle El | Indiana |
2003 | Larry Johnson | Penn State |
2004 | Philip Rivers | NC State |
2005 | Charlie Frye | Akron |
2006 | Sinorice Moss | Miami (FL) |
2007 | Tony Hunt | Penn State |
2008 | Matt Forte | Tulane |
2009 | Pat White | West Virginia |
We will do a recap post and talk about some of the great, some of the good, and some of the ugly performances that occur today. And include some of the players that had horrible practices but redeemed themselves in the game today.
For more on the Senior Bowl click link:
http://www.seniorbowl.com/game.asp
49ers Scouting links: