Tate was a two-sport college athlete for The Fighting Irish. He played Wide Receiver for the football team and Center Field for the baseball team. After Head Football Coach Charlie Weis resigned, both Tate and Quarterback Jimmy Clausen declared for the NFL Draft which is being held on April 22nd-24th at Radio Music Hall in New York City. Tate could very well find himself being drafted on Day 1, but if not, he is a shoe in for a Day 2 selection.
Tate's Sophomore and Junior Season's were by and far his most productive. He didn't get much of a chance his Freshman season and only had 6 Catches. Tate is a multi-facet talent that can hurt the opposition in multiple areas. He is a true athlete and will benefit a team in a few different areas which makes him somewhat of a commodity.
Below, we'll look at Tate's Highlights, Stats, Awards and Honors, and Projections
Tate in this video demonstrates multiple times why he will be a relatively high draft pick. He has exceptional hands and makes some very athletic plays on offense as well as special teams.
AWARDS AND HONORS:
- 2008 First Team All-Independent
- 2009 Biletnikoff Award Winner
- 2009 Wide Receiver Trophy
- 2009 AFCA First Team All-American
CAREER STATS:
Stats Overview | Receiving | Rushing | Fumbles | |||||||||
YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
2007 | 6 | 131 | 21.8 | 43 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
2008 | 58 | 1080 | 18.6 | 69 | 10 | 5 | 37 | 7.4 | 24 | 1 | 0 | 0 |
2009 | 93 | 1496 | 16.1 | 78 | 15 | 25 | 186 | 7.4 | 33 | 2 | 0 | 0 |
2009 Regular Season Game Log | Receiving | Rushing | Fumbles | |||||||||||
DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
9/5 | Nevada | W 35-0 | 3 | 59 | 19.7 | 36 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
9/12 | @Michigan | L 38-34 | 9 | 115 | 12.8 | 27 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |
9/19 | Michigan State | W 33-30 | 7 | 127 | 18.1 | 54 | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 |
9/26 | @Purdue | W 24-21 | 5 | 57 | 11.4 | 17 | 0 | 9 | 55 | 6.1 | 15 | 1 | 0 | 0 |
10/3 | Washington | W 37-30 | 9 | 244 | 27.1 | 77 | 1 | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 |
10/17 | USC | L 34-27 | 8 | 117 | 14.6 | 45 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
10/24 | Boston College | W 20-16 | 11 | 128 | 11.6 | 36 | 2 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
10/31 | Washington State | W 40-14 | 4 | 80 | 20.0 | 50 | 1 | 4 | 61 | 15.3 | 33 | 1 | 0 | 0 |
11/7 | Navy | L 23-21 | 9 | 132 | 14.7 | 31 | 1 | 2 | 2 | 1.0 | 3 | 0 | 0 | 0 |
11/14 | @Pittsburgh | L 27-22 | 9 | 113 | 12.6 | 22 | 1 | 2 | 2 | 1.0 | 5 | 0 | 0 | 0 |
11/21 | Connecticut | L 33-30 | 9 | 123 | 13.7 | 39 | 1 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 |
11/28 | @Stanford | L 45-38 | 10 | 201 | 20.1 | 78 | 3 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
SUMMARY AND PROJECTIONS:
Golden Tate, as mentioned above should be selected in the second half of the first round. There are a few teams that will heavily consider Tate as their very first selection. He is a game changer and has the potential to be a "pro-bowl" caliber player.
Possibilities -- 1st Round Teams; Bengals, Ravens, Cowboys, Chargers, Jets