Ed Dickson was a pass catching Tight End for the Oregon Ducks. His size contributed to him not being a very good blocker but he gave what effort he could anyway. He is however, extremely quick out of his realease as well as his breaks in his routes. If he can pack on a few extra pounds, and learn blocking technique a bit better at the next level, he has a shot at being a really good Pro Tight End.
In Dickson's freshman year, he was recruited originally to be a defensive end and was redshirted. The following year Dickson was converted to a Tight End due to the lack of size to play defensive end... even in the Pac 10 where defensive players can be on the smaller side from time to time. Throughout his career at Oregon, he has been a big contributing factor to the offense. His most notable game was against Cal this past season where he racked up 11 catches for 148 yards and 3 touchdowns which helped Oregon to a 42-3 victory. He followed that performance against Washington State with 7 catches for 103 yards and a touchdown which Oregon won 52-6. After that, he contributed at a steady pace and finisheded the season with 42 catches, 551 yards, and 6 touchdowns.
Below, we'll look at highlights, stats, and a projection of where he could end up in the draft.
This is the video of the game against Cal where Dickson exploited the Golden Bears defense in every way. But again, you'll see that Dickson has a tough time holding his blocks.
AWARDS AND HONORS:
- 2008 Second Team All-Pac 10
- 2009 Elite Performer
CAREER STATS:
Stats Overview | Receiving | Rushing | Fumbles | |||||||||
YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
2006 | 4 | 45 | 11.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2007 | 43 | 453 | 10.5 | 46 | 3 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 |
2008 | 35 | 508 | 14.5 | 45 | 3 | 3 | 18 | 6.0 | 9 | 0 | 0 | 0 |
2009 | 42 | 551 | 13.1 | 36 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 Regular Season Game Log | Receiving | Rushing | Fumbles | |||||||||||
DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
9/3 | @Boise State | L 19-8 | 2 | 19 | 9.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/12 | Purdue | W 38-36 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/19 | Utah | W 31-24 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/26 | California | W 42-3 | 11 | 148 | 13.5 | 36 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/3 | Washington State | W 52-6 | 7 | 103 | 14.7 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/10 | @UCLA | W 24-10 | 3 | 24 | 8.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/24 | @Washington | W 43-19 | 2 | 29 | 14.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/31 | USC | W 47-20 | 3 | 35 | 11.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/7 | @Stanford | L 51-42 | 4 | 67 | 16.8 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/14 | Arizona State | W 44-21 | 3 | 24 | 8.0 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/21 | @Arizona | W 44-41 | 5 | 63 | 12.6 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12/3 | Oregon State | W 37-33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 Postseason Game Log | Receiving | Rushing | Fumbles | |||||||||||
BOWL | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
ROSE BOWL GAME PRESENTED BY CITI | Ohio State | L 26-17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
Dickson had a very good combine and was a top-performer in the 40-yard dash, bench press, vertical jump and broad jump possibly elevating his draft status a bit. It will be taken in to consideration his weakeness in being a factor in the run game. He also has trouble concetrating on targets while in traffic which comes down to a lack of bravery, something that may or mat not be able to be fixed. With all considered though, at the end of the day, Dickson will be a contributor in the receiving aspect for an offense. He is 6'4" 249 LBS.
Possibilities -- 3rd Round: Picks 65-95, 4th Round: Picks 96-112.