Having a guy like Ndamukong Suh playing on the line in front of you certainly makes it hard for one to fail. Larry Asante was arguably the second best player on that defense, however, he was heavily over-shadowed by the gigantic defensive lineman. There was no sharing the spotlight in Nebraska. With that said, Asante still had an above average career while with the Huskers.
Playing safety for the Nebraska Cornhuskers, Larry Asante was able to be an impact player in certain situations. He was hard-hitting but lacked some skill in coverage. He was always in the mix though. Asante only played three years at Nebraska but managed to pile up 222 Tackles in that time. He was not able to participate in the combine a few weeks ago due to injury and for this his stock may have dropped a bit. He did however participate in his pro day events. Asante put up a 4.66 in the 40-yard dash which ranks a bit below average for a safety. He does put himself in good position at times but may be better served as a back up to begin with in the NFL. I do believe he will be starter material one day and who knows? Maybe just maybe someone will trust him enough to start as a rookie.
Below, we'll look at stats and highlights, and I'll provide a projection at the bottom of the page.
I apologize for the lack of highlights but Asante has been pinned as a dirty player. This video illustrates one of many mental errors by the Husker safety. He will especially need to watch this type of play at the next level or he could end up playing for free with the type of fines he could receive.
CAREER STATS:
Stats Overview | Tackles | Misc | Interceptions | |||||||||||
YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
2007 | 78 | 39 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2008 | 67 | 44 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
2009 | 77 | 40 | 37 | 0 | 0 | 0 | 2 | 0 | 2 | 74 | 37.0 | 74 | 1 | 0 |
2009 Regular Season Game Log | Tackles | Misc | Interceptions | |||||||||||||
DATE | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
9/5 | Florida Atlantic | W 49-3 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
9/12 | Arkansas State | W 38-9 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/19 | @Virginia Tech | L 16-15 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/26 | Louisiana-Lafayette | W 55-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 74.0 | 74 | 1 | 0 |
10/8 | @Missouri | W 27-12 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
10/17 | Texas Tech | L 31-10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/24 | Iowa State | L 9-7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/31 | @Baylor | W 20-10 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
11/7 | Oklahoma | W 10-3 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
11/14 | @Kansas | W 31-17 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/21 | Kansas State | W 17-3 | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
11/27 | @Colorado | W 28-20 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
12/5 | Texas | L 13-12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2009 Postseason Game Log | Tackles | Misc | Interceptions | |||||||||||||
BOWL | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
PACIFIC LIFE HOLIDAY BOWL | Arizona | W 33-0 | Did Not Play or did not accumulate any stats. |
SUMARY AND PROJECTION:
Despite all that has been said about Asante in this artice, he should be an immediate special teams force and get a chance later in his career to start if he cleans up his game and how he plays a bit. Look for Asante to be selected at the end of the 3rd Round or in the 4th Round somewhere. Asante measured at 6'0", 212 LBS at the combine.
Possibilities -- 3rd Round: Picks 81-95, 4th Round Picks 96-127.
For more on 100 in 100, click below: