The State of Mississippi has produced a lot of football talent in all shapes and sizes. Dixon is no exception. While he may not possess blazing speed to break a long run, he has the size, strength, and vision to help move the chains. His playing style is a lot like that of a Toby Gerhart, although Gerhart does have better speed.
Dixon played all four years while at Mississippi State, and two of those years went over 1000 Yards. He scored 42 times in 910 Rushing Attempts and also had 4 scores from passes he caught. However, even though Dixon is on the larger side of what a running back typically is, he has had big problems in pass blocking. This could be a big problem at the next level.
This past season, Dixon broke the schools single-season rushing record with 1,391 Yards. The previous record belonged to J.J. Johnson with 1,383 Yards. Dixon also became only the seventh player in the history of the SEC to lead his team in rushing all four years.
Below, we'll take a look at some of Dixon's other accomplishments.
This video illustrates and emphasizes Dixon's power and strength. He invited contact and most often was on the giving side of the punishment. Dixon loves to run downhill and could be a very solid back up at the next level; possibly a great goaline back. At 6'1", 233 Pounds, he is going to punish defensive backs if he gets to the secondary.
CAREER STATS:
Stats Overview | Rushing | Receiving | Fumbles | |||||||||
YEAR | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
2006 | 169 | 668 | 4.0 | 65 | 9 | 4 | 42 | 10.5 | 20 | 0 | 0 | 0 |
2007 | 287 | 1066 | 3.7 | 30 | 14 | 14 | 167 | 11.9 | 53 | 2 | 0 | 0 |
2008 | 197 | 869 | 4.4 | 71 | 7 | 20 | 117 | 5.9 | 16 | 2 | 0 | 0 |
2009 | 257 | 1391 | 5.4 | 70 | 12 | 18 | 123 | 6.8 | 18 | 0 | 0 | 0 |
2009 Regular Season Game Log | Rushing | Receiving | Fumbles | |||||||||||||
DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST | ||
9/5 | Jackson State | W 45-7 | Did Not Play or did not accumulate any stats. | |||||||||||||
9/12 | @Auburn | L 49-24 | 20 | 92 | 4.6 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
9/19 | @Vanderbilt | W 15-3 | 21 | 123 | 5.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
9/26 | LSU | L 30-26 | 27 | 106 | 3.9 | 18 | 2 | 1 | -1 | -1.0 | 0 | 0 | 0 | 0 | ||
10/3 | Georgia Tech | L 42-31 | 18 | 106 | 5.9 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
10/10 | Houston | L 31-24 | 21 | 134 | 6.4 | 50 | 2 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | ||
10/17 | @Middle Tennessee | W 27-6 | 27 | 135 | 5.0 | 57 | 2 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | ||
10/24 | Florida | L 29-19 | 15 | 53 | 3.5 | 11 | 0 | 3 | 21 | 7.0 | 9 | 0 | 0 | 0 | ||
10/31 | @Kentucky | W 31-24 | 33 | 252 | 7.6 | 47 | 2 | 2 | 14 | 7.0 | 15 | 0 | 0 | 0 | ||
11/14 | Alabama | L 31-3 | 22 | 81 | 3.7 | 18 | 0 | 6 | 59 | 9.8 | 18 | 0 | 0 | 0 | ||
11/21 | @Arkansas | L 42-21 | 24 | 176 | 7.3 | 70 | 2 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | ||
11/28 | Mississippi | W 41-27 | 29 | 133 | 4.6 | 22 | 1 | 2 | 12 | 6.0 | 13 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
As mentioned above, I think that Dixon will be drafted primarily as a back up. I don't believe he has the tangibles to be a feature back which leads me to think that he wll be a mid round pick. He was only a top-performer in one event at the combine in the broad jump where he leaped 10'1". With that said, here are the possibilities.
Possibilities -- 3rd Round: Picks 81-95, 4th Round: Picks 96-127.