Author's note: We are now just 30 days (1 month) to go until the 2010 NFL Draft. From here until the draft (April 22nd), I will be using these posts as a countdown ticker. Now on to the article...
Shay Hodge was the primary target this past season at the wide out position for the Ole Miss Rebels and one of Quarterback Jevan Sneads favorite target. Sharing the spotlight with teammate Dexter McCluster, Hodge was able to do a lot more. The year previous to this one, he was overshadowed by now Pittsburgh Steeler Mike Wallace.
If you take a close look at Hodge's stat line, you'll notice that he didn't start putting up great numbers until Wallace was gone. I think that a lot of people and some of the experts are putting some stock in to that and because of that factor, Hodge is expected to be selected in later rounds. The last game he played in as a Rebel was the AT%T Cotton Bowl against Oklahoma State. Pro prospect Perrish Cox had his hands full with Hodge most of the game; Hodge finished that game with 7 Receptions for 112 yards and was a key piece to the 21-7 win over the Cowboys.
It's tough to gauge how a player like this will pan out in the NFL, but to me, I expect him to contribute in a way similar to how former teammate Mike Wallace has with the Steelers.
Below, we'll look at his stats and highlights and after that, I'll provide a projection.
The video here isn't very high quality but it's definitely good enough to see how good Hodge's awareness and concentration is. He could be a steal if he turns out to be a diamond in the rough, which I think he has the toold to become.
AWARDS AND HONORS:
- 2008 Third Team All-SEC
CAREER STATS:
Stats Overview | Receiving | Rushing | Fumbles | |||||||||
YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
2006 | 16 | 193 | 12.1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2007 | 43 | 593 | 13.8 | 41 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2008 | 44 | 725 | 16.5 | 86 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 | 70 | 1135 | 16.2 | 65 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 Regular Season Game Log | Receiving | Rushing | Fumbles | |||||||||||
DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
9/6 | @Memphis | W 45-14 | 3 | 77 | 25.7 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/19 | Southeastern Louisiana | W 52-6 | 5 | 59 | 11.8 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/24 | @South Carolina | L 16-10 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/3 | @Vanderbilt | W 23-7 | 8 | 122 | 15.3 | 48 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/10 | Alabama | L 22-3 | 2 | 21 | 10.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/17 | UAB | W 48-13 | 7 | 99 | 14.1 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/24 | Arkansas | W 30-17 | 5 | 70 | 14.0 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/31 | @Auburn | L 33-20 | 7 | 105 | 15.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/7 | Northern Arizona | W 38-14 | 7 | 169 | 24.1 | 65 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/14 | Tennessee | W 42-17 | 5 | 77 | 15.4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/21 | LSU | W 25-23 | 7 | 117 | 16.7 | 27 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/28 | @Mississippi State | L 41-27 | 6 | 96 | 16.0 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2009 Postseason Game Log | Receiving | Rushing | Fumbles | |||||||||||
BOWL | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
AT&T COTTON BOWL | Oklahoma State | W 21-7 | 7 | 112 | 16.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
Hodge weighed in at the Combine at 209 LBS and measured at 6'1", basically what you'd want in a prototypical wide receiver. Hodge is the type of player that can make spectacular catches but really lacks a second gear. He does run inconsistent routes and isn't a big fan of going across the middle of the field. These are some of the reason that Hodge will be a later round selection.
Possibilities -- 5th Round: Picks 128-159, 6th Round: Picks 160-175.