22 DAYS UNTIL THE DRAFT...
Cornerback Brandon Ghee for Wake Forest didn't put up what you would call the best stats throughout his collegiate career, but his coverage skills were not second best to too many other players in college football. He red-shirted to start out his career but the second he got on to the field, he was an instant success.
In his time at Wake Forest, he played a majority of the games from his sophomore season to present. Although he only had 1 career interception for the Demon Deacons, he had several passes deflected. At the next level, he will have start making better cuts toward the ball in order to grab them for the turnover.
Some players peak in college and others don't until their second or third season's in the NFL. I have a sneaking suspicion that Brandon Ghee will be one of those players that comes out of nowhere all of the sudden. He will be quiet for a couple seasons and then emerge as one of the better corners of the league. Of course this is just speculation at this point, but I think the scouts have seen the potential as well. He is ranked to go relatively high in this years draft.
Below, we'll look at some of Ghee's highlights and stats and will provide a projection in where I think Ghee could be selected.
Here is Ghee's single career interception. It came against Ole Miss and it was a running back throwing the pass. Although it was a bad decision to throw it there, and was a poorly thrown pass, Ghee deserves some credit on making a nice step in front of the pass to make the pick.
CAREER STATS:
Stats Overview | Tackles | Misc | Interceptions | |||||||||||
YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
2007 | 63 | 46 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2008 | 29 | 24 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
2009 | 56 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2009 Regular Season Game Log | Tackles | Misc | Interceptions | |||||||||||||
DATE | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
9/5 | Baylor | L 24-21 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/12 | Stanford | W 24-17 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
9/19 | Elon | W 35-7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/26 | @Boston College | L 27-24 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/3 | North Carolina State | W 30-24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/10 | Maryland | W 42-32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 |
10/17 | @Clemson | L 38-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/24 | @Navy | L 13-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/31 | Miami (FL) | L 28-27 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
11/7 | @Georgia Tech | L 30-27 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
11/14 | Florida State | L 41-28 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/28 | @Duke | W 45-34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
Ghee has decent size for a corner and very good speed. But he is not very fluid in the hips and will and has problems with his footwork at times. He will have more time to work on this as a pro of course but will need to work diligently to earn a starting position at some point. As far as stopping the run, Ghee get's locked in to blocks very easily and he will also need to learn how to shed blocks a bit better. His tackling when in open space though is very good. He also does an exceptional job at press coverage. Overall, Ghee has some of the physical assets to be a factor at the next level. He measured at 6'0" and weighed 192 LBS at the combine.
Possibilities -- 2nd Round: Picks 41-64, 3rd Round: Picks 65-95.