11 DAYS UNTIL THE DRAFT...
If the 49ers drafted Taylor Price, they would have two Taylor Price's working for the organization. There is a Taylor Price that works for the 49ers website as a writer as well.
Taylor Price, the one that played for the Ohio Bobcats, is a very talented wide receiver. He reminds me a lot of a Johnny Knox type of player. A guy who is flying below a bunch of teams radars but has a very high ceiling in talent. When watching Price, it is hard to identify many flaws in his game.
Price had the second fastest 40-time for a wide receiver but I suspect it was faster than what was reported at 4.41. There were many times that could have been potentially flawed at this years combine. Price has very rare speed for a receiver of his size. His hands are exceptional and he doesn't often miss a pass. His cuts are polished and he accelerates quickly out of the breaks.
Price could very well be a player that we see come off the board earlier than expected.
Below, we'll take a look at some of Price's highlights, stats, and I will project where I think he will be selected here in a week in a half.
In this video, you'll see some phenomenal catches by Price. You'll also see how cleanly he gets out of his breaks. There aren't many defensive backs that can keep up.
CAREER STATS:
Stats Overview | Receiving | Rushing | Fumbles | |||||||||
YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
2006 | 9 | 77 | 8.6 | 27 | 0 | 2 | -20 | -10.0 | 0 | 0 | 0 | 0 |
2007 | 33 | 464 | 14.1 | 54 | 4 | 6 | 23 | 3.8 | 17 | 0 | 0 | 0 |
2008 | 51 | 694 | 13.6 | 51 | 5 | 5 | 19 | 3.8 | 20 | 0 | 0 | 0 |
2009 | 56 | 784 | 14.0 | 50 | 5 | 10 | 94 | 9.4 | 25 | 0 | 0 | 0 |
2009 Regular Season Game Log | Receiving | Rushing | Fumbles | |||||||||||
DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
9/5 | Connecticut | L 23-16 | 1 | 44 | 44.0 | 44 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/12 | @North Texas | W 31-30 | 7 | 68 | 9.7 | 15 | 1 | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 |
9/19 | Cal Poly | W 28-10 | 9 | 135 | 15.0 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9/26 | @Tennessee | L 34-23 | 4 | 90 | 22.5 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/3 | @Bowling Green | W 44-37 | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10/10 | @Akron | W 19-7 | 2 | 40 | 20.0 | 33 | 0 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |
10/17 | Miami (OH) | W 28-7 | 2 | 14 | 7.0 | 8 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 |
10/24 | Kent State | L 20-11 | 6 | 51 | 8.5 | 14 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 |
10/31 | @Ball State | W 20-17 | 4 | 36 | 9.0 | 19 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
11/10 | @Buffalo | W 27-24 | 6 | 81 | 13.5 | 48 | 0 | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 |
11/21 | Northern Illinois | W 38-31 | 6 | 45 | 7.5 | 14 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11/27 | Temple | W 35-17 | 3 | 94 | 31.3 | 50 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
12/4 | @Central Michigan | L 20-10 | 1 | 2 | 2.0 | 2 | 0 | 3 | 10 | 3.3 | 8 | 0 | 0 | 0 |
2009 Postseason Game Log | Receiving | Rushing | Fumbles | |||||||||||
BOWL | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
LITTLE CAESARS BOWL | Marshall | L 21-17 | 4 | 49 | 12.3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
The on thing that Price will need to do at the next level is disguise his routes a bit better. He doesn't always sell cutting routes too well. He does make his cuts very well and accelerates out of them extremely fast, but if he wants to be elite at the next level, he'll need to fake out the pro cornerback better than he did in college. He definitely knows how to get yards after the catch on top of all the rest of his tangibles. My final thought is that Price is going to be a significant contributor in the NFL. Price measured at 6'0" and weighed 204 at the combine.
Possibilities -- 3rd Round: Picks 65-98, 4th Round: Picks 99-114.
For more on 100 in 100, please click the link below: