6 DAYS UNTIL THE DRAFT...
Jarrett Brown is one of those players that had to wait in line behind another quarterback to get his shot. It happens a lot in college football; see: Tom Brady. Brown patiently waited behind former Mountaniers Quarterback Pat White for three years. He finally got his shot to be the starter this year after White was drafted by the Dolphins last year. Brown did get to play garbage time each year from 2006-2008 but not enough to get a decent gauging of how good he was going to be.
2009 was an up and down season for Brown as he hit a rough patch in the middle portion of the season. For a guy with one of the bigger arms in college football last year, he was able to remain fairly accurate. There were times where he had trouble getting the ball in the endzone while in the redzone but some of that can be attributed to West Virginia's tendency to run the ball when they got inside the 20.
Brown will more than likely be drafted to be a number two, or possibly even a number three on a depth chart of the team that drafts him. However, just because he will be drafted as such, coaches and teammates will quickly take notice of the high ceiling there is with him. There is a lot of upside to consider with his big arm, accuracy, elusiveness, and how intelligently he plays the game. He makes quick reads and reacts, Brown plays with an evident passion for the game.
Below, we will look at some video, stats, and of course the infamous projection of where I believe Brown will be drafted.
This is one of the videos that has music; if it's not your taste, then you can mute it but still watch the highlights to get a good idea of what Brown can do. If you have seen Brown play, it's still a pretty interesting feed that you may want to watch anyway.
CAREER STATS:
Stats Overview | Passing | |||||||||
YEAR | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
2006 | 28 | 47 | 384 | 59.6 | 8.17 | 48 | 2 | 1 | 3 | 137.99 |
2007 | 31 | 48 | 341 | 64.6 | 7.10 | 43 | 2 | 2 | 5 | 129.67 |
2008 | 22 | 30 | 114 | 73.3 | 3.80 | 25 | 1 | 1 | 2 | 109.59 |
2009 | 187 | 296 | 2144 | 63.2 | 7.24 | 58 | 11 | 9 | 20 | 130.20 |
2009 Regular Season Game Log | Passing | Rushing | ||||||||||||||
DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
9/5 | Liberty | W 33-20 | 19 | 26 | 243 | 73.1 | 38 | 0 | 0 | 151.58 | 9 | 69 | 7.7 | 22 | 1 | |
9/12 | East Carolina | W 35-20 | 24 | 31 | 334 | 77.4 | 58 | 4 | 1 | 204.05 | 10 | 73 | 7.3 | 22 | 0 | |
9/19 | @Auburn | L 41-30 | 18 | 32 | 221 | 56.3 | 58 | 1 | 4 | 99.57 | 19 | 66 | 3.5 | 13 | 0 | |
10/1 | Colorado | W 35-24 | 12 | 19 | 148 | 63.2 | 48 | 2 | 0 | 163.32 | 8 | -7 | -0.9 | 26 | 0 | |
10/10 | @Syracuse | W 34-13 | 22 | 30 | 244 | 73.3 | 33 | 1 | 0 | 152.65 | 3 | -7 | -2.3 | 13 | 0 | |
10/17 | Marshall | W 24-7 | 1 | 2 | 19 | 50.0 | 19 | 0 | 0 | 129.80 | 1 | 15 | 15.0 | 15 | 0 | |
10/24 | Connecticut | W 28-24 | 16 | 27 | 153 | 59.3 | 31 | 1 | 1 | 111.68 | 10 | 41 | 4.1 | 25 | 1 | |
10/30 | @South Florida | L 30-19 | 19 | 32 | 205 | 59.4 | 32 | 0 | 1 | 106.94 | 11 | 39 | 3.5 | 11 | 2 | |
11/7 | Louisville | W 17-9 | 9 | 17 | 94 | 52.9 | 29 | 1 | 1 | 107.03 | 8 | 43 | 5.4 | 24 | 0 | |
11/13 | @Cincinnati | L 24-21 | 17 | 25 | 188 | 68.0 | 24 | 1 | 0 | 144.37 | 8 | 34 | 4.3 | 23 | 1 | |
11/27 | Pittsburgh | W 19-16 | 19 | 31 | 164 | 61.3 | 35 | 0 | 0 | 105.73 | 13 | 21 | 1.6 | 10 | 0 | |
12/5 | @Rutgers | W 24-21 | 10 | 20 | 116 | 50.0 | 30 | 0 | 0 | 98.72 | 11 | 36 | 3.3 | 36 | 0 |
2009 Postseason Game Log | Passing | Rushing | ||||||||||||||
BOWL | OPP | RESULT | CMP | ATT | YDS | CMP% | LNG | TD | INT | RAT | ATT | YDS | AVG | LNG | TD | |
KONICA MINOLTA GATOR BOWL | @Florida State | L 33-21 | 1 | 4 | 15 | 25.0 | 15 | 0 | 1 | 6.50 | 7 | 29 | 4.1 | 32 | 1 |
SUMMARY AND PROJECTION:
Brown was a top-performer in the 40-Yard Dash, Vertical Jump, Broad Jump, and 60-Yard Shuttle at this years combine. He has done everything right leading up to the draft from interviews, workouts, and of course his performance at the Senior Bowl and week of practice leading up to the event. Brown is still a bit unpolished but if a good quarterbacks coach gets a hold of him.... look out! Overall, Brown could potentially make something of himself at the next level if all the chips fall in the right spot. A bit of luck in the right situation could go a long way for this young talent. Brown measured at 6'3" and weighed in at 223 LBS at the combine.
Possiblities -- 4th Round: Picks 99-131, 5th Round: Picks 132-169.