14 DAYS (2 WEEKS) UNTIL THE DRAFT...
Darrell Stuckey was possibly the Kansas Jayhawks most productive and best player on the defensive side of the ball. He was a two year starter both in his junior and senior years. He led the team in tackles in both.
Stuckey played the strong safety position but still had enough range to get after passes to pick them off. Typically your free safeties are your "ball-hawks" but it's not always the hard and fast rule. A lot of folks thought that Stuckey would have left for the NFL last year considering his stats. He produced 97 Tackles and 5 Interceptions that year.
Stuckey may start out as a special teams contributor but has the potential to start eventually. His speed is good, his size is good and he has a very good work ethic. He get's good leverage, puts himself in great position, and takes excellent cuts toward the ball.
Below, we will take a look at his stats and highlights. At the bottom as you've grown used to, I will provide my
There weren't a ton of highlights to provide you all with for Stuckey, but this short clip gives you an idea of what he's capable of if you haven't seen much of him.
CAREER STATS:
Stats Overview | Tackles | Misc | Interceptions | |||||||||||
YEAR | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
2006 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2007 | 72 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 19.0 | 38 | 0 | 0 |
2008 | 97 | 60 | 37 | 0 | 0 | 0 | 2 | 0 | 5 | 33 | 6.6 | 19 | 0 | 0 |
2009 | 93 | 59 | 34 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
2009 Regular Season Game Log | Tackles | Misc | Interceptions | |||||||||||||
DATE | OPP | RESULT | TOT | SOLO | AST | SACK | STF | STFY | FF | BK | INT | YDS | AVG | LNG | TD | PD |
9/5 | Northern Colorado | W 49-3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/12 | @UTEP | W 34-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/19 | Duke | W 44-16 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/26 | Southern Miss | W 35-28 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/10 | Iowa State | W 41-36 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/17 | @Colorado | L 34-30 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 |
10/24 | Oklahoma | L 35-13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 |
10/31 | @Texas Tech | L 42-21 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/7 | @Kansas State | L 17-10 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/14 | Nebraska | L 31-17 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/21 | @Texas | L 51-20 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
11/28 | Missouri | L 41-39 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
SUMMARY AND PROJECTION:
Stuckey has a very good combination of speed, size, and strength. He isn't the tallest guy to ever play the position, but you take a look at guys like Bob Sanders and it isn't like it's a factor for everybody. He doesn't have the ideal catch-up type of speed you really would like to have in your safeties but he makes up for it a majority of the time by putting himself in great position. Stuckey measured at 5'11" and weighed 205 LBS.
Possibilities -- 4th Round: Picks 99-131, 5th Round: Picks 132-148.