We're back for another day of bowl action as we are slowly getting to the more pertinent bowl games. The early stretch is hard to care too much about, and given the 49ers success I can see why random mid-week bowls might be more difficult to latch on to at this point. The NFL Draft is important no matter how well a team performs, but when a team is finding success in a given season, it's understandable for folks to be less inclined to look ahead to after the season. I'd much prefer this season not end until early February.
We have a couple of intriguing bowl matchups today with Toledo and Air Force meeting in the Military Bowl and California and Texas in the Holiday Bowl. Air Force and Toledo could put together a highlight reel of scoring, while Cal finally gets a chance to get even for Mack Brown hurting their Rose Bowl chances many moons ago.
Military Bowl
Time: 1:30pm PT; TV: ESPN/ESPN3.com
Toledo and Air Force square off in the Military Bowl at RFK Stadium in Washington, DC. This could be one of the more entertaining bowl games as the over/under is one of the highest of the month at 71 points. Toledo is ninth in the nation in scoring while Air Force is 21st in the nation. The game doesn't feature big name prospects, but it should actually be a fun one to watch.
Wednesday, Dec. 28 | |||||
Military Bowl; Washington, DC | |||||
Toledo vs. Air Force (ESPN/ESPN3, 4:30pm) | |||||
Thomas | Adonis | RB | Sr. (RS) | Toledo | 6-UD |
Page | Eric | WR | Jr. | Toledo | 3-5 |
Robinson | Jermaine | SS | Jr. | Toledo | 6-UD |
Kerin | Zac | C | Soph. (RS) | Toledo | 6-UD |
Madison | Ross | FS | Soph. | Toledo | N/A |
Lindsay | Brian | SS | Jr. | Air Force | UD |
Time: 5:00pm PT; TV: ESPN/ESPN3.com
For Bay Area college football fans, Cal gets things going today in the Holiday Bowl against Mack Brown and the Texas Longhorns. Although the winner of this game wins a few bucks and adds a win and a trophy to their record, some Cal fans will likely be looking for a bit of revenge on Mack Brown. Back in 2004, the Bears wrapped up the regular season ranked No. 4 in both the AP and Coaches' polls, while Texas was sixth and fifth. Brown did some politicking and his Longhorns got the Rose Bowl bid. Cal was beaten handily in the subsequent Holiday Bowl, although many blame it on the letdown of not going to the Rose Bowl.
It's been seven years since that went down and only Tedford and some of his staff remain from that team, but maybe there is a little extra motivation. The Bears won four of their final six including a fairly huge road win over Arizona State to close out the regular season. Texas has more of the bigger name draft-eligible prospects in the game, but Cal is playing some solid football of late.
Bridgepoint Education Holiday Bowl; San Diego, CA | |||||
California vs. Texas (ESPN/ESPN3, 8:00pm) | |||||
Guyton | Trevor | 3-4DE | Sr. | Cal | 4-6 (↑) |
Schwartz | Mitchell | OT | Sr. (RS) | Cal | 4-6 (↑) |
Kendricks | Mychal | ILB | Sr. | Cal | 4-6 (↑) |
Cattouse | Sean | SS | Sr. | Cal | 5-7 (↑) |
Jones | Marvin | WR | Sr. | Cal | 5-UD |
Holt | D.J. | ILB | Sr. (RS) | Cal | 7-UD (↑) |
Miller | Anthony | TE | Sr. (RS) | Cal | 7-UD (↑) |
Tipoti | Aaron | DT | Jr. | Cal | 7-UD (↑) |
Schwenke | Brian | G | Jr. | Cal | 7-UD (↑) |
Summers-Gavin | Matt | OT | Jr. (RS) | Cal | 7-UD (↑) |
Coleman | Deandre | DT/3-4DE | Soph. (RS) | Cal | 6-UD |
Williams | Steve | CB | Soph. (RS) | Cal | 6-UD (↑) |
Allen | Keenan | WR | Soph. | Cal | N/A |
Moala | Viliami | NT | Fr. | Cal | N/A |
McClure | Stefan | CB | Fr. | Cal | N/A (↑) |
Jalil | Mustafa | DT | Fr. | Cal | N/A |
Sebastian | Avery | FS | Fr. | Cal | N/A |
Robinson | Keenan | OLB | Sr. (RS) | Texas | 2-4 |
Randall | Kheeston | DT | Sr. | Texas | 2-5 |
Acho | Emmanuel | LB | Sr. | Texas | 3-5 |
Snow | David | C | Sr. | Texas | 6-UD |
Gideon | Blake | FS | Sr. | Texas | 6-UD |
Johnson | Cody | FB | Sr. | Texas | 6-UD (↑) |
Okafor | Alex | DE | Jr. | Texas | 2-4 |
Vaccaro | Kenny | SS | Jr. | Texas | 6-UD |
Walters | Mason | G | Soph. (RS) | Texas | 3-5 |
Porter | Garrett | C | Soph. (RS) | Texas | 5-UD |
Jeffcoat | Jackson | DE | Soph. | Texas | N/A (↑) |
Hicks | Jordan | OLB | Soph. | Texas | N/A |
Davis | Mike | WR | Soph. | Texas | N/A |
Dorsey | Ashton | DT | Soph. | Texas | N/A |
McCoy | Case | QB | Soph. | Texas | N/A |
Brown | Malcolm | RB | Fr. | Texas | N/A |
Diggs | Quandre | CB | Fr. | Texas | N/A |
Shipley | Jaxon | WR | Fr. | Texas | N/A |
Edmond | Steve | OLB | Fr. | Texas | N/A |
Loading comments...