clock menu more-arrow no yes mobile

Filed under:

2012 Senior Bowl Rosters, Coaches: NFL Draft Season Is Upon Us

The close of the 2011 NFL season for the 49ers means we will start switching gears and begin preparations for free agency and the draft. We'll have plenty of recap and review content over the coming weeks, but we'll also be looking ahead as the 49ers prepare to add new talent to the roster.

The road to the 2012 NFL Draft is officially underway and the next stop is the Senior Bowl coming to you from Mobile, Alabama this Saturday. The game will be observed by plenty of scouts and personnel executives, but the week of practice leading up to the game is the more significant part of the Senior Bowl. The players are put through numerous drills and prep periods by the two coaching staffs. The game provides some insight, but given the "pick-up nature" of the game the practices are likely to provide better information.

Later today I'll start getting some practice reports together to give us an idea of who is performing well and who is struggling. Are there any specific players you'd like updates on? I'll poke around for pertinent information in general, but if people want details on specific players or positions, give me a heads-up. In the meantime, here is a rundown of the Senior Bowl weigh-ins.

Just to head some of you off at the pass, Kellen Moore is one guy who appears to be struggling a bit this week. He is one of the bigger names in the game given his high profile at Boise State. The 49ers likely won't be drafting a quarterback, but if a guy like Moore falls far enough, maybe they take a look at him. I have nothing to indicate one way or the other, but it's worth considering.

I've posted the rosters after the jump. I would have had these out earlier, but getting over the weekend took a little longer than I anticipated and so it's now officially go-time for the offseason. The folks at Mocking The Draft should be your go-to site all week for the 2012 Senior Bowl. We'll have plenty of 49ers specific coverage, but they are all over everything else and can provide some great insight.

North Team
Head Coach: Leslie Frazier
Coaching Staff: Minnesota Vikings

No. Name Position HT/WT School
75 Adams, Mike OL 6'7" / 323 Ohio State
71 Bergstrom, Tony OL 6'5 1/2" / 315 Utah
50 Brewster, Mike OL 6'4 1/4" / 310 Ohio State
44 Cole, Audie LB 6'4 1/8" / 258 NC State
8 Cousins, Kirk QB 6'2 1/2" / 209 Michigan State
81 Crawford, Jack DL 6'4 7/8" / 268 Penn State
99 Curry, Vinny DL 6'3" / 265 Marshall
4 David, Lavonte LB 6'0 1/2" / 225 Nebraska
28 Davis, Demario LB 6-3 / 230 Arkansas State
15 Dennard, Alfonzo DB 5'10" / 203 Nebraska
82 Egnew, Michael TE 6'5 1/4" / 251 Missouri
34 Ewing, Bradie RB 5'11 5/8" / 241 Wisconsin
13 Fleming, Jamell DB 5'10 5/8" / 202 Oklahoma
24 Fletcher, Donnie DB 6'0 1/4" / 201 Boston College
83 Graham, T.J. WR 5' 11 3/8" / 182 NC State
1 Herron, Dan RB 5'9 1/4" / 212 Ohio State
84 Igwenagu, Emil TE 6'1 1/8" / 245 Massachusetts
18 Iloka, George DB 6'3 5/8" / 222 Boise State
2 Jackson, Asa DB 5'9 7/8" / 193 Cal Poly
56 Johnson, Cam LB 6'3 3/4" / 267 Virginia
52 Johnson, James-Michael LB 6'1 1/8" / 249 Nevada
23 Johnson, Leonard DB 5'9 7/8" / 198 Iowa State
89 Jones, Marvin WR 6'1 7/8" / 198 California
56 Kelemete, Senio OL 6'3 1/2" / 300 Washington
85 Linthicum, Brian TE 6'3 3/4" / 249 Michigan State
78 Looney, Joe OL 6'3" / 320 Wake Forest
8 Lynn, D'Anton DB 5'11 5/8" / 205 Penn State
22 Martin, Doug RB 5'9" / 219 Boise State
68 Martin, Mike DL 6'1 1/4" / 307 Michigan
92 McClellin, Shea DL 6'3" 1/4 / 248 Boise State
7 McNutt, Marvin WR 6'2 1/2" / 216 Iowa
11 Moore, Kellen QB 5'11 3/4" / 191 Boise State
97 Nortman, Brad P 6'2 3/8" / 207 Wisconsin
73 Osemele, Kelechi OL 6'5 3/8" / 333 Iowa State
23 Pead, Isaiah RB 5'9 7/9" / 193 Cincinnati
20 Polk, Chris RB 5'10 1/2" / 224 Washington
3 Posey, DeVier WR 6'1 5/8" / 209 Ohio State
88 Quick, Brian WR 6'3 1/2" / 222 Appalachian State
98 Reyes, Kendall DL 6'3 7/8" / 300 Connecticut
81 Robinson, Gerell WR 6'3 1/8" / 223 Arizona State
19 Robinson, Trenton DB 5'9 1/2" / 193 Michigan State
72 Schwartz, Mitchell OL 6'5 1/8" / 317 California
22 Smith, Harrison DB 6'1 3/4" / 212 Notre Dame
74 Ta'amu, Alameda DL 6'2 1/2" / 341 Washington
74 Troutman, Johnnie OL 6'4 1/8" / 325 Penn State
45 Wagner, Bobby LB 6'0 1/4" / 241 Utah State
37 Wiggs, Carson PK 6'0 1/2" / 222 Purdue
16 Wilson, Russell QB 5'10 5/8" / 203 Wisconsin
90 Winn, Billy DL 6'3 3/8" / 296 Boise State
62 Wojta, Kyle DS 6'1 1/2" / 239 Wisconsin
95 Wolfe, Derek DL 6-5 / 300 Cincinnati
70 Zeitler, Kevin OL 6'3 7/8"/315 Wisconsin


South Team
Head Coach: Mike Shanahan
Coaching Staff: Washington Redskins

No. Name Position HT/WT School
55 Acho, Emmanuel LB 6'1" / 235 Texas
4 Adams, Joe WR 5'10" 1/2 / 174 Arkansas
26 Allen, Antonio DB 6'1" 1/4 / 202 South Carolina
72 Allen, Jeff OL 6'4" / 306 Illinois
28 Ballard, Vick RB 5'10" 1/8 / 217 Mississippi State
5 Bentley, Dwight DB 5'9" 7/8 / 176 Louisiana-Lafayette
91 Bequette, Jake LB 6'4" 1/2 / 264 Arkansas
61 Blackwell, Will OL 6'3" 1/2 / 314 LSU
74 Blake, Philip OL 6'2" 3/8 / 312 Baylor
2 Boykin, Brandon DB 5'9" 1/4 / 183 Georgia
13 Bradham, Nigel LB 6'1" 5/8 / 237 Florida State
70 Brown, James OL 6'3" 1/2 / 307 Troy
47 Brown, Zach LB 6'1" 3/8 / 236 North Carolina
29 Bullock, Randy PK 5'9" 3/8 / 207 Texas A&M
13 Butler, Drew P 6'1" 1/8 / 199 Georgia
90 Coples, Quinton DL 6'5" 3/4 / 281 North Carolina
33 Creer, Lennon RB 6'1" / 215 Louisiana Tech
82 Criner, Juron WR 6'2" 1/8 / 220 Arizona
30 Diehl, Chad RB 6'1" 1/2 / 257 Clemson
83 Edwards, Patrick WR 5'8" 7/8 / 168 Houston
8 Foles, Nick QB 6'5" / 244 Arizona
87 Fuller, Jeff WR 6'4" 1/8 / 217 Texas A&M
24 Ganaway, Terrance RB 5'11" 1/2 / 241 Baylor
71 Glenn, Cordy OL 6'5" 1/2 / 346 Georgia
89 Green, Ladarius TE 6'5" 3/4 / 237 Louisiana-Lafayette
62 Harris, Josh DS 6'1" 1/8 / 250 Auburn
19 Hayward, Casey DB 5'11" / 188 Vanderbilt
96 Howard, Jaye DL 6'3" / 292 Florida
6 Ingram, Melvin DL 6'1" 7/8 / 276 South Carolina
97 Jackson, Malik DL 6'5" / 270 Tennessee
1 Jenkins, Janoris DB 5'9" 3/4 / 191 North Alabama
94 Jerod-Eddie, Tony DL 6'4" / 303 Texas A&M
60 Jones, Ben OL 6'2" 5/8 / 304 Georgia
85 Jones, Dwight WR 6'3" 1/8 / 226 North Carolina
17 Lindley, Ryan QB 6'3" 3/4 / 229 San Diego State
10 Martin, Markelle DB 6'0" 3/4 / 203 Oklahoma State
1 Maze, Marquis WR 5'7" 3/4 / 184 Alabama
76 McCants, Matt OL 6'5" 5/8 / 309 UAB
24 Menzie, DeQuan DB 5'10" 1/2 / 195 Alabama
19 Peterson, Deangelo TE 6'2" 7/8 / 230 LSU
92 Powell, Tydreke DL 6'2" 3/8 / 297 North Carolina
2 Rainey, Chris RB 5'8" 3/8 / 174 Florida
93 Randall, Kheeston DL 6'4" 1/2 / 297 Texas
51 Robinson, Keenan LB 6'3" 1/8 / 240 Texas
77 Sanders, Zebrie OL 6'5" 1/2 / 308 Florida State
44 Smelley, Brad TE 6'1" 7/8 / 233 Alabama
31 Spence, Sean LB 5'11" 3/8 / 228 Miami
4 Steed, Ryan DB 5'10" 3/8 / 190 Furman
18 Taylor, Brandon DB 5'11" 1/8 / 202 LSU
98 Thompson, Brandon DL 6'2" / 311 Clemson
41 Upshaw, Courtney DL 6'1" 1/2 / 273 Alabama
73 Vlachos, William OL 6'0" 3/8 / 306 Alabama
3 Weeden, Brandon QB 6'3" 1/2 / 219 Oklahoma State