FanPost

2014 NFL Draft Big Board 3.0

With the Bowl season underway, I finished the third iteration of the "consensus" big board. I included Big Boards that have underclassmen listed and have over 200 players. These five boards are ESPN, CBS/nfldraftscout.com, drafttek.com, thesidelineview.com and pigskinprospects.com, as of December 23, 2013.

Consensus rank is based on the average of the best three or two ranks on the boards ("best3"), to represent the selection process (players will be drafted by teams who like them). Anyone ranked by only one board is ignored. This board also includes undeclassmen who have not yet declared their intentions.

Rk Best3 Ave. Player Pos School Ht. Wt. Class
1 1.3 1.8 Jadeveon Clowney DE South Carolina 6'5" 274 Jr
2 1.7 3.6 Teddy Bridgewater QB Louisville 6'3" 205 Jr
3 2.3 3.2 Jake Matthews OT Texas A&M 6'5" 305 Sr
4 2.7 5 Anthony Barr OLB UCLA 6'4" 248 Sr
5 4.3 5 Sammy Watkins WR Clemson 6'1" 205 Jr
6 5.0 8.2 Cyrus Kouandjio OT Alabama 6'5" 310 Jr
7 6.3 9 Khalil Mack OLB Buffalo 6'3" 248 rSr
8 8.3 12 Mike Evans WR Texas A&M 6'5" 225 rSo
9 8.3 12 C.J. Mosley ILB Alabama 6'2" 232 Sr
10 8.7 13.8 Johnny Manziel QB Texas A&M 5'11" 210 rSo
11 9.0 10.6 Taylor Lewan OT Michigan 6'7" 315 rSr
12 10.7 17.8 Louis Nix DT Notre Dame 6'2" 345 rJr
13 11.7 21.4 Derek Carr QB Fresno State 6'3" 218 rSr
14 11.7 21.4 Stephon Tuitt DE Notre Dame 6'6" 312 Jr
15 14.0 20.8 Darqueze Dennard CB Michigan State 5'11" 197 Sr
16 14.0 16 Marqise Lee WR USC 6'0" 195 Jr
17 15.7 21.4 Trent Murphy DE Stanford 6'6" 261 rSr
18 16.0 21.4 Eric Ebron TE North Carolina 6'4" 245 Jr
19 16.3 25.2 Blake Bortles QB UCF 6'3" 230 rJr
20 17.3 20.6 Ha'Sean Clinton-Dix FS Alabama 6'1" 208 Jr
21 17.7 20.5 Cameron Erving OT Florida State 6'5" 320 rJr
22 18.0 23.2 Ifo Ekpre-Olomu CB Oregon 5'10" 185 Jr
23 18.3 26.5 Brett Hundley QB UCLA 6024 222 RSo
24 19.0 22 Justin Gilbert CB Oklahoma State 6'0" 200 Sr
25 20.3 29.2 Jace Amaro TE Texas Tech 6'5" 260 Jr
26 20.7 27.8 Ryan Shazier OLB Ohio State 6'2" 230 Jr
27 21.0 35.2 David Yankey OG Stanford 6'5" 314 rJr
28 22.3 27.4 Ra'Shede Hageman DT Minnesota 6'6" 311 rSr
29 23.0 36.2 Vic Beasley OLB Clemson 6'2" 235 rJr
30 23.7 31.4 Jordan Matthews WR Vanderbilt 6'3" 205 Sr
31 24.0 33.6 Jason Verrett CB TCU 5'10" 176 Sr
32 27.7 36.6 Cyril Richardson OG Baylor 6'5" 340 rSr
33 29.3 39.4 Kyle Van Noy OLB Brigham Young 6'3" 235 rSr
34 31.0 36.8 Antonio Richardson OT Tennessee 6'6" 327 Jr
35 31.7 40.6 Bradley Roby CB Ohio State 5'11" 192 rJr
36 31.7 35 Cedric Ogbuehi OT Texas A&M 6'5" 300 rJr
37 32.3 38.4 Kelvin Benjamin WR Florida State 6'5" 235 rSo
38 34.0 36.25 Allen Robinson WR Penn State 6'3" 210 Jr
39 34.7 64.4 Timmy Jernigan DT Florida State 6'2" 298 Jr
40 36.3 52.4 Lamarcus Joyner CB Florida State 5'8" 190 Sr
41 36.7 42.6 Austin Seferian-Jenkins TE Washington 6'6" 276 Jr
42 37.3 56.6 Kony Ealy DE Missouri 6'5" 275 rJr
43 37.7 41.25 Davante Adams WR Fresno State 6'2" 216 rSo
44 38.0 44.4 Odell Beckham Jr. WR LSU 5'11" 193 Jr
45 38.0 55.4 Aaron Donald DT Pittsburgh 6'0" 285 Sr
46 38.3 78.2 Trevor Reilly DE Utah 6'5" 255 rSr
47 39.3 50.4 Zack Martin OG Notre Dame 6'4" 308 rSr
48 39.7 43.2 Will Sutton DT Arizona State 6'0" 305 rSr
49 39.7 44.25 Ego Ferguson DT LSU 6'2" 309 rJr
50 44.3 67.6 Dominique Easley DT Florida 6'2" 285 Sr
51 44.7 72.4 Donte Moncrief WR Ole Miss 6'2" 226 Jr
52 46.3 59.5 Jarvis Landry WR LSU 6'0" 195 Jr
53 47.7 70.4 Louchiez Purifoy CB Florida 6'0" 190 Jr
54 48.0 58.6 Paul Richardson WR Colorado 6'1" 172 rJr
55 49.3 80.8 Ka'Deem Carey RB Arizona 5'10" 207 Jr
56 50.0 51.8 Brandin Cooks WR Oregon State 5'10" 186 Jr
57 50.3 67 DaQuan Jones DT Penn State 6'3" 318 Sr
58 50.5 53.333 Melvin Gordon RB Wisconsin 6005 207 rSo
59 50.7 67.8 Marcus Roberson CB Florida 6'0" 195 Jr
60 51.3 62.6 Bishop Sankey RB Washington 5'10" 203 Jr
61 53.3 78.4 Tajh Boyd QB Clemson 6'1" 225 rSr
62 53.7 79.8 A.J. McCarron QB Alabama 6'3" 214 rSr
63 55.7 60.8 Shayne Skov ILB Stanford 6'2" 245 rSr
64 55.7 70.4 Carlos Hyde RB Ohio State 6'0" 235 rSr
65 56.3 75.6 Gabe Jackson OG Mississippi State 6'3" 340 rSr
66 57.3 77.2 Zach Mettenberger QB LSU 6'5" 235 rSr
67 57.3 84.5 La'el Collins OT LSU 6'5" 315 Jr
68 58.3 70.4 Jackson Jeffcoat DE Texas 6'4" 250 Sr
69 59.7 66.2 Lache Seastrunk RB Baylor 5'9" 210 rJr
70 60.7 75.6 Chris Smith DE Arkansas 6'2" 268 Sr
71 61.3 71.2 Christian Jones ILB Florida State 6'3" 232 Sr
72 63.3 98.4 Scott Crichton DE Oregon State 6'3" 265 rJr
73 63.7 70.75 Adrian Hubbard OLB Alabama 6052 252 rJr
74 64.0 78.4 Kyle Fuller CB Virginia Tech 6'0" 194 Sr
75 65.3 86.2 Kareem Martin DE North Carolina 6'5" 265 Sr
76 65.3 79 Anthony Johnson DT LSU 6'2" 295 Jr
77 65.7 84.75 Xavier Su'a-Filo OG UCLA 6'3" 305 rJr
78 67.7 102.6 Anthony Steen OG Alabama 6'2" 310 rSr
79 70.3 93.4 Travis Swanson C Arkansas 6'4" 318 rSr
80 70.7 85.2 Michael Sam OLB Missouri 6'2" 255 rSr
81 71.0 76.5 Tre Mason RB Auburn 5'9" 205 Jr
82 71.7 85.8 James Hurst OT North Carolina 6'6" 305 Sr
83 73.0 78.6 Andre Williams RB Boston College 6'0" 227 Sr
84 73.7 88.8 Chris Borland ILB Wisconsin 5'11" 246 rSr
85 74.3 103.4 Aaron Lynch DE South Florida 6'5" 244 rSo
86 75.0 105.2 Brandon Coleman WR Rutgers 6'5" 220 rJr
87 75.7 104.6 Jack Mewhort OT Ohio State 6'6" 308 rSr
88 75.7 110.6 De'Anthony Thomas RB Oregon 5'9" 170 Jr
89 76.3 80.75 Kelcy Quarles DT South Carolina 6'3" 298 Jr
90 76.7 84.6 Jared Abbrederis WR Wisconsin 6'1" 190 rSr
91 76.7 94 Jeremiah Attaochu OLB Georgia Tech 6'3" 242 Sr
92 77.0 136.2 Morgan Moses OT Virginia 6'6" 325 Sr
93 77.0 85.333 Jeremy Hill RB LSU 6'1" 235 rSo
94 77.3 84.6 Aaron Colvin CB Oklahoma 6'0" 192 Sr
95 83.0 90.6 Dee Ford OLB Auburn 6'2" 240 rSr
96 83.3 104.2 Ahmad Dixon SS Baylor 6'0" 205 Sr
97 83.7 114.2 E.J. Gaines CB Missouri 5'10" 195 Sr
98 84.0 94.2 Telvin Smith OLB Florida State 6'2" 218 Sr
99 86.3 109 Deone Bucannon SS Washington State 6'1" 215 Sr
100 86.3 113.25 Ed Reynolds FS Stanford 6015 206 rJr
101 87.0 96 Charles Sims RB West Virginia 6'0" 213 rSr
102 88.7 103.4 Yawin Smallwood ILB Connecticut 6'3" 236 rJr
103 89.0 89 Nick O'Leary TE Florida State 6026 248 Jr
104 90.3 108.75 Dion Bailey FS USC 6001 200 rJr
105 90.7 102.2 Morgan Breslin OLB USC 6'1" 250 Sr
106 91.0 101.8 Jimmy Garoppolo QB Eastern Illinois 6'2" 222 Sr
107 91.0 114.6 Ed Stinson DE Alabama 6'3" 292 rSr
108 91.3 108.75 Terrence Brooks FS Florida State 5'11" 200 Sr
109 91.7 109.2 Craig Loston SS LSU 6'1" 209 rSr
110 93.0 93 Shilique Calhoun DE Michigan State 6035 250 rSo
111 94.0 94 Brett Smith QB Wyoming 6'2" 206 Jr
112 94.5 103.67 Demarcus Lawrence DE Boise State 6'3" 245 rJr
113 95.0 95 Randy Gregory DE Nebraska 6'5" 255 Jr
114 96.7 129.8 Aaron Murray QB Georgia 6'1" 208 rSr
115 97.7 136.4 Antone Exum CB Virginia Tech 6'0" 220 rSr
116 98.0 111.4 C.J. Fiedorowicz TE Iowa 6'6" 265 Sr
117 98.0 115 Carl Bradford OLB Arizona State 6'1" 243 rJr
118 99.3 117.5 Victor Hampton CB South Carolina 5'10" 202 rJr
119 99.7 111.2 Seantrel Henderson OT Miami (Fla.) 6'7" 345 Sr
120 100.0 130.25 Denzel Perryman ILB Miami (Fla.) 6'0" 240 Jr
121 103.3 135.4 Mike Davis WR Texas 6'2" 195 Sr
122 105.0 146.5 Josh Mauro DE Stanford 6'6" 282 rSr
123 106.7 123.4 Keith McGill CB Utah 6'2" 205 rSr
124 108.0 131.2 JaWuan James OT Tennessee 6'6" 318 Sr
125 109.5 109.5 Jeoffrey Pagan DE Alabama 6032 290 Jr
126 110.3 125.6 DeVante Parker WR Louisville 6'2" 209 Jr
127 112.0 130.2 Daniel McCullers DT Tennessee 6'6" 351 Sr
128 112.7 131.25 Kasen Williams WR Washington 6'2" 212 Jr
129 113.0 131.33 Wesley Johnson OT Vanderbilt 6'5" 290 rSr
130 113.5 113.5 Trey DePriest ILB Alabama 6015 245 Jr
131 113.7 143.2 Tyler Larsen C Utah State 6'4" 312 Sr
132 113.7 138.2 Tre Boston FS North Carolina 6'0" 205 Sr
133 115.7 136.2 David Fales QB San Jose State 6'2" 220 Sr
134 115.7 126 Marion Grice RB Arizona State 6'0" 207 Sr
135 115.7 141.6 James Gayle DE Virginia Tech 6'4" 255 rSr
136 117.3 143.8 Pierre Desir CB Lindenwood 6'1" 205 rSr
137 118.5 137.33 Danny Shelton DT Washington 6011 327 Jr
138 118.7 144.8 Lamin Barrow ILB LSU 6'1" 232 rSr
139 118.7 124 A.J. Johnson ILB Tennessee 6'2" 243 Jr
140 119.0 152.4 Stephen Morris QB Miami (Fla.) 6'2" 218 Sr
141 119.5 119.5 Anthony Harris SS Virginia 6'1" 190 Jr
142 121.3 177.4 Caraun Reid DT Princeton 6'2" 305 rSr
143 122.0 159.8 Ty Zimmerman FS Kansas State 6'1" 204 rSr
144 122.0 155.5 Joel Bitonio OT Nevada 6'4" 315 rSr
145 124.7 136.5 Robert Herron WR Wyoming 5'9" 187 Sr
146 125.3 142 Kenny Ladler FS Vanderbilt 6'0" 205 Sr
147 126.7 145.4 Jalen Saunders WR Oklahoma 5'9" 157 Sr
148 128.0 145.4 Max Bullough ILB Michigan State 6'3" 245 Sr
149 129.3 149.2 Devin Street WR Pittsburgh 6'3" 195 rSr
150 129.5 147.67 Devon Kennard OLB USC 6'3" 255 rSr
151 130.0 146.6 Arthur Lynch TE Georgia 6'5" 254 rSr
152 130.7 146 Andrew Jackson ILB Western Kentucky 6'0" 257 Sr
153 131.3 165.4 Chris Watt OG Notre Dame 6'3" 321 rSr
154 132.0 132 Christian Kirksey OLB Iowa 6'2" 235 Sr
155 133.0 160.5 Andre Hal CB Vanderbilt 5'11" 186 Sr
156 133.3 140.8 Jaylen Watkins CB Florida 6'0" 188 Sr
157 133.3 143.6 Cody Hoffman WR Brigham Young 6'3" 215 Sr
158 134.0 134 Antwan Goodley WR Baylor 5095 225 rJr
159 134.5 181.67 Shamar Stephen DT Connecticut 6'5" 313 rSr
160 135.0 151 Taylor Hart DE Oregon 6'6" 287 rSr
161 135.0 151.67 Justin Britt OT Missouri 6'6" 315 rSr
162 135.0 135 Ameer Abdullah RB Nebraska 5085 190 Jr
163 136.3 162.4 Deandre Coleman DT California 6'5" 315 rSr
164 136.5 148.33 Stanley Jean-Baptiste CB Nebraska 6'2" 220 Sr
165 138.0 151.2 Marcel Jensen TE Fresno State 6'5" 270 rSr
166 138.3 164.4 Ryan Groy OG Wisconsin 6'5" 320 rSr
167 139.0 184.33 Sean Hickey OT Syracuse 6046 291 rJr
168 139.3 180 Chaz Sutton DE South Carolina 6'4" 263 rSr
169 140.0 182.6 Tevin Reese WR Baylor 5'10" 170 rSr
170 140.3 166.6 Jimmie Ward SS Northern Illinois 5'11" 192 Sr
171 141.3 167.4 Weston Richburg C Colorado State 6'4" 300 rSr
172 141.3 171.25 Chris Davis CB Auburn 5'10" 200 Sr
173 142.5 153 Braxton Miller QB Ohio State 6'1" 215 Jr
174 143.0 175 Logan Thomas QB Virginia Tech 6'6" 254 rSr
175 143.5 154.33 Ryan Carrethers DT Arkansas State 6'1" 330 rSr
176 143.7 154 Bryan Stork C Florida State 6'4" 300 rSr
177 144.0 164.2 Calvin Barnett DT Oklahoma State 6'2" 300 Sr
178 145.5 194.33 Storm Johnson RB UCF 6'0" 215 rJr
179 146.5 185.67 Marcus Smith DE Louisville 6'3" 252 Sr
180 148.0 157.4 Rashaad Reynolds CB Oregon State 5'10" 187 rSr
181 150.0 180.6 Dri Archer WR Kent State 5'8" 175 rSr
182 153.0 177 Jonathan Brown OLB Illinois 6'1" 230 Sr
183 153.3 169.25 James Wilder Jr. RB Florida State 6'1" 229 Jr
184 153.5 153.5 Joe Don Duncan TE Dixie St 6'3" 267 rSr
185 154.0 176 Denicos Allen OLB Michigan State 5'11" 218 rSr
186 154.7 178.2 Prince Shembo OLB Notre Dame 6'1" 258 Sr
187 155.3 164 L'Damian Washington WR Missouri 6'4" 205 rSr
188 158.5 186.33 Ronald Powell OLB Florida 6032 240 rJr
189 159.7 180 Jon Halapio OG Florida 6'3" 320 rSr
190 160.7 196.25 Nickoe Whitley FS Mississippi State 6'0" 205 rSr
191 162.0 176.75 Deion Belue CB Alabama 5'11" 183 Sr
192 162.5 162.5 Jordan Tripp OLB Montana 6'3" 238 rSr
193 163.5 215.67 Derrell Johnson OLB East Carolina 6'2" 264 Sr
194 164.0 186.4 Bennett Jackson CB Notre Dame 6'0" 195 Sr
195 164.5 184 Eathyn Manumaleuna DT Brigham Young 6'2" 295 rSr
196 164.7 174 Brandon Linder OG Miami (Fla.) 6'6" 319 Sr
197 165.0 165 Tim Scott CB North Carolina 5111 190 Jr
198 166.7 181.25 Ricardo Allen CB Purdue 5'9" 186 Sr
199 167.5 210.67 Kevin Pierre-Louis OLB Boston College 6'1" 225 Sr
200 168.0 209.2 Rajion Neal RB Tennessee 5'11" 212 Sr
201 168.3 183.6 Josh Huff WR Oregon 5'11" 202 Sr
202 169.0 202.2 James White RB Wisconsin 5'10" 195 Sr
203 169.7 182.4 Antonio Andrews RB Western Kentucky 5'11" 219 Sr
204 169.7 224.75 C.J. Barnett SS Ohio State 6'0" 205 Sr
205 170.3 182.6 Isaiah Lewis SS Michigan State 5'10" 208 Sr
206 171.0 192.67 Jeremy Gallon WR Michigan 5'8" 184 rSr
207 171.3 185.6 T.J. Jones WR Notre Dame 6'0" 195 Sr
208 171.5 181.33 Xavier Grimble TE USC 6045 250 rJr
209 172.7 197.4 Tyler Gaffney RB Stanford 6'0" 226 rSr
210 174.0 174 Rashad Greene WR Florida State 5116 180 Jr
211 174.7 210.25 Boseko Lokombo OLB Oregon 6'3" 230 rSr
212 176.7 188 Rob Blanchflower TE Massachusetts 6'4" 260 rSr
213 180.3 203.75 Silas Redd RB USC 5'9" 200 Sr
214 181.0 202.6 Jacob Pedersen TE Wisconsin 6'4" 240 rSr
215 181.3 206 Gabe Ikard C Oklahoma 6'3" 298 rSr
216 182.0 238 Beau Allen DT Wisconsin 6'3" 325 Sr
217 182.0 193.5 Ryan Grant WR Tulane 6'0" 192 rSr
218 183.0 200 Bene Benwikere CB San Jose State 5'11" 192 Sr
219 183.0 204.33 Jay Bromley DT Syracuse 6'3" 285 Sr
220 183.0 183 Dexter McDougle CB Maryland 5'10" 195 rSr
221 184.0 202.2 Michael Campanaro WR Wake Forest 5'10" 190 rSr
222 186.0 200 Carrington Byndom CB Texas 6'0" 180 Sr
223 186.3 217.2 Trey Millard FB Oklahoma 6'2" 253 Sr
224 188.7 224.5 LaDarius Perkins RB Mississippi State 5'9" 195 rSr
225 189.0 211.6 Marcus Williams CB North Dakota State 5'11" 197 rSr
226 189.0 230.5 Ben Gardner DE Stanford 6'4" 277 rSr
227 189.7 225.5 Charles Leno OT Boise State 6'4" 295 rSr
228 191.0 220.33 Nevin Lawson CB Utah State 5'10" 186 Sr
229 191.3 240.5 Khyri Thornton DT Southern Mississippi 6'3" 300 rSr
230 191.7 211.2 Jay Prosch FB Auburn 6'0" 258 rSr
231 192.0 247.33 Austin Wentworth OT Fresno State 6'5" 306 rSr
232 192.0 203.33 Billy Turner OT North Dakota State 6'5" 310 Sr
233 193.0 228.75 Greg Blair ILB Cincinnati 6'1" 252 rSr
234 193.3 205.75 Ross Cockrell CB Duke 6'0" 190 rSr
235 194.0 210.67 Kadeem Edwards OG Tennessee State 6'3" 318 Sr
236 194.0 194 Jeff Janis WR Saginaw Valley 6'3" 218 Sr
237 196.0 264 Jack Tyler ILB Virginia Tech 6'0" 230 rSr
238 196.3 204.25 Eric Ward WR Texas Tech 5'11" 205 rSr
239 196.5 230.67 Isaiah Crowell RB Alabama State 5'11" 215 Jr
240 197.3 238.25 Kain Colter WR Northwestern 5'11" 195 Sr
241 197.5 213.33 Will Clarke DE West Virginia 6'6" 273 rSr
242 198.0 198 Damian Swann CB Georgia 5111 178 Jr
243 198.3 259.2 Cassius Marsh DE UCLA 6'4" 260 Sr
244 200.0 203.5 Hakeem Smith SS Louisville 6'1" 180 rSr
245 200.0 200 Devonta Freeman RB Florida State 5081 203 Jr
246 202.0 217.25 James Stone C Tennessee 6'3" 292 Sr
247 202.7 230.75 Colt Lyerla TE Oregon 6'5" 250 Jr
248 203.0 218 Brandon Thomas OG Clemson 6'3" 315 rSr
249 203.5 218.67 Tracy Moore WR Oklahoma State 6'1" 215 rSr
250 203.7 218.25 Chris Burnette OG Georgia 6'2" 315 rSr
251 204.0 220.67 Shaquelle Evans WR UCLA 6'1" 204 rSr
252 204.3 215.5 Kevin Norwood WR Alabama 6'1" 195 rSr
253 205.0 216.5 J.C. Copeland FB LSU 6'0" 270 Sr
254 207.5 247 Justin Ellis DT Louisiana Tech 6'2" 357 rSr
255 207.5 207.5 George Uko DE USC 6026 275 rJr
256 208.3 248.5 Demonte McAllister DT Florida State 6'2" 290 rSr
257 209.0 209 Lavelle Westbrooks CB Georgia Southern 6'0" 185 Sr
258 209.5 209.5 Jerick McKinnon RB Georgia Southern 5'9" 206 Sr
259 210.0 232.4 Sean Parker SS Washington 5'10" 195 Sr
260 211.5 266.67 Keith Wenning QB Ball State 6'2" 220 Sr
261 212.5 212.5 Brent Urban DE Virginia 6'7" 295 Sr
262 214.0 214 Marqueston Huff FS Wyoming 5'11" 195 Sr
263 214.5 251.33 Jonotthan Harrison C Florida 6'3" 310 rSr
264 215.5 231.67 Bruce Gaston DT Purdue 6'2" 310 Sr
265 215.7 230.5 Cornellius Lucas OT Kansas State 6'8" 328 rSr
266 216.3 242.5 Keith Price QB Washington 6'1" 202 rSr
267 216.5 242 Tim Flanders RB Sam Houston State 5'9" 212 rSr
268 217.0 242.33 Kirby Van Der Kamp P Iowa State 6'3" 211 Sr
269 217.5 217.5 Shaquil Barrett OLB Colorado State 6'2" 250 Sr
270 217.7 223.2 Alden Darby SS Arizona State 5'11" 195 Sr
271 221.0 221 Michael Schofield OT Michigan 6'6" 304 rSr
272 221.7 243.5 Jeff Matthews QB Cornell 6'3" 224 Sr
273 224.0 259.67 Preston Brown ILB Louisville 6'2" 260 Sr
274 225.3 241.5 Spencer Long OG Nebraska 6'4" 315 rSr
275 226.7 265.25 Phillip Gaines CB Rice 6'0" 185 rSr
276 227.0 253 Kenarious Gates OT Georgia 6'5" 327 Sr
277 227.5 258.33 Asa Watson TE North Carolina State 6'3" 237 rSr
278 229.0 262.33 Avery Williamson ILB Kentucky 6'1" 238 Sr
279 230.0 237 Kaneakua Friel TE Brigham Young 6'4" 250 rSr
280 231.0 231 Marcus Whitfield OLB Maryland 6'2" 250 rSr
281 231.5 243.33 Chris Coyle FB Arizona State 6'2" 240 rSr
282 235.0 259 Dakota Dozier OG Furman 6'3" 302 rSr
283 236.5 255.67 Chris Boswell K Rice 6'2" 200 rSr
284 237.3 278 Damien Williams RB Oklahoma 5'11" 211 Sr
285 238.0 259 John Urschel OG Penn State 6'3" 301 rSr
286 238.0 282 George Atkinson III RB Notre Dame 6'1" 220 Jr
287 238.0 238 Jemea Thomas CB Georgia Tech 5'9" 195 rSr
288 238.5 267 Glenn Carson ILB Penn State 6'3" 235 rSr
289 238.5 268 Dezmen Southward SS Wisconsin 6'1" 210 rSr
290 240.5 261.33 Pat O'Donnell P Miami (Fla.) 6'4" 220 rSr
291 241.0 270 Cairo Santos K Tulane 5'8" 160 Sr
292 242.0 242 Josh Shirley DE Washington 6025 232 rJr
293 242.3 281.5 Jerome Smith RB Syracuse 5'11" 226 rJr
294 242.3 264.25 Darwin Cook SS West Virginia 5'11" 203 rSr
295 243.5 243.5 Zack Kerr DT Delaware 6'1" 322 rSr
296 246.0 246 Anthony Fera K Texas 6'2" 208 rSr
297 247.0 247 Corey Linsley C Ohio State 6'3" 298 rSr
298 249.0 270.33 Tom Hornsey P Memphis 6'3" 210 Sr
299 250.0 250 A.J. Tarpley ILB Stanford 6015 238 rJr
300 251.0 299.67 Kenny Guiton QB Ohio State 6'2" 208 rSr
301 251.0 251 Martavis Bryant WR Clemson 6'4" 200 Jr
302 252.5 264.33 Nikita Whitlock FB Wake Forest 5'11" 254 rSr
303 253.5 253.5 Zach Fulton OG Tennessee 6'5" 323 Sr
304 254.0 302.67 Jordan Lynch QB Northern Illinois 6'0" 216 rSr
305 254.5 303 Bryn Renner QB North Carolina 6'2" 225 rSr
306 254.5 254.5 Matt Hazel WR Coastal Carolina 6'2" 190 Sr
307 254.5 254.5 Venric Mark WR Northwestern 5072 175 Sr
308 258.5 258.5 Ryan Hewitt FB Stanford 6'4" 246 rSr
309 260.0 260 Connor Shaw QB South Carolina 6'1" 209 Sr
310 260.5 307 Alfred Blue RB LSU 6011 222 Sr
311 260.5 260.5 Ted Bolser TE Indiana 6'6" 252 rSr
312 261.5 261.5 Tim Jackson DT North Carolina 6'4" 285 Sr
313 262.0 262 Crockett Gillmore TE Colorado State 6'6" 255 Sr
314 263.0 263 Josue Matias OG Florida State 6045 322 Jr
315 265.0 265 DeDe Lattimore ILB South Florida 6'0" 237 rSr
316 268.0 302 Garrison Smith DT Georgia 6'3" 299 Sr
317 269.0 269 Ricky Havili-Heimuli DT Oregon 6'4" 314 Sr
318 270.0 270 Larry Webster DE Bloomsburg 6'6" 240 rSr
319 270.5 270.5 Keon Lyn CB Syracuse 6'1" 201 Sr
320 270.5 270.5 Chris Young ILB Arizona State 6'0" 244 Sr
321 271.0 296.67 Antwan Lowery OG Rutgers 6'4" 310 rSr
322 272.0 272 Avery Patterson FS Oregon 5'9" 190 rSr
323 274.0 274 Osahon Irabor CB Arizona State 5'11" 186 rSr
324 274.5 274.5 Dontae Johnson FS North Carolina State 6'2" 195 Sr
325 277.5 277.5 Xzavier Dickson OLB Alabama 6022 265 Jr
326 278.5 278.5 Gator Hoskins FB Marshall 6'2" 244 Sr
327 281.0 281 James Morris ILB Iowa 6'1" 240 Sr
328 282.0 282 Jordan Zumwalt ILB UCLA 6'3" 235 Sr
329 282.5 282.5 Marquis Flowers OLB Arizona 6'2" 233 Sr
330 282.7 298.5 Jeremiah Sirles OT Nebraska 6'5" 310 rSr
331 283.0 316 Walker May DE Vanderbilt 6'4" 250 rSr
332 284.5 317.33 Allen Hurns WR Miami (Fla.) 6'2" 195 Sr
333 286.0 286 Todd Washington CB SE Louisiana 5'11" 190 Sr
334 286.5 286.5 Stephen Houston RB Indiana 5'11" 230 rSr
335 288.5 288.5 Christian Bryant FS Ohio State 5'9" 193 Sr
336 288.5 288.5 Charles Sawyer CB Ole Miss 5'10" 178 rSr
337 289.0 320 Tom Savage QB Pittsburgh 6'4" 230 rSr
338 291.5 327.67 D.J. Coles WR Virginia Tech 6'3" 234 rSr
339 293.0 293 Casey Pachall QB TCU 6'4" 230 Sr
340 293.5 329 Kenny Shaw WR Florida State 5'11" 170 Sr
341 296.0 296 David Fluellen RB Toledo 6'0" 215 Sr
342 299.0 299 Khalil Wilkes C Stanford 6'3" 286 rSr
343 300.5 300.5 Kaleb Ramsey DT Boston College 6'2" 285 rSr
344 302.5 302.5 Ethan Hemer DE Wisconsin 6'6" 285 rSr
345 303.0 323.33 Corey Nelson OLB Oklahoma 6'1" 226 Sr
346 304.0 304 Marquis Spruill ILB Syracuse 6'0" 224 Sr
347 306.0 306 Ryne Giddins DE South Florida 6'3" 253 rSr
348 307.0 307 Jordan Najvar TE Baylor 6'6" 265 rSr
349 308.5 308.5 Jeff Budzien K Northwestern 5'11" 175 rSr
350 311.5 339 Austen Bujnoch OG Cincinnati 6'4" 290 rSr
351 311.5 311.5 Steven Clark P Auburn 6'4" 230 Sr
352 312.0 312 Brett Van Sloten OT Iowa 6'6" 300 rSr
353 313.5 313.5 Zach Bauman RB Northern Arizona 5'9" 200 Sr
354 314.0 314 Chris Boyd WR Vanderbilt 6'4" 205 rJr
355 315.5 315.5 Jabari Price CB North Carolina 5'11" 200 Sr
356 318.0 318 Derel Walker WR Texas A&M 6'2" 185 Sr
357 318.0 318 Shaun Lewis OLB Oklahoma State 5'11" 225 Sr
358 318.0 318 James Franklin QB Missouri 6'2" 230 Sr
359 319.5 319.5 Andrew Norwell OG Ohio State 6'6" 316 Sr
360 321.0 321 Alex Neutz WR Buffalo 6'2" 205 rSr
361 321.5 321.5 Keith Smith ILB San Jose State 6'0" 229 Sr
362 323.0 323 Isaiah Newsome FS Louisiana-Monroe 5'11" 200 rSr
363 324.0 324 Bryce Quigley OT San Diego State 6'5" 300 Sr
364 325.0 325 Brock Vereen SS Minnesota 5'11" 202 Sr
365 325.0 325 Brian Blechen OLB Utah 6'2" 225 Sr
366 327.0 327 Isaiah Johnson SS Georgia Tech 6'2" 210 Sr
367 327.5 327.5 Matt Hall OT Belhaven 6'9" 325 Sr
368 327.5 327.5 Jimmy Legree CB South Carolina 5'11" 187 rSr
369 327.5 327.5 Jalston Fowler FB Alabama 6003 250 rJr
370 328.5 328.5 Kenny Bell WR Alabama 6'0" 180 rSr
371 329.0 329 Erik Lora WR Eastern Illinois 5'9" 190 rSr
372 330.0 330 John Fulton CB Alabama 6'0" 186 Sr
373 330.5 330.5 Alex Amidon WR Boston College 6'0" 182 Sr
374 333.0 333 Tre Porter FS Texas Tech 5'11" 205 Sr
375 336.0 336 Jeremy Deering FS Rutgers 6'1" 200 Sr
376 337.0 337 Roy Finch RB Oklahoma 5'7" 167 Sr
377 338.0 338 Shaquille Richardson CB Arizona 6'1" 188 Sr
