FanPost

Consensus top-400 Big Board 3.0 - Final version

Howard Smith-USA TODAY Sports

This is my finalized prospect ranking of offensive and defensive players (kickers, punters, long snappers excluded), based on a "consensus" of the big boards of 13 different scouts - listed at the end of this post. As far as I am aware of, these rankings were up-to-date as of Monday of draft week. Some small errors might have slipped in due to different spelling on the boards for the late-round draft prospects. I also tried to include players that were listed in the top-200 by anyone, and ended up with

For the ranking, I only considered those boards which "liked" the prospect - the average of the better half of all the rankings, denoted as "T50" (4 best rankings if 8 or 9 boards ranked a player, 5 if 10-11, and 6 if 12-13). This represents that teams who like a prospect would draft him earlier than the "Average" consensus. For the bottom of the board, I assumed all ranks over 300 to be 300. I also included the best and average ranking for each prospect. Height data for prospects are in a three-digit format to a) allow easier sorting b) avoid EXCEL converting it to date format automatically.

With all that, here is the Consensus Big Board:

Rank T50 Best Ave Prospect Pos. School Ht Wt
1 1 1 2 Luke Joeckel OT Texas A&M 606 306
2 2 1 3 Eric Fisher OT Central Michigan 607 306
3 3 2 8 Star Lotulelei DT Utah 603 311
4 3 2 5 Dion Jordan OLB Oregon 606 248
5 3 1 7 Chance Warmack OG Alabama 602 317
6 4 2 7 Sharrif Floyd DT Florida 603 297
7 5 4 8 Dee Milliner CB Alabama 600 201
8 5 2 9 Ezekiel Ansah DE BYU 605 271
9 7 5 10 Lane Johnson OT Oklahoma 606 303
10 7 3 12 Barkevious Mingo OLB LSU 604 241
11 8 3 11 Sheldon Richardson DT Missouri Southern 603 294
12 9 5 17 Bjoern Werner DE Florida State 603 266
13 9 8 13 Jonathan Cooper OG North Carolina 602 311
14 11 8 16 Tavon Austin WR West Virginia 509 174
15 12 7 22 Jarvis Jones DE Georgia 603 245
16 13 8 21 Cordarrelle Patterson WR Tennessee 602 216
17 14 8 17 Kenny Vaccaro FS Texas 601 214
18 14 7 20 Geno Smith QB West Virginia 603 218
19 15 12 21 Tyler Eifert TE Notre Dame 606 250
20 16 9 21 Xavier Rhodes CB Florida State 602 210
21 18 10 26 Keenan Allen WR California 602 206
22 18 7 33 Arthur Brown LB Kansas State 601 241
23 19 15 26 D.J. Fluker OT Alabama 605 339
24 20 12 31 Sylvester Williams DT North Carolina 603 313
25 20 10 34 Cornellius Carradine DE Florida State 604 276
26 20 9 33 Jonathan Cyprien FS Florida International 600 217
27 21 13 32 Alec Ogletree LB Georgia 603 242
28 21 15 32 DeAndre Hopkins WR Clemson 601 214
29 21 17 28 Desmond Trufant CB Washington 600 190
30 22 14 32 Datone Jones DE UCLA 604 283
31 24 20 35 Manti Te'o LB Notre Dame 601 241
32 25 20 36 Matt Barkley QB Southern California 603 227
33 26 10 37 Damontre Moore DE Texas A&M 605 250
34 27 22 46 Menelik Watson OT Florida State 605 310
35 27 23 40 Jesse Williams DT Alabama 604 323
36 28 20 42 Jamar Taylor CB Boise State 511 192
37 29 18 41 Eddie Lacy RB Alabama 511 231
38 30 17 48 Larry Warford OG Kentucky 603 332
39 30 13 42 Kevin Minter LB LSU 601 246
40 32 23 44 Zach Ertz TE Stanford 605 249
41 33 25 42 Robert Woods WR Southern California 601 201
42 34 14 65 D.J. Hayden CB Houston 511 191
43 34 24 44 Johnthan Banks CB Mississippi State 602 185
44 34 29 45 Johnathan Hankins DT Ohio State 603 320
45 35 25 54 Matt Elam SS Florida 510 208
46 35 15 53 Quinton Patton WR Louisiana Tech 600 204
47 35 1 51 Ryan Nassib QB Syracuse 602 227
48 36 29 50 Kawann Short DT Purdue 603 299
49 36 26 61 Johnathan Jenkins DT Georgia 604 346
50 37 28 53 Eric Reid FS LSU 601 213
51 38 30 68 Alex Okafor DE Texas 605 264
52 38 24 60 Justin Pugh OG Syracuse 605 307
53 38 29 60 Margus Hunt DE Southern Methodist 608 277
54 39 32 50 Justin Hunter WR Tennessee 604 196
55 43 29 77 Kyle Long OT Oregon 606 313
56 43 33 58 Terron Armstead OT Arkansas-Pine Bluff 605 306
57 44 35 61 Giovani Bernard RB North Carolina 509 202
58 44 26 64 D.J. Swearinger FS South Carolina 511 208
59 48 28 63 Tyler Wilson QB Arkansas 602 215
60 48 29 77 E.J. Manuel QB Florida State 605 237
61 49 31 67 Darius Slay CB Mississippi State 600 192
62 50 39 72 Jamie Collins OLB Southern Mississippi 604 250
63 51 41 71 Terrance Williams WR Baylor 602 208
64 52 46 68 Sam Montgomery DE LSU 603 262
65 52 18 74 Gavin Escobar TE San Diego State 606 254
66 52 46 77 Montee Ball RB Wisconsin 511 214
67 52 17 76 Corey Lemonier OLB Auburn 604 255
68 53 43 78 Khaseem Greene LB Rutgers 601 241
69 53 36 70 Blidi Wreh-Wilson CB Connecticut 601 195
70 54 38 80 Travis Kelce TE Cincinnati 605 255
71 54 31 72 Markus Wheaton WR Oregon State 511 189
72 55 49 81 Sio Moore LB Connecticut 601 245
73 58 45 70 Stedman Bailey WR West Virginia 510 193
74 59 45 72 Travis Frederick C Wisconsin 604 312
75 60 48 81 Dallas Thomas OG Tennessee 605 306
76 60 37 84 Johnathan Franklin RB UCLA 510 205
77 61 42 82 David Amerson CB North Carolina State 601 186
78 62 43 84 Jordan Poyer CB Oregon State 600 191
79 62 49 71 Mike Glennon QB North Carolina State 607 225
80 63 42 85 Vance McDonald TE Rice 604 267
81 65 53 88 Aaron Dobson WR Marshall 603 210
82 67 48 85 Andre Ellington RB Clemson 509 199
83 68 58 134 Quanterus Smith OLB West Kentucky 605 250
84 69 49 86 Da'Rick Rogers WR Tennessee Tech 603 217
85 69 55 83 Robert Alford CB SE Louisiana 510 188
86 70 48 95 Bennie Logan DT LSU 602 309
87 71 64 91 Brian Winters OG Kent State 604 320
88 71 46 91 Barrett Jones C Alabama 605 306
89 72 55 98 Brian Schwenke C California 603 314
90 74 57 102 Phillip Thomas FS Fresno State 601 208
91 75 55 106 Le'Veon Bell RB Michigan State 602 230
92 75 58 89 Jordan Reed TE Florida 603 236
93 76 58 101 Leon McFadden CB San Diego State 510 193
94 76 40 91 Tyler Bray QB Tennessee 606 232
95 76 52 90 Brandon Williams DT Missouri Southern 601 335
96 76 43 114 Dwayne Gratz CB Connecticut 511 201
97 76 46 109 Logan Ryan CB Rutgers 511 191
98 78 56 110 Christine Michael RB Texas A&M 510 220
99 78 51 112 Shamarko Thomas SS Syracuse 509 213
100 78 62 103 William Gholston DE Michigan State 606 281
101 79 55 100 Kiko Alonso LB Oregon 604 238
102 79 67 107 Chase Thomas OLB Stanford 603 244
103 80 59 120 Joseph Randle RB Oklahoma State 600 204
104 81 62 113 Tyrann Mathieu CB Louisiana State 509 186
105 83 57 119 Landry Jones QB Oklahoma 604 225
106 84 50 110 Cornelius Washington DE Georgia 604 265
107 85 46 119 Bacarri Rambo FS Georgia 601 211
108 85 67 116 Chris Harper WR Kansas State 601 229
109 86 57 103 Brennan Williams OT North Carolina 606 318
110 86 61 110 Ryan Swope WR Texas A&M 600 205
111 87 58 118 Marcus Lattimore RB South Carolina 511 221
112 87 43 115 Zac Dysert QB Miami (Ohio) 603 231
113 88 67 113 B.W. Webb CB William & Mary 510 184
114 89 68 112 Akeem Spence DT Illionis 601 307
115 90 68 120 David Bakhtiari OT Colorado 604 299
116 90 39 129 Sanders Commings CB Georgia 600 216
117 91 61 124 Zaviar Gooden LB Missouri 602 234
118 92 47 147 Brandon Jenkins OLB Florida State 603 251
119 94 65 127 DeVonte Holloman LB South Carolina 602 243
120 94 71 120 Stepfan Taylor RB Stanford 509 214
121 95 65 132 Jon Bostic LB Florida 601 245
122 97 76 140 Reid Fragel OT Ohio State 608 308
123 97 84 128 Marquise Goodwin WR Texas 509 183
124 97 66 151 Josh Evans FS Florida 601 207
125 99 77 140 Lavar Edwards DE LSU 604 277
126 99 68 144 J.J. Wilcox SS Georgia Southern 600 213
127 100 69 127 Kenny Stills WR Oklahoma 601 194
128 102 84 132 Shawn Williams SS Georgia 600 213
129 104 89 133 John Simon OLB Ohio State 602 257
130 105 68 137 Kevin Reddick LB North Carolina 602 243
131 105 84 141 David Quessenberry OT San Jose State 605 302
132 105 67 156 Trevardo Williams OLB Connecticut 601 241
133 106 56 136 Jelani Jenkins LB Florida 601 243
134 107 90 152 Matt Scott QB Arizona 602 213
135 107 80 160 Tony Jefferson FS Oklahoma 511 213
136 107 96 123 Michael Buchanan OLB Illionis 606 255
137 108 99 134 Gerald Hodges LB Penn State 601 243
138 110 74 171 Oday Aboushi OT Virginia 606 308
139 110 94 139 Josh Boyce WR TCU 511 206
140 112 68 147 Khaled Holmes C Southern California 603 302
141 112 85 126 Mike Gillislee RB Florida 511 208
142 113 94 143 Dion Sims TE Michigan State 605 262
143 114 97 145 Hugh Thornton OG Illinois 603 320
144 115 89 149 Jordan Hill DT Penn State 601 303
145 118 92 134 Sean Porter LB Texas A&M 601 229
146 118 90 139 Tavarres King WR Georgia 600 189
147 119 79 151 Cobi Hamilton WR Arkansas 602 212
148 120 59 158 Malliciah Goodman DE Clemson 604 276
149 122 107 142 Alvin Bailey OG Arkansas 603 312
150 122 98 149 Jordan Mills OT Louisiana Tech 605 316
151 125 96 173 Zac Stacy RB Vanderbilt 509 216
152 126 94 170 A.J. Klein LB Iowa State 601 250
153 126 93 185 Joe Kruger DE Utah 606 292
154 126 109 152 Will Davis CB Utah State 511 186
155 127 85 180 Earl Wolff SS North Carolina State 511 209
156 128 121 155 Montori Hughes DT Tennesse-Martin 604 329
157 129 104 153 Everett Dawkins DT Florida State 602 292
158 131 70 192 Michael Mauti LB Penn State 602 243
159 133 105 175 Marc Anthony CB California 600 196
160 133 112 169 Terry Hawthorne CB Illinois 600 195
161 136 88 166 Nico Johnson LB Alabama 602 248
162 137 87 186 Dennis Johnson RB Arkansas 506 196
163 137 108 166 T.J. McDonald FS Southern California 603 219
164 138 120 160 Ricky Wagner OT Wisconsin 606 308
165 139 107 178 Denard Robinson WR Michigan 511 199
166 139 111 164 Xavier Nixon OT Florida 606 321
167 139 96 180 Jawan Jamison RB Rutgers 508 203
168 139 122 177 Earl Watford OG James Madison 604 300
169 140 124 176 Chris Gragg TE Arkansas 603 244
170 140 131 167 Tharold Simon CB Louisiana State 602 202
171 140 95 175 Keith Pough LB Howard 602 239
172 141 98 197 Ty Powell OLB Harding 602 249
173 141 128 155 Kenjon Barner RB Oregon 509 196
174 141 110 178 David Bass OLB Missouri Western 604 262
175 142 69 197 Adrian Bushell CB Louisville 510 186
176 142 114 171 Levine Toilolo TE Stanford 608 260
177 142 115 188 Joseph Fauria TE UCLA 607 259
178 143 102 202 Philip Lutzenkirchen TE Auburn 603 258
179 143 96 178 Devin Taylor OLB South Carolina 607 266
180 143 116 183 Nick Kasa TE Colorado 606 269
181 143 123 168 Ace Sanders WR South Carolina 507 173
182 145 82 191 Marquess Wilson WR Washington State 603 194
183 146 88 182 Knile Davis RB Arkansas 600 227
184 147 123 172 Duke Williams FS Nevada 511 203
185 148 107 206 Kyle Juszczyk FB Harvard 601 248
186 151 133 180 Josh Boyd DT Mississippi State 603 310
187 153 149 176 Aaron Mellette WR Elon 603 217
188 153 101 222 Corey Fuller WR Virginia Tech 602 204
189 154 85 207 Matt Furstenburg TE Maryland 603 242
190 155 100 200 J.C. Tretter OG Cornell 604 307
191 156 122 211 Ray Graham RB Pittsburgh 509 199
192 156 129 221 Nicholas Williams DE Samford 605 309
193 157 93 193 Kerwynn Williams RB Utah State 508 195
194 160 115 211 Kwame Geathers DT Georgia 606 342
195 160 111 202 Mike Catapano DE Princeton 604 271
196 161 114 198 Marcus Davis WR Virginia Tech 603 233
197 162 126 231 Vinston Painter OT Virginia Tech 604 306
198 163 131 202 Lerentee McCray OLB Florida State 602 250
199 164 124 227 Jeff Baca OG UCLA 604 302
200 164 98 219 Michael Williams TE Alabama 606 278
201 166 128 197 Chris Faulk OT LSU 606 331
202 167 87 214 Armonty Bryant DE East Central OK 604 263
203 168 116 209 Jake Knott OLB Iowa State 602 243
204 170 113 213 Mychal Rivera TE Tennessee 603 242
205 171 152 210 Brandon McGee CB Miami (Fla.) 511 193
206 173 152 210 Steve Beauharnais LB Rutgers 601 240
207 175 164 202 Nickell Robey CB Southern California 507 169
208 175 126 218 Jake Stoneburner TE Ohio State 603 252
209 176 143 207 Micah Hyde CB Iowa 600 197
210 176 132 225 Steve Williams CB California 509 181
211 177 159 232 T.J. Johnson C South Carolina 604 310
212 179 118 215 Ryan Otten TE San Jose State 605 230
213 179 158 228 Miguel Maysonet RB Stony Brook 509 209
214 180 142 235 Cory Grissom DT South Florida 602 306
215 182 111 211 Zeke Motta SS Notre Dame 602 215
216 183 117 236 Etienne Sabino OLB Ohio State 602 247
217 183 126 234 Brandon Magee LB Arizona State 511 223
218 187 155 230 Stansly Maponga OLB TCU 602 256
219 188 142 227 Sean Renfree QB Duke 603 219
220 189 156 204 Johnny Adams CB Michigan State 510 185
221 190 138 242 Daxton Swanson CB Sam Houston State 510 186
222 193 175 239 Tourek Williams OLB FIU 604 260
223 194 151 233 Conner Vernon WR Duke 600 196
224 198 180 238 D.C. Jefferson TE Rutgers 606 250
225 198 135 245 Lonnie Pryor FB Florida State 600 227
226 198 146 233 Mark Harrison WR Rutgers 603 231
227 199 175 235 Josh Johnson CB Purdue 510 199
228 199 172 244 Ryan Griffin TE Connecticut 606 254
229 200 180 234 Zach Line RB Southern Methodist 601 232
230 200 154 250 Wes Horton OLB Nebraska 602 250
231 200 188 234 Cierre Wood RB Notre Dame 511 213
232 201 180 248 Garrett Gilkey OT Chadron State 606 318
233 203 184 244 Emmett Cleary OT Boston College 607 316
234 203 121 252 DeVonte Christopher WR Utah 601 192
235 204 167 252 Chris Barker OG Nevada 603 305
236 204 139 252 P.J. Lonergan C LSU 603 304
237 204 154 247 Ryan Griffin QB Tulane 604 216
238 206 196 244 Rontez Miles FS California (PA) 600 203
239 207 134 251 Uzoma Nwachukwu WR Texas A&M 511 198
240 208 117 254 Kayvon Webster CB South Florida 511 195
241 209 43 254 Walter Stewart OLB Cinncinnati 604 246
242 211 157 252 Luke Marquardt OT Azusa Pacific 609 315
243 211 179 248 Tommy Bohanon FB Wake Forest 601 246
244 211 108 253 T.J. Moe WR Missouri 600 204
245 212 189 246 Robert Lester SS Alabama 601 220
246 212 184 249 Tanner Hawkinson OT Kansas 605 298
247 213 156 256 Anthony McCloud DT Florida State 602 309
248 215 100 252 D.J. Harper RB Boise State 509 211
249 216 198 245 Rodney Smith WR Florida State 605 225
250 216 205 255 Abry Jones DE Georgia 604 313
251 216 155 256 George Winn RB Cincinnati 511 218
252 216 163 255 Spencer Ware RB LSU 510 228
253 217 89 258 Jamoris Slaughter FS Notre Dame 600 200
254 217 195 247 Khalid Wooten CB Nevada 511 210
255 217 169 259 Vince Williams LB Florida State 601 247
256 217 150 259 Braden Brown OT Brigham Young 606 310
257 218 139 255 T.J. Barnes DT Georgia Tech 606 369
258 219 162 260 Brandon Kaufman WR Eastern Washington 605 216
259 219 134 260 William Campbell DT Michigan State 605 311
260 220 183 247 Jonathan Stewart LB Texas A&M 604 242
261 221 159 260 Omoregie Uzzi OG Georgia Tech 603 305
262 221 177 261 Ryan Jensen OG Colorado St - Pueblo 604 317
263 222 144 261 Manase Foketi OG West Texas A&M 605 318
264 224 201 253 Rod Sweeting CB Georgia Tech 511 189
265 230 167 265 Joe Madsen C West Virginia 604 310
266 230 183 261 Travis Bond OG North Carolina 606 305
267 231 223 256 Mike Edwards CB Hawaii 509 189
268 231 176 264 Travis Johnson OLB San Jose State 602 240
269 231 132 266 Bruce Taylor LB Virginia Tech 601 237
270 232 188 263 Michael Ford RB LSU 510 210
271 233 187 266 David King DE FIU 604 275
272 235 211 267 Zach Boren FB Ohio State 600 238
273 236 138 268 Ryan Lacy CB Utah 509 186
274 236 220 263 Daimion Stafford FS Nebraska 600 221
275 236 129 269 Theo Riddick RB Notre Dame 510 201
276 238 111 269 Quinton Dial DE Alabama 605 318
277 238 157 269 Jakar Hamilton FS South Carolina State 511 186
278 238 211 269 Alec Lemon WR Syracuse 601 202
279 239 184 270 Braxston Cave C Notre Dame 603 303
280 239 207 270 Brad Sorensen QB Southern Utah 605 229
281 240 142 270 A.J. Francis DT Maryland 605 309
282 241 172 271 John Boyett FS Oregon 510 205
283 241 174 271 Lamar Mady OG Youngstown State 602 317
284 243 168 272 Kaleb Ramsey DT Boston College 602 295
285 244 186 272 Dan Buckner WR Arizona 604 215
286 245 191 270 Stefphon Jefferson RB Nevada 510 213
287 245 209 273 Oscar Johnson OT Lousiana Tech 606 330
288 245 213 273 Roger Gaines OT Tennessee State 606 334
289 245 109 273 Kenny Tate SS Maryland 603 221
290 247 193 273 Jordan Rodgers QB Vanderbilt 601 212
291 247 215 273 Zach Rogers WR Tennessee 600 182
292 247 217 274 Jasper Collins WR Mount Union 510 180
293 248 159 274 Emory Blake WR Auburn 601 189
294 249 181 274 Kapron Lewis-Moore DE Notre Dame 604 298
295 249 173 274 Nick Becton OT Virginia Tech 605 323
296 249 192 275 Aaron Tipoti DT California 602 283
297 249 97 275 Matt Summers-Gavin OG California 604 310
298 249 212 275 Eric Herman OG Ohio 604 320
299 249 238 273 Zach Sudfeld TE Nevada 607 253
300 250 171 272 Chris Jones DT Bowling Green 601 302
301 252 230 276 Charles Johnson WR Grand Valley State 602 215
302 252 199 276 Gilbert Pena DT Mississippi 603 330
303 253 173 277 Cody Davis SS Texas Tech 602 204
304 254 210 277 John Lotulelei LB UNLV 601 233
305 254 186 277 Greg Brown CB Kansas 510 188
306 254 224 277 Mike Taylor OLB Wisconsin 602 224
307 254 236 277 Dalton Freeman C Clemson 605 291
308 255 208 276 Rex Burkhead RB Nebraska 510 214
309 255 188 275 Damion Square DE Alabama 602 293
310 255 220 278 Jason Weaver OT Southern Mississippi 605 313
311 256 123 278 Elvis Fisher OT Missouri 605 296
312 256 221 278 Justice Cunningham TE South Carolina 603 258
313 257 213 278 Latavius Murray RB Central Florida 603 223
314 259 134 279 Malcolm Bronson FS McNeese State 511 187
315 259 242 280 Bradley McDougald FS Kansas 600 215
316 260 206 280 Eric Martin OLB UCLA 605 265
317 260 158 280 Anthony Rashad White DT Michigan State 601 335
318 260 140 280 Javone Lawson WR Louisiana-Lafayette 600 183
319 261 211 280 Mike Purcell DT Wyoming 603 305
320 263 187 281 Patrick Omameh OG Michigan 604 303
321 263 151 281 Nate Williams DE Ohio State 603 241
322 263 169 279 Alex Hurst OT LSU 606 332
323 263 224 282 Graham Pocic C Illionis 606 314
324 264 224 282 Nathan Williams DE Ohio State 603 249
325 264 157 282 Justin Brown WR Oklahoma 604 207
326 265 223 282 Matt Stankiewitch C Penn State 603 302
327 266 212 283 Braden Wilson FB Kansas State 604 251
328 267 171 283 Brandan Bishop FS North Carolina State 601 208
329 267 167 283 Chris Norman OLB Michigan State 601 233
330 267 169 284 Glenn Foster DE Illionis 604 280
331 268 225 284 Sheldon Price CB UCLA 602 180
332 268 171 284 Corey Broomfield CB Mississippi State 510 180
333 268 235 284 Keenan Davis WR Iowa State 602 218
334 269 229 284 Aaron Hester CB UCLA 602 198
335 269 186 284 Lawrence Okoye DT N/A 606 308
336 269 229 285 Nick Moody OLB Florida State 601 236
337 270 228 285 Onterio McCalebb RB Auburn 510 168
338 271 183 285 Greg Reid CB Florida State 508 190
339 271 210 286 Cooper Taylor SS Richmond 604 229
340 271 184 286 Darryl Stonum WR Baylor 602 205
341 272 189 286 Jamal Miles WR Arizona State 510 180
342 273 191 286 Chris Jacobson OG Pittsburgh 602 302
343 274 215 287 Ray Ray Armstrong SS Miami (Fla.) 603 216
344 275 199 287 Brice Butler WR San Diego State 603 214
345 275 210 287 C.J. Anderson RB California 511 210
346 275 199 287 Ray Polk FS Colorado 600 219
347 275 241 288 Jeff Tuel QB Washington State 603 218
348 275 233 288 Marcus Cromartie CB Wisconsin 600 195
349 275 200 288 Theo Goins OG Central Florida 604 317
350 275 259 288 Collin Klein QB Kansas State 605 226
351 275 229 288 John Sullen OG Auburn 606 332
352 276 202 288 Ramon Buchanan OLB Miami (Fla.) 601 228
353 276 250 288 Brodrick Brown CB Oklahoma State 508 181
354 276 203 288 Brian Mulroe OG Northwestern 604 295
355 276 234 288 Brent Russell DT Georgia Southern 602 303
356 277 193 287 Adam Replogle DT Indiana 603 299
357 277 208 289 Jared Smith DT New Hampshire 604 302
358 278 260 289 Melvin White CB UL Lafayette 601 208
359 279 215 289 Martavius Neloms CB Kentucky 600 187
360 279 254 290 Craig Roh DE Michigan 604 271
361 280 226 290 Travis Long OLB Washington State 604 243
362 280 237 290 Darius Johnson WR SMU 510 175
363 280 219 290 Ben Cotton TE Nebraska 605 246
364 280 256 290 Stacy McGee DE Oklahoma 603 308
365 280 220 290 Antavious Wilson WR Marshall 601 196
366 282 229 291 Craig Wilkins WR Marshall 600 178
367 282 229 291 Jahleel Addae SS Central Michigan 510 195
368 283 230 291 Mario Benavides C Louisville 603 279
359 283 230 291 Spencer Nealy DE Texas A&M 603 285
370 284 251 292 Vernon Kearney CB Lane 601 175
371 284 236 292 JaGared Davis OLB SMU 600 238
372 284 237 292 Braden Hansen OG Brigham Young 605 306
373 285 239 292 Sam Barrington LB South Florida 601 246
374 286 242 293 Drew Frey SS Cincinnati 603 212
375 287 248 294 Travis Howard CB Ohio State 601 200
376 289 259 295 Kip Edwards CB Missouri 601 200
377 289 256 295 Colby Cameron QB Louisiana Tech 602 212
378 290 258 295 Josh Hill CB California 510 203
379 290 279 295 Keelan Johnson FS Arizona State 600 221
380 294 274 297 Troy Stoudermire CB Minnesota 510 195
381 294 274 297 Rashard Hall FS Clemson 602 210
382 295 279 297 Lucas Reed TE New Mexico 606 247
383 298 293 299 Demontre Hurst CB Oklahoma 509 189
384 300 300 300 Tyrone Goard WR Eastern Kentucky 604 205
385 300 300 300 Jawanza Starling SS Southern California 601 202
386 300 300 300 Eric Stevens FB California 600 240
387 300 300 300 Terrell Sinkfield WR Northern Iowa 600 198
388 300 300 300 Albert Rosette LB Nevada 602 231
389 300 300 300 Omar Hunter DT Florida 601 294
390 300 300 300 Chris Pantale TE Boston College 605 254
391 300 300 300 Luke Willson TE Rice 606 251
392 300 300 300 T.J. Knowles TE Sacramento State 608 254
393 300 300 300 Rashan Melvin CB Northern Illinois 602 192

The following big boards were used:

nationalfootballpost.com

http://www.sbnation.com/nfl-mock-draft

drafttek.com

cbssports.com/nfldraftscout.com

NFL.com

draftinsider.com (late-round positions are approximate based on grade)

ESPN.com (late-round positions are approximate based on grade)

thesidelineview.com

rotoworld.com (QBs not included)

Gil Brandt (NFL.com)

Mike Mayock (NFL.com)

optimumscouting.com (QB rankings are approximate)

foxsports.com/scout.com

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.