/cdn.vox-cdn.com/uploads/chorus_image/image/16792345/20121207_kkt_bh2_021.0.jpg)
Fooch's Note: Ignore the mistake in the height listings for the active roster. I made a mistake in Excel. Will correct when I get a minute.
The San Francisco 49ers welcome back their veterans on Wednesday, and hit the practice field Thursday for their first all-team practice. In the meantime, we can put a bit of a bow on the last few days of craziness surrounding Eric Wright.
When the 49ers made the trade for Eric Wright, they released undrafted free agent cornerback Lowell Rose earlier in the morning. Well, with the voiding of the Wright trade, Rose has found himself back on the roster. The 49ers announced they have signed Rose to a three-year contract. He is now the 90th person on the roster. The 49ers could very well make roster changes in the coming days, but this is what we have at this point.
Given the wrap on the 90-man roster for now, I thought I would put together a table with all the pertinent details. Below you can find the Active roster, Active/PUP, Active/NFI and Reserve/Injured. If you click on each column, you can sort by that respective column. The technology here knows no bounds!
The Reserve/Injured guys do NOT count against the 90-man roster limit, while the Active/PUP and Active/NFI players do count against the limit. Additionally, Jim Harbaugh said the team would place Crabtree on the Active/PUP list. They have not done so officially, but that should come soon.
Speaking of the "Active Roster", I figured it might help to clarify the term Active. During the season we hear about players being Active and Inactive. For the preseason, everybody is active. When the team cuts down to 53 players on August 31, they will then spend each week figuring out their 46-man active roster.
Active Roster
No. | Name | Pos. | HT | WT | Age | Exp | College |
Asomugha, Nnamdi | CB | 6-2 | 210 | 32 | 11 | California | |
81 | Boldin, Anquan | WR | 6-1 | 220 | 32 | 11 | Florida St. |
75 | Boone, Alex | G | 6-8 | 300 | 26 | 4 | Ohio St. |
53 | Bowman, NaVorro | LB | 6-0 | 242 | 25 | 4 | Penn St. |
26 | Brock, Tramaine | CB | 5-10 | 197 | 24 | 4 | Belhaven |
55 | Brooks, Ahmad | LB | 6-3 | 259 | 29 | 8 | Virginia |
25 | Brown, Tarell | CB | 5-10 | 193 | 28 | 7 | Texas |
71 | Bykowski, Carter | T | 6-6 | 306 | 22 | R | Iowa State |
60 | Carter, Sherman | C | 6-3 | 304 | 24 | R | Tennessee State |
88 | Celek, Garrett | TE | 6-5 | 252 | 25 | 2 | Michigan St. |
33 | Cooper, Marcus | CB | 6-2 | 192 | 23 | R | Rutgers |
20 | Cox, Perrish | CB | 6-0 | 198 | 26 | 3 | Oklahoma St. |
15 | Crabtree, Michael | WR | 6-1 | 214 | 25 | 5 | Texas Tech |
29 | Culliver, Chris | CB | 6-0 | 199 | 24 | 3 | South Carolina |
43 | Dahl, Craig | S | 6-1 | 212 | 28 | 7 | North Dakota State |
5 | Daniels, B.J. | QB | 6-1 | 217 | 23 | R | South Florida |
76 | Davis, Anthony | T | 6-5 | 323 | 23 | 4 | Rutgers |
85 | Davis, Vernon | TE | 6-3 | 250 | 29 | 8 | Maryland |
9 | Dawson, Phil | K | 5-11 | 200 | 38 | 15 | Texas |
92 | Divens, Lamar | DT | 6-3 | 325 | 27 | 4 | Tennessee St. |
24 | Dixon, Anthony | RB | 6-1 | 233 | 25 | 4 | Mississippi St. |
83 | Dobbs, Demarcus | TE/DT | 6-2 | 275 | 25 | 3 | Georgia |
90 | Dorsey, Glenn | DL | 6-1 | 297 | 27 | 6 | LSU |
59 | Goodwin, Jonathan | C | 6-3 | 318 | 34 | 12 | Michigan |
21 | Gore, Frank | RB | 5-9 | 217 | 30 | 9 | Miami (Fla.) |
46 | Gray, MarQueis | TE | 6-4 | 250 | 23 | R | Minnesota |
14 | Hall, Chad | WR | 5-7 | 187 | 27 | 3 | Air Force |
33 | Hampton, Jewel | RB | 5-9 | 210 | 23 | 2 | Southern Illinois |
98 | Haralson, Parys | LB | 6-0 | 255 | 29 | 8 | Tennessee |
36 | Harper, D.J. | RB | 5-9 | 211 | 23 | R | Boise State |
77 | Iupati, Mike | G | 6-5 | 331 | 26 | 4 | Idaho |
1 | Jacobs, Chuck | WR | 6-0 | 178 | 23 | R | Utah State |
23 | James, LaMichael | RB | 5-9 | 195 | 23 | 2 | Oregon |
17 | Jenkins, A.J. | WR | 6-0 | 200 | 23 | 2 | Illinois |
86 | Jennings, Brian | TE/LS | 6-5 | 242 | 36 | 14 | Arizona St. |
63 | Jerod-Eddie, Tony | DT | 6-5 | 301 | 23 | 2 | Texas A&M |
50 | Johnson, Cam | LB | 6-3 | 268 | 23 | 2 | Virginia |
7 | Kaepernick, Colin | QB | 6-4 | 230 | 25 | 3 | Nevada |
67 | Kilgore, Daniel | G | 6-3 | 308 | 25 | 3 | Appalachian St. |
4 | Lee, Andy | P | 6-2 | 180 | 30 | 10 | Pittsburgh |
96 | Lemonier, Corey | LB | 6-3 | 255 | 21 | R | Auburn |
18 | Lockette, Ricardo | WR | 6-2 | 230 | 27 | 1 | Fort Valley St. |
78 | Looney, Joe | G | 6-3 | 315 | 22 | 2 | Wake Forest |
Martin, Charly | WR | 6-1 | 212 | 29 | 5 | West Texas A&M | |
28 | McBath, Darcel | S | 6-1 | 198 | 27 | 4 | Texas Tech |
2 | McCoy, Colt | QB | 6-1 | 220 | 26 | 4 | Texas |
47 | McDermott, Kevin | LS | 6-4 | 234 | 23 | R | UCLA |
91 | McDonald, Ray | DT | 6-3 | 290 | 28 | 7 | Florida |
89 | McDonald, Vance | TE | 6-4 | 267 | 23 | R | Rice |
64 | Mike, Purcell | NT | 6-3 | 303 | 22 | R | Wyoming |
49 | Miller, Bruce | FB | 6-2 | 248 | 25 | 3 | Central Florida |
54 | Moody, Nick | LB | 6-1 | 236 | 23 | R | Florida State |
19 | Moore, Marlon | WR | 6-0 | 190 | 25 | 4 | Fresno St. |
38 | Morris, Darryl | CB | 5-10 | 188 | 22 | R | Texas State |
65 | Netter, Al | G | 6-6 | 310 | 24 | 1 | Northwestern |
78 | Okoye, Lawrence | DL | 6-6 | 304 | 21 | R | |
66 | Omameh, Patrick | G | 6-4 | 305 | 23 | R | Michigan |
13 | Osgood, Kassim | WR | 6-5 | 220 | 33 | 11 | San Diego State |
11 | Patton, Quinton | WR | 6-0 | 204 | 22 | R | Louisiana Tech |
Reid, Eric | S | 6-1 | 213 | 21 | R | LSU | |
30 | Robinson, Trenton | S | 5-9 | 193 | 23 | 2 | Michigan St. |
22 | Rogers, Carlos | CB | 6-0 | 192 | 32 | 9 | Auburn |
40 | Rose, Lowell | CB | 6-1 | 192 | 23 | R | Tulsa |
45 | Schepler, Jason | FB | 6-2 | 274 | 23 | R | Northern Illinois |
Schmidt, Colton | P | 5-11 | 220 | 22 | R | UC-Davis | |
51 | Skuta, Dan | LB | 6-2 | 250 | 27 | 5 | Grand Valley St. |
99 | Smith, Aldon | LB | 6-4 | 265 | 23 | 3 | Missouri |
94 | Smith, Justin | DT | 6-4 | 285 | 33 | 13 | Missouri |
68 | Snyder, Adam | G | 6-6 | 325 | 31 | 9 | Oregon |
27 | Spillman, C.J. | S | 6-0 | 199 | 27 | 5 | Marshall |
74 | Staley, Joe | T | 6-5 | 315 | 28 | 7 | Central Michigan |
45 | Stupar, Nate | LB | 6-2 | 240 | 25 | 1 | Penn St. |
36 | Thomas, Michael | S | 5-11 | 196 | 24 | 1 | Stanford |
3 | Tolzien, Scott | QB | 6-3 | 213 | 25 | 3 | Wisconsin |
62 | Tribue, Wayne | G | 6-3 | 329 | 23 | 1 | Temple |
48 | Tukuafu, Will | FB/DT | 6-4 | 293 | 29 | 3 | Oregon |
41 | Ventrone, Raymond | S | 5-10 | 200 | 30 | 8 | Villanova |
31 | Whitner, Donte | S | 5-10 | 208 | 27 | 8 | Ohio St. |
69 | Wiggins, Kenny | T | 6-6 | 314 | 24 | 1 | Fresno St. |
57 | Wilhoite, Michael | LB | 6-0 | 240 | 26 | 2 | Washburn |
93 | Williams, Ian | NT | 6-1 | 305 | 23 | 3 | Notre Dame |
52 | Willis, Patrick | LB | 6-1 | 240 | 28 | 7 | Mississippi |
Active/Physically Unable To Perform
No. | Name | Pos. | HT | WT | Age | Exp | College |
58 | Fleming, Darius | LB | 6-2 | 255 | 24 | 2 | Notre Dame |
32 | Hunter, Kendall | RB | 5-7 | 199 | 24 | 3 | Oklahoma St. |
82 | Manningham, Mario | WR | 6-0 | 185 | 27 | 6 | Michigan |
10 | Williams, Kyle | WR | 5-10 | 186 | 25 | 4 | Arizona St. |
Active/Non-Football Injury
No. | Name | Pos. | HT | WT | Age | Exp | College |
95 | Carradine, Tank | DT | 6-4 | 276 | 24 | R | Florida State |
71 | Dial, Quinton | DT | 6-6 | 304 | 23 | R | Alabama |
38 | Lattimore, Marcus | RB | 5-11 | 221 | 21 | R | South Carolina |
64 | Marquardt, Luke | T | 6-8 | 315 | 23 | R | Azusa Pacific |
Reserve/Injured
No. | Name | Pos. | HT | WT | Age | Exp | College |
84 | Carswell, Brandon | WR | 6-1 | 201 | 24 | 1 | |
44 | Debniak, Alex | FB | 6-2 | 240 | 23 | R | Stanford |