clock menu more-arrow no yes mobile

Filed under:

San Francisco 49ers first 53-man roster is here, post-NFL roster cuts

The San Francisco 49ers made 22 roster moves on Saturday afternoon to get down to the league-mandated 53 players. The 49ers moved Demarcus Dobbs to the reserve/suspended list and cut 21 other players. The most notable name on the cut list was long-snapper Brian Jennings, who had previously been the longest-tenured 49er. This is not the final 53-man roster for the team, as injuries and other issues will arise week to week. For now though, here is the 49ers first 53-man roster of 2013. New to Niners Nation? Sign up here!

Kelley L Cox-USA TODAY Sports

Click the header of a column to sort it.

# Name Position Height Weight Age Exp. College
24 Asomugha, Nnamdi CB 6-2 210 32 11 California
84 Baldwin, Jon WR 6-4 230 24 3 Pittsburgh
35 Reid, Eric S 6-1 213 21 R LSU
02 McCoy, Colt QB 6-1 220 26 4 Texas
04 Lee, Andy P 6-2 180 31 10 Pittsburgh
05 Daniels, B.J. QB 6-1 217 23 R South Florida
07 Kaepernick, Colin QB 6-4 230 25 3 Nevada
09 Dawson, Phil K 5-11 200 38 15 Texas
10 Williams, Kyle WR 5-10 186 25 4 Arizona St.
11 Patton, Quinton WR 6-0 204 23 R Louisiana Tech
19 Moore, Marlon WR 6-0 190 25 4 Fresno St.
20 Cox, Perrish CB 6-0 198 26 3 Oklahoma St.
21 Gore, Frank RB 5-9 217 30 9 Miami (Fla.)
22 Rogers, Carlos CB 6-0 192 32 9 Auburn
23 James, LaMichael RB 5-9 195 23 2 Oregon
24 Dixon, Anthony RB 6-1 233 25 4 Mississippi St.
25 Brown, Tarell CB 5-10 193 28 7 Texas
26 Brock, Tramaine CB 5-10 197 25 4 Belhaven
27 Spillman, C.J. S 6-0 199 27 5 Marshall
31 Whitner, Donte S 5-10 208 28 8 Ohio St.
32 Hunter, Kendall RB 5-7 199 24 3 Oklahoma St.
41 Ventrone, Raymond S 5-10 200 30 8 Villanova
43 Dahl, Craig S 6-1 212 28 7 North Dakota State
45 Stupar, Nate LB 6-2 240 25 1 Penn St.
47 McDermott, Kevin LS 6-4 234 23 R UCLA
48 Tukuafu, Will FB/DT 6-4 293 29 3 Oregon
49 Miller, Bruce FB 6-2 248 26 3 Central Florida
50 Johnson, Cam LB 6-3 268 23 2 Virginia
51 Skuta, Dan LB 6-2 250 27 5 Grand Valley St.
52 Willis, Patrick LB 6-1 240 28 7 Mississippi
53 Bowman, NaVorro LB 6-0 242 25 4 Penn St.
54 Moody, Nick LB 6-1 236 23 R Florida State
55 Brooks, Ahmad LB 6-3 259 29 8 Virginia
57 Wilhoite, Michael LB 6-0 240 26 2 Washburn
59 Goodwin, Jonathan C 6-3 318 34 12 Michigan
63 Jerod-Eddie, Tony DT 6-5 301 23 2 Texas A&M
67 Kilgore, Daniel G 6-3 308 25 3 Appalachian St.
68 Snyder, Adam G 6-6 325 31 9 Oregon
74 Staley, Joe T 6-5 315 29 7 Central Michigan
75 Boone, Alex G 6-8 300 26 4 Ohio St.
76 Davis, Anthony T 6-5 323 23 4 Rutgers
77 Iupati, Mike G 6-5 331 26 4 Idaho
78 Looney, Joe G 6-3 315 23 2 Wake Forest
81 Boldin, Anquan WR 6-1 220 32 11 Florida St.
83 Dobbs, Demarcus TE/DT 6-2 275 25 3 Georgia
85 Davis, Vernon TE 6-3 250 29 8 Maryland
88 Celek, Garrett TE 6-5 252 25 2 Michigan St.
89 McDonald, Vance TE 6-4 267 23 R Rice
90 Dorsey, Glenn DL 6-1 297 28 6 LSU
91 McDonald, Ray DT 6-3 290 28 7 Florida
93 Williams, Ian NT 6-1 305 24 3 Notre Dame
94 Smith, Justin DT 6-4 285 33 13 Missouri
96 Lemonier, Corey LB 6-3 255 21 R Auburn
99 Smith, Aldon LB 6-4 265 23 3 Missouri

s