/cdn.vox-cdn.com/uploads/chorus_image/image/44401932/usa-today-8282249.0.jpg)
The San Francisco 49ers and Arizona Cardinals released their first practice participation reports of the week, as they prepare for their Week 17 matchup. The 49ers actually had their first practice on Tuesday, but did not have to release an injury report that day. The team will have Christmas Day off, then return for a Friday practice. We'll get the final injury report on Friday, and then get through Sunday's game.
The most notable names on the injury report are Alex Boone and Perrish Cox. Both suffered injuries last Sunday, but returned to the game. Jim Harbaugh said Cox is dealing with something in his A/C joint, and he was in a sling on Tuesday. If Cox cannot play on Sunday, Dontae Johnson would start and Leon McFadden would handle nickel duties.
Eric Reid sat out practice as he makes his way through the concussion protocol. He visited with a neurologist earlier this week (part of the process), but Jim Harbaugh did not have an update on his status today. If he does not practice on Friday, it is safe to say he will sit out on Sunday. Craig Dahl would start in his place.
49ers injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Alex Boone | OG | knee | DNP | |||
Tramaine Brock | CB | hamstring | Limited | |||
Ahmad Brooks | OLB | thumb | Limited | |||
Perrish Cox | CB | shoulder | DNP | |||
Michael Crabtree | WR | knee | Full | |||
Chris Culliver | CB | knee | Limited | |||
Bruce Ellington | WR | hamstring | Limited | |||
Carlos Hyde | RB | ankle | DNP | |||
Stevie Johnson | WR | knee | DNP | |||
Brandon Lloyd | WR | groin | Full | |||
Marcus Martin | C | illness | DNP | |||
Eric Reid | S | concussion | DNP | |||
Justin Smith | DT | back | DNP | |||
Raymond Ventrone | S | groin | DNP |
Cardinals injury report
Player | Pos. | Injury | Wednesday | Thursday | Friday | Game Status |
Lorenzo Alexander | LB | knee | Limited | |||
Jaron Brown | WR | foot | Limited | |||
Deone Bucannon | S | knee | DNP | |||
Calais Campbell | DE | hip | Limited | |||
John Carlson | TE | calf | DNP | |||
Jonathan Cooper | OG | wrist | Limited | |||
Larry Fitzgerald | WR | knee | Full | |||
Larry Foote | LB | knee | DNP | |||
Rashad Johnson | S | ankle | Limited | |||
Ted Larsen | G | shoulder | Limited | |||
Tyrann Mathieu | S | thumb | Full | |||
Matt Shaughnessy | LB | shoulder | Limited | |||
Drew Stanton | QB | knee | DNP |
STATUS DEFINITIONS:
BOLD-Indicates change in status
Out - player definitely will not play
Doubtful - at least 75% chance player will not play
Questionable - 50-50 chance player will not play
Probable - virtual certainty player will be available for normal duty