It is not really a secret that San Francisco 49ers general manager Trent Baalke has a thing for football players with long arms. I don't know that it is necessary applicable to every position, but there are several at which Trent Baalke puts a bit of a premium on arm length.
Last Friday, Baalke met with the national media at the Combine. He was asked about the important of arm length:
"I like long arms. Last year’s draft should tell you that. Length’s important. It’s important in every sport. Aldon Smith, great leverage player because you can’t get to him. He’s 36-inch arm length. All of the guys last year on the D-line were 34 or more. I think it’s an important trait. It’s a trait that’s hard to find. If you look at this this year’s measurements, you’re not going to find many players in this year’s draft that are 34-plus arm length regardless of position. O-line, D-line, linebacker, so it is a trait we certainly look at."
Matt Maiocco put together an article yesterday that looked at the 49ers recent draft picks and where arm length fit in for them. The 49ers drafted three players that were in the top 14 in arm length. Additionally, Marcus Lattimore was third in arm length among running backs, and Eric Reid was fourth among all defensive backs.
Just for the heck of it, I figured why not put together some tables with a look at arm length? I broke it down for defensive linemen, offensive linemen, linebackers, defensive backs and wide receivers. The 49ers will draft more than those positions, but those are the big ones in my mind.
The players are listed in order of arm length from longest to shortest. Thanks to Mike Loyko from NE Patriots Draft, who has kept spreadsheets of Combine data the last couple years. I grabbed the arm length data from there. I think it will be interesting to break down where the 49ers May draft picks end up shaking out. In the meantime, do any particular players jump out at you based on arm length?
Defensive linemen
Name | School | Height | Weight | Arm Length |
McCullers, Daniel | Tennessee | 6070 | 352 | 36 5/8 |
Martin, Kareem | North Carlina | 6057 | 272 | 35 |
Clarke, Will | West Virginia | 6061 | 271 | 34 5/8 |
Coleman, Deandre | California | 6050 | 314 | 34 3/8 |
Tuitt, Stephon | Notre Dame | 6050 | 304 | 34 3/4 |
Jones, Howard | Shepherd | 6024 | 235 | 34 1/8 |
Smith, Chris | Arkansas | 6010 | 266 | 34 1/8 |
Ealy, Kony | Missouri | 6040 | 273 | 34 1/4 |
Hageman, Ra'Shede | Minnesota | 6057 | 310 | 34 1/4 |
Urban, Brent | Virginia | 6070 | 295 | 34 1/4 |
Clowney, Jadeveon | South Carolina | 6052 | 266 | 34 1/2 |
Lynch, Aaron | South Florida | 6050 | 249 | 34 |
Smith, Marcus | Louisville | 6033 | 251 | 34 |
Jeffcoat, Jackson | Texas | 6030 | 247 | 33 7/8 |
Thomas, Robert | Arkansas | 6010 | 327 | 33 7/8 |
Pennel, Mike | CSU-Pueblo | 6042 | 332 | 33 3/8 |
Sam, Michael | Missouri | 6020 | 261 | 33 3/8 |
Lawrence, Demarcus | Boise State | 6027 | 251 | 33 3/4 |
Moore, Zach | Concordia (MN) | 6054 | 259 | 33 3/4 |
Stinson, Ed | Alabama | 6030 | 287 | 33 3/4 |
Enemkpali, I.K. | Louisiana Tech | 6006 | 261 | 33 1/8 |
Stephen, Shamar | UConn | 6047 | 309 | 33 1/8 |
Newsome, Jonathan | Ball State | 6025 | 247 | 33 1/4 |
Quarles, Kelcy | South Carolina | 6036 | 297 | 33 1/4 |
Uko, George | USC | 6025 | 284 | 33 1/4 |
Westbrooks, Ethan | West Texas A&M | 6034 | 267 | 33 1/4 |
Bromely, Jay | Syracuse | 6031 | 306 | 33 1/2 |
Hyder, Kerry | Texas Tech | 6024 | 290 | 33 1/2 |
Jones, DaQuan | Penn State | 6036 | 322 | 33 1/2 |
Mims, Tevin | South Florida | 6040 | 260 | 33 1/2 |
Webster, Larry | Bloomsburg | 6056 | 252 | 33 1/2 |
Ellis, Justin | Louisiana Tech | 6014 | 334 | 33 |
Johnson, Anthony | LSU | 6024 | 308 | 33 |
Mauro, Josh | Stanford | 6057 | 271 | 33 |
Nix III, Louis | Notre Dame | 6023 | 331 | 33 |
Pagan, Jeoffrey | Alabama | 6030 | 310 | 33 |
Reid, Caruan | Princeton | 6021 | 302 | 33 |
Easley, Dominique | Florida | 6020 | 288 | 32 7/8 |
Ford, Dee | Auburn | 6020 | 252 | 32 7/8 |
Kerr, Zach | Delaware | 6013 | 326 | 32 7/8 |
Ramsey, Kaleb | Boston College | 6030 | 297 | 32 7/8 |
Donald, Aaron | Pittsburgh | 6006 | 285 | 32 5/8 |
Gayle, James | Virginia Tech | 6037 | 259 | 32 3/8 |
Crichton, Scott | Oregon State | 6027 | 273 | 32 3/4 |
Edebali, Kasim | Boston College | 6020 | 253 | 32 3/4 |
Hart, Taylor | Oregon | 6060 | 281 | 32 3/4 |
Marsh, Cassius | UCLA | 6040 | 252 | 32 3/4 |
Whaley, Chris | Texas | 6030 | 269 | 32 1/8 |
Ferguson, Ego | LSU | 6030 | 315 | 32 1/4 |
Manumaleuna, Eathyn | BYU | 6022 | 296 | 32 1/4 |
Thornton, Khyri | Southern Miss | 6025 | 304 | 32 1/2 |
Jernigan, Timmy | Florida State | 6015 | 298 | 31 5/8 |
Carrethers, Ryan | Arkansas State | 6012 | 337 | 31 3/4 |
Wynn, Kerry | Richmond | 6050 | 266 | 31 3/4 |
Sutton, Will | Arizona State | 6004 | 303 | 31 1 /4 |
Palepoi, Tenny | Utah | 6014 | 298 | 30 1/2 |
Linebackers
Name | Pos. | School | Height | Weight | Arm Length |
Hubbard, Adrian | OLB | Alabama | 6060 | 257 | 34 1/2 |
Murphy, Trent | OLB | Stanford | 6050 | 250 | 33 7/8 |
Fortt, Khairi | ILB | California | 6022 | 248 | 33 5/8 |
Barrow, Lamin | OLB | LSU | 6013 | 237 | 33 3/8 |
Kennard, Devon | OLB | USC | 6030 | 249 | 33 3/8 |
Lokombo, Bo | OLB | Oregon | 6021 | 225 | 33 3/8 |
Mosley, C.J. | ILB | Alabama | 6020 | 234 | 33 3/8 |
Shembo, Prince | OLB | Notre Dame | 6013 | 253 | 33 1/8 |
Mack, Khalil | OLB | Buffalo | 6025 | 251 | 33 1/4 |
Barr, Anthony | OLB | UCLA | 6047 | 255 | 33 1/2 |
Brown, Preston | ILB | Louisville | 6012 | 251 | 33 1/2 |
Jones, Christian | ILB | Florida State | 6031 | 240 | 33 1/2 |
Attaochu, Jeremiah | OLB | Georgia Tech | 6030 | 252 | 33 |
Brown, Jonathan | OLB | Illinois | 6003 | 238 | 33 |
Kirksey, Christian | OLB | Iowa | 6020 | 233 | 32 3/8 |
Shazier, Ryan | OLB | Ohio State | 6010 | 237 | 32 3/8 |
Williamson, Avery | ILB | Kentucky | 6010 | 246 | 32 3/4 |
Pierre-Louis, Kevin | OLB | Boston College | 6004 | 232 | 32 1/4 |
Reilly, Trevor | OLB | Utah | 6050 | 245 | 32 1/4 |
Hitchens, Anthony | OLB | Iowa | 6003 | 240 | 32 1/2 |
Jackson, Andrew | ILB | Western Kentucky | 6010 | 254 | 32 1/2 |
Powell, Ronald | OLB | Florida | 6031 | 237 | 32 1/2 |
Smith, Telvin | ILB | Florida State | 6030 | 218 | 32 1/2 |
Starr, Tyler | OLB | South Dakota | 6041 | 250 | 32 1/2 |
George, Jeremiah | ILB | Iowa State | 5112 | 234 | 31 7/8 |
Van Noy, Kyle | OLB | BYU | 6031 | 243 | 31 5/8 |
Unga, Devin | ILB | BYU | 6010 | 231 | 31 3/8 |
Smallwood, Yawin | OLB | UConn | 6022 | 246 | 31 3/4 |
Zumwalt, Jordan | ILB | UCLA | 6040 | 235 | 31 1/4 |
Bullough, Max | ILB | Michigan State | 6034 | 249 | 31 |
Skov, Shayne | ILB | Stanford | 6020 | 245 | 30 5/8 |
Morris, James | ILB | Iowa | 6007 | 241 | 30 3/4 |
Tripp, Jordan | OLB | Montana | 6026 | 234 | 30 3/4 |
Bradford, Carl | OLB | Arizona State | 6006 | 250 | 30 1/4 |
Borland, Chris | ILB | Wisconsin | 5114 | 248 | 29 1/4 |
Offensive Lineman
Name | Pos. | School | Height | Weight | Arm Length |
Lucas, Luke | OT | Kansas State | 6080 | 316 | 36 3/4 |
Kouandjio, Cyrus | OT | Alabama | 6066 | 322 | 35 5/8 |
Moses, Morgan | OT | Virginia | 6060 | 314 | 35 3/8 |
Edwards, Kadeem | OG | Tennessee State | 6042 | 313 | 35 1/2 |
James, Ja'Wuan | OT | Tennessee | 6060 | 311 | 35 |
Richardson, Antonio | OT | Tennessee | 6056 | 336 | 35 |
Robinson, Greg | OT | Auburn | 6050 | 332 | 35 |
Henderson, Seantrel | OT | Miami(FL) | 6071 | 331 | 34 5/8 |
Richardson, Cyril | OG | Baylor | 6046 | 329 | 34 5/8 |
Leno Jr., Charles | OT | Boise State | 6040 | 304 | 34 3/8 |
Thomas, Brandon | OT | Clemson | 6032 | 317 | 34 3/4 |
Linder, Brandon | OG | Miami(FL) | 6055 | 311 | 34 1/2 |
Fleming, Cameron | OT | Stanford | 6047 | 323 | 34 |
Martin, Marcus | C | USC | 6030 | 320 | 34 |
Mewhort, Jack | OT | Ohio State | 6060 | 309 | 34 |
Schofield, Michael | OT | Michigan | 6065 | 301 | 34 |
Turner, Billy | OT | North Dakota State | 6047 | 315 | 34 |
Turner, Trai | OG | LSU | 6025 | 310 | 34 |
Yankey, David | OG | Stanford | 6055 | 315 | 34 |
Bitonio, Joel | OT | Nevada | 6042 | 302 | 33 7/8 |
Dozier, Dakota | OT | Furman | 6035 | 313 | 33 7/8 |
Lewan, Taylor | OT | Michigan | 6071 | 309 | 33 7/8 |
Stone, James | C | Tennessee | 6035 | 306 | 33 7/8 |
Halapio, Jon | OG | Florida | 6034 | 323 | 33 5/8 |
Harrison, Jonotthan | C | Florida | 6034 | 304 | 33 3/8 |
Matthews, Jake | OT | Texas A&M | 6054 | 308 | 33 3/8 |
Richburg, Weston | C | Colorado State | 6033 | 298 | 33 3/8 |
Su'a-Filo, Xavier | OG | UCLA | 6041 | 307 | 33 3/8 |
Hurst, James | OT | North Carolina | 6050 | 296 | 33 3/4 |
Jackson, Gabe | OG | Mississippi State | 6032 | 336 | 33 3/4 |
Ikard, Gabe | C | Oklahoma | 6035 | 304 | 33 1/8 |
Johnson, Wesley | OT | Vanderbilt | 6053 | 297 | 33 1/8 |
Long, Spencer | OG | Nebraska | 6050 | 320 | 33 1/8 |
Swanson, Travis | C | Arkansas | 6050 | 312 | 33 1/8 |
Fulton, Zach | OG | Tennessee | 6045 | 316 | 33 1/4 |
Groy, Ryan | OG | Wisconsin | 6045 | 316 | 33 1/4 |
Britt, Justin | OT | Missouri | 6057 | 325 | 33 1/2 |
Armstrong, Matt | C | Grand Valley State | 6021 | 302 | 33 |
Patchan, Matt | OT | Boston College | 6062 | 302 | 33 |
Urschel, John | OG | Penn State | 6030 | 313 | 33 |
Martin, Zack | OT | Note Dame | 6040 | 308 | 32 7/8 |
Paradis, Matthew | C | Boise State | 6025 | 306 | 32 3/8 |
Watt, Chris | OG | Note Dame | 6030 | 310 | 32 3/4 |
Stork, Bryan | C | Florida State | 6040 | 315 | 32 1/4 |
Bodine, Russell | C | North Carolina | 6031 | 310 | 32 1/2 |
Boffeli, Conor | OG | Iowa | 6041 | 298 | 32 |
Feiler, Matt | OT | Bloomsburg | 6057 | 330 | 32 |
Linsley, Corey | C | Ohio State | 6030 | 296 | 32 |
Larsen, Tyler | C | Utah State | 6040 | 313 | 31 1/2 |
Steen, Anthony | OG | Alabama | 6030 | 314 | 30 1/2 |
Defensive Backs
Name | Pos. | School | Height | Weight | Arm Length |
Dowling, Jonathan | SS | Western Kentucky | 6026 | 190 | 33 1/8 |
Gilbert, Justin | CB | Oklahoma State | 6001 | 202 | 33 1/8 |
McGill, Keith | CB | Utah | 6033 | 211 | 33 1/4 |
Desir, Pierre | CB | Lindenwood | 6010 | 191 | 33 |
Fuller, Kyle | CB | Virginia Tech | 5116 | 190 | 32 7/8 |
Alexander, Mo | SS | Utah State | 6012 | 220 | 32 5/8 |
Bucannon, Deone | SS | Washington State | 6010 | 211 | 32 3/8 |
Clinton-Dix, Ha Ha | FS | Alabama | 6013 | 208 | 32 3/8 |
Jean-Baptiste, Stanley | CB | Nebraska | 6025 | 218 | 32 3/8 |
Westbtooks, Lavelle | CB | Georgia Souther | 5114 | 186 | 32 3/8 |
Purifoy, Loucheiz | CB | Florida | 5114 | 190 | 32 3/4 |
Dixon, Ahmad | SS | Baylor | 6000 | 212 | 32 1/4 |
Dixon, Brandon | CB | NW Missouri St. | 5114 | 203 | 32 1/2 |
Bailey, Dion | SS | USC | 5116 | 201 | 32 |
Carrie, Travis | CB | Ohio | 6000 | 206 | 31 7/8 |
Gaines, Phillip | CB | Rice | 6003 | 193 | 31 7/8 |
Exum, Antone | CB | Virginia Tech | 5115 | 213 | 31 5/8 |
Ladler, Kenny | FS | Vanderbilt | 6001 | 207 | 31 5/8 |
Price, Jabari | CB | North Carolina | 5105 | 200 | 31 5/8 |
Reynolds, Rashaad | CB | Oregon State | 5097 | 189 | 31 5/8 |
Boston, Tre | SS | North Carolina | 5115 | 204 | 31 3/8 |
Huff, Marqueston | FS | Wyoming | 5111 | 196 | 31 3/8 |
Jackson, Bennett | CB | Notre Dame | 5117 | 195 | 31 3/8 |
Pryor, Calvin | FS | Louisville | 5111 | 207 | 31 3/8 |
Breeland, Bashaud | CB | Clemson | 5113 | 197 | 31 3/4 |
Goodson, Demetri | CB | Baylor | 5110 | 194 | 31 3/4 |
Washington, Todd | CB | SE Louisiana | 5110 | 196 | 31 1/8 |
Hampton, Victor | CB | South Carolina | 5090 | 197 | 31 1/4 |
Belue, Deion | CB | Alabama | 5110 | 182 | 31 1/2 |
Johnson, Dontae | CB | NC State | 6021 | 200 | 31 1/2 |
Joyner, Lamarcus | CB/S | Florida State | 5080 | 184 | 31 1/2 |
Lawson, Nevin | CB | Utah State | 5094 | 190 | 31 1/2 |
Lewis, Isaish | SS | Michigan State | 5097 | 211 | 31 1/2 |
Roby, Bradley | CB | Ohio State | 5112 | 194 | 31 1/2 |
Brooks, Terrence | FS | Florida State | 5107 | 198 | 31 |
Colvin, Aaron | CB | Oklahoma | 5110 | 177 | 31 |
Davis, Chris | CB | Auburn | 5100 | 203 | 31 |
Roberson, Marcus | CB | Florida | 6002 | 191 | 31 |
Sorensen, Daniel | FS | BYU | 6013 | 205 | 31 |
Ward, Jimmie | SS | Northern Illinois | 5110 | 193 | 31 |
Berhe, Nat | SS | San Diego State | 5104 | 193 | 30 5/8 |
McDougle, Dexter | CB | Maryland | 5100 | 196 | 30 5/8 |
Southward, Dez | FS | Wisconsin | 6000 | 211 | 30 5/8 |
Thomas, Jemea | CB | Georgia Tech | 5092 | 192 | 30 5/8 |
Verrett, Jason | CB | TCU | 5094 | 189 | 30 5/8 |
Watkins, Jaylen | CB | Florida | 5114 | 194 | 30 5/8 |
Gaines, E.J. | CB | Missouri | 5100 | 190 | 30 3/8 |
Loston, Craig | SS | LSU | 6005 | 217 | 30 3/4 |
Reaser, Keith | CB | Florida Atlantic | 5100 | 189 | 30 3/4 |
Reynolds, Ed | FS | Stanford | 6010 | 207 | 30 3/4 |
Mitchell, Terrance | CB | Oregon | 5111 | 192 | 30 1/8 |
Dennard, Darqueze | CB | Michigan State | 5107 | 199 | 30 1/4 |
Hal, Andre | CB | Vanderbilt | 5103 | 188 | 30 1/2 |
Allen, Ricardo | CB | Purdue | 5091 | 187 | 30 |
Benwikere, Bene | CB | San Jose State | 5106 | 195 | 30 |
Sunseri, Vinnie | SS | Alabama | 5110 | 210 | 30 |
Vereen, Brock | FS | Minnesota | 5115 | 199 | 30 |
Cockrell, Ross | CB | Duke | 6000 | 191 | 29 7/8 |
James, Kendall | CB | Maine | 5104 | 180 | 29 1/2 |
Wide Receivers
Name | School | Height | Weight | Arm Length |
Evans, Mike | Texas A&M | 6046 | 231 | 35 1/8 |
Benjamin, Kelvin | Florida State | 6050 | 240 | 34 7/8 |
Coleman, Brandon | Rutgers | 6060 | 225 | 34 |
Lucas, Marcus | Missouri | 6040 | 218 | 33 5/8 |
Street, Devin | Pittsburgh | 6027 | 198 | 33 3/8 |
Washington, L'Damian | Missouri | 6037 | 195 | 33 3/8 |
Hoffman, Cody | BYU | 6037 | 223 | 33 1/4 |
Matthews, Jordan | Vanderbilt | 6031 | 212 | 33 1/4 |
Snead, Willie | Ball State | 5110 | 195 | 33 |
Adams, Davante | Frseno State | 6007 | 212 | 32 5/8 |
Boyd, Chris | Vanderbilt | 6040 | 206 | 32 5/8 |
Bryant, Martavis | Clemson | 6036 | 211 | 32 5/8 |
Enunwa, Quincy | Nebraska | 6020 | 225 | 32 5/8 |
Latimer, Cody | Indiana | 6020 | 215 | 32 5/8 |
Richardson, Paul | Colorado | 6003 | 175 | 32 5/8 |
Moncrief, Donte | Ole Miss | 6023 | 221 | 32 3/8 |
Beckham, Odell | LSU | 5112 | 198 | 32 3/4 |
Davis, Mike | Texas | 6000 | 197 | 32 3/4 |
Norwood, Kevin | Alabama | 6020 | 198 | 32 1/8 |
Janis, Jeff | Saginaw Valley State | 6027 | 219 | 32 1/2 |
Evans, Shaq | UCLA | 6010 | 213 | 32 |
Fowler, Bennie | Michigan State | 6010 | 217 | 32 |
Hurns, Allen | Miami(FL) | 6012 | 198 | 32 |
Robinson, Allan | Penn State | 6025 | 220 | 32 |
Watkins, Sammy | Clemson | 6006 | 211 | 32 |
Powell, Walt | Murray State | 5113 | 189 | 31 5/8 |
Reese, Tevin | Baylor | 5104 | 163 | 31 5/8 |
Abbrederis, Jared | Wisconsin | 6010 | 195 | 31 3/8 |
Copeland, Damian | Louisville | 5110 | 184 | 31 3/8 |
Hazel, Matt | Coastal Carolina | 6010 | 198 | 31 3/8 |
Brown, Corey | Ohio State | 5113 | 178 | 31 3/4 |
Lee, Marqise | USC | 5116 | 192 | 31 3/4 |
Franklin, Austin | New Mexico State | 5110 | 189 | 31 1/4 |
Huff, Josh | Oregon | 5112 | 206 | 31 1/4 |
Landry, Jarvis | LSU | 5114 | 205 | 31 1/4 |
Colter, Kain | Northwestern | 5100 | 198 | 31 |
Ellington, Bruce | South Carolina | 5093 | 197 | 31 |
Grant, Ryan | Tulane | 6003 | 199 | 31 |
Jones, T.J. | Notre Dame | 5115 | 188 | 30 5/8 |
Wilson, Albert | Georgia State | 5093 | 202 | 30 3/8 |
Cooks, Brandin | Oregon State | 5096 | 189 | 30 3/4 |
Burse, Isaiah | Fresno State | 5103 | 188 | 30 1/4 |
Brown, John | Pittsburg State (KS) | 5100 | 179 | 30 1/2 |
Herron, Robert | Wyoming | 5091 | 193 | 30 1/2 |
Campanaro, Michael | Wake Forest | 5093 | 192 | 30 |
Saunders, Jalen | Oklahoma | 5087 | 163 | 30 |
Stewart, Josh | Oklahoma State | 5097 | 178 | 30 |
Gallon, Jeremy | Michigan | 5070 | 185 | 29 1/2 |