This is the fifth iteration of my "consensus" big board, three weeks after the combine. I base this big board on other published big boards that are large enough (250 prospects) and updated after the combine - currently nine of them, with credits listed at the end of this post. All boards are as of March 18, 2014. I will try to publish one update before the draft, hopefully with additional big boards.
Methodology
I first determined the position of each prospect on all boards. Then I selected the best rankings from all boards, about half of the rankings: 5 if ranked on 9 boards, 4 if ranked on 7 or 8, 3 if ranked on 5-6, 2 if ranked on 2-4. I averaged these positions as "T50", representing top 50% of the ranks. This is tried to simulate that prospects will be taken by teams who like them, not by those who have low grade on them. I tried to include all players that are ranked top-250 on any of the boards. Anyone ranked by only one board was ignored. I also ignored any rank beyond 300. "Ave" stands for average ranks (for boards where the player is in the top-300). The "+-" column show the movers from the pre-combine edition.
Heights-weight-40-Arms data is from the combine where available (thanks to @NEPD_Loyko for his google doc spreadsheet). Where not, I tried to find Senior Bowl or Shrine game data for the top prospects. I also tried to hunt down some pro-day 40-yard results on the net (denoted by 'p'). Height is in 4-digit format, arm and hand measurement are rounded. There might still be mistakes in data entry, so if you see, e.g. a safety listed 6'3" 290lbs, you should not believe that.
Rank | ± | T50 | Ave | Player | Pos. | School | Ht. | Wt. | 40y | Arm | Hand |
1 | 0 | 1 | 2 | Jadeveon Clowney | DE | South Carolina | 6052 | 266 | 4.53 | 34.5 | 10.0 |
2 | +2 | 2 | 3 | Greg Robinson | OT | Auburn | 6050 | 332 | 4.92 | 35.0 | 10.0 |
3 | 0 | 2 | 4 | Teddy Bridgewater | QB | Louisville | 6021 | 214 | 4.80p | 33.0 | 9.3 |
4 | -2 | 3 | 4 | Jake Matthews | OT | Texas A&M | 6054 | 308 | 5.07 | 33.4 | 9.9 |
5 | 0 | 3 | 4 | Sammy Watkins | WR | Clemson | 6006 | 211 | 4.43 | 32.0 | 9.6 |
6 | 0 | 5 | 6 | Khalil Mack | OLB | Buffalo | 6025 | 251 | 4.65 | 33.3 | 10.3 |
7 | 0 | 6 | 12 | Blake Bortles | QB | UCF | 6050 | 232 | 4.93 | 32.9 | 9.4 |
8 | +4 | 7 | 9 | Taylor Lewan | OT | Michigan | 6071 | 309 | 4.87 | 33.9 | 9.3 |
9 | 0 | 7 | 15 | Johnny Manziel | QB | Texas A&M | 5116 | 207 | 4.68 | 31.4 | 9.8 |
10 | -2 | 8 | 11 | Anthony Barr | OLB | UCLA | 6047 | 255 | 4.66 | 33.5 | 9.4 |
11 | 0 | 10 | 15 | Mike Evans | WR | Texas A&M | 6046 | 231 | 4.53 | 35.1 | 9.6 |
12 | -2 | 10 | 14 | C.J. Mosley | ILB | Alabama | 6020 | 234 | 4.67p | 33.4 | 10.8 |
13 | +1 | 11 | 14 | Darqueze Dennard | CB | Michigan State | 5107 | 199 | 4.51 | 30.3 | 9.0 |
14 | +3 | 12 | 15 | Eric Ebron | TE | North Carolina | 6043 | 250 | 4.60 | 33.3 | 10.0 |
15 | +9 | 12 | 15 | Justin Gilbert | CB | Oklahoma State | 6001 | 202 | 4.37 | 33.1 | 8.6 |
16 | +13 | 12 | 18 | Aaron Donald | DT | Pittsburgh | 6006 | 285 | 4.68 | 32.6 | 9.9 |
17 | -2 | 14 | 17 | Ha'Sean Clinton-Dix | FS | Alabama | 6013 | 208 | 4.58 | 32.4 | 9.0 |
18 | -5 | 15 | 20 | Marqise Lee | WR | USC | 5116 | 192 | 4.52 | 31.8 | 9.5 |
19 | -3 | 16 | 21 | Louis Nix III | DT | Notre Dame | 6023 | 331 | 5.42 | 33.0 | 9.9 |
20 | +2 | 17 | 35 | Derek Carr | QB | Fresno State | 6023 | 214 | 4.69 | 31.5 | 9.1 |
21 | +11 | 17 | 23 | Calvin Pryor | SS | Louisville | 5111 | 207 | 4.58 | 31.4 | 9.1 |
22 | +13 | 18 | 24 | Odell Beckham Jr. | WR | LSU | 5112 | 198 | 4.43 | 32.8 | 10.0 |
23 | -4 | 18 | 21 | Kony Ealy | DE | Missouri | 6040 | 273 | 4.92 | 34.3 | 9.5 |
24 | -1 | 19 | 26 | Zack Martin | OG | Notre Dame | 6040 | 308 | 32.9 | 9.5 | |
25 | +12 | 20 | 26 | Dee Ford | OLB | Auburn | 6020 | 252 | 4.53p | 32.9 | 10.3 |
26 | -6 | 22 | 36 | Cyrus Kouandjio | OT | Alabama | 6066 | 322 | 5.59 | 35.6 | 10.3 |
27 | -1 | 23 | 30 | Jace Amaro | TE | Texas Tech | 6053 | 265 | 4.74 | 34.0 | 9.0 |
28 | -3 | 23 | 29 | Timmy Jernigan | DT | Florida State | 6015 | 298 | 5.06 | 31.6 | 9.6 |
29 | -11 | 24 | 27 | Ra'Shede Hageman | DT | Minnesota | 6057 | 310 | 5.02 | 34.3 | 10.3 |
30 | -3 | 25 | 29 | Jason Verrett | CB | TCU | 5094 | 189 | 4.38 | 30.6 | 9.3 |
31 | -3 | 25 | 29 | Ryan Shazier | OLB | Ohio State | 6010 | 237 | 4.38p | 32.4 | 10.0 |
32 | +15 | 26 | 28 | Brandin Cooks | WR | Oregon State | 5096 | 189 | 4.33 | 30.8 | 9.6 |
33 | +3 | 26 | 41 | Allen Robinson | WR | Penn State | 6025 | 220 | 4.60 | 32.0 | 9.5 |
34 | +30 | 26 | 34 | Kyle Fuller | CB | Virginia Tech | 5116 | 190 | 4.49 | 32.9 | 9.4 |
35 | -14 | 29 | 39 | Stephon Tuitt | DE | Notre Dame | 6050 | 304 | 34.8 | 10.0 | |
36 | +4 | 29 | 33 | Bradley Roby | CB | Ohio State | 5112 | 194 | 4.39 | 31.5 | 10.3 |
37 | +13 | 30 | 51 | Jeremiah Attaochu | OLB | Georgia Tech | 6030 | 252 | 33.0 | 9.9 | |
38 | -8 | 31 | 42 | David Yankey | OG | Stanford | 6055 | 315 | 5.48 | 34.0 | 9.5 |
39 | -1 | 32 | 40 | Kyle Van Noy | OLB | Brigham Young | 6031 | 243 | 4.71 | 31.6 | 9.6 |
40 | +3 | 33 | 42 | Xavier Su'a-Filo | OG | UCLA | 6041 | 307 | 5.04 | 33.4 | 9.4 |
41 | -10 | 35 | 46 | Trent Murphy | DE | Stanford | 6050 | 250 | 4.86 | 33.9 | 11.1 |
42 | +3 | 36 | 40 | Scott Crichton | DE | Oregon State | 6027 | 273 | 4.84 | 32.8 | 10.1 |
43 | -10 | 36 | 46 | Kelvin Benjamin | WR | Florida State | 6050 | 240 | 4.61 | 34.9 | 10.3 |
44 | -5 | 36 | 49 | Lamarcus Joyner | CB | Florida State | 5080 | 184 | 4.55 | 31.5 | 9.3 |
45 | -1 | 38 | 47 | Jordan Matthews | WR | Vanderbilt | 6031 | 212 | 4.46 | 33.3 | 10.4 |
46 | +17 | 38 | 52 | Tre Mason | RB | Auburn | 5084 | 207 | 4.50 | 30.0 | 9.0 |
47 | +6 | 40 | 51 | Carlos Hyde | RB | Ohio State | 5117 | 230 | 4.66 | 32.0 | 9.6 |
48 | -6 | 40 | 46 | Austin Seferian-Jenkins | TE | Washington | 6050 | 262 | 33.8 | 9.8 | |
49 | 0 | 41 | 55 | Morgan Moses | OT | Virginia | 6060 | 314 | 5.35 | 35.4 | 9.9 |
50 | -9 | 42 | 46 | Davante Adams | WR | Fresno State | 6007 | 212 | 4.56 | 32.6 | 9.0 |
51 | +35 | 42 | 61 | Jimmie Ward | SS | Northern Illinois | 5110 | 193 | 4.48p | 31.0 | 9.4 |
52 | -18 | 46 | 61 | Antonio Richardson | OT | Tennessee | 6056 | 336 | 5.30 | 35.0 | 10.3 |
53 | +4 | 48 | 65 | Dominique Easley | DT | Florida | 6020 | 288 | 32.9 | 9.8 | |
54 | +11 | 49 | 59 | Gabe Jackson | OG | Mississippi State | 6032 | 336 | 5.51 | 33.8 | 10.0 |
55 | +78 | 49 | 73 | Joel Bitonio | OT | Nevada | 6042 | 302 | 4.97 | 33.9 | 9.6 |
56 | +2 | 50 | 60 | Jarvis Landry | WR | LSU | 5114 | 205 | 4.77 | 31.3 | 10.3 |
57 | +70 | 52 | 64 | Brandon Thomas | OG | Clemson | 6032 | 317 | 5.09 | 34.8 | 10.5 |
58 | +31 | 52 | 77 | Jimmy Garoppolo | QB | Eastern Illinois | 6022 | 226 | 4.97 | 31.0 | 9.3 |
59 | +65 | 53 | 86 | Marcus Martin | C | USC | 6030 | 320 | 34.0 | 10.0 | |
60 | -6 | 54 | 61 | Troy Niklas | TE | Notre Dame | 6060 | 270 | 34.1 | 10.0 | |
61 | +1 | 54 | 73 | Shayne Skov | ILB | Stanford | 6020 | 245 | 30.6 | 10.0 | |
62 | -3 | 54 | 66 | Bishop Sankey | RB | Washington | 5094 | 209 | 4.49 | 31.0 | 10.0 |
63 | +43 | 56 | 91 | Pierre Desir | CB | Lindenwood | 6010 | 191 | 4.59 | 33.0 | 9.6 |
64 | -8 | 57 | 71 | Will Sutton | DT | Arizona State | 6004 | 303 | 5.36 | 31.3 | 10.0 |
65 | +34 | 57 | 73 | Marcus Smith | DE | Louisville | 6033 | 251 | 4.68 | 34.0 | 10.0 |
66 | +69 | 58 | 93 | Bashaud Breeland | CB | Clemon | 5113 | 197 | 4.62 | 31.8 | 9.0 |
67 | -1 | 58 | 73 | DaQuan Jones | DT | Penn State | 6036 | 322 | 5.35 | 33.5 | 9.6 |
68 | +11 | 59 | 70 | Deone Bucannon | SS | Washington State | 6010 | 211 | 4.49 | 32.4 | 9.8 |
69 | -1 | 60 | 83 | Paul Richardson | WR | Colorado | 6003 | 175 | 4.40 | 32.6 | 8.9 |
70 | +5 | 60 | 85 | Carl Bradford | OLB | Arizona State | 6006 | 250 | 4.76 | 30.3 | 9.5 |
71 | +19 | 60 | 76 | Demarcus Lawrence | DE | Boise State | 6027 | 251 | 4.80 | 33.8 | 11.0 |
72 | 0 | 60 | 80 | Jack Mewhort | OT | Ohio State | 6060 | 309 | 5.37 | 34.0 | 9.8 |
73 | +5 | 60 | 72 | Chris Borland | ILB | Wisconsin | 5114 | 248 | 4.83 | 29.3 | 9.9 |
74 | -1 | 61 | 80 | Kelcy Quarles | DT | South Carolina | 6036 | 297 | 5.03 | 33.3 | 9.4 |
75 | +2 | 62 | 78 | A.J. McCarron | QB | Alabama | 6032 | 220 | 4.94 | 31.5 | 10.0 |
76 | -5 | 62 | 76 | Chris Smith | DE | Arkansas | 6010 | 266 | 4.71 | 34.1 | 9.5 |
77 | -29 | 63 | 101 | Marcus Roberson | CB | Florida | 6002 | 191 | 4.61 | 31.0 | 9.3 |
78 | -4 | 64 | 85 | Donte Moncrief | WR | Ole Miss | 6023 | 221 | 4.40 | 32.4 | 9.1 |
79 | -33 | 66 | 85 | Ka'Deem Carey | RB | Arizona | 5093 | 207 | 4.70 | 31.8 | 9.5 |
80 | -4 | 67 | 92 | Jackson Jeffcoat | DE | Texas | 6030 | 247 | 4.63 | 33.9 | 9.6 |
81 | +11 | 69 | 112 | Telvin Smith | OLB | Florida State | 6030 | 218 | 4.52 | 32.5 | 10.3 |
82 | -15 | 70 | 98 | Christian Jones | ILB | Florida State | 6031 | 240 | 4.74 | 33.5 | 9.6 |
83 | +22 | 71 | 88 | Stanley Jean-Baptiste | CB | Nebraska | 6025 | 218 | 4.61 | 32.4 | 8.6 |
84 | +20 | 72 | 84 | Martavis Bryant | WR | Clemson | 6036 | 211 | 4.42 | 32.6 | 9.5 |
85 | -5 | 72 | 89 | Charles Sims | RB | West Virginia | 5111 | 214 | 4.48 | 31.0 | 8.3 |
86 | -35 | 72 | 82 | Ego Ferguson | DT | LSU | 6030 | 315 | 32.3 | 10.8 | |
87 | -35 | 72 | 98 | Travis Swanson | C | Arkansas | 6050 | 312 | 5.28 | 33.1 | 10.0 |
88 | -7 | 73 | 92 | Zach Mettenberger | QB | LSU | 6050 | 224 | 32.4 | 9.8 | |
89 | -7 | 73 | 110 | Yawin Smallwood | ILB | Connecticut | 6022 | 246 | 5.01 | 31.8 | 9.5 |
90 | -35 | 74 | 123 | Loucheiz Purifoy | CB | Florida | 5114 | 190 | 4.61 | 32.8 | 8.5 |
91 | -8 | 74 | 95 | Jeremy Hill | RB | LSU | 6005 | 233 | 4.66 | 32.6 | 10.4 |
92 | +27 | 74 | 120 | Terrence Brooks | FS | Florida State | 5107 | 198 | 4.42 | 31.0 | 9.0 |
93 | +8 | 75 | 100 | Jared Abbrederis | WR | Wisconsin | 6010 | 195 | 4.50 | 31.4 | 9.6 |
94 | +9 | 75 | 84 | Weston Richburg | C | Colorado State | 6033 | 298 | 6.10 | 33.4 | 9.3 |
95 | +20 | 76 | 93 | Keith McGill | CB | Utah | 6033 | 211 | 4.51 | 33.3 | 10.3 |
96 | -36 | 80 | 91 | Cyril Richardson | OG | Baylor | 6046 | 329 | 5.36 | 34.6 | 9.5 |
97 | 0 | 80 | 127 | Cameron Fleming | OT | Stanford | 6047 | 323 | 5.28 | 34.0 | 9.9 |
98 | +11 | 80 | 100 | Bruce Ellington | WR | South Carolina | 5093 | 197 | 4.45 | 31.0 | 9.6 |
99 | -12 | 81 | 93 | Anthony Johnson | DT | LSU | 6024 | 308 | 5.24 | 33.0 | 10.4 |
100 | -5 | 82 | 116 | Victor Hampton | CB | South Carolina | 5090 | 197 | 4.69 | 31.3 | 9.3 |
101 | -1 | 83 | 110 | Ja'Wuan James | OT | Tennessee | 6060 | 311 | 5.34 | 35.0 | 9.9 |
102 | +8 | 83 | 109 | Kareem Martin | DE | North Carolina | 6057 | 272 | 4.72 | 35.0 | 10.0 |
103 | -42 | 84 | 129 | Trevor Reilly | DE | Utah | 6050 | 245 | 32.3 | 9.5 | |
104 | +9 | 85 | 100 | C.J. Fiedorowicz | TE | Iowa | 6054 | 265 | 4.76 | 33.0 | 10.3 |
105 | -7 | 86 | 123 | Brett Smith | QB | Wyoming | 6021 | 206 | 4.51p | 10.0 | |
106 | +28 | 86 | 102 | Jaylen Watkins | CB | Florida | 5114 | 194 | 4.41p | 30.6 | 9.6 |
107 | -13 | 89 | 106 | Dion Bailey | FS | USC | 5116 | 201 | 4.66 | 32.0 | 9.5 |
108 | -39 | 89 | 104 | Lache Seastrunk | RB | Baylor | 5094 | 201 | 4.51 | 30.0 | 9.3 |
109 | -16 | 89 | 117 | E.J. Gaines | CB | Missouri | 5100 | 190 | 30.4 | 9.4 | |
110 | -40 | 90 | 120 | Ed Reynolds | FS | Stanford | 6010 | 207 | 4.57 | 30.8 | 8.5 |
111 | +12 | 90 | 120 | Billy Turner | OT | North Dakota State | 6047 | 315 | 5.16 | 34.0 | 10.0 |
112 | -24 | 91 | 118 | Ahmad Dixon | SS | Baylor | 6000 | 212 | 4.64 | 32.3 | 9.9 |
113 | +17 | 91 | 124 | Seantrel Henderson | OT | Miami (Fla.) | 6071 | 331 | 5.14 | 34.6 | 10.5 |
114 | +4 | 92 | 113 | Robert Herron | WR | Wyoming | 5091 | 193 | 4.48 | 30.5 | 9.8 |
115 | -30 | 94 | 124 | Brandon Coleman | WR | Rutgers | 6060 | 225 | 4.56 | 34.0 | 9.3 |
116 | -25 | 95 | 118 | Anthony Steen | OG | Alabama | 6030 | 314 | 30.5 | 9.1 | |
117 | -1 | 96 | 121 | Devonta Freeman | RB | Florida State | 5082 | 206 | 4.58 | 29.4 | 9.6 |
118 | +221 | 97 | 157 | Zach Fulton | OG | Tennessee | 6045 | 316 | 5.19 | 33.3 | 10.3 |
119 | +31 | 97 | 120 | Josh Huff | WR | Oregon | 5112 | 206 | 4.51 | 31.3 | 9.4 |
120 | +2 | 100 | 136 | Dakota Dozier | OG | Furman | 6035 | 313 | 5.42 | 33.9 | 9.9 |
121 | +116 | 101 | 146 | Will Clarke | DE | West Virginia | 6061 | 271 | 4.77 | 34.6 | 9.9 |
122 | +30 | 101 | 129 | Jordan Tripp | OLB | Montana | 6026 | 234 | 4.67 | 30.8 | 9.6 |
123 | +25 | 102 | 119 | Terrance West | RB | Towson | 5092 | 225 | 4.54 | 31.0 | 9.1 |
124 | +8 | 102 | 116 | Christian Kirksey | OLB | Iowa | 6020 | 233 | 32.4 | 9.4 | |
125 | -29 | 103 | 131 | Adrian Hubbard | OLB | Alabama | 6060 | 257 | 4.69 | 34.5 | 9.3 |
126 | +5 | 105 | 126 | James Gayle | DE | Virginia Tech | 6037 | 259 | 4.68 | 32.4 | 9.6 |
127 | -10 | 106 | 146 | Aaron Lynch | DE | South Florida | 6050 | 249 | 34.0 | 10.3 | |
128 | -7 | 106 | 154 | Josh Mauro | DE | Stanford | 6057 | 271 | 5.21 | 33.0 | 9.5 |
129 | +10 | 106 | 136 | Aaron Murray | QB | Georgia | 6000 | 207 | 30.6 | 9.1 | |
130 | +21 | 107 | 145 | George Uko | DE | USC | 6025 | 284 | 4.99 | 33.3 | 10.1 |
131 | -20 | 107 | 131 | Craig Loston | SS | LSU | 5110 | 217 | 4.65 | 30.8 | 9.8 |
132 | +156 | 108 | 164 | Jerick McKinnon | RB | Georgia Southern | 5087 | 209 | 4.41 | 30.3 | 8.6 |
133 | +3 | 109 | 130 | Ed Stinson | DE | Alabama | 6030 | 287 | 33.8 | 9.4 | |
134 | -32 | 110 | 135 | De'Anthony Thomas | RB | Oregon | 5085 | 174 | 4.50 | 29.9 | 8.1 |
135 | +12 | 110 | 135 | Jordan Zumwalt | ILB | UCLA | 6040 | 235 | 4.76 | 31.3 | 8.8 |
136 | -22 | 111 | 126 | Andre Williams | RB | Boston College | 5113 | 230 | 4.56 | 33.5 | 9.0 |
137 | -30 | 111 | 130 | James Hurst | OT | North Carolina | 6050 | 296 | 33.8 | 10.1 | |
138 | +7 | 111 | 130 | Caraun Reid | DT | Princeton | 6021 | 302 | 4.91 | 33.0 | 10.5 |
139 | -19 | 113 | 136 | Antone Exum | CB | Virginia Tech | 5115 | 213 | 4.59 | 31.6 | 9.6 |
140 | -11 | 113 | 131 | Daniel McCullers | DT | Tennessee | 6070 | 352 | 36.6 | 11.0 | |
141 | -29 | 114 | 152 | Terrance Mitchell | CB | Oregon | 5111 | 192 | 4.63 | 30.1 | 8.5 |
142 | +45 | 116 | 185 | Isaiah Crowell | RB | Alabama State | 5110 | 224 | 4.57 | 31.8 | 9.3 |
143 | -1 | 117 | 136 | Lamin Barrow | ILB | LSU | 6013 | 237 | 4.64 | 33.4 | 10.4 |
144 | +23 | 118 | 152 | Cody Latimer | WR | Indiana | 6020 | 215 | 32.6 | 9.6 | |
145 | +120 | 118 | 183 | Jay Prosch | FB | Auburn | 6006 | 254 | 4.72p | ||
146 | -3 | 119 | 140 | Mike Davis | WR | Texas | 6000 | 197 | 32.8 | 10.0 | |
147 | +12 | 120 | 150 | Storm Johnson | RB | UCF | 6000 | 209 | 4.60 | 32.0 | 9.5 |
148 | +7 | 121 | 148 | Taylor Hart | DE | Oregon | 6060 | 281 | 32.8 | 10.1 | |
149 | +19 | 123 | 157 | Rashaad Reynolds | CB | Oregon State | 5097 | 189 | 4.51 | 31.6 | 9.8 |
150 | -25 | 123 | 159 | Trai Turner | OG | LSU | 6025 | 310 | 4.93 | 34.0 | 9.5 |
151 | -67 | 123 | 156 | Michael Sam | OLB | Missouri | 6020 | 261 | 4.91 | 33.4 | 9.4 |
152 | +8 | 124 | 146 | Brent Urban | DE | Virginia | 6070 | 295 | 34.3 | 9.8 | |
153 | +36 | 124 | 158 | Vinnie Sunseri | SS | Alabama | 5110 | 210 | 30.0 | 10.0 | |
154 | +3 | 124 | 156 | Jalen Saunders | WR | Oklahoma | 5087 | 163 | 4.44 | 30.0 | 8.9 |
155 | -17 | 126 | 153 | Arthur Lynch | TE | Georgia | 6045 | 258 | 4.82 | 32.5 | 10.1 |
156 | +2 | 127 | 146 | Justin Ellis | DT | Louisiana Tech | 6014 | 334 | 5.29 | 33.0 | 10.1 |
157 | +77 | 127 | 173 | Dri Archer | WR | Kent State | 5073 | 173 | 4.26 | 31.0 | 8.9 |
158 | +105 | 129 | 168 | A.C. Leonard | TE | Tennessee State | 6023 | 252 | 4.50 | 33.0 | 9.3 |
159 | +18 | 129 | 166 | Jon Halapio | OG | Florida | 6034 | 323 | 5.34 | 33.6 | 10.3 |
160 | -32 | 130 | 159 | Morgan Breslin | OLB | USC | 6011 | 250 | 4.65p | ||
161 | -20 | 132 | 158 | David Fales | QB | San Jose State | 6015 | 212 | 4.99 | 31.8 | 9.3 |
162 | +69 | 134 | 166 | Austin Wentworth | OG | Fresno State | 6042 | 315 | 31.8 | 10.3 | |
163 | -37 | 135 | 172 | Tajh Boyd | QB | Clemson | 6005 | 222 | 4.84 | 30.8 | 9.6 |
164 | -27 | 136 | 163 | Marion Grice | RB | Arizona State | 6000 | 208 | 32.0 | 9.3 | |
165 | -16 | 136 | 158 | Bryan Stork | C | Florida State | 6040 | 315 | 32.3 | 10.1 | |
166 | +27 | 136 | 176 | Deandre Coleman | DT | California | 6050 | 314 | 34.4 | 10.3 | |
167 | +113 | 136 | 188 | Tyler Gaffney | RB | Stanford | 5114 | 220 | 4.49 | 30.3 | 9.0 |
168 | -5 | 137 | 166 | Max Bullough | ILB | Michigan State | 6034 | 249 | 4.78 | 31.0 | 9.4 |
169 | +1 | 138 | 169 | Logan Thomas | QB | Virginia Tech | 6061 | 248 | 4.61 | 34.3 | 10.9 |
170 | +87 | 139 | 163 | Phillip Gaines | CB | Rice | 6003 | 193 | 4.38 | 31.9 | 9.6 |
171 | +9 | 139 | 175 | Russell Bodine | C | North Carolina | 6031 | 310 | 5.18 | 32.5 | 10.0 |
172 | -16 | 140 | 164 | Ryan Grant | WR | Tulane | 6003 | 199 | 4.64 | 31.0 | 9.6 |
173 | +31 | 141 | 170 | Walt Aikens | CB | Liberty | 6005 | 205 | 4.42p | 32.3 | 9.4 |
174 | +9 | 142 | 178 | Chris Watt | OG | Notre Dame | 6030 | 310 | 32.8 | 9.5 | |
175 | -14 | 142 | 187 | Jeoffrey Pagan | DE | Alabama | 6030 | 310 | 33.0 | 9.6 | |
176 | +22 | 143 | 181 | Marqueston Huff | FS | Wyoming | 5111 | 196 | 4.49 | 31.4 | 9.0 |
177 | +4 | 144 | 187 | Deion Belue | CB | Alabama | 5110 | 182 | 31.5 | 8.1 | |
178 | -16 | 144 | 178 | Ross Cockrell | CB | Duke | 6000 | 191 | 4.56 | 29.9 | 9.0 |
179 | +18 | 144 | 188 | Dontae Johnson | FS | North Carolina State | 6021 | 200 | 4.45 | 31.5 | 8.6 |
180 | +118 | 144 | 209 | Jonathan Dowling | FS | Western Kentucky | 6026 | 190 | 4.52 | 33.1 | 9.3 |
181 | -16 | 144 | 181 | Devin Street | WR | Pittsburgh | 6027 | 198 | 4.55 | 33.4 | 9.3 |
182 | -10 | 144 | 171 | James Wilder Jr. | RB | Florida State | 6025 | 232 | 4.86 | 32.0 | 9.8 |
183 | +53 | 145 | 181 | Preston Brown | ILB | Louisville | 6012 | 251 | 4.86 | 33.5 | 10.3 |
184 | +8 | 145 | 175 | James White | RB | Wisconsin | 5091 | 204 | 4.57 | 29.3 | 8.3 |
185 | +11 | 147 | 170 | T.J. Jones | WR | Notre Dame | 5115 | 188 | 4.48 | 30.6 | 10.0 |
186 | +27 | 147 | 183 | Kevin Norwood | WR | Alabama | 6020 | 198 | 4.48 | 32.1 | 10.0 |
187 | -34 | 148 | 180 | Chris Davis | CB | Auburn | 5100 | 203 | 31.0 | 9.3 | |
188 | -48 | 148 | 177 | Tyler Larsen | C | Utah State | 6040 | 313 | 31.5 | 9.3 | |
189 | -20 | 148 | 183 | Marcel Jensen | TE | Fresno State | 6056 | 259 | 4.85 | 34.9 | 9.9 |
190 | +49 | 149 | 190 | Crockett Gillmore | TE | Colorado State | 6057 | 260 | 4.89 | 33.8 | 10.4 |
191 | -20 | 150 | 168 | Kenny Ladler | FS | Vanderbilt | 6001 | 207 | 4.70 | 31.6 | 9.6 |
192 | -84 | 151 | 178 | Aaron Colvin | CB | Oklahoma | 5110 | 177 | 31.0 | 9.3 | |
193 | +45 | 152 | 193 | LaDarius Perkins | RB | Mississippi State | 5073 | 195 | 4.46 | 31.0 | 9.6 |
194 | -20 | 156 | 210 | Jonathan Brown | OLB | Illinois | 6003 | 238 | 5.03 | 33.0 | 9.4 |
195 | +23 | 156 | 181 | Nevin Lawson | CB | Utah State | 5094 | 190 | 4.48 | 31.5 | 9.0 |
196 | -12 | 157 | 195 | Justin Britt | OT | Missouri | 6057 | 325 | 5.19 | 33.5 | 10.3 |
197 | +28 | 157 | 197 | Richard Rodgers | TE | California | 6040 | 257 | 4.87 | 32.6 | 10.1 |
198 | -7 | 158 | 184 | Ronald Powell | OLB | Florida | 6031 | 237 | 4.65 | 32.5 | 9.4 |
199 | +65 | 158 | 199 | John Urschel | OG | Penn State | 6030 | 313 | 5.31 | 33.0 | 10.4 |
200 | +46 | 158 | 182 | Michael Campanaro | WR | Wake Forest | 5093 | 192 | 4.46 | 30.0 | 9.8 |
201 | -22 | 159 | 193 | Xavier Grimble | TE | USC | 6040 | 257 | 33.6 | 10.3 | |
202 | +24 | 160 | 186 | Bennett Jackson | CB | Notre Dame | 5117 | 195 | 4.51 | 31.4 | 9.3 |
203 | +21 | 161 | 202 | Shaquelle Evans | WR | UCLA | 6010 | 213 | 4.51 | 32.0 | 9.4 |
204 | +1 | 161 | 181 | Prince Shembo | OLB | Notre Dame | 6013 | 253 | 4.71 | 33.1 | 10.5 |
205 | -29 | 161 | 213 | Andrew Jackson | ILB | Western Kentucky | 6010 | 254 | 32.5 | 9.5 | |
206 | +78 | 162 | 200 | Avery Williamson | ILB | Kentucky | 6010 | 246 | 4.66 | 32.8 | 9.5 |
207 | +2 | 163 | 200 | Kapri Bibbs | Rb | Colorado State | 5093 | 212 | 4.67 | 31.4 | 8.5 |
208 | -64 | 164 | 185 | Devon Kennard | OLB | USC | 6030 | 249 | 4.70 | 33.4 | 9.4 |
209 | -14 | 164 | 195 | Jay Bromley | DT | Syracuse | 6031 | 306 | 5.06 | 33.5 | 9.3 |
210 | -25 | 164 | 215 | Zach Kerr | DT | Delaware | 6013 | 326 | 5.08 | 32.9 | 9.8 |
211 | -33 | 166 | 199 | Wesley Johnson | OT | Vanderbilt | 6053 | 297 | 5.11 | 33.1 | 10.3 |
212 | +23 | 168 | 202 | Jeff Janis | WR | Saginaw Valley | 6027 | 219 | 4.42 | 32.5 | 9.0 |
213 | -12 | 168 | 193 | Shamar Stephen | DT | Connecticut | 6047 | 309 | 5.25 | 33.1 | 10.0 |
214 | +16 | 169 | 199 | Cassius Marsh | DE | UCLA | 6040 | 252 | 4.89 | 32.8 | 9.5 |
215 | +14 | 170 | 201 | Hakeem Smith | SS | Louisville | 6001 | 186 | 31.8 | 8.8 | |
216 | +51 | 170 | 211 | Jake Murphy | TE | Utah State | 6040 | 249 | 31.8 | 10.0 | |
217 | +28 | 171 | 201 | Michael Schofield | OT | Michigan | 6065 | 301 | 5.01 | 34.0 | 9.6 |
218 | -16 | 171 | 212 | Tre Boston | FS | North Carolina | 5115 | 204 | 4.59 | 31.4 | 9.8 |
219 | -8 | 174 | 200 | Brandon Linder | OG | Miami (Fla.) | 6055 | 311 | 5.35 | 34.5 | 10.3 |
220 | +13 | 174 | 189 | Kasim Edebali | DE | Boston College | 6020 | 253 | 4.79 | 32.8 | 9.5 |
221 | -75 | 175 | 215 | Ryan Groy | OG | Wisconsin | 6045 | 316 | 5.16 | 33.3 | 10.4 |
