/cdn.vox-cdn.com/uploads/chorus_image/image/32045315/20130426_jla_aw8_348.0.jpg)
A week ago, the 2014 SB Nation NFL mock draft hit the San Francisco 49ers first round pick, and we were able to score TCU cornerback Jason Verrett. Dan Kadar was a big fan of the pick, as he actually views Verrett as the best cornerback in this year's draft. It was an overwhelming favorite among 49ers fans, so it was an easy call when the pick came up.
We're now coming around to the 49ers first 2nd round draft pick. The 49ers are picking at No. 56 thanks to the Alex Smith trade. The pick was the Chiefs third round pick, but moved up to the second when the Chiefs finished better than 8-8.
We've gotten through pick No. 55, and I have to submit the 49ers pick at 56 by 6 a.m. PT Thursday morning. Since we're up to the 49ers, I figured I'd post all the picks to date. The 45 below have been published, and then ten more have been selected in our internal email, but not published.
Pick | Team | Player | Analysis |
1 | Houston Texans | Teddy Bridgewater, QB | LINK |
2 | St. Louis Rams | Johnny Manziel, QB | LINK |
3 | Jacksonville Jaguars | Jadaveon Clowney, DE | LINK |
4 | Cleveland Browns | Greg Robinson, OT | LINK |
5 | Oakland Raiders | Blake Bortles, QB | LINK |
6 | Atlanta Falcons | Khalil Mack, OLB | LINK |
7 | Tampa Bay Buccaneers | Sammy Watkins, WR | LINK |
8 | Minnesota Vikings | Derek Carr, QB | LINK |
9 | Buffalo Bills | Mike Evans, WR | LINK |
10 | Detroit Lions | Jake Matthews, OT | LINK |
11 | Tennessee Titans | Anthony Barr, OLB | LINK |
12 | New York Giants | Taylor Lewan, OT | LINK |
13 | St. Louis Rams | Ha'Sean Clinton-Dix, S | LINK |
14 | Chicago Bears | Calvin Pryor, S | LINK |
15 | Pittsburgh Steelers | Aaron Donald, DL | LINK |
16 | Dallas Cowboys | Zack Martin, OT | LINK |
17 | Baltimore Ravens | Brandin Cooks, WR | LINK |
18 | New York Jets | Eric Ebron, TE | LINK |
19 | Miami Dolphins | C.J. Mosley, LB | LINK |
20 | Arizona Cardinals | Kony Ealy, DE | LINK |
21 | Green Bay Packers | Ryan Shazier, LB | LINK |
22 | Philadelphia Eagles | Kyle Fuller, CB | LINK |
23 | Kansas City Chiefs | Odell Beckham Jr., WR | LINK |
24 | Cincinnati Bengals | Justin Gilbert, CB | LINK |
25 | San Diego Chargers | Bradley Roby, CB | LINK |
26 | Cleveland Browns | Darqueze Dennard, CB | LINK |
27 | New Orleans Saints | Kelvin Benjamin, WR | LINK |
28 | Carolina Panthers | Marqise Lee, WR | LINK |
29 | New England Patriots | Dee Ford, DE | LINK |
30 | San Francisco 49ers | Jason Verrett, CB | LINK |
31 | Denver Broncos | Xavier Su'a-Filo, OG | LINK |
32 | Seattle Seahawks | Ra'Shede Hageman, DT | LINK |
33 | Houston Texans | Stephon Tuitt, DE | LINK |
34 | Washington | Cyrus Kouandjio, OT | LINK |
35 | Cleveland Browns | Jordan Matthews, WR | LINK |
36 | Oakland Raiders | Timmy Jernigan, DT | LINK |
37 | Atlanta Falcons | Morgan Moses, OT | LINK |
38 | Tampa Bay Buccaneers | Austin Seferian-Jenkins, TE | LINK |
39 | Jacksonville Jaguars | Marcus Martin, C | LINK |
40 | Minnesota Vikings | Kyle Van Noy, LB | LINK |
41 | Buffalo Bills | Jimmie Ward, S | LINK |
42 | Tennessee Titans | Tre Mason, RB | LINK |
43 | New York Giants | Allen Robinson, WR | LINK |
44 | St. Louis Rams | Gabe Jackson, OG | LINK |
45 | Detroit Lions | Jeremiah Attaochu, OLB | LINK |
There have been ten more picks submitted, and they will show up in the mock draft story stream, three per day. We have to submit the 49ers pick by 6 am PT tomorrow. Here are picks 46-55, although they are not in order of pick so as to not give them away before they are published.
Phillip Gaines, CB
Dominique Easley, DT
Louis Nix III, DT
Joel Bitonio, OL
Weston Richburg, OL
Jace Amaro, TE
Troy Niklas, TE
Deone Bucannon, S
Davante Adams, WR
Donte Moncrief, WR
With those players out of the picture, we need to figure out who to pick for the 49ers pick at No. 56. Down below, I've posted the best available players based on Mocking The Draft's April 2 Big Board. I didn't include a poll because this far down, there are a lot of possibilities. Let me know what you think in the comments. I might add a poll to this after the fact depending on if we get any kind of consensus.
35. Demarcus Lawrence, DE, Boise State
39. Antonio Richardson, OT, Tennessee
41. Scott Crichton, DE, Oregon State
43. Lamarcus Joyner, DB, Florida State
45. Ju'Wuan James, OT, Tennessee
46. Jarvis Landry, WR, LSU
52. Andre Hal, CB, Vanderbilt
54. Antone Exum, CB, Virginia Tech
58. DaQuan Jones, DT, Penn State
59. Jack Mewhort, OT, Ohio State
60. Christian Jones, OLB, Florida State
62. Brandon Thomas, OL, Clemson
63. Bishop Sankey, RB, Washington
64. Marcus Smith, DE, Louisville