/cdn.vox-cdn.com/uploads/chorus_image/image/37105808/20140817_kkt_se9_039.jpg.0.jpg)
The San Francisco 49ers are halfway through their preseason schedule, and it has not been a pretty picture to date. At the same time, we also know that the 49ers have given their starters fairly limited snaps. Many of the backups have not been overly impressive, but given that several were playing against opposing 1s, it is easy to avoid getting too concerned about the 49ers preseason performances.
The snap count is officially available (PDF), and it shows the limited number of snaps we are seeing from the starters. It follows the pattern we saw in the Week 1 snap count. The 49ers rested several players on both sides of the ball. On offense, OT Anthony Davis and RB LaMichael James, did not play. On defense, CB Tramaine Brock, CB Chris Cook, DT Glenn Dorsey, DT Ray McDonald, DT Justin Smith, NT Ian Williams, and LB Patrick Willis all sat out.
Additionally, on offense, Michael Crabtree and Frank Gore each got three snaps, Vernon Davis, Stevie Johnson, and Anquan Bolding got seven snaps, and Bruce Miller got eight snaps. From the first team offensive standpoint, the question marks strike me as fairly limited. Blaine Gabbert and the other backup quarterbacks are not doing much, but for the purposes of Week 1, the starting offense should be fine.
On the defensive side of the ball, the 49ers are giving significant snaps to their reserves, while resting most of the starting lineup. Antoine Bethea's concussion will be something to track (more on that in a bit), but otherwise, this actually should be a fairly fresh unit when the 49ers head to Dallas to open the season. The reserves are getting worn down early, but even that group is mostly guys who either won't make the team, or will be getting rotated in with fresh players.
Tank Carradine, Quinton Dial, and Corey Lemonier have all gotten extensive work. Lemonier will likely split time with Dan Skuta and Aaron Lynch while Aldon Smith serves his suspension, but Tank and Dial will potentially get rotation with guys like Tony Jerod-Eddie and Demarcus Dobbs behind the normal starters. If the 49ers keep all four of those guys, the huge number of snaps Tank and Dial are getting should not be a huge deal come the regular season. And given that they did not play last season (or not much in Dial's case), it makes sense to see exactly what they can do, as much as possible.
Player | Offense | Defense | ST |
Ryan Seymour | 52 | 1 | |
Carter Bykowski | 52 | 1 | |
Marcus Martin | 52 | 1 | |
Derek Carrier | 37 | 8 | |
Jewel Hampton | 36 | 4 | |
Dillon Farrell | 32 | 1 | |
Jonathan Martin | 30 | 1 | |
Quinton Patton | 26 | 4 | |
Bruce Ellington | 25 | 5 | |
Blaine Gabbert | 23 | ||
Michael Philipp | 20 | 1 | |
L'Damian Washington | 19 | ||
Vance McDonald | 17 | 5 | |
Alfonso Smith | 17 | 5 | |
Asante Cleveland | 16 | ||
Mike Iupati | 16 | 1 | |
Devon Wylie | 16 | 1 | |
Joe Looney | 16 | 1 | |
Daniel Kilgore | 16 | 1 | |
Adam Snyder | 16 | 1 | |
Joe Staley | 16 | 1 | |
Colin Kaepernick | 16 | ||
Will Tukuafu | 14 | 8 | |
McLeod Bethel-Thompson | 14 | ||
David Reed | 13 | 1 | |
Al Netter | 13 | 1 | |
Kevin Greene | 13 | 1 | |
Lance Lewis | 13 | ||
Josh Johnson | 13 | ||
Brandon lloyd | 11 | ||
Carlos Hyde | 11 | ||
Kassim Osgood | 10 | 6 | |
Bruce Miller | 8 | 4 | |
Anquan Boldin | 7 | ||
Vernon Davis | 7 | ||
Stevie Johnson | 7 | ||
Michael Crabtree | 3 | ||
Frank Gore | 3 | ||
Tank Carradine | 57 | 8 | |
Quinton Dial | 55 | 7 | |
Jimmie Ward | 52 | 9 | |
Darryl Morris | 47 | 8 | |
Chris Borland | 46 | 8 | |
Corey Lemonier | 43 | 12 | |
Craig Dahl | 43 | 8 | |
Nick Moody | 40 | 7 | |
Dontae Johnson | 38 | 8 | |
Aaron Lynch | 38 | 8 | |
Michael Wilhoite | 35 | 5 | |
Mike Purcell | 33 | 6 | |
C.J. Spillman | 32 | 12 | |
Kenneth Acker | 25 | 6 | |
Perrish Cox | 21 | 4 | |
Eric Reid | 21 | 2 | |
Chris Culliver | 21 | ||
Tony Jerod-Eddie | 20 | 5 | |
Chase Thomas | 19 | 11 | |
Aldon Smith | 17 | 1 | |
Ahmad Brooks | 17 | 1 | |
Antoine Bethea | 17 | ||
Dan Skuta | 16 | 6 | |
Demarcus Dobbs | 16 | 5 | |
Shayne Skov | 15 | 10 | |
Kion Wilson | 15 | 7 | |
Raymond Ventrone | 11 | 10 | |
L.J. McCray | 7 | 9 | |
D.J. Campbell | 7 | 1 | |
Lawrence Okoye | 1 | ||
Kevin McDermott | 4 | ||
Andy Lee | 4 | ||
Phil Dawson | 2 | ||
Colton Schmidt | 2 | ||
Glenn Winston | 2 | ||
Kyle Nelson | 1 |
Loading comments...