clock menu more-arrow no yes mobile

Filed under:

Senior Bowl weigh-in results 2015

The meat market portion of the Senior Bowl is a wrap. We've got the complete weigh-in results.

John David Mercer-USA TODAY Sports

The 2015 Senior Bowl is underway, and Tuesday marked the first day of activities. Players took part in the annual cattle call that is the weigh-in. Players were measured for height, weight, hand size, arm length, and wing span. Many of these players will be measured once again next month at the NFL Combine, but for now, we can start to get an idea of how big or small they really are. And I anticipate mock drafts will adjust accordingly!

SB Nation's Dan Kadar gave some thoughts on Tuesday's weigh-in. You can also follow all of Dan's Senior Bowl coverage in this story stream. Before we get to the measurements, here is a Twitter feed to track today during Senior Bowl practices.

Below is a full rundown of 2015 Senior Bowl player measurements. Big thanks to Draft Breakdown, among others for compiling the data.

POS Last Name First Name School HT WT HAND ARM WING
WR Rannell Hall Central Florida 6003 193 828 3058 7378
WR Josh Harper Fresno State 6006 189 868 3168 7548
WR Phillip Dorsett Miami 5095 183 918 3100 7428
QB Shane Carden East Carolina 6016 218 958 3248 7938
SAF Jaquiski Tartt Sanford 6013 220 1018 3258 7848
QB Blake Sims Alabama 5114 223 900 3138 7400
RB David Johnson Northern Iowa 6006 224 958 3138 7658
QB Garrett Grayson Colorado State 6022 215 1028 3048 7528
QB Nick Marshall Auburn 6014 205 938 3100 7618
WR Dezmin Lewis Central Arkansas 6034 215 968 3268 7800
WR Tyler Lockett Kansas State 5095 181 838 2918 7068
WR Donatella Luckett Harding 5116 206 838 3078 7548
PK Justin Manton Louisiana Monroe 6024 196 858 3168 7718
WR Sammie Coates Auburn 6016 213 948 3348 7848
CB Kevin White TCU 5093 180 838 2978 7068
CB Senquez Golson Mississippi 5084 178 948 2948 7348
WR Lockett Tyler Kansas State 838 2918 7068
SAF Anthony Jefferson UCLA 6011 194 828 3078 7528
CB JaCorey Shepherd Kansas 5106 199 848 3100 7548
SAF Cody Prewitt Ole Miss 6021 212 878 3300 7918
SAF Clayton Geathers Central Florida 6012 212 828/878 3100 7648
CB Ladarius Gunter Miami 6013 200 968 3178 7758
CB Imoan Claiborne Northwestern St. 5095 189 918 3200 7728
CB D'Joun Smith Florida Atlantic 5101 189 838 3058 7468
DE Markus Golden Missouri 6022 255 1068 3100 7668
LS Andrew East Vanderbilt 6015 239 918 3078 7628
ILB Stephone Anthony Clemson 6023 245 1018 3228 7848
FB Connor Neighbors LSU 5102 242 900 3000 7258
RB Cameron Artis-Payne Auburn 5095 212 848 3000 7258
FB Jalston Fowler Alabama 5110 264 1048 3228 7848
TE Clive Walford Miami 6041 254 1048 3400 8118
OLB Martrell Spaight Arkansas 5117 232 900 3268 7758
OC Reese Dismukes Auburn 6027 295 818/838 3200 7648
OT Ty Sambrailo Colorado State 6056 309 1000 3318 8028
ILB Denzel Perryman Miami 5105 242 968 3128 7438
OG Tre' Jackson Florida State 6037 323 1118 3218 7928
DE Owamagbe Odigihizuwa UCLA 6034 266 1118 3318 8168
OT Tayo Fabuluje TCU 6065 353 938 3368 8200
OT La'el Collins LSU 6045 308 1068 3328 8178
OC Dillon Day Mississippi State 6036 305 928 3200 7900
OG Shaq Mason Georgia Tech 6015 310 948 3118 7748
OG Arie Kouandjio Alabama 6047 318 1128 3468 8448
OT Daryl Williams Oklahoma 6053 334 958 3468 8248
OT Austin Shepherd Alabama 6044 324 1000 3268 8000
WR Devante Davis UNLV 6030 220 958 3278 7958
TE Devin Mahina BYU 6057 256 1028 3368 7968
OLB Geneo Grissom Oklahoma 6031 264 958 3378 8158
DE Trey Flowers Arkansas 6022 268 940 3378 8428
TE CJ Uzomah Auburn 6051 263 938 3148 8200
DT Gabe Wright Auburn 6027 299 1100 3268 7800
DE Preston Smith Mississippi State 6046 270 1015 3400 8218
DT Kaleb Eulls Mississippi State 6030 305 1100 3348 8168
OLB Lorenzo Mauldin Louisville 6035 256 1000 3218 8000
DT Grady Jarrett Clemson 6007 288 978 3168 7838
DT Joey Mbu Houston 6026 315 948 3448 8228
OLB Lynden Trail Norfolk State 6062 262 1028 3478 8228
ILB Jeff Luc Cincinnati 5116 263 1038 3200 7668
CB Steven Nelson Oregon State 5100 199 948 3038 7300
WR Jamison Crowder Duke 5081 174 838 3028 7348
SAF Adrian Amos Penn State 6004 214 938 3200 7628
QB Sean Mannion Oregon State 6054 229 900 3358 8000
WR Antwan Goodley Baylor 928 3178 7718
PK Tom Obarski Concordia St. Paul 5101 177 828 2828 6928
WR Ty Montgomery Stanford 5116 216 1018 3068 7658
WR Devon Smith Ohio State 6003 190 900 3138 7468
ILB Hayes Pullard USC 6002 236 968 3078 7448
DE Marcus Hardison Arizona State 6031 311 1048 3348 8318
CB Doran Grant Ohio State 5103 199 938 3000 7338
QB Bryce Petty Baylor 6026 230 1000 3248 7668
CB Eric Rowe Utah 6005 204 918 3248 7748
CB Quinten Rollins Miami (OH) 5110 193 878 2938 7300
SAF Damarious Randall Arizona State 5105 194 828 3018 7378
CB Kevin White TCU
CB Quandre Diggs Texas 5086 196 928 2948 7100
SAF Kurtis Drummond Michigan State 6005 205 1038 3168 7778
RB Ameer Abdullah Nebraska 5082 198 838 2978 7238
PT Kyle Loomis Portland State 6014 222 958 3168 7800
FB Tyler Varga Yale 5102 227 1058 2968 7200
RB Jeremy Langford Michigan State 5115 211 878 3100 7518
RB David Cobb Minnesota 5106 229 938 3158 7600
OLB Mike Hull Penn State 6000 231 928 3018 7348
SAF Ibraheim Campbell Northwestern 5114 210 1000 3000 7448
OT Ali Marpet Hobart 6036 307 1018 3278 8000
OLB Jordan Hicks Texas 6014 241 978 3168 7800
DE Deion Barnes Penn State 6037 260 1000 3228 8058
OC Chris Jasperse Marshall 6033 297 918 3148 7648
OC Max Garcia Florida 6044 305 1028 3268 8178
OT TJ Clemmings Pittsburgh 6045 307 1038 3478 8528
OG Robert Myers Tennessee State 6050 329 938 3378 8068
DT Carl Davis Iowa 6045 321 1100 3448 8448
OT Jamil Douglas Arizona State 6040 307 1068 3218 7900
OT Donovan Smith Penn State 6056 341 1048 3428 8300
OG Laken Tomlinson Duke 6032 323 1028 3348 8248
OT Rob Havenstein Wisconsin 6073 332 1000 3358 8148
OT Trenton Brown Florida 6084 376 1078 3548 8648
WR Vince Mayle Washington State 6020 219 878 R 900 L 3178 7738
WR Justin Hardy East Carolina 5104 190 1000 3228 7678
WR Tony Lippett Michigan State 6024 192 948 3278 7800
WR Antwan Goodley Baylor 5104 210 928 3178 7718
TE Nick Boyle Delaware 6044 267 1058 3338 8128
TE Casey Pierce Kent State 6034 244 938 3158 7600
TE Ben Koyack Notre Dame 6046 249 1048 3338 8058
DT Louis Trinca-Pasat Iowa 6012 291 1000 3138 7668
DE Henry Anderson Stanford 6063 287 1000 3268 7900
LS Joe Cardona Navy 928 3100 7548
DE Za'Darius Smith Kentucky 6045 270 978 3248 8000
DT Danny Shelton Washinton 6016 343 1000 3168 7768
OLB Zack Hodges Harvard 6025 242 948 3358 8168
DE Hau'oli Kikaha Washington 6024 246 958 3148 7668
DE Nate Orchard Utah 6032 251 1018 3300 7938