The San Francisco 49ers head into their bye weekend with players spread far and wide for a few days of R&R. Injured players are still around the facility, but the team will not return to practice until Monday. In the meantime, we can assess where things stand after nine games of football.
Yesterday, we took a look at the 49ers cumulative offensive snap count. We're back today with the defensive snap count. Eric Reid and NaVorro Bowman are at the top of the list, which is fitting in part because of their leadership roles with the team.
Defensive Line
Glenn Dorsey: 352
Quinton Dial: 346
Ian Williams: 337
Tony Jerod-Eddie: 166
Arik Armstead: 152
Tank Carradine: 151
Mike Purcell: 14
Matt Barrows pointed out an interesting fact. Glenn Dorsey leads the defensive line in snaps, but in 2012, Justin Smith led the group with 540 snaps through the same number of games. Even if every game had more total defensive snaps, we know the 49ers are doing a lot more rotation. Smith averaged 21 more snaps per game in 2012, as he and Ray McDonald were serious workhorses.
Tank Carradine is near the bottom, ahead of only Mike Purcell, who has only been active for one game. Jim Tomsula hinted at a new role for Tank in the coming weeks, with some suggesting more of a pass rushing OLB type role. Given that he was up over 290 pounds heading into the season, we'll see what this all means in the coming weeks.
Outside Linebacker
Aaron Lynch: 508
Ahmad Brooks: 439
Eli Harold: 138
Corey Lemonier: 94
It is not surprise Aaron Lynch and Ahmad Brooks lead the way here. I would like to see more work for Eli Harold, but he has not exactly wow'd in limited opportunities. It is a work in progress, and at least he earned his way past Corey Lemonier on the depth chart!
Inside Linebacker
NaVorro Bowman: 590
Michael Wilhoite: 490
Gerald Hodges: 37
Shayne Skov: 8
NaVorro Bowman and Michael Wilhoite are the work-horses, and it's not even close. It will be interesting to see next offseason how the competition for work goes. Wilhoite will be a restricted free agent, which means we can probably expect him to return. Hodges will have a full offseason to compete, and remains a talented option. Skov appears destined for Nick Bellore, Blake Costanzo territory as a full-time special teams player.
Cornerback
Tramaine Brock: 549
Kenneth Acker: 533
Jimmie Ward: 373
Dontae Johnson: 133
Marcus Cromartie: 59
Keith Reaser: 28
Chris Davis: 17
This coming week will be interesting for the cornerback depth chart. Kenneth Acker seized the starting job opposite Tramaine Brock to start the season, with Dontae Johnson getting some nickel and dime work. However, after a solid Week 3 performance, Johnson was exclusively on special teams. He got back into the lineup in Week 8 following injuries, and then started in Week 9, and performed quite well against Julio Jones. Will he get more snaps in Week 11 against Seattle, or is it back to the special teams work for him?
Safety
Eric Reid: 600
Antoine Bethea: 443
Jaquiski Tartt: 275
The 49ers will get to see plenty of Jaquiski Tartt the rest of this season with Antoine Bethea on injured reserve. The 49ers were already working him into the lineup in a variety of ways, but now we get to see him in an exclusively strong safety role for the final half of the season. It is not ideal to lose Bethea, but there is a silver lining.
Week 1-3
Wk 1 vs. MIN | Offense | Defense | ST | Wk 2 @ PIT | Offense | Defense | ST | Wk 3 @ ARI | Offense | Defense | ST | ||
Erik Pears | 73 | 5 | Erik Pears | 90 | 2 | Erik Pears | 50 | 1 | |||||
Jordan Devey | 73 | 5 | Joe Staley | 90 | 2 | Joe Staley | 50 | 1 | |||||
Marcus Martin | 73 | 5 | Alex Boone | 90 | 2 | Alex Boone | 50 | 1 | |||||
Joe Staley | 73 | Colin Kaepernick | 90 | Jordan Devey | 50 | 1 | |||||||
Colin Kaepernick | 73 | Marcus Martin | 90 | Marcus Martin | 50 | ||||||||
Alex Boone | 73 | Jordan Devey | 89 | 2 | Colin Kaepernick | 50 | |||||||
Vernon Davis | 72 | Vernon Davis | 84 | Anquan Boldin | 40 | ||||||||
Anquan Boldin | 59 | Anquan Boldin | 80 | Garrett Celek | 34 | 11 | |||||||
Carlos Hyde | 55 | Torrey Smith | 49 | Vernon Davis | 33 | ||||||||
Garrett Celek | 51 | 7 | Garrett Celek | 46 | 11 | Torrey Smith | 31 | ||||||
Torrey Smith | 44 | Carlos Hyde | 45 | Carlos Hyde | 30 | ||||||||
Vance McDonald | 37 | 13 | Mike Davis | 41 | Blake Bell | 21 | |||||||
Quinton Patton | 14 | 12 | Quinton Patton | 34 | 15 | Quinton Patton | 19 | 13 | |||||
Bruce Miller | 11 | 15 | Vance McDonald | 20 | 4 | Mike Davis | 18 | ||||||
Jarryd Hayne | 10 | 3 | Blake Bell | 18 | Bruce Miller | 12 | 20 | ||||||
Reggie Bush | 8 | DeAndrew White | 16 | 8 | DeAndrew White | 10 | 8 | ||||||
Bruce Ellington | 3 | 4 | Bruce Miller | 14 | 19 | Jarryd Hayne | 2 | 4 | |||||
Blake Bell | 1 | Jarryd Hayne | 4 | 2 | Antoine Bethea | 71 | 9 | ||||||
Kenneth Acker | 56 | 8 | Eric Reid | 57 | 10 | Tramaine Brock | 71 | 9 | |||||
Eric Reid | 56 | 5 | Kenneth Acker | 57 | 9 | NaVorro Bowman | 71 | 8 | |||||
Tramaine Brock | 56 | 3 | Antoine Bethea | 57 | 5 | Kenneth Acker | 67 | 14 | |||||
Antoine Bethea | 56 | 2 | Tramaine Brock | 55 | 5 | Eric Reid | 64 | 15 | |||||
NaVorro Bowman | 55 | 2 | NaVorro Bowman | 53 | 5 | Aaron Lynch | 58 | 9 | |||||
Ahmad Brooks | 49 | 2 | Michael Wilhoite | 49 | 10 | Michael Wilhoite | 56 | 13 | |||||
Aaron Lynch | 47 | 2 | Ahmad Brooks | 41 | 5 | Ahmad Brooks | 56 | 9 | |||||
Michael Wilhoite | 41 | 5 | Glenn Dorsey | 40 | 5 | Ian Williams | 46 | 9 | |||||
Ian Williams | 36 | 2 | Ian Williams | 40 | 5 | Glenn Dorsey | 42 | 9 | |||||
Glenn Dorsey | 36 | 2 | Aaron Lynch | 38 | 4 | Quinton Dial | 38 | 10 | |||||
Quinton Dial | 28 | 7 | Quinton Dial | 30 | 6 | Tank Carradine | 34 | ||||||
Dontae Johnson | 20 | 15 | Jimmie Ward | 27 | 11 | Tony Jerod-Eddie | 30 | 9 | |||||
Jaquiski Tartt | 20 | 15 | Dontae Johnson | 19 | 17 | Dontae Johnson | 20 | 19 | |||||
Tank Carradine | 17 | Tank Carradine | 17 | Jaquiski Tartt | 18 | 15 | |||||||
Jimmie Ward | 13 | 7 | Arik Armstead | 14 | Arik Armstead | 18 | |||||||
Tony Jerod-Eddie | 12 | 2 | Jaquiski Tartt | 11 | 15 | Corey Lemonier | 18 | ||||||
Arik Armstead | 12 | Tony Jerod-Eddie | 10 | 10 | Eli Harold | 16 | 13 | ||||||
Eli Harold | 5 | 10 | Eli Harold | 8 | 11 | Jimmie Ward | 14 | 11 | |||||
Shayne Skov | 1 | 15 | Shayne Skov | 4 | 18 | Shayne Skov | 3 | 19 | |||||
L.J. McCray | 15 | L.J. McCray | 18 | Keith Reaser | 3 | 2 | |||||||
Nick Bellore | 15 | Nick Bellore | 18 | L.J. McCray | 19 | ||||||||
Bradley Pinion | 13 | Bradley Pinion | 10 | Nick Bellore | 19 | ||||||||
Kyle Nelson | 8 | Kyle Nelson | 6 | Bradley Pinion | 10 | ||||||||
Phil Dawson | 5 | Keith Reaser | 3 | Kyle Nelson | 7 | ||||||||
Ian Silberman | 5 | Phil Dawson | 2 | Phil Dawson | 1 | ||||||||
Trenton Brown | 5 | ||||||||||||
Keith Reaser | 3 |
Week 4-6
Wk 4 vs. GB | Offense | Defense | ST | Wk 5 @ NYG | Offense | Defense | ST | Wk 6 vs. BAL | Offense | Defense | ST | ||
Erik Pears | 50 | 1 | Erik Pears | 68 | 5 | Erik Pears | 59 | 5 | |||||
Joe Staley | 50 | 1 | Alex Boone | 68 | 5 | Alex Boone | 59 | 5 | |||||
Alex Boone | 50 | 1 | Joe Staley | 68 | Colin Kaepernick | 59 | |||||||
Jordan Devey | 50 | 1 | Colin Kaepernick | 68 | Joe Staley | 59 | |||||||
Marcus Martin | 50 | Marcus Martin | 68 | Marcus Martin | 59 | ||||||||
Colin Kaepernick | 50 | Anquan Boldin | 63 | Torrey Smith | 52 | 1 | |||||||
Anquan Boldin | 48 | Garrett Celek | 61 | 13 | Carlos Hyde | 47 | |||||||
Torrey Smith | 47 | Carlos Hyde | 61 | Garrett Celek | 46 | 11 | |||||||
Garrett Celek | 40 | 12 | Torrey Smith | 49 | Anquan Boldin | 42 | |||||||
Carlos Hyde | 37 | Andrew Tiller | 34 | 5 | Andrew Tiller | 34 | 5 | ||||||
Quinton Patton | 24 | 12 | Jordan Devey | 34 | 5 | Vernon Davis | 34 | ||||||
Vance McDonald | 20 | 6 | Vance McDonald | 33 | 8 | Jordan Devey | 25 | 5 | |||||
Reggie Bush | 13 | Bruce Miller | 29 | 17 | Bruce Miller | 23 | 18 | ||||||
Bruce Miller | 9 | 19 | Quinton Patton | 24 | Quinton Patton | 20 | 14 | ||||||
Blake Bell | 9 | Blake Bell | 12 | Vance McDonald | 16 | 10 | |||||||
Bruce Ellington | 3 | 4 | Jarryd Hayne | 3 | 2 | Jarryd Hayne | 9 | 6 | |||||
Tramaine Brock | 73 | 4 | Reggie Bush | 3 | Mike Davis | 3 | |||||||
Antoine Bethea | 73 | 4 | Bruce Ellington | 2 | 7 | Blake Bell | 2 | 1 | |||||
NaVorro Bowman | 73 | Antoine Bethea | 79 | 7 | DeAndrew White | 1 | 4 | ||||||
Eric Reid | 72 | 10 | Tramaine Brock | 79 | 7 | Kenneth Acker | 76 | 16 | |||||
Kenneth Acker | 71 | 13 | Kenneth Acker | 78 | 14 | Tramaine Brock | 76 | 5 | |||||
Jimmie Ward | 62 | 6 | Eric Reid | 78 | 10 | Antoine Bethea | 76 | 5 | |||||
Ahmad Brooks | 61 | Jimmie Ward | 77 | 13 | NaVorro Bowman | 76 | |||||||
Michael Wilhoite | 60 | 10 | NaVorro Bowman | 75 | Eric Reid | 75 | 10 | ||||||
Aaron Lynch | 59 | 4 | Aaron Lynch | 73 | 4 | Aaron Lynch | 69 | 5 | |||||
Glenn Dorsey | 45 | 4 | Michael Wilhoite | 56 | 9 | Ahmad Brooks | 67 | ||||||
Quinton Dial | 37 | 5 | Quinton Dial | 52 | 12 | Michael Wilhoite | 63 | 9 | |||||
Ian Williams | 28 | 4 | Glenn Dorsey | 35 | 7 | Jimmie Ward | 53 | 12 | |||||
Corey Lemonier | 20 | Ian Williams | 33 | 7 | Quinton Dial | 41 | 8 | ||||||
Tank Carradine | 20 | Eli Harold | 33 | 7 | Glenn Dorsey | 41 | 5 | ||||||
Tony Jerod-Eddie | 16 | 5 | Tony Jerod-Eddie | 31 | 12 | Ian Williams | 38 | 5 | |||||
Arik Armstead | 11 | Corey Lemonier | 29 | Tony Jerod-Eddie | 23 | 11 | |||||||
Keith Reaser | 8 | 2 | Arik Armstead | 24 | 10 | Arik Armstead | 20 | 2 | |||||
Jaquiski Tartt | 7 | 19 | Jaquiski Tartt | 23 | 17 | Jaquiski Tartt | 14 | 19 | |||||
Eli Harold | 7 | 10 | Tank Carradine | 10 | Tank Carradine | 14 | |||||||
Shayne Skov | 23 | Keith Reaser | 5 | 7 | Eli Harold | 13 | 12 | ||||||
Nick Bellore | 23 | Nick Bellore | 24 | Keith Reaser | 1 | 2 | |||||||
Dontae Johnson | 19 | Shayne Skov | 24 | Nick Bellore | 25 | ||||||||
L.J. McCray | 18 | L.J. McCray | 17 | Shayne Skov | 25 | ||||||||
Bradley Pinion | 9 | Dontae Johnson | 17 | L.J. McCray | 19 | ||||||||
Jarryd Hayne | 7 | Bradley Pinion | 14 | Dontae Johnson | 19 | ||||||||
Kyle Nelson | 7 | Kyle Nelson | 8 | Bradley Pinion | 17 | ||||||||
Phil Dawson | 1 | Phil Dawson | 5 | Kyle Nelson | 9 | ||||||||
Phil Dawson | 5 |
Week 7-9
Wk 7 vs. SEA | Offense | Defense | ST | Wk 8 @ STL | Offense | Defense | ST | Wk 9 vs. ATL | Offense | Defense | ST | ||
Erik Pears | 46 | 1 | Erik Pears | 67 | 2 | Erik Pears | 66 | 3 | |||||
Alex Boone | 46 | 1 | Alex Boone | 67 | 2 | Alex Boone | 66 | 3 | |||||
Colin Kaepernick | 46 | Colin Kaepernick | 67 | Joe Staley | 66 | ||||||||
Joe Staley | 46 | Joe Staley | 67 | Marcus Martin | 66 | ||||||||
Marcus Martin | 46 | Marcus Martin | 67 | Blaine Gabbert | 64 | ||||||||
Vernon Davis | 43 | Vernon Davis | 63 | Torrey Smith | 55 | 1 | |||||||
Anquan Boldin | 40 | Torrey Smith | 61 | Vance McDonald | 54 | 9 | |||||||
Torrey Smith | 40 | Jordan Devey | 37 | 2 | Andrew Tiller | 48 | 3 | ||||||
Jordan Devey | 23 | 1 | Jerome Simpson | 33 | Garrett Celek | 46 | 1 | ||||||
Andrew Tiller | 23 | 1 | Bruce Miller | 30 | 27 | Shaun Draughn | 44 | ||||||
Garrett Celek | 21 | 6 | Andrew Tiller | 30 | 2 | Quinton Patton | 38 | 12 | |||||
Carlos Hyde | 20 | Quinton Patton | 28 | 22 | Bruce Miller | 33 | 22 | ||||||
Quinton Patton | 19 | 13 | Kendall Gaskins | 28 | 11 | Jerome Simpson | 17 | ||||||
Reggie Bush | 17 | 4 | Mike Davis | 27 | Kendall Gaskins | 16 | 21 | ||||||
Bruce Miller | 10 | 19 | Bruce Ellington | 13 | 13 | Bruce Ellington | 16 | 16 | |||||
Vance McDonald | 9 | 10 | Garrett Celek | 18 | 7 | Jordan Devey | 9 | 3 | |||||
Mike Davis | 9 | Vance McDonald | 17 | 14 | Trenton Brown | 9 | |||||||
Bruce Ellington | 2 | 5 | Reggie Bush | 7 | 2 | Pierre Thomas | 4 | 2 | |||||
Tramaine Brock | 72 | 5 | Jaquiski Tartt | 69 | 9 | Blake Bell | 4 | ||||||
Eric Reid | 68 | 14 | Kenneth Acker | 66 | 16 | DeAndrew White | 3 | 8 | |||||
Michael Wilhoite | 64 | 13 | Tramaine Brock | 66 | 8 | Colin Kaepernick | 2 | ||||||
Aaron Lynch | 64 | 5 | Eric Reid | 65 | 14 | Dontae Johnson | 64 | 21 | |||||
Ahmad Brooks | 64 | NaVorro Bowman | 61 | Jaquiski Tartt | 64 | 15 | |||||||
NaVorro Bowman | 62 | Michael Wilhoite | 60 | 9 | Eric Reid | 64 | 12 | ||||||
Kenneth Acker | 61 | 10 | Aaron Lynch | 49 | 2 | NaVorro Bowman | 63 | ||||||
Ian Williams | 51 | 4 | Ahmad Brooks | 47 | Marcus Cromartie | 59 | 11 | ||||||
Jaquiski Tartt | 48 | 12 | Quinton Dial | 45 | 5 | Ahmad Brooks | 53 | ||||||
Quinton Dial | 46 | 6 | Glenn Dorsey | 44 | 4 | Aaron Lynch | 50 | 3 | |||||
Glenn Dorsey | 39 | 5 | Jimmie Ward | 42 | 22 | Jimmie Ward | 49 | 19 | |||||
Jimmie Ward | 35 | 10 | Ian Williams | 37 | 4 | Michael Wilhoite | 42 | 4 | |||||
Antoine Bethea | 30 | 3 | Eli Harold | 24 | 16 | Glenn Dorsey | 30 | 4 | |||||
Tank Carradine | 30 | Tony Jerod-Eddie | 20 | 8 | Quinton Dial | 28 | 7 | ||||||
Arik Armstead | 17 | 2 | Corey Lemonier | 18 | 5 | Ian Williams | 27 | 4 | |||||
Eli Harold | 16 | 5 | Arik Armstead | 14 | 4 | Arik Armstead | 22 | 8 | |||||
Gerald Hodges | 14 | 1 | Gerald Hodges | 11 | 3 | Tony Jerod-Eddie | 22 | 7 | |||||
Keith Reaser | 9 | 3 | Dontae Johnson | 10 | 27 | Chris Davis | 17 | 6 | |||||
Tony Jerod-Eddie | 2 | 6 | Tank Carradine | 9 | Eli Harold | 16 | 17 | ||||||
Nick Bellore | 24 | Keith Reaser | 2 | 2 | Mike Purcell | 14 | |||||||
Shayne Skov | 24 | Nick Bellore | 31 | Gerald Hodges | 11 | 2 | |||||||
L.J. McCray | 19 | Shayne Skov | 31 | Corey Lemonier | 9 | ||||||||
Dontae Johnson | 18 | Bradley Pinion | 15 | Shayne Skov | 26 | ||||||||
Bradley Pinion | 12 | Kyle Nelson | 12 | Nick Bellore | 26 | ||||||||
Kyle Nelson | 10 | L.J. McCray | 9 | Kyle Nelson | 8 | ||||||||
Phil Dawson | 1 | Phil Dawson | 3 | Bradley Pinion | 8 | ||||||||
Phil Dawson | 7 |