/cdn.vox-cdn.com/uploads/chorus_image/image/45695348/usa-today-8271870.0.jpg)
Fooch's Update: 49ers complete 2015 schedule
The San Francisco 49ers will have the third-toughest schedule of all teams in 2015. Going by strength of schedule numbers for the whole league, which is simply the combined 2014 record of all 16 opponents, broken down by winning percentage, the whole NFC West comes in at spots three through six.
Given how strength of schedule works, this is pretty much always the case. The AFC North and the NFC West were the best divisions in football last season and wouldn't you know it, the AFC North and NFC West will face off this season. So the 49ers have to play the rival Seattle Seahawks and Arizona Cardinals twice, which was already enough to make it bad, but also the entire AFC North, which had three representatives in the playoffs this past season.
The Baltimore Ravens, Pittsburgh Steelers and Cincinnati Bengals all made the postseason. In all, the 49ers will play nine games against teams that made the postseason last year. That's significant, but it doesn't guarantee that those teams will be just as good this year. Still, their strength of schedule is .561, just below the Steelers and Bengals, and just ahead of the rest of the NFC West.
Of course, all of this isn't exactly new information or anything like that, but with a handy list for the whole league below, it was probably worth discussing. The Atlanta Falcons have the easiest strength of schedule (with the whole of the terrible NFC South taking up spots in the bottom six), while the Rams have the easiest schedule among NFC West teams at .533. We've got the full table below:
Team | Record of 2015 opponents | Strength of Schedule |
Pittsburgh Steelers | 147-107-2 | .579 |
Cincinnati Bengals | 144-112 | .563 |
San Francisco 49ers | 143-112-1 | .561 |
Seattle Seahawks | 142-112-2 | .559 |
Arizona Cardinals | 142-113-1 | .557 |
St. Louis Rams | 141-114-1 | .553 |
Oakland Raiders | 139-116-1 | .545 |
Kansas City Chiefs | 139-116-1 | .545 |
Cleveland Browns | 138-116-2 | .543 |
Denver Broncos | 138-117-1 | .541 |
Baltimore Ravens | 137-117-2 | .539 |
Minnesota Vikings | 138-118 | .539 |
Chicago Bears | 136-120 | .531 |
Green Bay Packers | 135-120-1 | .529 |
Detroit Lions | 135-121 | .527 |
San Diego Chargers | 132-123-1 | .518 |
Miami Dolphins | 126-130 | .492 |
New York Jets | 125-131 | .488 |
Buffalo Bills | 124-131-1 | .486 |
Washington | 122-133-1 | .478 |
New York Giants | 122-133-1 | .478 |
New England Patriots | 122-134 | .477 |
Philadelphia Eagles | 121-134-1 | .475 |
Dallas Cowboys | 119-136-1 | .467 |
Jacksonville Jaguars | 118-137-1 | .463 |
Tennessee Titans | 111-144-1 | .435 |
Carolina Panthers | 111-145 | .434 |
New Orleans Saints | 109-145-2 | .429 |
Tampa Bay Buccaneers | 108-146-2 | .425 |
Houston Texans | 106-148-2 | .417 |
Indianapolis Colts | 106-149-1 | .417 |
Atlanta Falcons | 104-150-2 | .409 |
Loading comments...