FanPost

2017 Cap Space for every team including 2016 CarryOver + MOAR!

Numbers are taken from OTC.

List is in Most to Least cap space for the 2017 season with 2016 Carryover amounts added in. I have also included the number of players under contract for 2017 as well as doing a calculation of the Average $$ amount available for the number of roster spots to be filled to get to the 53 man number (ie. available cap / # of slots to fill)

Remember, this doesn't show cuts in the offseason or allow for the PS cost or any other 'contingency'. It's just a base set of numbers to work with for those who are looking at FA and whether or not teams have enough $$$ to extend/ re-sign their own players who are due for FA.

Team 2017Cap # Signed 2016 Carry Tot. Cap Ave.$ per Slot
Browns $64,526,433 46 $50,089,063 $114,615,496 $16,373,642.29
49ers $46,284,014 42 $42,876,893 $89,160,907 $8,105,537.00
Buccaneers $69,038,939 36 $5,754,379 $74,793,318 $4,399,606.94
Titans $48,733,317 41 $24,248,446 $72,981,763 $6,081,813.58
Patriots $60,444,466 39 $9,754,042 $70,198,508 $5,014,179.14
Jaguars $24,267,399 49 $40,506,782 $64,774,181 $16,193,545.25
Redskins $47,757,578 45 $15,227,181 $62,984,759 $7,873,094.88
Bears $47,815,680 45 $8,897,779 $56,713,459 $7,089,182.38
Colts $46,255,123 44 $9,760,093 $56,015,216 $6,223,912.89
Panthers $40,543,741 41 $14,834,095 $55,377,836 $4,614,819.67
Raiders $41,285,487 42 $9,489,225 $50,774,712 $4,615,882.91
Bengals $40,627,598 43 $6,574,926 $47,202,524 $4,720,252.40
Rams $41,166,064 47 $753,875 $41,919,939 $6,986,656.50
Steelers $37,504,343 37 $3,852,590 $41,356,933 $2,584,808.31
Cardinals $36,639,146 36 $3,873,346 $40,512,492 $2,383,087.76
Broncos $31,305,385 36 $7,563,055 $38,868,440 $2,286,378.82
Dolphins $29,455,750 35 $8,471,514 $37,927,264 $2,107,070.22
Seahawks $32,180,828 38 $5,106,427 $37,287,255 $2,485,817.00
Packers $26,740,294 37 $10,205,899 $36,946,193 $2,309,137.06
Falcons $33,391,951 38 $3,094,826 $36,486,777 $2,432,451.80
Lions $31,028,140 40 $4,511,670 $35,539,810 $2,733,831.54
Saints $25,983,284 44 $6,412,274 $32,395,558 $3,599,506.44
Giants $27,744,686 39 $4,371,470 $32,116,156 $2,294,011.14
Bills $23,157,778 39 $2,824,425 $25,982,203 $1,855,871.64
Texans $18,830,902 52 $6,947,086 $25,777,988 $25,777,988.00
Vikings $24,827,659 42 $146,274 $24,973,933 $2,270,357.55
Chargers $21,726,996 46 $1,725,576 $23,452,572 $3,350,367.43
Ravens $14,239,718 44 $2,977,144 $17,216,862 $1,912,984.67
Eagles $521,022 49 $9,133,845 $9,654,867 $2,413,716.75
Chiefs ($1,497,345) 49 $5,619,231 $4,121,886 $1,030,471.50
Jets ($953,250) 49 $574,204 ($379,046) ($94,761.50)
Cowboys ($10,754,938) 47 $4,166,631 ($6,588,307) ($1,098,051.17)

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.