Welp, here it is. As good as it's gonna get as far as I can tell.... You KNOW there is at least 1 tpyo in here somewhere, and if, like me, you were not around for the first run of the LA Rams.... it looks a little weird.
I am posting 2 different versions.
1> is for those who just want to look at it in here (it has formatting)
2> Is for anyone who wants to copy and paste it into Excel and play around with it (no formatting).
GO TREE!
Version 1: (Formatted)
1st | 2nd | 3rd | 4th | |||||||||||||||
1 | 1 | 3000 | TEN | 1 | 32 | 590 | CLE | 1 | 64 | 270 | TEN | 1 | 99 | 100 | CLE | |||
2 | 2 | 2600 | CLE | 2 | 33 | 580 | TEN | 2 | 65 | 265 | CLE | 2 | 100 | 96 | PHI (TEN) | |||
3 | 3 | 2200 | SD | 3 | 34 | 560 | DAL | 3 | 66 | 260 | SD | 3 | 101 | 92 | DAL | |||
4 | 4 | 1800 | DAL | 4 | 35 | 550 | SD | 4 | 67 | 255 | DAL | 4 | 102 | 88 | SD | |||
5 | 5 | 1700 | JAX | 5 | 36 | 540 | BAL | 5 | 68 | 250 | SF | 5 | 103 | 86 | JAX | |||
6 | 6 | 1600 | BAL | 6 | 37 | 530 | SF | 6 | 69 | 245 | JAX | 6 | 104 | 84 | BAL | |||
7 | 7 | 1500 | SF | 7 | 38 | 520 | JAX | 7 | 70 | 240 | BAL | 7 | 105 | 82 | SF | |||
8 | 8 | 1400 | PHI (MIA) | 8 | 39 | 510 | TB | 8 | 71 | 235 | NYG | 8 | 106 | 80 | CHI | |||
9 | 9 | 1350 | TB | 9 | 40 | 500 | NYG | 9 | 72 | 230 | CHI | 9 | 107 | 78 | MIA | |||
10 | 10 | 1300 | NYG | 10 | 41 | 490 | CHI | 10 | 73 | 225 | MIA | 10 | 108 | 76 | TB | |||
11 | 11 | 1250 | CHI | 11 | 42 | 480 | MIA | 11 | 74 | 220 | TB | 11 | 109 | 74 | NYG | |||
12 | 12 | 1200 | NO | 12 | 43 | 470 | LA (PHI) | 12 | 75 | 215 | OAK | 12 | 110 | 72 | LA | |||
13 | 13 | 1150 | MIA (PHI) | 13 | 44 | 460 | OAK | 13 | 76 | 210 | LA | 13 | 111 | 70 | DET | |||
14 | 14 | 1100 | OAK | 14 | 45 | 450 | LA | 14 | 77 | 205 | PHI (DET) | 14 | 112 | 68 | NO | |||
15 | 15 | 1050 | LA | 15 | 46 | 440 | DET | 15 | 78 | 200 | NO | 15 | 113 | 66 | TEN (PHI) | |||
16 | 16 | 1000 | DET | 16 | 47 | 430 | NO | 16 | 79 | 195 | PHI | 16 | 114 | 64 | OAK | |||
17 | 17 | 950 | ATL | 17 | 48 | 420 | IND | 17 | 80 | 190 | BUF | 17 | 115 | 62 | ATL | |||
18 | 18 | 900 | IND | 18 | 49 | 410 | BUF | 18 | 81 | 185 | ATL | 18 | 116 | 60 | IND | |||
19 | 19 | 875 | BUF | 19 | 50 | 400 | ATL | 19 | 82 | 180 | IND | 19 | 117 | 58 | BUF | |||
20 | 20 | 850 | NYJ | 20 | 51 | 390 | NYJ | 20 | 83 | 175 | NYJ | 20 | 118 | 56 | NYJ | |||
21 | 21 | 800 | WAS | 21 | 52 | 380 | HOU | 21 | 84 | 170 | WAS | 21 | 119 | 54 | HOU | |||
22 | 22 | 780 | HOU | 22 | 53 | 370 | WAS | 22 | 85 | 165 | HOU | 22 | 120 | 52 | WAS | |||
23 | 23 | 760 | MIN | 23 | 54 | 360 | MIN | 23 | 86 | 160 | MIN | 23 | 121 | 50 | MIN | |||
24 | 24 | 740 | CIN | 24 | 55 | 350 | CIN | 24 | 87 | 155 | CIN | 24 | 122 | 49 | CIN | |||
25 | 25 | 720 | PIT | 25 | 56 | 340 | SEA | 25 | 88 | 150 | GB | 25 | 123 | 48 | PIT | |||
26 | 26 | 700 | SEA | 26 | 57 | 330 | GB | 26 | 89 | 145 | PIT | 26 | 124 | 47 | SEA | |||
27 | 27 | 680 | GB | 27 | 58 | 320 | PIT | 27 | 90 | 140 | SEA | 27 | 125 | 46 | GB | |||
28 | 28 | 660 | KC | 28 | 59 | 310 | KC | 136 | *KC* | 28 | 126 | 45 | KC | |||||
*NE* | 29 | 60 | 300 | NE | 28 | 91 | 132 | NE | 29 | 127 | 44 | CHI (NE) | ||||||
29 | 29 | 640 | ARI | 30 | 61 | 292 | NE (ARI) | 29 | 92 | 128 | ARI | 30 | 128 | 43 | ARI | |||
30 | 30 | 620 | CAR | 31 | 62 | 284 | CAR | 30 | 93 | 124 | CAR | 31 | 129 | 42 | CAR | |||
31 | 31 | 600 | DEN | 32 | 63 | 276 | DEN | 31 | 94 | 120 | DEN | 32 | 130 | 41 | BAL (DEN) | |||
1C | 95 | 116 | DET | 1C | 131 | 40 | GB | |||||||||||
2C | 96 | 112 | NE | 2C | 132 | 40 | BAL | |||||||||||
3C | 97 | 108 | SEA | 3C | 133 | 39 | SF | |||||||||||
4C | 98 | 104 | DEN | 4C | 134 | 39 | BAL | |||||||||||
5C | 135 | 38 | DAL | |||||||||||||||
6C | 136 | 38 | DEN | |||||||||||||||
7C | 137 | 37 | GB | |||||||||||||||
8C | 138 | 37 | CLE | |||||||||||||||
9C | 139 | 36 | BUF | |||||||||||||||
5th |
6th |
7th |
||||||||||||||||
1 | 140 | 35.5 | TEN | 1 | 176 | 20 | CLE | 1 | 222 | 1 | TEN | |||||||
2 | 141 | 35 | CLE | 2 | 177 | 19 | TEN | 2 | 223 | 1 | CLE | |||||||
3 | 142 | 34.5 | SF (SD) | 3 | 178 | 19 | SF (DAL) | 3 | 224 | 1 | SD | |||||||
4 | 143 | 34 | OAK (DAL) | 4 | 179 | 19 | SD | 4 | 225 | 1 | SEA (DAL) | |||||||
5 | 144 | 33.5 | DEN (BAL) | 5 | 180 | 18 | **MIN (SF) | 5 | 226 | 1 | JAX | |||||||
6 | 145 | 33 | SF | 6 | 181 | 18 | JAX | 6 | 227 | 1 | MIA (BAL) | |||||||
7 | 146 | 32.6 | JAX | 7 | 182 | 17 | BAL | 7 | 228 | 1 | DEN (SF) | |||||||
8 | 147 | 32.2 | MIA | 8 | 183 | 17 | TB | 8 | 229 | 1 | PIT (NYG) | |||||||
9 | 148 | 31.8 | TB | 9 | 184 | 17 | NYG | 9 | 230 | 1 | CHI | |||||||
10 | 149 | 31.4 | NYG | 10 | 185 | 16 | CHI | 10 | 231 | 1 | MIA | |||||||
11 | 150 | 31 | CHI | 11 | 186 | 16 | MIA | 11 | 232 | 1 | WAS (TB) | |||||||
12 | 151 | 30.6 | DET | 12 | 187 | 15 | WAS (NO) | 12 | 233 | 1 | PHI | |||||||
13 | 152 | 30.2 | NO | 13 | 188 | 15 | PHI | 13 | 234 | 1 | OAK | |||||||
14 | 153 | 29.8 | PHI | 14 | 189 | 15 | DAL (OAK) | 14 | 235 | 1 | DEN (HOU)(LA) | |||||||
15 | 154 | 29.4 | OAK | 15 | 190 | 14 | LA | 15 | 236 | 1 | DET | |||||||
29 | *LA (Supp)* | 16 | 191 | 14 | DET | 16 | 237 | 1 | NO | |||||||||
16 | 155 | 28.6 | IND | 17 | 192 | 13 | BUF | 17 | 238 | 1 | ATL | |||||||
17 | 156 | 28.2 | BUFF | 18 | 193 | 13 | TEN (ATL) | 18 | 239 | 1 | IND | |||||||
27.8 | *ATL* | 19 | 194 | 13 | OAK (IND) | 19 | 240 | 1 | MIN (BUF) | |||||||||
18 | 157 | 27.4 | NYJ | 20 | 195 | 12 | HOU (NYJ) | 20 | 241 | 1 | NYJ | |||||||
19 | 158 | 27 | WAS | 21 | 196 | 12 | NE (HOU) | 21 | 242 | 1 | WAS | |||||||
20 | 159 | 26.6 | HOU | 22 | 197 | 11 | TB (WAS) | 22 | 243 | 1 | NE (HOU) | |||||||
21 | 160 | 26.2 | MIN | 23 | 198 | 11 | SD (MIN) | 23 | 244 | 1 | MIN | |||||||
22 | 161 | 25.8 | CIN | 24 | 199 | 11 | CIN | 24 | 245 | 1 | CIN | |||||||
23 | 162 | 25.4 | KC (SEA) | 25 | 200 | 10 | GB | 25 | 246 | 1 | PIT | |||||||
24 | 163 | 25 | GB | 26 | 201 | 9.8 | JAX (PIT) | 26 | 247 | 1 | SEA | |||||||
25 | 164 | 24.6 | PHI (PIT) | 27 | 202 | 9.4 | DET (SEA) | 27 | 248 | 1 | GB | |||||||
26 | 165 | 24.2 | KC | 28 | 203 | 9 | KC | 28 | 249 | 1 | KC | |||||||
27 | 166 | 23.8 | HOU (NE) | 29 | 204 | 8.6 | CHI (NE) | 29 | 250 | 1 | NE | |||||||
28 | 167 | 23.4 | ARI | 30 | 205 | 8.2 | ARI | 30 | 251 | 1 | PHI (ARI) | |||||||
29 | 168 | 23 | CAR | 31 | 206 | 7.8 | CHI (CAR) | 31 | 252 | 1 | CAR | |||||||
30 | 169 | 22.6 | DET (DEN) | 32 | 207 | 7.4 | SF (DEN) | 32 | 253 | 1 | DEN | |||||||
1C | 170 | 22.2 | ARI | 1C | 208 | 7 | NE | |||||||||||
2C | 171 | 21.8 | SEA | 2C | 209 | 6.6 | BAL | |||||||||||
3C | 172 | 21.4 | CLE | 3C | 210 | 6.2 | DET | |||||||||||
4C | 173 | 21 | CLE | 4C | 211 | 5.8 | SF | |||||||||||
5C | 174 | 20.6 | SF | 5C | 212 | 5.4 | DAL | |||||||||||
6C | 175 | 20.2 | SD | 6C | 213 | 5 | SF | |||||||||||
7C | 214 | 4.6 | NE | |||||||||||||||
8C | 215 | 4.2 | SEA | |||||||||||||||
9C | 216 | 3.8 | DAL | |||||||||||||||
10C | 217 | 3.4 | DAL | |||||||||||||||
11C | 218 | 3 | BUF | |||||||||||||||
12C | 219 | 2.6 | DEN | |||||||||||||||
13C | 220 | 2.3 | PIT | |||||||||||||||
14C | 221 | 2 | NE |
.
GO TREE!
Version 2 (no formatting)