The 2016 NFL Draft is behind us, which means the bulk of the roster additions are complete. Teams will sign and release players, and there is always the potential for trades during the preseason, but for the most part, we know what players will be on what teams heading into training camp. And with that, we can get an even better idea of where things stand for purposes of Super Bowl odds.
Bovada released their latest odds, and they have dropped the San Francisco 49ers for the second straight time. The 49ers opened at 50/1 following the Super Bowl. They were dropped to 66/1 following the first few days of free agency. Nearly two months later, they've been dropped further, this time to 100/1. They are tied with the Cleveland Browns and Tennessee Titans for the worst odds.
But fear not 49ers fans! For we can bank on the irrational idea that maybe the 49ers can be the Leicester City of the NFL. For those who don't follow English Premier League soccer, Leicester City claimed the league championship this week. It will go down as one of the most improbable championships in recent history. Prior to the season, they were installed as 5,000-to-1 to win the league. Nobody bet on that number, but one person did cash in when the odds were down to 1,000-to-1.
The odds are long for the 49ers, and realistically, betting on them right now is not a whole lot better than flushing money down the toilet. But I suppose, you can't win big if you don't bet big!
Team | February 8, 2016 | March 14, 2016 | May 4, 2016 |
New England Patriots | 9-to-1 | 15-to-2 | 7-to-1 |
Seattle Seahawks | 9-to-1 | 10-to-1 | 8-to-1 |
Green Bay Packers | 12-to-1 | 10-to-1 | 10-to-1 |
Pittsburgh Steelers | 12-to-1 | 10-to-1 | 10-to-1 |
Carolina Panthers | 9-to-1 | 10-to-1 | 11-to-1 |
Arizona Cardinals | 14-to-1 | 16-to-1 | 14-to-1 |
Denver Broncos | 16-to-1 | 10-to-1 | 16-to-1 |
Cincinnati Bengals | 20-to-1 | 22-to-1 | 18-to-1 |
Dallas Cowboys | 16-to-1 | 20-to-1 | 22-to-1 |
Minnesota Vikings | 25-to-1 | 22-to-1 | 22-to-1 |
Indianapolis Colts | 25-to-1 | 25-to-1 | 22-to-1 |
Kansas City Chiefs | 25-to-1 | 25-to-1 | 25-to-1 |
New York Giants | 33-to-1 | 33-to-1 | 25-to-1 |
Oakland Raiders | 66-to-1 | 33-to-1 | 25-to-1 |
Houston Texans | 40-to-1 | 20-to-1 | 33-to-1 |
Baltimore Ravens | 33-to-1 | 40-to-1 | 33-to-1 |
New York Jets | 33-to-1 | 50-to-1 | 40-to-1 |
Washington | 50-to-1 | 50-to-1 | 40-to-1 |
Atlanta Falcons | 33-to-1 | 50-to-1 | 50-to-1 |
Buffalo Bills | 33-to-1 | 50-to-1 | 50-to-1 |
Chicago Bears | 40-to-1 | 50-to-1 | 50-to-1 |
Los Angeles Rams | 50-to-1 | 50-to-1 | 50-to-1 |
Philadelphia Eagles | 33-to-1 | 50-to-1 | 50-to-1 |
Detroit Lions | 33-to-1 | 50-to-1 | 66-to-1 |
New Orleans Saints | 33-to-1 | 50-to-1 | 66-to-1 |
San Diego Chargers | 50-to-1 | 50-to-1 | 66-to-1 |
Jacksonville Jaguars | 66-to-1 | 66-to-1 | 66-to-1 |
Miami Dolphins | 50-to-1 | 66-to-1 | 66-to-1 |
Tampa Bay Buccaneers | 50-to-1 | 50-to-1 | 75-to-1 |
San Francisco 49ers | 50-to-1 | 66-to-1 | 100-to-1 |
Tennessee Titans | 66-to-1 | 100-to-1 | 100-to-1 |
Cleveland Browns | 150-to-1 | 150-to-1 | 100-to-1 |
Loading comments...