The San Francisco 49ers open their 2016 preseason schedule Sunday afternoon at home against the Houston Texans. The first preseason game will see some, but not all starters get some snaps. However, the preseason is as much about the reserves as anything. This means there will be a whole lot of players on the field with which we are not quite familiar. We know a lot of the big names and numbers, but there are plenty of players we barely recognize, if we recognize them at all.
And so, once again, we're back with our sortable roster. You can sort by jersey number, name, and position. That way, when the starters depart the game, you can sort through this to figure out who is coming in the game.
Below the sortable table, I put together a table of players sorted by position. You can sort the first table by position, but it does not get all the offensive linemen together, or the defensive linemen, or that sort of thing. So, you can scroll down and see that breakdown as well. As the game moves along, particularly into the fourth quarter, we'll be trying to figure who is in the game doing what at any given moment. It is fun seeing the bottom of the depth chart get some playing time, but it helps to actually know their names and numbers.
# | Name | Pos |
01 | Treggs, Bryce | WR |
02 | Gabbert, Blaine | QB |
03 | Lunsford, John | K |
03 | Rogers, Eric | WR |
04 | Dawson, Phil | K |
05 | Pinion, Bradley | P |
06 | Driskel, Jeff | QB |
07 | Kaepernick, Colin | QB |
09 | Lewis, Thad | QB |
10 | Ellington, Bruce | WR |
11 | Patton, Quinton | WR |
13 | Burbridge, Aaron | WR |
14 | Simpson, Jerome | WR |
15 | Smelter, DeAndre | WR |
17 | Anderson, Dres | WR |
18 | White, DeAndrew | WR |
19 | Campbell, DiAndre | WR |
20 | Acker, Kenneth | CB |
22 | Davis, Mike | RB |
23 | Redmond, Will | CB |
23 | Taylor, Kelvin | RB |
24 | Draughn, Shaun | RB |
25 | Ward, Jimmie | CB |
26 | Brock, Tramaine | CB |
27 | Reaser, Keith | CB |
28 | Hyde, Carlos | RB |
29 | Tartt, Jaquiski | S |
30 | Gaskins, Kendall | RB |
30 | Iworah, Prince Charles | CB |
31 | McCray, L.J. | S |
32 | Harris, DuJuan | RB |
33 | Robinson, Rashard | CB |
35 | Reid, Eric | S |
36 | Johnson, Dontae | CB |
38 | Wallace, Cleveland | CB |
40 | Bell, Jered | S |
41 | Bethea, Antoine | S |
43 | Davis, Chris | CB |
44 | Rush, Marcus | LB |
45 | Fanaika, Jason | LB |
47 | Cromartie, Marcus | S |
48 | McManis, Wynton | LB |
49 | Miller, Bruce | TE |
50 | Bellore, Nick | LB |
51 | Hodges, Gerald | LB |
53 | Bowman, NaVorro | LB |
54 | Armstrong, Ray-Ray | LB |
55 | Brooks, Ahmad | LB |
56 | Balducci, Alex | OL |
56 | Skov, Shayne | LB |
57 | Wilhoite, Michael | LB |
58 | Harold, Eli | LB |
59 | Lynch, Aaron | LB |
60 | McBryde, B.J. | DT |
60 | Thomas, Brandon | G |
61 | Tiller, Andrew | G |
62 | Lake, Darren | DT |
62 | Silberman, Ian | OL |
63 | Jerod-Eddie, Tony | DT |
63 | Price, Norman | OL |
64 | Cooper, Fahn | OL |
64 | Purcell, Mike | NT |
65 | Garnett, Joshua | G |
66 | Martin, Marcus | C |
67 | Kilgore, Daniel | G/C |
68 | Beadles, Zane | G |
69 | Cherry, Demetrius | DT |
69 | Muir, Blake | OL |
71 | Pears, Erik | G/T |
74 | Staley, Joe | T |
75 | Kelly, Colin | OL |
76 | Davis, Anthony | T |
77 | Brown, Trent | OL |
78 | Smith, Garrison | NT |
78 | Theus, John | OL |
82 | Smith, Torrey | WR |
83 | Anderson, Busta | TE |
84 | Bell, Blake | TE |
85 | Hamm, Je'Ron | TE |
86 | Cajuste, Devon | WR |
86 | Nelson, Kyle | TE/LS |
88 | Celek, Garrett | TE |
89 | McDonald, Vance | TE |
90 | Dorsey, Glenn | DT |
91 | Armstead, Arik | DT |
92 | Dial, Quinton | DT |
95 | Carradine, Tank | OLB |
96 | Lemonier, Corey | LB |
98 | Blair, Ronald | DT |
99 | Buckner, DeForest | DT |
Offense
# | Name | Pos. | # | Name | Pos. | |
2 | Gabbert, Blaine | QB | 22 | Davis, Mike | RB | |
6 | Driskel, Jeff | QB | 23 | Taylor, Kelvin | RB | |
7 | Kaepernick, Colin | QB | 24 | Draughn, Shaun | RB | |
9 | Lewis, Thad | QB | 28 | Hyde, Carlos | RB | |
30 | Gaskins, Kendall | RB | ||||
1 | Treggs, Bryce | WR | 32 | Harris, DuJuan | RB | |
10 | Ellington, Bruce | WR | ||||
11 | Patton, Quinton | WR | 56 | Balducci, Alex | OL | |
13 | Burbridge, Aaron | WR | 60 | Thomas, Brandon | G | |
14 | Simpson, Jerome | WR | 61 | Tiller, Andrew | G | |
15 | Smelter, DeAndre | WR | 62 | Silberman, Ian | OL | |
17 | Anderson, Dres | WR | 63 | Price, Norman | OL | |
18 | White, DeAndrew | WR | 64 | Cooper, Fahn | OL | |
19 | Campbell, DiAndre | WR | 65 | Garnett, Joshua | G | |
82 | Smith, Torrey | WR | 66 | Martin, Marcus | C | |
86 | Cajuste, Devon | WR | 67 | Kilgore, Daniel | G/C | |
68 | Beadles, Zane | G | ||||
49 | Miller, Bruce | TE | 69 | Muir, Blake | OL | |
83 | Anderson, Busta | TE | 71 | Pears, Erik | G/T | |
84 | Bell, Blake | TE | 74 | Staley, Joe | T | |
85 | Hamm, Je'Ron | TE | 75 | Kelly, Colin | OL | |
88 | Celek, Garrett | TE | 76 | Davis, Anthony | T | |
89 | McDonald, Vance | TE | 77 | Brown, Trent | OL | |
78 | Theus, John | OL |
Defense
# | Name | Pos. | # | Name | Pos. | |
60 | McBryde, B.J. | DT | 44 | Rush, Marcus | OLB | |
62 | Lake, Darren | DT | 45 | Fanaika, Jason | OLB | |
63 | Jerod-Eddie, Tony | DT | 55 | Brooks, Ahmad | OLB | |
64 | Purcell, Mike | DT | 58 | Harold, Eli | OLB | |
69 | Cherry, Demetrius | DT | 59 | Lynch, Aaron | OLB | |
78 | Smith, Garrison | DT | 95 | Carradine, Tank | OLB | |
90 | Dorsey, Glenn | DT | 96 | Lemonier, Corey | OLB | |
91 | Armstead, Arik | DT | ||||
92 | Dial, Quinton | DT | 48 | McManis, Wynton | ILB | |
98 | Blair, Ronald | DT | 50 | Bellore, Nick | ILB | |
99 | Buckner, DeForest | DT | 51 | Hodges, Gerald | ILB | |
53 | Bowman, NaVorro | ILB | ||||
20 | Acker, Kenneth | CB | 54 | Armstrong, Ray-Ray | ILB | |
23 | Redmond, Will | CB | 56 | Skov, Shayne | ILB | |
25 | Ward, Jimmie | CB | 57 | Wilhoite, Michael | ILB | |
26 | Brock, Tramaine | CB | ||||
27 | Reaser, Keith | CB | 29 | Tartt, Jaquiski | S | |
30 | Iworah, Prince Charles | CB | 31 | McCray, L.J. | S | |
33 | Robinson, Rashard | CB | 35 | Reid, Eric | S | |
36 | Johnson, Dontae | CB | 40 | Bell, Jered | S | |
38 | Wallace, Cleveland | CB | 41 | Bethea, Antoine | S | |
43 | Davis, Chris | CB | 47 | Cromartie, Marcus | S |
Special Teams
# | Name | Pos. |
3 | Lunsford, John | K |
4 | Dawson, Phil | K |
5 | Pinion, Bradley | P |
86 | Nelson, Kyle | TE/LS |