We are just over 36 hours away from the 2017 NFL draft, and that means mock drafts are rapidly coming to a close. We’ll check out a few more between now and Thursday evening, but for this morning, it’s time to take a look back at our community mock draft that wrapped up on Tuesday.
First off, big thanks to all 32 of our users who took part. Heading into it, I figured there was a decent chance we wouldn’t get through all seven rounds. However, everyone did a good job getting picks in, and we made it through all 253 picks with some time to spare. Thanks to everyone for great work!
As some have suggested, I have split up the picks by team. They’re in alphabetical order and you can go through team-by-team to see the subsequent results. I think we made a mistake with pick 240, but I’m still not fully sure what is up with the Dolphins-Jaguars Julius Thomas trade.
If you scroll down below the table, you’ll see a poll has been added. You can vote on which team you think came away with the best haul. If you’re visiting this article on Apple News or Google AMP, you’ll need to go to the main page and into the article through there.
Here’s a look at what the San Francisco 49ers landed, courtesy of user Joe Montana is GOAT. I like Malik Hooker at No. 2, and I actually would not be surprised if the 49ers drafted DeShone Kizer in the second round. I don’t agree with back-to-back receivers, although I do like Zay Jones in the third round. What do you think of this haul?
1 (2). Malik Hooker, S, Ohio State
2 (34). DeShone Kizer, QB, Notre Dame
3 (66). Zay Jones, WR, ECU
4 (109). Amara Darboh, WR, Michigan
4 (143). Carlos Watkins, DT, Clemson
5 (146). Aviante Collins, OL, TCU
5 (161). Jeremy Cutrer, CB, Middle Tennessee St
6 (198). Aaron Jones, RB, UTEP
6 (202). Jordan Evans, LB, Oklahoma
7 (219). DJ Jones, DT, Mississippi
2017 NN mock draft: Full results
Pick | Team | User | Player | Pos | School |
---|---|---|---|---|---|
Pick | Team | User | Player | Pos | School |
13 | Arizona Cardinals | HarbaughalypseNow | DeShaun Watson | QB | Clemson |
45 | Arizona Cardinals | HarbaughalypseNow | Obi Melifonwu | S | Connecticut |
77 | Arizona Cardinals | HarbaughalypseNow | Taylor Moton | OL | Western Michigan |
119 | Arizona Cardinals | HarbaughalypseNow | Rasul Douglas | CB | West Virginia |
157 | Arizona Cardinals | HarbaughalypseNow | Eddie Vanderdoes | DT | UCLA |
179 | Arizona Cardinals | HarbaughalypseNow | Deatrich Wise | DE | Arkansas |
197 | Arizona Cardinals | HarbaughalypseNow | Marquez White | CB | Florida State |
231 | Arizona Cardinals | HarbaughalypseNow | Damien Mama | OG | USC |
31 | Atlanta Falcons | wiseguy545 | Malik McDowell | DL | Michigan St |
63 | Atlanta Falcons | wiseguy545 | Pat Elflein | OL | Ohio State |
95 | Atlanta Falcons | wiseguy545 | Cooper Kupp | WR | Eastern Washington |
136 | Atlanta Falcons | wiseguy545 | Ryan Glasgow | DL | Michigan |
174 | Atlanta Falcons | wiseguy545 | Tedric Thompson | S | Colorado |
249 | Atlanta Falcons | wiseguy545 | Brandon Wilson | CB | Houston |
16 | Baltimore Ravens | RinaldoPurrisimo | Forrest Lamp | OG | Western Kentucky |
47 | Baltimore Ravens | RinaldoPurrisimo | Chidobe Awuzie | CB | Colorado |
74 | Baltimore Ravens | RinaldoPurrisimo | Malachi Dupre | WR | LSU |
78 | Baltimore Ravens | RinaldoPurrisimo | Derek Rivers | Edge | Youngstown State |
122 | Baltimore Ravens | RinaldoPurrisimo | Jamaal Williams | RB | BYU |
159 | Baltimore Ravens | RinaldoPurrisimo | Josh Augusta | DT | Missouri |
186 | Baltimore Ravens | RinaldoPurrisimo | Cethan Carter | FB | Nebraska |
10 | Buffalo Bills | O Liner | O.J. Howard | TE | Alabama |
44 | Buffalo Bills | O Liner | Quincy Wilson | CB | Florida |
75 | Buffalo Bills | O Liner | Curtis Samuel | WR | Ohio State |
156 | Buffalo Bills | O Liner | Howard Wilson | CB | Houston |
171 | Buffalo Bills | O Liner | Isaiah Ford | WR | Virginia Tech |
195 | Buffalo Bills | O Liner | Avery Moss | DE | Youngstown State |
8 | Carolina Panthers | BryKno | Garrett Bolles | OT | Utah |
40 | Carolina Panthers | BryKno | Alvin Kamara | RB | Tennessee |
64 | Carolina Panthers | BryKno | Jourdan Lewis | CB | Michigan |
98 | Carolina Panthers | BryKno | Carlos Henderson | WR | Louisiana Tech |
115 | Carolina Panthers | BryKno | Larry Ogunjobi | DT | UNC Charlotte |
152 | Carolina Panthers | BryKno | Mack Hollins | WR | North Carolina |
192 | Carolina Panthers | BryKno | Jermaine Eluemunor | OG | Texas A&M |
233 | Carolina Panthers | BryKno | Keionta Davis | DE | Chattanooga |
3 | Chicago Bears | Rowingdave | Solomon Thomas | DE | Stanford |
36 | Chicago Bears | Rowingdave | Budda Baker | S | Washington |
67 | Chicago Bears | Rowingdave | Ahkello Witherspoon | CB | Colorado |
111 | Chicago Bears | Rowingdave | Taywan Taylor | WR | Western Kentucky |
117 | Chicago Bears | Rowingdave | George Kittle | TE | Iowa |
147 | Chicago Bears | Rowingdave | Elijah Lee | LB | Kansas State |
221 | Chicago Bears | Rowingdave | Tarik Cohen | RB | North Carolina A&T |
9 | Cincinnati Bengals | Typecast | Taco Charlton | DE | Michigan |
41 | Cincinnati Bengals | Typecast | D'Onta Foreman | RB | Texas |
73 | Cincinnati Bengals | Typecast | Ethan Pocic | C | LSU |
116 | Cincinnati Bengals | Typecast | Zane Gonzalez | K | Arizona State |
138 | Cincinnati Bengals | Typecast | Chad Hansen | WR | California |
153 | Cincinnati Bengals | Typecast | Daeshone Hall | DE | Texas A&M |
176 | Cincinnati Bengals | Typecast | Brad Seaton | OT | Villanova |
193 | Cincinnati Bengals | Typecast | Grover Stewart | DT | Albany State |
217 | Cincinnati Bengals | Typecast | Johnathan Ford | CB | Auburn |
227 | Cincinnati Bengals | Typecast | Jayon Brown | LB | UCLA |
251 | Cincinnati Bengals | Typecast | I'Tavius Mathers | RB | Middle Tennessee State |
1 | Cleveland Browns | Davidss | Myles Garrett | Edge | Texas A&M |
12 | Cleveland Browns | Davidss | Mike Williams | WR | Clemson |
33 | Cleveland Browns | Davidss | Joe Mixon | RB | Oklahoma |
52 | Cleveland Browns | Davidss | Patrick Mahomes | QB | Texas Tech |
65 | Cleveland Browns | Davidss | Fabian Moreau | CB | UCLA |
108 | Cleveland Browns | Davidss | Eddie Jackson | FS | Alabama |
145 | Cleveland Browns | Davidss | Joe Mathis | Edge | Wisconsin |
175 | Cleveland Browns | Davidss | Vincent Taylor | DT | Oklahoma State |
181 | Cleveland Browns | Davidss | Delano Hill | SS | Michigan |
185 | Cleveland Browns | Davidss | Channing Stribling | CB | Michigan |
188 | Cleveland Browns | Davidss | Conor McDermott | OT | UCLA |
28 | Dallas Cowboys | MidnightSpecial | Gareon Conley | CB | Ohio State |
60 | Dallas Cowboys | MidnightSpecial | Tarell Basham | Edge | Ohio State |
92 | Dallas Cowboys | MidnightSpecial | Alex Anzalone | LB | Florida |
133 | Dallas Cowboys | MidnightSpecial | Jeremy Sprinkle | TE | Arkansas |
211 | Dallas Cowboys | MidnightSpecial | Charles Walker | DT | Oklahoma |
228 | Dallas Cowboys | MidnightSpecial | Travin Dural | WR | LSU |
246 | Dallas Cowboys | MidnightSpecial | William Likely | CB | Maryland |
20 | Denver Broncos | Jonas Lima | David Njoku | TE | Miami (FL) |
51 | Denver Broncos | Jonas Lima | Antonio Garcia | OT | Troy |
82 | Denver Broncos | Jonas Lima | Tyus Bowser | OLB | Houston |
101 | Denver Broncos | Jonas Lima | Kendell Beckwith | LB | LSU |
126 | Denver Broncos | Jonas Lima | Dede Westbrook | WR | Oklahoma |
177 | Denver Broncos | Jonas Lima | Jarron Jones | DL | Notre Dame |
203 | Denver Broncos | Jonas Lima | Elijah Hood | RB | North Carolina |
238 | Denver Broncos | Jonas Lima | Jack Tocho | DB | NC State |
252 | Denver Broncos | Jonas Lima | Fred Zerblis | OG | Colorado State |
253 | Denver Broncos | Jonas Lima | Cooper Rush | QB | Central Michigan |
21 | Detroit Lions | GreatOden'sRaven | Jabrill Peppers | S | Michigan |
53 | Detroit Lions | GreatOden'sRaven | Tim Williams | Edge | Alabama |
85 | Detroit Lions | GreatOden'sRaven | Samaje Perine | RB | Oklahoma |
127 | Detroit Lions | GreatOden'sRaven | Nico Siragusa | OG | San Diego State |
165 | Detroit Lions | GreatOden'sRaven | Shelton Gibson | WR | West Virginia |
205 | Detroit Lions | GreatOden'sRaven | Tanzel Smart | DT | Tulane |
215 | Detroit Lions | GreatOden'sRaven | Dylan Cole | LB | Missouri State |
250 | Detroit Lions | GreatOden'sRaven | Nate Hairston | CB | Temple |
29 | Green Bay Packers | HashtagMafioso | Takkarist McKinley | Edge | UCLA |
61 | Green Bay Packers | HashtagMafioso | Desmond King | CB | Iowa |
93 | Green Bay Packers | HashtagMafioso | Kareem Hunt | RB | Toledo |
134 | Green Bay Packers | HashtagMafioso | Josh Reynolds | WR | Texas A&M |
172 | Green Bay Packers | HashtagMafioso | Corey Clement | RB | Wisconsin |
182 | Green Bay Packers | HashtagMafioso | Robert Davis | WR | Georgia State |
212 | Green Bay Packers | HashtagMafioso | Ezra Robinson | CB | Tennessee State |
247 | Green Bay Packers | HashtagMafioso | Amba Etta-Tawo | WR | Syracus |
25 | Houston Texans | TopFlightSecurity | Mitchell Trubisky | QB | North Carolina |
57 | Houston Texans | TopFlightSecurity | Carl Lawson | Edge | Auburn |
89 | Houston Texans | TopFlightSecurity | Jalen Myrick | CB | Minnesota |
130 | Houston Texans | TopFlightSecurity | Stevie Tu'ikolovatu | DT | USC |
142 | Houston Texans | TopFlightSecurity | David Sharpe | OT | Florida |
169 | Houston Texans | TopFlightSecurity | Xavier Woods | SS | Louisiana Tech |
243 | Houston Texans | TopFlightSecurity | Javarius Leamon | OT | South Carolina State |
15 | Indianapolis Colts | MichaelBR07 | Leonard Fournette | RB | LSU |
46 | Indianapolis Colts | MichaelBR07 | T.J. Watt | Edge | Wisconsin |
80 | Indianapolis Colts | MichaelBR07 | Jordan Willis | Edge | Kansas State |
121 | Indianapolis Colts | MichaelBR07 | Lorenzo Jerome | S | St. Francis (PA) |
137 | Indianapolis Colts | MichaelBR07 | Jalen Reeves-Maybin | LB | Tennessee |
144 | Indianapolis Colts | MichaelBR07 | James Conner | RB | PIttsburgh |
158 | Indianapolis Colts | MichaelBR07 | Cole Hikutini | TE | Louisville |
4 | Jacksonville Jaguars | riqv | Jonathan Allen | DT | Alabama |
35 | Jacksonville Jaguars | riqv | Dion Dawkins | OG | Temple |
68 | Jacksonville Jaguars | riqv | Jake Butt | TE | Michigan |
110 | Jacksonville Jaguars | riqv | Nathan Peterman | QB | Pittsburgh |
148 | Jacksonville Jaguars | riqv | Wayne Gallman | RB | Clemson |
187 | Jacksonville Jaguars | riqv | Nate Gerry | S | Nebraska |
222 | Jacksonville Jaguars | riqv | Travis Rudolph | WR | Florida State |
27 | Kansas City Chiefs | JMichael39 | Cordrea Tankersley | CB | Clemson |
59 | Kansas City Chiefs | JMichael39 | Dorian Johnson | OG | Pittsburgh |
91 | Kansas City Chiefs | JMichael39 | Anthony Walker | LB | Northwestern |
104 | Kansas City Chiefs | JMichael39 | Elijah Qualls | DT | Washington |
132 | Kansas City Chiefs | JMichael39 | Jordan Leggett | TE | Clemson |
170 | Kansas City Chiefs | JMichael39 | Joshua Dobbs | QB | Tennessee |
180 | Kansas City Chiefs | JMichael39 | Joe Williams | RB | Utah |
216 | Kansas City Chiefs | JMichael39 | Artavis Scott | WR | Clemson |
218 | Kansas City Chiefs | JMichael39 | Kyle Fuller | C | Baylor |
245 | Kansas City Chiefs | JMichael39 | Calvin Munson | Edge | San Diego State |
7 | Los Angeles Chargers | Blackout52 | Marshon Lattimore | CB | Ohio State |
38 | Los Angeles Chargers | Blackout52 | Cam Robinson | OT | Alabama |
71 | Los Angeles Chargers | Blackout52 | Marcus Maye | S | Florida |
113 | Los Angeles Chargers | Blackout52 | Jaleel Johnson | DT | Iowa |
151 | Los Angeles Chargers | Blackout52 | Chad Kelly | QB | Ole Miss |
190 | Los Angeles Chargers | Blackout52 | Speedy Noil | WR | Texas A&M |
225 | Los Angeles Chargers | Blackout52 | Stanley Williams | RB | Kentucky |
37 | Los Angeles Rams | ak4niner | Evan Engram | TE | Ole Miss |
69 | Los Angeles Rams | ak4niner | Tyler Orlosky | C | West Virginia |
112 | Los Angeles Rams | ak4niner | Connor Harris | ILB | Lindenwood |
141 | Los Angeles Rams | ak4niner | Rayshawn Jenkins | FS | Miami (FL) |
149 | Los Angeles Rams | ak4niner | Danny Isidora | OG | Miami |
189 | Los Angeles Rams | ak4niner | Kenny Golladay | WR | Northern Illinois |
234 | Los Angeles Rams | ak4niner | Jerod Evans | QB | Virginia Tech |
22 | Miami Dolphins | Camp Frogger | Haason Reddick | LB | Temple |
54 | Miami Dolphins | Camp Frogger | Dan Feeney | OG | Indiana |
97 | Miami Dolphins | Camp Frogger | Dawuane Smoot | Edge | Illinois |
166 | Miami Dolphins | Camp Frogger | Josh Harvey-Clemons | S | Louisville |
178 | Miami Dolphins | Camp Frogger | Josh Carraway | Edge | TCU |
184 | Miami Dolphins | Camp Frogger | Brian Allen | CB | Utah |
206 | Miami Dolphins | Camp Frogger | Davon Godchaux | DT | LSU |
223 | Miami Dolphins | Camp Frogger | Alek Torgerson | QB | Penn |
240 | Miami Dolphins | Camp Frogger | Hunter Dimick | DL | Utah |
48 | Minnesota Vikings | dumpster fire fan | Jarrad Davis | LB | Florida |
79 | Minnesota Vikings | dumpster fire fan | Justin Evans | S | Texas A&M |
86 | Minnesota Vikings | dumpster fire fan | Tanoh Kpassagnon | DL | Villanova |
120 | Minnesota Vikings | dumpster fire fan | Montravius Adams | DT | Auburn |
128 | Minnesota Vikings | dumpster fire fan | Brad Kaaya | QB | Miami (FL) |
160 | Minnesota Vikings | dumpster fire fan | Zach Banner | OG | USC |
199 | Minnesota Vikings | dumpster fire fan | TJ Logan | RB | North Carolina |
232 | Minnesota Vikings | dumpster fire fan | Quincy Adeboyejo | WR | Ole Miss |
72 | New England Patriots | Mertons_merkin | Adam Shaheen | TE | Ashland |
96 | New England Patriots | Mertons_merkin | DeMarcus Walker | DE | Florida State |
131 | New England Patriots | Mertons_merkin | Brian Hill | RB | Wyoming |
163 | New England Patriots | Mertons_merkin | Ryan Switzer | WR | North Carolina |
183 | New England Patriots | Mertons_merkin | Ejuan Price | Edge | Pittsburgh |
200 | New England Patriots | Mertons_merkin | Matt Milano | LB | Boston College |
239 | New England Patriots | Mertons_merkin | Jon Toth | C | Kentucky |
11 | New Orleans Saints | Fred Mercury | Derek Barnett | Edge | Tennessee |
32 | New Orleans Saints | Fred Mercury | Kevin King | CB | Washington |
42 | New Orleans Saints | Fred Mercury | Raekwon McMillan | LB | Ohio State |
76 | New Orleans Saints | Fred Mercury | Bucky Hodges | TE | Virginia Tech |
103 | New Orleans Saints | Fred Mercury | Davis Webb | QB | California |
196 | New Orleans Saints | Fred Mercury | Donnel Pumphrey | RB | San Diego State |
229 | New Orleans Saints | Fred Mercury | Jalen Robinette | WR | Air Force |
23 | New York Giants | 86derps | Dalvin Cook | RB | Florida State |
55 | New York Giants | 86derps | Caleb Brantley | DT | Florida |
87 | New York Giants | 86derps | Roderick Johnson | OT | Florida State |
140 | New York Giants | 86derps | Jonnu Smith | TE | Florida International |
167 | New York Giants | 86derps | Carroll Phillips | OLB | Illinois |
207 | New York Giants | 86derps | Marquel Lee | LB | Wake Forest |
241 | New York Giants | 86derps | Ashton Lampkin | CB | Oklahoma State |
6 | New York Jets | Rhardin49 | Jamal Adams | S | LSU |
39 | New York Jets | Rhardin49 | Ryan Ramczyk | OT | Wisconsin |
70 | New York Jets | Rhardin49 | Chris Godwin | WR | Penn State |
107 | New York Jets | Rhardin49 | Cam Sutton | CB | Tennessee |
150 | New York Jets | Rhardin49 | Josh Malone | WR | Tennessee |
191 | New York Jets | Rhardin49 | Pharaoh Brown | TE | Oregon |
224 | New York Jets | Rhardin49 | Ben Boulware | LB | Clemson |
24 | Oakland Raiders | TryAndCatchVD | Christian McCaffrey | RB | Stanford |
56 | Oakland Raiders | TryAndCatchVD | Duke Riley | LB | LSU |
88 | Oakland Raiders | TryAndCatchVD | Dalvin Tomlinson | DT | Alabama |
129 | Oakland Raiders | TryAndCatchVD | Chad Wheeler | OL | USC |
168 | Oakland Raiders | TryAndCatchVD | Montae Nicholson | S | Michigan State |
208 | Oakland Raiders | TryAndCatchVD | De'Veon Smith | RB | Michigan |
242 | Oakland Raiders | TryAndCatchVD | Erik Magnuson | OL | Michigan |
244 | Oakland Raiders | TryAndCatchVD | Des Lawrence | CB | North Carolina |
14 | Philadelphia Eagles | ejdrummond | Reuben Foster | ILB | Alabama |
43 | Philadelphia Eagles | ejdrummond | Teez Tabor | CB | Florida |
99 | Philadelphia Eagles | ejdrummond | Marlon Mack | RB | South Florida |
118 | Philadelphia Eagles | ejdrummond | Noah Brown | WR | Ohio State |
139 | Philadelphia Eagles | ejdrummond | Adam Bisnowaty | OT | PIttsburgh |
155 | Philadelphia Eagles | ejdrummond | Brendan Langley | CB | Lamar |
194 | Philadelphia Eagles | ejdrummond | Darius English | DE | South Carolina |
230 | Philadelphia Eagles | ejdrummond | Eric Saubert | TE | Drake |
30 | Pittsburgh Steelers | Fenderfreak81 | John Ross | WR | Washington |
62 | Pittsburgh Steelers | Fenderfreak81 | Sidney Jones | CB | Washington |
94 | Pittsburgh Steelers | Fenderfreak81 | Ryan Anderson | Edge | Alabama |
105 | Pittsburgh Steelers | Fenderfreak81 | Gerald Everett | TE | South Alabama |
135 | Pittsburgh Steelers | Fenderfreak81 | Damontae Kazee | CB | San Diego State |
173 | Pittsburgh Steelers | Fenderfreak81 | Devonte Fields | Edge | Louisville |
213 | Pittsburgh Steelers | Fenderfreak81 | Jadar Johnson | S | Clemson |
248 | Pittsburgh Steelers | Fenderfreak81 | Isaiah McKenzie | WR | Georgia |
2 | San Francisco 49ers | Joe Montana is GOAT | Malik Hooker | S | Ohio State |
34 | San Francisco 49ers | Joe Montana is GOAT | DeShone Kizer | QB | Notre Dame |
66 | San Francisco 49ers | Joe Montana is GOAT | Zay Jones | WR | ECU |
109 | San Francisco 49ers | Joe Montana is GOAT | Amara Darboh | WR | Michigan |
143 | San Francisco 49ers | Joe Montana is GOAT | Carlos Watkins | DT | Clemson |
146 | San Francisco 49ers | Joe Montana is GOAT | Aviante Collins | OL | TCU |
161 | San Francisco 49ers | Joe Montana is GOAT | Jeremy Cutrer | CB | Middle Tennessee St |
198 | San Francisco 49ers | Joe Montana is GOAT | Aaron Jones | RB | UTEP |
202 | San Francisco 49ers | Joe Montana is GOAT | Jordan Evans | LB | Oklahoma |
219 | San Francisco 49ers | Joe Montana is GOAT | DJ Jones | DT | Mississippi |
26 | Seattle Seahawks | v3stige | Adoree' Jackson | CB | USC |
58 | Seattle Seahawks | v3stige | Julie'n Davenport | OT | Bucknell |
90 | Seattle Seahawks | v3stige | Vince Biegel | LB | Wisconsin |
102 | Seattle Seahawks | v3stige | Isaac Asiata | OG | Utah |
106 | Seattle Seahawks | v3stige | Treston DeCoud | CB | Oregon State |
210 | Seattle Seahawks | v3stige | Jehu Chesson | WR | Michigan |
226 | Seattle Seahawks | v3stige | Shalom Luani | S | Washington State |
19 | Tampa Bay Buccaneers | BayAreaBOI | Marlon Humphrey | CB | Alabama |
50 | Tampa Bay Buccaneers | BayAreaBOI | Josh Jones | S | NC State |
84 | Tampa Bay Buccaneers | BayAreaBOI | JuJu Smith-Schuster | WR | USC |
125 | Tampa Bay Buccaneers | BayAreaBOI | Jeremy McNichols | RB | Boise State |
162 | Tampa Bay Buccaneers | BayAreaBOI | William Holden | OT | Vanderbilt |
204 | Tampa Bay Buccaneers | BayAreaBOI | KD Cannon | WR | Baylor |
237 | Tampa Bay Buccaneers | BayAreaBOI | Avery Gennesy | OT | Texas A&M |
5 | Tennessee Titans | GSheen | Corey Davis | WR | Western Michigan |
18 | Tennessee Titans | GSheen | Tre'Davious White | CB | LSU |
83 | Tennessee Titans | GSheen | Marcus Williams | S | Utah |
100 | Tennessee Titans | GSheen | Trey Hendrickson | Edge | Florida Atlantic |
124 | Tennessee Titans | GSheen | Michael Roberts | TE | Toledo |
164 | Tennessee Titans | GSheen | Blair Brown | ILB | Ohio |
214 | Tennessee Titans | GSheen | Shaquill Griffin | DB | UCF |
236 | Tennessee Titans | GSheen | Chase Roullier | C/G | Wyoming |
17 | Washington | AzSharksFan | Zach Cunningham | ILB | Vanderbilt |
49 | Washington | AzSharksFan | Charles Harris | Edge | Missouri |
81 | Washington | AzSharksFan | Chris Wormley | DT | Michigan |
114 | Washington | AzSharksFan | ArDarius Stewart | WR | Alabama |
123 | Washington | AzSharksFan | Corn Elder | CB | Miami |
154 | Washington | AzSharksFan | John Johnson | FS | Boston College |
201 | Washington | AzSharksFan | Nazair Jones | DE | North Carolina |
209 | Washington | AzSharksFan | Jordan Morgan | OG | Kutztown (PA) |
220 | Washington | AzSharksFan | Ben Gedeon | ILB | Michigan |
235 | Washington | AzSharksFan | Josh Tupou | NT | Colorado |
Poll
Who has the best draft class from our community mock?
This poll is closed
-
1%
Arizona Cardinals
-
0%
Atlanta Falcons
-
1%
Baltimore Ravens
-
1%
Buffalo Bills
-
0%
Carolina Panthers
-
1%
Chicago Bears
-
0%
Cincinnati Bengals
-
46%
Cleveland Browns
-
0%
Dallas Cowboys
-
1%
Denver Broncos
-
0%
Detroit Lions
-
1%
Green Bay Packers
-
0%
Houston Texans
-
2%
Indianapolis Colts
-
0%
Jacksonville Jaguars
-
0%
Kansas City Chiefs
-
0%
Los Angeles Chargers
-
1%
Los Angeles Rams
-
0%
Miami Dolpins
-
0%
Minnesota Vikings
-
0%
New England Patriots
-
8%
New Orleans Saints
-
0%
New York Giants
-
0%
New York Jets
-
0%
Oakland Raiders
-
4%
Philadelphia Eagles
-
1%
Pittsburgh Steelers
-
13%
San Francisco 49ers
-
0%
Seattle Seahawks
-
0%
Tampa Bay Buccaneers
-
3%
Tennessee Titans
-
1%
Washington