/cdn.vox-cdn.com/uploads/chorus_image/image/58177133/900139240.jpg.0.jpg)
The San Francisco 49ers wrapped up their 2017 scheduled on Sunday, defeating the Los Angeles Rams 34-13. We’re back with one last snap count (well, one last weekly snap count), which you can view below, or check out the game book PDF.
The Rams snap count is an intriguing one if you’re bored this first working day after New Years Day. Their seven inactives were starters, and they benched six other starters as they were preparing for their upcoming wild card matchup.
The 49ers snap count did not feature a lot of craziness, but one thing worth a look is at the cornerback depth chart. Dontae Johnson started opposite Ahkello Witherspoon and got the bulk of the work. Greg Mabin was active after a calf injury cost him two games. Prior to the calf injury, it looked like Mabin might push Johnson for a starting job. However, the calf injury ended that chance, and Mabin only got ten snaps in the finale. Johnson is a free agent after this season, while Mabin is signed through next year. It seems likely that Mabin gets a shot to compete against whomever the 49ers add in free agency and the draft.
DeForest Buckner had a limited day in the finale due to a chest injury. He left the game at one point, and aggravated the injury when he returned. He finished the day with 19 snaps. He was getting his chest checked out at Stanford this week. Reuben Foster suffered some kind of stinger late in the game as well, and did not play the final eight snaps of the game.
Snap count vs. Rams
Player | Offense | Defense | ST |
---|---|---|---|
Player | Offense | Defense | ST |
Joe Staley | 64 | 6 | |
Laken Tomlinson | 64 | 6 | |
Daniel Kilgore | 64 | 6 | |
Jimmy Garoppolo | 64 | ||
Zane Beadles | 62 | 6 | |
Brandon Fusco | 62 | 6 | |
Carlos Hyde | 45 | ||
Aldrick Robinson | 39 | 6 | |
Kyle Juszczyk | 39 | 4 | |
George Kittle | 36 | 2 | |
Garrett Celek | 34 | 7 | |
Louis Murphy | 30 | 1 | |
Logan Paulsen | 23 | 9 | |
Marquise Goodwin | 21 | ||
Matt Breida | 20 | 6 | |
Kendrick Bourne | 18 | 4 | |
Trent Taylor | 15 | 7 | |
Darrell Williams | 2 | 6 | |
Tim Barnes | 2 | ||
Ahkello Witherspoon | 65 | 11 | |
Adrian Colbert | 65 | 5 | |
Eric Reid | 62 | 4 | |
K'Waun Williams | 60 | ||
Reuben Foster | 57 | ||
Dontae Johnson | 55 | 16 | |
Brock Coyle | 55 | 4 | |
Solomon Thomas | 47 | 3 | |
Sheldon Day | 46 | 2 | |
Earl Mitchell | 39 | 3 | |
Cassius Marsh | 36 | 22 | |
Elvis Dumervil | 25 | ||
Tank Carradine | 25 | ||
DeForest Buckner | 19 | 1 | |
Ronald Blair | 17 | 7 | |
Leon Hall | 14 | 7 | |
Greg Mabin | 10 | 8 | |
Elijah Lee | 7 | 19 | |
Eli Harold | 6 | 13 | |
Mark Nzeocha | 3 | 20 | |
Dexter McCoil | 3 | 19 | |
Dekoda Watson | 23 | ||
Tyvis Powell | 19 | ||
Bradley Pinion | 16 | ||
Kyle Nelson | 9 | ||
Robbie Gould | 6 |
Loading comments...