On this week’s episode of the Better Rivals podcast, we wrap up our three-part roster evaluation and turn our eyes to the offseason. Which two defenders are core players that the 49ers will build around for years to come? (11:09) Which aspects of Jimmy Garoppolo’s performance stood out most this season and what do they tell us about what’s to come? (27:06) And what did this roster exercise tell us about the coming offseason? (46:13) All that, plus a quick recap of our roster tiers, positions of focus for the offseason, and the official Jimmy Garoppolo nickname.
Episode Resources
Tier Definitions
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/10094499/Screen_Shot_2018_01_11_at_8.48.32_AM.png.jpeg)
Full Roster Breakdown
PLAYER | POS | SNAPS | TIER |
---|---|---|---|
PLAYER | POS | SNAPS | TIER |
DeForest Buckner | DI | 867 | 1 |
Reuben Foster | LB | 553 | 1 |
Jimmy Garoppolo | QB | 344 | 1 |
Marquise Goodwin | WR | 770 | 2 |
Solomon Thomas | ED | 696 | 2 |
Trent Brown | T | 669 | 2 |
Ahkello Witherspoon | CB | 660 | 2 |
K'Waun Williams | CB | 632 | 2 |
Jaquiski Tartt | S | 595 | 2 |
George Kittle | TE | 591 | 2 |
Adrian Colbert | S | 530 | 2 |
Trent Taylor | WR | 493 | 2 |
Jimmie Ward | S | 429 | 2 |
Kyle Juszczyk | FB | 393 | 2 |
Matt Breida | HB | 309 | 2 |
Arik Armstead | ED | 304 | 2 |
Sheldon Day | DI | 195 | 2 |
Malcolm Smith | LB | 0 | 3 |
Daniel Kilgore | C | 1098 | 3 |
Brandon Fusco | G | 1083 | 3 |
Joe Staley | T | 983 | 3 |
Carlos Hyde | HB | 783 | 3 |
Eric Reid | S | 736 | 3 |
Brock Coyle | LB | 646 | 3 |
Earl Mitchell | DI | 622 | 3 |
Garrett Celek | TE | 560 | 3 |
Eli Harold | LB | 452 | 3 |
Aldrick Robinson | WR | 439 | 3 |
Pierre Garcon | WR | 430 | 3 |
Elvis Dumervil | ED | 341 | 3 |
Joshua Garnett | G | 0 | 4 |
Joe Williams | HB | 0 | 4 |
C.J. Beathard | QB | 387 | 4 |
Kendrick Bourne | WR | 282 | 4 |
Erik Magnuson | T | 186 | 4 |
D.J. Jones | DI | 147 | 4 |
Ronald Blair III | ED | 140 | 4 |
Cole Hikutini | TE | 32 | 4 |
Aaron Burbridge | WR | 0 | 5 |
DeAndre Smelter | WR | 0 | 5 |
Laken Tomlinson | G | 1042 | 5 |
Dontae Johnson | CB | 1026 | 5 |
Zane Beadles | T | 395 | 5 |
Louis Murphy | WR | 222 | 5 |
Leger Douzable | ED | 220 | 5 |
Tank Carradine | ED | 214 | 5 |
Leon Hall | S | 205 | 5 |
Cassius Marsh | ED | 189 | 5 |
Aaron Lynch | ED | 157 | 5 |
Logan Paulsen | TE | 144 | 5 |
Dekoda Watson | ED | 88 | 5 |
Greg Mabin | CB | 44 | 5 |
Antone Exum Jr. | S | 41 | 5 |
Garry Gilliam | T | 38 | 5 |
Victor Bolden Jr. | WR | 27 | 5 |
Elijah Lee | LB | 18 | 5 |
Tyvis Powell | CB | 17 | 5 |
Raheem Mostert | HB | 15 | 5 |
Dexter McCoil | S | 11 | 5 |
Mark Nzeocha | LB | 9 | 5 |
Darrell Williams Jr. | T | 3 | 5 |
Tim Barnes | C | 2 | 5 |
Asa Jackson | CB | 1 | 5 |
Loading comments...