The 2018 NFL Combine is underway, and Day 2 of on-field workouts will see quarterbacks, wide receivers and tight ends run through various drills. They were measured and took part in the bench press on Friday, but will run the 40-yard dash, participate in 3-cone drills, shuttles, jumps and position-specific drills on top of that on Saturday.
This will serve as our results post and live blog for Day 2, and I’ll update it as frequently as possible. We have the bench press results for the wide receivers and tight ends, as well as measurements for all three position groups.
Of particular note from this group on Friday: Lamar Jackson made it very clear that he’s a quarterback, strictly so, and has no plans to take part in wide receiver drills. Jackson at one point remarked, “Man, I thought I did a good job at quarterback!” and I agree with him.
That said, quarterbacks aren’t really the focus right now for us at Niners Nation, as one Jimmy Garoppolo exists.
Anthony Miller led all receivers with 22 reps of 225 pounds in the bench press on Friday. Calvin Ridley, oen of the top receivers in the draft, but up 15 reps, which is about average for receivers. The tight end leader was Dallas Goedert, who put up 23 reps.
Below, you can find results and measurements for quarterback, wide receiver and tight end, updated a few times throughout the day. This information was taken from a doc managed by the always-helpful Mike Loyko of NEPatriotsdraft.com.
NFL Combine Quarterback Measurements, Results
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (1st Att.) | 40 Yard (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | 20 Yard Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (1st Att.) | 40 Yard (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | 20 Yard Shuttle |
QB01 | Allen, Austin | Arkansas | 6003 | 209 | 30 5/8 | 9 5/8 | 4.84 | 4.82 | 4.81 | 29.5" | 9'4" | 7.18 | 4.48 | |
QB02 | Allen, Josh | Wyoming | 6047 | 237 | 33 1/4 | 10 1/8 | 4.76 | 4.76 | 4.75 | 33.5" | 9'11" | 6.90 | 4.40 | |
QB03 | Barrett, J.T. | Ohio State | 6012 | 224 | 32 | 9 7/8 | 4.76 | 4.71 | 4.70 | 30" | 9'0" | 7.38 | 4.44 | |
QB04 | Benkert, Kurt | Virginia | 6025 | 218 | 31 | 9 1/2 | 4.97 | 4.95 | 4.95 | 16.00 | 31" | 9'4" | 7.15 | 4.33 |
QB05 | Darnold, Sam | Southern Cal | 6033 | 221 | 31 | 9 3/8 | 4.86 | 4.91 | 4.85 | 26.5' | 8'9" | 6.96 | 4.40 | |
QB06 | Etling, Danny | Louisiana State | 6020 | 215 | 31 | 9 3/8 | 4.76 | 4.76 | 4.76 | 30.5" | 9'6" | 7.09 | 4.37 | |
QB07 | Falk, Luke | Washington State | 6035 | 215 | 32 | 9 1/4 | 26.5" | 8'7" | ||||||
QB08 | Ferguson, Riley | Memphis | 6026 | 212 | 30 7/8 | 9 5/8 | 4.99 | 4.99 | 4.98 | 29" | 9'2" | 6.96 | 4.40 | |
QB09 | Flowers, Quinton | South Florida | 5103 | 210 | 30 7/8 | 9 3/4 | 4.64 | 4.70 | 4.63 | 9'4" | 6.81 | 4.57 | ||
QB10 | Jackson, Lamar | Louisville | 6022 | 216 | 33 1/8 | 9 1/2 | ||||||||
QB11 | Lauletta, Kyle | Richmond | 6025 | 222 | 30 5/8 | 9 3/4 | 4.85 | 4.77 | 4.81 | 31" | 9'5" | 6.95 | 4.07 | |
QB12 | Lee, Tanner | Nebraska | 6042 | 218 | 32 1/2 | 10 | 4.99 | 5.00 | 4.98 | 32" | 9'7" | 7.00 | 4.41 | |
QB13 | Litton, Chase | Marshall | 6050 | 232 | 32 1/4 | 9 3/8 | 4.87 | 4.90 | 4.90 | 29.5" | 8'10" | 7.49 | 4.53 | |
QB14 | Mayfield, Baker | Oklahoma | 6005 | 215 | 30 1/4 | 9 1/4 | 4.81 | 4.88 | 4.84 | 29" | 9'3" | 7.00 | 4.28 | |
QB15 | Rosen, Josh | UCLA | 6040 | 226 | 31 3/4 | 9 7/8 | 4.85 | 4.93 | 4.92 | 31" | 9'3" | 7.09 | 4.28 | |
QB16 | Rudolph, Mason | Oklahoma State | 6045 | 235 | 32 3/8 | 9 1/8 | 4.85 | 4.93 | 4.90 | 26" | ||||
QB17 | Shimonek, Nik | Texas Tech | 6030 | 225 | 30 3/4 | 9 1/4 | 4.86 | 4.90 | 4.88 | 28.5" | 8'5" | 7.28 | 4.32 | |
QB18 | White, Mike | Western Kentucky | 6045 | 224 | 31 7/8 | 9 1/2 | 5.08 | 5.10 | 5.09 | 27" | 8'0" | 7.50 | 4.40 | |
QB19 | Woodside, Logan | Toledo | 6012 | 201 | 31 | 9 3/4 | 4.72 | 4.80 | 4.79 | 31.5" | 8'7" | 6.94 | 4.15 |
NFL Combine Wide Receiver Measurements, Results
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (1st Att.) | 40 Yard (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | 20 Shuttle | 60 Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (1st Att.) | 40 Yard (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | 20 Shuttle | 60 Shuttle |
WO01 | Ateman, Marcell | Oklahoma State | 6044 | 216 | 32 7/8 | 9 | 4.63 | 4.65 | 4.62 | 13 | 34" | 10'1" | 7.07 | 4.25 | 11.94 |
WO02 | Berrios, Braxton | Miami (FL) | 5085 | 184 | 28 | 9 1/4 | 11 | ||||||||
WO03 | Burnett, Deontay | Southern Cal | 5115 | 186 | 31 1/2 | 8 5/8 | |||||||||
WO04 | Cain, Deon | Clemson | 6017 | 202 | 33 | 8 3/4 | 4.46 | 4.44 | 4.43 | 11 | 33.5" | 9'7" | 6.71 | 4.37 | 11.78 |
WO05 | Callaway, Antonio | Florida | 5105 | 200 | 31 1/2 | 9 1/2 | 4.44 | 4.41 | 4.41 | 38.5" | 10'1" | ||||
WO06 | Cantrell, Dylan | Texas Tech | 6027 | 226 | 31 3/8 | 9 1/4 | 4.59 | 4.60 | 4.59 | 18 | 38.5" | 10'10" | 6.56 | 4.03 | 10.85 |
WO07 | Carrington, Darren | Utah | 6022 | 199 | 32 3/4 | 10 3/8 | 36" | 10'0" | |||||||
WO08 | Chark, D.J. | Louisiana State | 6027 | 199 | 32 3/8 | 9 1/4 | 4.34 | 4.38 | 4.34 | 16 | 40" | 10'9" | |||
WO09 | Cobbs, Simmie | Indiana | 6031 | 220 | 32 | 9 1/4 | 4.68 | 4.65 | 4.64 | 11 | 30" | 9'5" | 6.70 | 4.32 | 11.20 |
WO10 | Coutee, Keke | Texas Tech | 5096 | 181 | 29 7/8 | 8 3/8 | 4.44 | 4.48 | 4.43 | 14 | 34.5" | 9'5" | 6.93 | 4.15 | |
WO11 | Foster, Robert | Alabama | 6015 | 196 | 32 1/8 | 9 1/4 | 4.45 | 4.42 | 4.41 | 31" | 9'8" | 6.90 | 4.20 | 11.90 | |
WO12 | Gallup, Michael | Colorado State | 6006 | 205 | 31 1/2 | 9 1/4 | 4.52 | 4.51 | 4.51 | 10 | 36" | 10'2" | 6.95 | 4.37 | 11.84 |
WO13 | Grayson, Davon | East Carolina | 6006 | 187 | 31 3/8 | 9 3/8 | 4.52 | 4.53 | 4.51 | 19 | 34.5" | 10'4" | |||
WO14 | Hamilton, Daesean | Penn State | 6005 | 203 | 31 | 9 3/8 | 34.5" | 9'10" | 6.84 | 4.15 | |||||
WO15 | Henderson, Quadree | Pittsburgh | 5080 | 190 | 29 1/2 | 9 7/8 | 4.51 | 4.51 | 4.50 | 12 | 32.5" | 10'0" | 6.89 | 4.28 | |
WO16 | James, Richie | Middle Tennessee St. | 5101 | 178 | 31 1/4 | 9 1/4 | 4.48 | 4.53 | 4.48 | 6 | 35.5" | 10'2" | 6.87 | 4.16 | 11.44 |
WO17 | Kirk, Christian | Texas A&M | 5103 | 201 | 30 3/8 | 9 7/8 | 4.46 | 4.48 | 4.47 | 20 | 35.5" | 9'7" | 7.09 | 4.45 | 12.03 |
WO18 | Lacy, Chris | Oklahoma State | 6030 | 205 | 31 1/4 | 9 3/4 | 4.53 | 4.51 | 4.51 | 11 | 33.5" | 10'0" | |||
WO19 | Lasley, Jordan | UCLA | 6010 | 203 | 32 3/4 | 9 5/8 | 4.50 | 4.58 | 4.50 | 8 | 34.5" | 9'4" | 4.19 | ||
WO20 | Lazard, Allen | Iowa State | 6045 | 225 | 32 1/4 | 9 3/4 | 4.62 | 4.56 | 4.55 | 17 | 38" | 10'2" | |||
WO21 | Martin, Tavares | Washington State | 6005 | 185 | 32 1/8 | 9 1/8 | 4.84 | 4.80 | 4.80 | 31.5" | |||||
WO22 | McCloud, Ray-Ray | Clemson | 5094 | 190 | 30 1/4 | 9 1/4 | 4.60 | 4.54 | 4.53 | 13 | 34.5" | 9'5" | |||
WO23 | Miller, Anthony | Memphis | 5111 | 201 | 31 5/8 | 10 | 22 | ||||||||
WO24 | Mitchell, Steven | Southern Cal | 5102 | 189 | 30 3/8 | 9 3/8 | 4.59 | 4.56 | 13 | 32.5" | 10'1" | 6.75 | 4.40 | ||
WO25 | Moore, D.J. | Maryland | 6000 | 210 | 31 5/8 | 9 | 4.43 | 4.48 | 4.42 | 15 | 39.5" | 11' | 6.95 | 4.07 | 11.18 |
WO26 | Moore, J'Mon | Missouri | 6025 | 207 | 32 7/8 | 9 3/8 | 4.60 | 4.70 | 4.60 | 21 | 38" | 10'0" | 6.56 | 4.04 | |
WO27 | Pettis, Dante | Washington | 6004 | 186 | 32 1/4 | 9 1/2 | |||||||||
WO28 | Phillips, Cam | Virginia Tech | 6000 | 195 | 30 1/2 | 8 7/8 | |||||||||
WO29 | Pringle, Byron | Kansas State | 6010 | 205 | 32 | 9 1/4 | 4.47 | 4.47 | 4.46 | 15 | 33.5" | 10'0" | 6.87 | 4.40 | |
WO30 | Quinn, Trey | Southern Methodist | 5113 | 203 | 30 3/4 | 10 1/8 | 4.56 | 4.57 | 4.55 | 17 | 33.5" | 9'8" | 6.91 | 4.19 | 11.40 |
WO31 | Ridley, Calvin | Alabama | 6004 | 189 | 31 5/8 | 9 1/8 | 4.44 | 4.46 | 4.43 | 15 | 31" | 9'2" | 6.88 | 4.41 | |
WO32 | Robertson, Korey | Southern Mississippi | 6005 | 212 | 32 7/8 | 9 1/8 | 4.59 | 4.57 | 4.56 | 13 | 34" | 10'3" | |||
WO33 | Scott, Jaleel | New Mexico State | 6046 | 218 | 33 1/2 | 10 | 4.58 | 4.57 | 4.56 | 16 | 34.5" | 10'4" | 7.20 | 4.40 | 12.07 |
WO34 | Smith, Tre'Quan | Central Florida | 6020 | 210 | 33 3/8 | 9 1/2 | 4.53 | 4.50 | 4.49 | 12 | 37.5" | 10'10" | 6.97 | 4.50 | 11.88 |
WO35 | St. Brown, Equanimeous | Notre Dame | 6046 | 214 | 33 | 9 3/4 | 4.48 | 4.53 | 4.48 | 20 | |||||
WO36 | Sutton, Courtland | Southern Methodist | 6033 | 218 | 32 3/8 | 9 3/4 | 4.55 | 4.55 | 4.54 | 18 | 35.5" | 10'4" | 6.57 | 4.11 | 11.06 |
WO37 | Tate, Auden | Florida State | 6047 | 228 | 33 3/4 | 9 3/8 | 4.69 | 4.74 | 4.68 | 31" | 9'4" | ||||
WO38 | Valdes-Scantling, Marquez | South Florida | 6040 | 206 | 32 1/4 | 10 | 4.43 | 4.37 | 4.37 | 15 | 30.5" | 10'4" | |||
WO39 | Washington, James | Oklahoma State | 5110 | 213 | 32 3/8 | 9 3/4 | 4.54 | 4.56 | 4.54 | 14 | 34.5" | 10'0" | 7.11 | 4.32 | 11.56 |
WO40 | Weah, Jester | Pittsburgh | 6020 | 210 | 31 1/8 | 9 5/8 | 4.44 | 4.43 | 4.43 | 15 | 38" | 10'9" | 7.24 | 4.41 | 11.88 |
WO41 | White, Ka'Raun | West Virginia | 6010 | 199 | 32 1/4 | 9 5/8 | 4.53 | 4.60 | 4.52 | 24 | 33.5" | 9'10" | 7.16 | 4.57 | 11.73 |
WO42 | Wieneke, Jake | South Dakota State | 6040 | 221 | 33 | 9 7/8 | 4.68 | 4.72 | 4.67 | 9 | 34" | 9'6" | 7.24 | 4.37 | 11.78 |
WO43 | Wilson, Cedrick | Boise State | 6022 | 188 | 31 1/2 | 9 3/4 | 4.56 | 4.60 | 4.55 | 9 | 37" | 10'1" | 6.89 | 4.23 | 11.48 |
WO44 | Wims, Javon | Georgia | 6027 | 215 | 31 1/2 | 9 1/4 | 4.54 | 4.59 | 4.53 | 33.5" | 9'5" | 7.00 |
NFL Combine Tight End Measurements, Results
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 40 (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 40 (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Shuttle |
TE01 | Akins, Jordan | Central Florida | 6030 | 249 | 33 1/2 | 9 1/4 | |||||||||
TE02 | Andrews, Mark | Oklahoma | 6051 | 256 | 32 1/2 | 9 1/2 | 4.59 | 4.72 | 4.67 | 17.00 | 9'5" | 7.34 | 4.38 | 12.39 | |
TE03 | Baugh, Marcus | Ohio State | 6034 | 247 | 33 1/2 | 10 | 4.84 | 4.82 | 33" | 9'9" | 7.28 | 4.51 | 12.06 | ||
TE04 | Conklin, Tyler | Central Michigan | 6030 | 254 | 33 | 9 1/2 | 4.81 | 4.84 | 4.80 | 18.00 | 38" | 10'0" | 7.13 | 4.23 | 11.43 |
TE05 | Dissly, Will | Washington | 6036 | 262 | 33 1/4 | 9 3/4 | 4.88 | 4.88 | 15.00 | 9'3" | 7.07 | 4.40 | 12.12 | ||
TE06 | Fumagalli, Troy | Wisconsin | 6046 | 247 | 34 1/8 | 10 1/4 | 14.00 | ||||||||
TE07 | Gesicki, Mike | Penn State | 6054 | 247 | 34 1/8 | 10 1/4 | 4.55 | 4.55 | 4.54 | 22.00 | 41.5" | 10'9" | 6.76 | 4.10 | 11.33 |
TE08 | Goedert, Dallas | South Dakota State | 6045 | 256 | 34 | 10 | 23.00 | ||||||||
TE09 | Herndon, Chris | Miami (FL) | 6036 | 253 | 32 7/8 | 9 1/4 | 21.00 | ||||||||
TE10 | Hurst, Hayden | South Carolina | 6044 | 250 | 32 3/4 | 9 3/4 | 4.69 | 4.68 | 4.67 | 10'0" | 7.19 | 4.37 | 12.15 | ||
TE11 | Izzo, Ryan | Florida State | 6045 | 256 | 32 1/8 | 9 | 4.95 | 4.97 | 18.00 | 33" | 9'2" | 7.15 | 4.43 | 12.15 | |
TE12 | Samuels, Jaylen | North Carolina State | 5114 | 225 | 31 3/8 | 9 1/4 | 4.64 | 4.55 | 4.54 | 18.00 | 34.5" | 10'1" | 6.93 | 4.28 | |
TE13 | Schultz, Dalton | Stanford | 6053 | 244 | 31 1/4 | 9 1/2 | 4.76 | 4.77 | 4.75 | 15.00 | 10'0" | 7.00 | 4.40 | ||
TE14 | Smythe, Durham | Notre Dame | 6053 | 253 | 31 3/4 | 9 1/4 | 4.86 | 18.00 | 9'2" | 7.17 | 4.23 | 11.86 | |||
TE15 | Thomas, Ian | Indiana | 6035 | 259 | 32 1/2 | 10 | 4.75 | 4.66 | 4.74 | 16.00 | 36" | 9'3" | 7.15 | 4.20 | |
TE16 | Thomas, Jordan | Mississippi State | 6054 | 265 | 34 1/8 | 11 | 4.75 | 4.78 | 4.74 | 10'3" | 7.50 | 4.75 | |||
TE17 | Wells, David | San Diego State | 6060 | 255 | 32 1/4 | 9 5/8 | 4.76 | 4.82 | 4.75 | 20.00 | 33" | 9'8" | 7.50 | 4.59 | 12.41 |
This can be the open thread for all things combine on Saturday.