The 2018 NFL Combine continues on Sunday with the penultimate position groups: defensive linemen and linebackers. Players in those groups arrived on Thursday, got their measurements and medical screenings out of the way on Friday, hit the bench press on Saturday and will see the field for drills and workouts on Sunday.
We will have updated drills and workout results from both positions throughout the day and this can serve as an open thread for the day. On Friday, offensive linemen and running backs saw the field for drills. Saturday was quarterbacks, wide receivers and tight ends.
The San Francisco 49ers are very likely to add at least one player from the positions groups showcased on Sunday, and likely more. They could get multiple linebackers and at least one edge defender, though the interior of the line isn’t a need at this time.
In the linebackers bench press, Christian Sam of Arizona State led the position with 28 reps of 225 pounds. Among defensive linemen, Harrison Phillips of Stanford put up 42 for the lead, while Vita Vea of Washington was right behind him with 41.
Uh ... wow! Screw the bench press! Shaquem Griffin just ran a 4.38, unofficially.
WOW. WOW. WOW.
— NFL Network (@nflnetwork) March 4, 2018
4.38u for @ShaquemGriffin!
The fastest 40 time for an LB since 2003.
: #NFLCombine LIVE on NFL Network pic.twitter.com/MkDdOHJ2XQ
Below, I’ve included some tables with the measurements and the bench press results. The defensive line results are not all out there yet at the time of writing, but will be updated. The drills, like the 40-yard dash and the rest, will also be added throughout the day. This information was taken from a doc managed by the always-helpful Mike Loyko of NEPatriotsdraft.com.
NFL Combine Defensive Line Measurement, Results
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Offcial) | Bench | Vertical | Broad | 3-Cone | 20 Shuttle | 60 Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Offcial) | Bench | Vertical | Broad | 3-Cone | 20 Shuttle | 60 Shuttle |
DL01 | Atkins, John | Georgia | 6027 | 321 | 34 | 9 1/4 | 5.42 | 1.92 | 5.39 | 1.92 | 5.38 | 24" | 7'5" | 7.95 | 4.75 | ||
DL02 | Bryan, Taven | Florida | 6050 | 291 | 32 3/4 | 9 3/4 | 5.08 | 1.81 | 4.98 | 1.68 | 4.98 | 30.00 | 35" | 9'10" | 7.12 | 4.48 | |
DL03 | Fatukasi, Foley | Connecticut | 6036 | 318 | 34 1/8 | 10 1/4 | 5.30 | 1.76 | 5.33 | 1.80 | 5.29 | 33.00 | 30" | 9'4" | 7.44 | 4.53 | |
DL04 | Frazier, Joshua | Alabama | 6027 | 321 | 34 1/4 | 10 | 21.00 | ||||||||||
DL05 | Green, Rasheem | Southern Cal | 6042 | 275 | 33 3/4 | 9 7/8 | 4.83 | 1.72 | 4.74 | 1.66 | 4.73 | 32.5" | 9'10" | 7.24 | 4.39 | ||
DL06 | Henderson, Zay | Texas A&M | 6006 | 298 | 32 3/4 | 9 3/4 | 5.20 | 1.82 | 5.17 | 1.76 | 5.16 | 20.00 | 29.5" | 8'9" | 7.33 | 4.58 | |
DL07 | Hill, B.J. | North Carolina State | 6032 | 311 | 33 | 10 5/8 | 4.99 | 1.74 | 5.00 | 1.76 | 4.99 | 35.00 | 26.5" | 8'5" | 7.28 | 4.53 | |
DL08 | Hurst, Maurice | Michigan | 6012 | 292 | 32 | 9 1/2 | |||||||||||
DL09 | Jones, Justin | North Carolina State | 6024 | 309 | 33 1/2 | 10 | 5.11 | 1.80 | 5.10 | 1.76 | 5.09 | 24.00 | 29" | 8'8" | 7.82 | 4.74 | |
DL10 | Lotulelei, Lowell | Utah | 6015 | 315 | 33 | 9 5/8 | 28.00 | ||||||||||
DL11 | McKenzie, Kahlil | Tennessee | 6026 | 314 | 31 1/2 | 10 1/8 | 5.17 | 1.80 | 5.15 | 1.78 | 5.15 | 26.00 | 29.5" | 8'9" | 7.94 | 4.68 | |
DL12 | Nichols, Bilal | Delaware | 6036 | 306 | 33 3/8 | 10 1/4 | 4.96 | 1.73 | - | - | 4.95 | 29.00 | |||||
DL13 | NNadi, Derrick | Florida State | 6010 | 317 | 33 1/2 | 9 7/8 | 5.44 | 1.86 | 5.34 | 1.81 | 5.38 | 25.00 | 27" | 8'0" | 8.15 | 5.02 | |
DL14 | Norton, Kendrick | Miami (FL) | 6027 | 314 | 33 3/4 | 10 3/4 | 5.26 | 1.84 | - | 1.79 | 5.25 | 30.00 | |||||
DL15 | Payne, Da'Ron | Alabama | 6024 | 311 | 33 | 9 3/8 | 5.02 | 1.76 | 4.91 | 1.67 | 4.95 | 27.00 | 28.5" | 8'11" | 7.58 | 4.71 | |
DL16 | Phillips, Harrison | Stanford | 6032 | 307 | 33 7/8 | 10 3/8 | 5.21 | 1.79 | 5.22 | 1.84 | 5.21 | 42.00 | 32" | 8'7" | 7.28 | 4.50 | |
DL17 | Senat, Deadrin | South Florida | 6000 | 314 | 31 5/8 | 9 3/4 | 5.16 | 1.77 | 5.24 | 1.85 | 5.16 | 35.00 | 26" | 8'4" | 7.77 | 4.79 | |
DL18 | Settle, Tim | Virginia Tech | 6026 | 329 | 33 | 9 1/8 | 5.41 | 1.90 | 5.38 | 1.91 | 5.37 | 23.5" | 8'0" | 7.95 | 4.83 | ||
DL19 | Shepherd, Nathan | Fort Hays State | 6036 | 315 | 32 3/8 | 10 1/8 | 5.10 | 1.77 | 5.15 | 1.80 | 5.09 | 31" | 9'4" | 7.50 | 4.53 | ||
DL20 | Stallworth, Taylor | South Carolina | 6020 | 312 | 32 1/2 | 10 1/4 | 5.29 | 1.83 | 5.33 | 1.87 | 5.28 | 18.00 | 23.5" | 8'5" | 7.95 | 4.75 | |
DL21 | Thompson, Trent | Georgia | 6025 | 288 | 34 | 10 5/8 | 5.06 | 1.74 | 5.11 | 1.75 | 5.06 | 32.5" | 9'3" | 7.68 | 4.56 | ||
DL22 | Vea, Vita | Washington | 6040 | 347 | 32 5/8 | 10 | 5.11 | 1.77 | 5.11 | 1.77 | 5.10 | 41.00 | |||||
DL23 | Wilson, Eddy | Purdue | 6026 | 301 | 33 7/8 | 9 3/8 | 5.55 | 1.96 | 5.38 | 1.86 | 5.37 | 26.00 | 8'0" | ||||
DL24 | Adeniyi, Ola | Toledo | 6011 | 248 | 31 6/8 | 9 5/8 | 4.83 | 1.68 | 4.83 | 26.00 | 31.5" | 7.21 | 4.28 | 12.79 | |||
DL25 | Armstrong, Dorance | Kansas | 6035 | 257 | 34 3/4 | 10 | 4.88 | 1.70 | 4.96 | 1.73 | 4.87 | 20.00 | 30" | 9'10" | 7.12 | 4.23 | 11.82 |
DL26 | Aruna, Ade | Tulane | 6045 | 262 | 34 | 10 5/8 | 4.61 | 1.60 | 4.64 | 1.64 | 4.60 | 18.00 | 38.5" | 10'8" | 7.53 | 4.48 | |
DL27 | Brown, Andrew | Virginia | 6033 | 296 | 34 1/2 | 9 3/8 | 5.11 | 1.77 | 5.04 | 1.73 | 5.03 | 31.00 | 28" | 8'5" | 7.51 | 4.48 | |
DL28 | Chubb, Bradley | North Carolina State | 6043 | 269 | 34 | 9 7/8 | 4.66 | 1.63 | 4.71 | 1.64 | 4.65 | 24.00 | 36" | 10'1" | 7.37 | 4.41 | |
DL29 | Davenport, Marcus | UT-San Antonio | 6056 | 264 | 33 5/8 | 9 1/8 | 4.61 | 1.66 | 4.59 | 1.63 | 4.58 | 22.00 | 33.5" | 10'4" | 7.20 | 4.41 | |
DL30 | Dickerson, Matt | UCLA | 6045 | 292 | 33 1/4 | 10 | 5.07 | 1.81 | 5.14 | 1.84 | 5.06 | 26.00 | 31" | ||||
DL31 | Ejiofor, Duke | Wake Forest | 6040 | 264 | 34 7/8 | 9 3/4 | |||||||||||
DL32 | Fitts, Kylie | Utah | 6036 | 263 | 33 | 9 1/2 | 4.69 | 1.61 | 4.69 | 1.62 | 4.69 | 31.00 | 32.5" | 9'9" | 6.88 | 4.19 | 11.82 |
DL33 | Franklin-Myers, John | Stephen F Austin | 6037 | 283 | 32 7/8 | 10 | 4.79 | 1.71 | 4.76 | 1.71 | 4.75 | 26.00 | 33" | 9'5" | 7.36 | 4.48 | |
DL34 | Hand, Da'Shawn | Alabama | 6035 | 297 | 34 3/8 | 9 6/8 | 4.84 | 1.71 | 4.92 | 1.70 | 4.83 | 28.00 | 31.5" | 9'3" | 7.98 | 4.62 | |
DL35 | Haynes, Marquis | Mississippi | 6023 | 235 | 33 1/4 | 10 | 4.68 | 1.67 | 4.70 | 1.67 | 4.67 | 23.00 | 32" | 10'3" | 7.14 | 4.45 | |
DL36 | Holmes, Jalyn | Ohio State | 6047 | 283 | 34 | 10 | 4.84 | 1.72 | 4.83 | 1.67 | 4.82 | 25.00 | |||||
DL37 | Hubbard, Sam | Ohio State | 6053 | 270 | 33 1/8 | 10 | 35" | 9'8" | 6.84 | 4.32 | 11.61 | ||||||
DL38 | Key, Arden | Louisiana State | 6047 | 238 | 33 1/2 | 10 | 31" | 9'9" | 7.16 | 4.25 | |||||||
DL39 | Landry, Harold | Boston College | 6023 | 252 | 32 7/8 | 9 3/8 | 4.65 | 1.59 | 4.70 | 1.60 | 4.64 | 24.00 | 36" | 9'11" | 6.88 | 4.19 | 11.35 |
DL40 | Lewis, Tyquan | Ohio State | 6032 | 269 | 33 3/4 | 10 3/8 | 35.5" | 10'2" | |||||||||
DL41 | Looney, James | California | 6026 | 287 | 32 | 10 3/8 | 4.90 | 1.67 | 4.94 | 1.70 | 4.89 | 28.00 | 35.5" | 9'5" | 7.32 | 4.37 | |
DL42 | Mata'afa, Hercules | Washington State | 6022 | 254 | 31 1/2 | 10 1/4 | 4.78 | 1.65 | 4.77 | 1.64 | 4.76 | 26.00 | 31.5" | 9'0" | 7.24 | ||
DL43 | McIntosh, R.J. | Miami (FL) | 6044 | 286 | 33 7/8 | 9 3/8 | |||||||||||
DL44 | Rolland-Jones, Ja'Von | Arkansas State | 6017 | 253 | 32 3/4 | 10 1/8 | 4.89 | 1.72 | 4.88 | 23.00 | |||||||
DL45 | Rotimi, Bunmi | Old Dominion | 6031 | 273 | 34 7/8 | 9 3/4 | 21.00 | 32" | 9'5" | 7.46 | 4.70 | ||||||
DL46 | Speaks, Breeland | Mississippi | 6027 | 283 | 33 3/4 | 9 7/8 | 4.87 | 1.65 | 4.95 | 1.70 | 4.87 | 32.5" | 9'2" | 7.63 | 4.65 | ||
DL47 | Street, Kentavius | North Carolina State | 6022 | 280 | 32 7/8 | 10 1/4 | 4.88 | 1.67 | 4.87 | 28.00 | |||||||
DL48 | Sweat, Josh | Florida State | 6046 | 251 | 34 5/8 | 10 1/4 | 4.57 | 1.58 | 4.53 | 1.55 | 4.53 | 39.5" | 10'4" | 4.28 | |||
DL49 | Thomas, Chad | Miami (FL) | 6050 | 281 | 33 1/2 | 10 1/4 | 4.93 | 1.70 | 4.95 | 1.73 | 4.92 | 29" | 9'8" | ||||
DL50 | Wicker, JoJo | Arizona State | 6016 | 296 | 31 3/4 | 9 1/8 | 5.16 | 1.80 | 5.20 | 5.16 | 25.00 | 30" | 8'9" | ||||
DL51 | Winbush, Anthony | Ball State | 6012 | 249 | 32 1/8 | 9 1/4 | 25.00 | 9'2" | |||||||||
DL52 | Young, Trevon | Louisville | 6037 | 258 | 33 6/8 | 10 | 4.78 | 1.62 | 4.79 | 1.64 | 4.78 | 25.00 | 33" | 9'6" | 6.99 | 4.40 | 11.60 |
24.3 | |||||||||||||||||
28 | |||||||||||||||||
49 |
NFL Combine Linebacker Measurements, Results
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 40 (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | 20 Shuttle | 60 Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 40 (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | 20 Shuttle | 60 Shuttle |
LB01 | Avery, Genard | Memphis | 6004 | 248 | 31 | 10 1/8 | 4.60 | 4.63 | 4.59 | 26 | 36" | 10'4" | 6.90 | 4.36 | |
LB02 | Baker, Jerome | Ohio State | 6011 | 229 | 31 1/2 | 10 3/8 | 4.53 | 4.60 | 4.53 | 22 | 36.5" | 10'6" | |||
LB03 | Bellamy, Davin | Georgia | 6036 | 255 | 33 1/4 | 9 1/2 | 15 | ||||||||
LB04 | Bierria, Keishawn | Washington | 6003 | 230 | 31 1/8 | 9 3/8 | 4.80 | 4.94 | 4.79 | 21 | 30.5" | 9'9" | 7.26 | ||
LB05 | Burks, Oren | Vanderbilt | 6031 | 233 | 33 3/8 | 9 1/8 | 4.60 | 4.60 | 4.59 | 18 | 39.5" | 10'11" | 6.82 | 4.15 | |
LB06 | Cabinda, Jason | Penn State | 6010 | 239 | 32 | 9 5/8 | 19 | ||||||||
LB07 | Carter, Lorenzo | Georgia | 6047 | 250 | 34 | 10 3/8 | 4.46 | 4.54 | 4.50 | 36" | 10'10" | ||||
LB08 | Cichy, Jack | Wisconsin | 6021 | 238 | 32 1/8 | 9 1/2 | 18 | ||||||||
LB09 | Covington, Chris | Indiana | 6022 | 245 | 32 1/2 | 9 1/4 | 4.80 | 4.79 | 4.78 | 23 | |||||
LB10 | DeLuca, Nick | North Dakota State | 6025 | 251 | 32 3/4 | 10 1/4 | 4.85 | 4.86 | 4.85 | 18 | 29.5" | 9'4" | 7.09 | 4.23 | |
LB11 | Dooley, Garret | Wisconsin | 6023 | 248 | 32 1/2 | 10 1/4 | 4.92 | 4.80 | 21 | 33" | 10'1" | 4.28 | |||
LB12 | Edmunds, Tremaine | Virginia Tech | 6044 | 253 | 34 1/2 | 9 3/8 | 4.55 | 4.56 | 4.54 | 19 | 9'9" | ||||
LB13 | Evans, Rashaan | Alabama | 6017 | 232 | 32 1/4 | 10 | 30" | 9'8" | 6.95 | 4.36 | |||||
LB14 | Griffin, Shaquem | Central Florida | 6003 | 227 | 32 1/8 | 9 | 4.38 | 4.58 | 4.38 | 20 | 9'9" | ||||
LB15 | Hamilton, Shaun Dion | Alabama | 5116 | 228 | 31 | 10 1/4 | 20 | ||||||||
LB16 | Hearns, James | Louisville | 6024 | 239 | 32 1/2 | 9 3/8 | 4.90 | 4.89 | 4.89 | 22 | |||||
LB17 | Holland, Jeff | Auburn | 6013 | 249 | 33 1/2 | 10 1/2 | 4.80 | 4.86 | 4.79 | 9'8" | |||||
LB18 | Iyiegbuniwe, Joel | Western Kentucky | 6013 | 229 | 32 5/8 | 10 1/4 | 4.62 | 4.61 | 4.60 | 19 | 35" | 9'9" | 7.06 | 4.28 | |
LB19 | Jackson, Darius | Jacksonville St. (AL) | 6022 | 242 | 32 | 9 1/8 | 4.87 | 4.87 | 4.87 | 21 | 26.5" | 9'5" | 7.52 | ||
LB20 | Jacobs, Leon | Wisconsin | 6011 | 246 | 33 1/2 | 9 1/2 | 4.49 | 4.55 | 4.48 | 26 | 34.5" | 10'2" | 7.14 | 4.44 | 12.15 |
LB21 | Jefferson, Malik | Texas | 6022 | 236 | 32 | 9 5/8 | 4.53 | 4.58 | 4.52 | 27 | 36" | 10'5" | |||
LB22 | Jewell, Josey | Iowa | 6010 | 234 | 32 | 10 | 4.83 | 4.84 | 4.82 | 18 | 33" | 9'9" | 6.80 | 4.27 | 11.52 |
LB23 | Kalambayi, Peter | Stanford | 6025 | 252 | 33 1/2 | 9 | 4.57 | 4.60 | 4.57 | 19 | 34" | 10'1" | 7.13 | 4.36 | |
LB24 | Kiser, Micah | Virginia | 6003 | 238 | 32 | 9 3/8 | 4.67 | 4.73 | 4.66 | 35.5" | 10'1" | 7.05 | 4.24 | ||
LB25 | Leonard, Darius | South Carolina St. | 6020 | 234 | 34 3/8 | 10 1/4 | 4.70 | 17 | |||||||
LB26 | McCray, Mike | Michigan | 6011 | 243 | 32 5/8 | 9 1/8 | 4.76 | 4.77 | 4.76 | 16 | 31.5" | 9'11" | 7.05 | 4.25 | 11.61 |
LB27 | Moore, Skai | South Carolina | 6022 | 226 | 32 | 9 3/8 | 4.74 | 4.74 | 4.73 | 36" | 9'9" | ||||
LB28 | Nwosu, Uchenna | Southern Cal | 6021 | 251 | 33 5/8 | 9 | 4.65 | 4.72 | 4.65 | 20 | 32" | 9'11" | |||
LB29 | O'Daniel, Dorian | Clemson | 6005 | 223 | 31 1/8 | 9 | 4.62 | 4.61 | 4.61 | 21 | 32" | 9'11" | 6.64 | 4.07 | |
LB30 | Okoronkwo, Obonnia | Oklahoma | 6015 | 253 | 33 3/4 | 9 | 4.89 | 4.77 | 4.77 | 27 | 38" | 10'1" | |||
LB31 | Pugh, Jake | Florida State | 6033 | 246 | 34 3/8 | 10 1/8 | 4.66 | 4.69 | 4.65 | 38.5" | 10'2" | ||||
LB32 | Sam, Christian | Arizona State | 6010 | 244 | 31 1/2 | 10 | 4.76 | 4.79 | 4.75 | 28 | 32" | 9'6" | 7.03 | 4.25 | |
LB33 | Scales, Tegray | Indiana | 6003 | 230 | 30 3/4 | 8 5/8 | 4.84 | 4.78 | 4.77 | 27 | |||||
LB34 | Smith, Andre | North Carolina | 5115 | 237 | 33 1/8 | 10 | 4.64 | 4.63 | 19 | ||||||
LB35 | Smith, Roquan | Georgia | 6007 | 236 | 32 | 10 | 4.52 | 4.51 | |||||||
LB36 | Thomas, Matthew | Florida State | 6026 | 232 | 33 | 8 7/8 | 4.58 | 4.65 | 4.58 | 41.5" | 10'11" | 6.85 | 4.28 | ||
LB37 | Turay, Kemoko | Rutgers | 6045 | 253 | 33 3/8 | 9 5/8 | 4.66 | 4.70 | 4.65 | ||||||
LB38 | Vander Esch, Leighton | Boise State | 6042 | 256 | 33 7/8 | 9 3/4 | 4.66 | 4.67 | 4.65 | 20 | 39.5" | 10'4" | 6.88 | 4.15 | 11.57 |
LB39 | Victor, Azeem | Washington | 6021 | 240 | 33 | 9 3/8 | 4.73 | 4.74 | 4.72 | 19 | 32.5" | 9'7" | 7.20 | 4.40 | |
LB40 | Warner, Fred | BYU | 6033 | 236 | 32 | 9 3/4 | 4.66 | 4.64 | 4.64 | 21 | 38.5" | 9'11" | 6.90 | 4.28 | 11.77 |
LB41 | Worley, Chris | Ohio State | 6013 | 238 | 31 1/4 | 9 1/4 | 4.86 | 4.87 | 4.86 | 15 | 29.5" | ||||
LB42 | Young, Kenny | UCLA | 6010 | 236 | 32 3/8 | 9 1/2 | 4.66 | 4.60 | 4.60 | 23 | 36" | 9'9" | 7.38 | 4.48 | 11.60 |
Here’s the Niners Media Twitter list. This will serve as an open thread for Day 3 of the NFL Combine.