There is one final day remaining for the 2018 NFL Combine. It’s an important day because it’s a day for defensive backs, and while the San Francisco 49ers are set at safety, they should be greatly interested in the performance of the cornerbacks.
Ahkello Witherspoon is a good corner that could one day be a great corner, while K’Waun Williams has the slot covered. Dontae Johnson is the problem. He was abysmal last season, and I don’t see him improving. The 49ers need a No. 1 cornerback, whether from the NFL Draft or from free agency.
My guess is one will come from both, though I think it would take an extremely great player to go at No. 9 overall. Someone like Minkah Fitzpatrick, who despite saying he thought he’d fit best at slot corner, I think he’s selling himself short. I think he can play anywhere, and he’d be an asset to the 49ers.
Of course, there’s also this guy ...
That 4.32 speed @Flash_Ward12 #NFLCombine pic.twitter.com/KPwfx5Y7yn
— NFL (@NFL) March 5, 2018
Below, I’ve included some tables with the measurements and the bench press results. The drills, like the 40-yard dash and the rest, will also be added throughout the day. This information was taken from a doc managed by the always-helpful Mike Loyko of NEPatriotsdraft.com.
NFL Combine Defensive Back Measurements, Results
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (1st Att.) | 40 Yard (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (1st Att.) | 40 Yard (2nd Att.) | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Shuttle |
DB01 | Alexander, Jaire | Louisville | 5102 | 196 | 31 1/8 | 9 1/2 | 4.43 | 4.38 | 4.38 | 14 | 35" | 10'7" | 6.71 | 3.98 | |
DB02 | Averett, Anthony | Alabama | 5111 | 183 | 30 1/4 | 8 1/2 | 4.40 | 4.36 | 4.36 | 13 | 31.5" | 9'11" | 6.93 | 4.40 | |
DB03 | Brown, Tony | Alabama | 5117 | 199 | 31 1/2 | 9 1/4 | 4.37 | 4.35 | 4.35 | 14 | 31.5" | 10'6" | 6.78 | 4.41 | 11.14 |
DB04 | Campbell, Chris | Penn State | 6006 | 195 | 33 1/2 | 8 3/4 | 14 | ||||||||
DB05 | Chachere, Andre | San Jose State | 5116 | 197 | 31 3/8 | 9 7/8 | 4.61 | 4.50 | 4.49 | 13 | 38" | 10'3" | 6.78 | 4.07 | 11.43 |
DB06 | Davis, Carlton | Auburn | 6010 | 206 | 32 3/4 | 8 1/2 | 4.53 | 4.55 | 4.53 | 16 | 34" | 10'4" | |||
DB07 | Dawson, Duke | Florida | 5105 | 197 | 31 1/2 | 9 | 4.49 | 4.46 | 4.46 | 15 | |||||
DB08 | Delaney, Dee | Miami (FL) | 5114 | 200 | 30 1/2 | 9 3/4 | 4.47 | 4.50 | 4.46 | 13 | 32.5" | 10'0" | 6.95 | 4.25 | |
DB09 | Facyson, Brandon | Virginia Tech | 6014 | 203 | 32 5/8 | 9 3/4 | 4.55 | 4.54 | 4.53 | 16 | |||||
DB10 | Fant, Rashard | Indiana | 5094 | 179 | 30 | 8 7/8 | |||||||||
DB11 | Gaulden, Rashaan | Tennessee | 6006 | 197 | 30 3/4 | 9 3/4 | 4.64 | 4.61 | 4.61 | 8 | 30" | 9'11" | 7.16 | 4.33 | |
DB12 | Haley, Grant | Penn State | 5092 | 190 | 29 3/4 | 9 1/8 | 4.49 | 4.44 | 4.44 | 15 | 34" | 9'11" | 6.51 | 3.94 | |
DB13 | Harris, Davontae | Illinois State | 5113 | 205 | 31 1/8 | 8 3/4 | 4.44 | 4.47 | 4.43 | 22 | 32.5" | 10'3" | 6.96 | 4.40 | |
DB14 | Hill, Holton | Texas | 6015 | 196 | 32 | 9 5/8 | 4.50 | 4.54 | 4.49 | 14 | 31" | 10'0" | 6.83 | 4.15 | |
DB15 | Hughes, Mike | Central Florida | 5101 | 189 | 30 7/8 | 8 3/4 | 4.53 | 4.54 | 4.53 | 20 | 35.5" | 10'7" | 6.70 | 4.13 | |
DB16 | Jackson, Donte | Louisiana State | 5104 | 178 | 29 1/2 | 8 3/4 | 4.32 | 4.37 | 4.32 | 7 | 10'4" | ||||
DB17 | Jackson, J.C. | Maryland | 5096 | 201 | 31 1/2 | 8 1/8 | 4.49 | 4.47 | 4.46 | 14 | 35.5" | 10'0" | |||
DB18 | Jackson, Joshua | Iowa | 6003 | 196 | 31 1/8 | 9 3/8 | 4.49 | 4.60 | 4.56 | 18 | 38" | 10'3" | 6.86 | 4.03 | |
DB19 | Johnson, Danny | Southern A&M | 5092 | 181 | 31 1/8 | 9 1/4 | 4.49 | 4.44 | 4.44 | 15 | 35" | 10'3" | |||
DB20 | Johnson, Taron | Weber State | 5111 | 192 | 30 7/8 | 9 1/8 | 4.51 | 4.52 | 4.50 | 17 | 33" | 9'10" | 7.03 | 4.28 | |
DB21 | Jones, Chris | Nebraska | 5117 | 200 | 32 3/4 | 9 3/4 | 4.58 | 4.63 | 4.57 | 14 | |||||
DB22 | Joseph, Michael | Dubuque | 6005 | 187 | 30 1/4 | 8 5/8 | 17 | 34" | 6.89 | 4.20 | 11.98 | ||||
DB23 | King, Jamarcus | South Carolina | 6006 | 185 | 32 7/8 | 9 1/8 | 4.70 | 4.70 | |||||||
DB24 | Maddox, Avonte | Pittsburgh | 5091 | 184 | 29 1/2 | 8 3/4 | 4.40 | 4.42 | 4.39 | 13 | 37" | 10'5" | 6.51 | 4.00 | 10.72 |
DB25 | McFadden, Tarvarus | Florida State | 6022 | 204 | 32 1/2 | 10 3/8 | 4.67 | 4.76 | 4.67 | 38.5" | 10'1" | ||||
DB26 | Meeks, Quenton | Stanford | 6010 | 209 | 31 3/4 | 10 1/4 | 11 | 39" | 10'8" | 6.72 | 4.23 | ||||
DB27 | Moore, Kamren | Boston College | 5104 | 202 | 31 3/8 | 9 | |||||||||
DB28 | Nelson, Nick | Wisconsin | 5105 | 200 | 30 3/4 | 9 1/4 | 4.52 | 4.56 | 4.52 | 17 | 10'3" | ||||
DB29 | Nickerson, Perry | Tulane | 5103 | 182 | 30 1/4 | 8 1/4 | 4.32 | 4.32 | 15 | ||||||
DB30 | Oliver, Isaiah | Colorado | 6002 | 201 | 33 1/2 | 9 3/4 | 4.51 | 4.59 | 4.50 | ||||||
DB31 | Phillips, Darius | Western Michigan | 5097 | 193 | 31 1/2 | 9 1/8 | 4.60 | 4.55 | 4.54 | ||||||
DB32 | Reed, D.J. | Kansas State | 5091 | 188 | 31 5/8 | 10 | 4.51 | 4.53 | 4.51 | 11 | 36.5" | ||||
DB33 | Stewart, M.J. | North Carolina | 5107 | 200 | 31 1/4 | 9 1/4 | 4.54 | 4.55 | 4.54 | 18 | 35" | 9'10" | 6.90 | 4.28 | 11.19 |
DB34 | Stroman, Greg | Virginia Tech | 5110 | 182 | 29 7/8 | 8 3/4 | 4.52 | 4.49 | 4.48 | 16 | 33.5" | 9'5" | 4.45 | ||
DB35 | Sullivan, Chandon | Georgia State | 5106 | 194 | 32 3/8 | 9 | 4.61 | 4.61 | 4.60 | 15 | 40.5" | 11'2" | 4.36 | ||
DB36 | Thomas, Jordan | Oklahoma | 6001 | 187 | 32 | 9 1/2 | 4.66 | 4.65 | 4.64 | 4 | 38" | 10'4" | 6.28 | 3.94 | 10.85 |
DB37 | Toliver, Henré | Arkansas | 6003 | 188 | 30 7/8 | 9 | 4.64 | 4.65 | 4.63 | 6 | 32.5" | 9'9" | 7.01 | 4.15 | 11.39 |
DB38 | Toliver, Kevin | Louisiana State | 6020 | 192 | 30 1/8 | 9 3/8 | 10 | 33" | 10'0" | ||||||
DB39 | Wade, D'Montre | Murray State | 5111 | 206 | 32 3/8 | 9 7/8 | 4.58 | 4.62 | 4.57 | 15 | 35.5" | 10'0" | 4.40 | ||
DB40 | Wallace, Levi | Alabama | 6002 | 179 | 32 3/4 | 9 3/8 | 4.48 | 4.68 | 4.63 | 33" | |||||
DB41 | Ward, Denzel | Ohio State | 5107 | 183 | 31 1/4 | 8 3/4 | 4.32 | 4.36 | 4.32 | 16 | 39" | 11'4" | |||
DB42 | Yiadom, Isaac | Boston College | 6007 | 190 | 32 1/4 | 8 7/8 | 4.53 | 4.52 | 4.52 | 8 | 10'0" | 4.18 | |||
DB43 | Allen, Marcus | Penn State | 6021 | 215 | 30 5/8 | 9 1/8 | 15 | 37" | 10'7" | 4.32 | |||||
DB44 | Apke, Troy | Penn State | 6012 | 200 | 32 3/8 | 8 3/8 | 4.35 | 4.39 | 4.34 | 16 | 41" | 10'11" | 6.56 | 4.03 | |
DB45 | Bates, Jessie | Wake Forest | 6011 | 200 | 31 5/8 | 9 3/4 | 4.51 | 4.56 | 4.50 | 35.5" | 9'9" | 6.78 | 4.26 | 11.34 | |
DB46 | Blanding, Quin | Virginia | 6020 | 207 | 31 3/4 | 8 3/8 | 4.64 | 4.65 | 4.63 | 31.5" | 10'2" | ||||
DB47 | Chandler, Sean | Temple | 5104 | 205 | 30 3/4 | 8 1/4 | 4.67 | 4.66 | 4.65 | 16 | 34.5" | 9'11" | 4.62 | ||
DB48 | Cruikshank, Dane | Arizona | 6012 | 209 | 31 | 8 3/4 | 4.44 | 4.42 | 4.41 | 25 | 38.5" | 10'1" | 6.89 | 4.24 | |
DB49 | Edmunds, Terrell | Virginia Tech | 6004 | 217 | 32 3/4 | 10 1/2 | 4.48 | 4.50 | 4.47 | 41.5" | 11'2" | ||||
DB50 | Elliott, Deshon | Texas | 6007 | 210 | 32 1/4 | 10 1/2 | 4.58 | 4.62 | 4.58 | 15 | 36" | 10'1" | |||
DB51 | Fitzpatrick, Minkah | Alabama | 6001 | 204 | 31 1/4 | 9 3/8 | 4.47 | 4.51 | 4.46 | 14 | 33" | 10'1" | |||
DB52 | Flowers, Tre | Oklahoma State | 6032 | 202 | 33 7/8 | 9 | 4.45 | 4.50 | 4.45 | 18 | 34.5" | 10'2' | |||
DB53 | Harris, Marcell | Florida | 6006 | 216 | 32 | 8 5/8 | 16 | ||||||||
DB54 | Harrison, Ronnie | Alabama | 6020 | 207 | 33 3/8 | 9 1/2 | 34" | 10'0" | |||||||
DB55 | Igwebuike, Godwin | Northwestern | 5113 | 213 | 31 1/4 | 9 3/4 | 4.45 | 4.47 | 4.44 | 19 | 35.5" | 10'8" | 6.56 | 4.12 | 10.81 |
DB56 | Jamerson, Natrell | Wisconsin | 5105 | 201 | 32 5/8 | 9 3/4 | 4.40 | 4.46 | 4.40 | 25 | 35.5" | 10'0" | |||
DB57 | James, Derwin | Florida State | 6016 | 215 | 33 | 9 1/2 | 4.48 | 4.48 | 4.47 | 21 | 40" | 11'0" | |||
DB58 | Kalu, Joshua | Nebraska | 6002 | 203 | 32 3/4 | 10 | 4.59 | 4.58 | 4.58 | 17 | 41.5" | 11'2" | |||
DB59 | Kelly, Kameron | San Diego State | 6015 | 204 | 31 3/4 | 8 7/8 | 4.66 | 4.67 | 4.66 | 9 | 33" | 10'0" | 6.94 | 4.28 | |
DB60 | Neal, Siran | Jacksonville State (AL) | 6000 | 206 | 31 1/8 | 9 7/8 | 4.57 | 4.60 | 4.56 | 17 | 40.5" | 10'2" | 7.00 | 4.28 | |
DB61 | Redfield, Max | Indiana (PA) | 6010 | 199 | 30 | 9 1/4 | 4.69 | 4.74 | 4.69 | 15 | |||||
DB62 | Reid, Justin | Stanford | 6004 | 207 | 31 5/8 | 9 3/4 | 4.44 | 4.40 | 4.40 | 16 | 36.5" | 10'8" | 6.65 | 4.15 | |
DB63 | Roberts, Stephen | Auburn | 5112 | 186 | 31 3/8 | 8 7/8 | 4.54 | 4.58 | 4.53 | 34" | 10'1" | ||||
DB64 | Sanders, Dominick | Georgia | 5112 | 193 | 30 5/8 | 9 1/4 | 14 | ||||||||
DB65 | Smith, Van | Clemson | 5107 | 186 | 30 1/8 | 8 3/4 | 4.61 | 4.63 | 4.61 | 29.5" | |||||
DB66 | Walker, Trey | Louisiana-Lafayette | 6007 | 206 | 33 1/2 | 8 3/4 | 4.52 | 4.54 | 4.51 | 14 | 33" | 9'11" | 7.00 | 4.28 | 11.27 |
DB67 | Watts, Armani | Texas A&M | 5104 | 202 | 31 | 8 3/4 | 13 | 35" | 10'0" | 7.25 | 4.37 | ||||
DB68 | Webb, Damon | Ohio State | 5106 | 209 | 31 1/4 | 8 1/8 | 4.63 | 4.69 | 4.62 | 17 | |||||
DB69 | White, Kyzir | West Virginia | 6017 | 218 | 31 5/8 | 10 1/8 | 21 | 35.5" | 9'5" | ||||||
DB70 | Whitehead, Jordan | Pittsburgh | 5103 | 198 | 29 3/4 | 8 1/2 | 21 |
Here’s the Niners Media Twitter list. This will serve as an open thread for Day 4 of the NFL Combine.