We’re back with our Day Two tracker of the 2018 NFL Draft. Both the second and third round will be featured today and the San Francisco 49ers have some ammunition. They hold one second rounder and three third rounders (the latest from Friday’s Trent Brown trade). The expected ammunition lets them address some needs, but also if they see someone they want they can package a trade up.
One important rule: No tipping of picks in the comments. ESPN and NFL Network media will not be tweeting picks ahead of the commissioner’s announcements, but I believe Jason LaCanfora and others will. Do not post those tweets in here.
We’ll have new articles for the 49ers pick(s) and any notable news, but this will serve as our primary spot for general draft discussion. We’ll update the spreadsheet below with each pick and see what shakes out.
2018 NFL Draft Results Day 2
Pick | Team | Player | Position |
---|---|---|---|
Pick | Team | Player | Position |
33 | Cleveland Browns | Austin Corbett | T |
34 | New York Giants | Will Hernandez | G |
35 | Cleveland Browns | Nick Chubb | RB |
36 | Indianapolis Colts | Darius Leonard | LB |
37 | Indianapolis Colts | Braden Smith | G |
38 | Tampa Bay Buccaneers | Ronald Jones II | RB |
39 | Chicago Bears | James Daniels | C |
40 | Denver Broncos | Courtland Sutton | WR |
41 | Tennessee Titans | Harold Landry | DE |
42 | Miami Dolphins | Mike Gesiki | TE |
43 | Detroit Lions | Kerryon Johnson | RB |
44 | San Francisco 49ers | Dante Petis | WR |
45 | Green Bay Packers | Josh Jackson | CB |
46 | Kansas City Chiefs | Breeland Speaks | DE |
47 | Arizona Cardinals | Christian Kirk | WR |
48 | Los Angeles Chargers | Uchenna Nwosu | LB |
49 | Philadelphia Eagles | Dallas Goedert | TE |
50 | Dallas Cowboys | Connor Williams | G |
51 | Chicago Bears | Anthony Miller | WR |
52 | Indianapolis Colts | Kemeko Turay | DE |
53 | Tampa Bay Buccaneers | M.J. Stewart | CB |
54 | Cincinnati Bengals | Jessie Bates III | S |
55 | Carolina Panthers | Donte Jackson | CB |
56 | New England Patriots | Duke Dawson | CB |
57 | Oakland Raiders | P.J. Hall | DT |
58 | Atlanta Falcons | Isaiah Oliver | CB |
59 | Washington | Derrius Guice | RB |
60 | Pittsburgh Steelers | James Washington | WR |
61 | Jacksonville Jaguars | D.J. Chark | WR |
62 | Minnesota Vikings | Brian O'Neill | T |
63 | Tampa Bay Buccaneers | Carlton Davis | CB |
64 | Cleveland Browns | Tyquan Lewis | DE |
65 | Oakland Raiders | Brandon Parker | T |
66 | New York Giants | Lorenzon Carter | LB |
67 | Cleveland Browns | Chad Thomas | DE |
68 | Houston Texans | Justin Reid | S |
69 | New York Giants | B.J. Hill | DT |
70 | San Francisco 49ers | Fred Warner | LB |
71 | Denver Broncos | Royce Freeman | RB |
72 | New York Jets | Nathan Shephard | DT |
73 | Miami Dolphins | Jerome Baker | LB |
74 | Washington | Geron Christian | T |
75 | Kansas City Chiefs | Derek Nnadi | DT |
76 | Pittsburgh Steelers | Mason Rudolph | QB |
77 | Cincinnati Bengals | Sam Hubbard | DE |
78 | Cincinnati Bengals | Malik Jefferson | OLB |
79 | Arizona Cardinals | Rasheem Green | DE |
80 | Houston Texans | Martinas Rankin | C |
81 | Dallas Cowboys | Michael Gallup | WR |
82 | Detroit Lions | Tracy Walker | S |
83 | Baltimore Ravens | Orlando Brown | T |
84 | Los Angeles Chargers | Justin Jones | DT |
85 | Carolina Panthers | Rashaan Gaulden | CB |
86 | Baltimore Ravens | Mark Andrews | TE |
87 | Oakland Raiders | Arden Key | LB |
88 | Green Bay Packers | Oren Burks | OLB |
89 | Los Angeles Rams | Joseph Noteboom | T |
90 | Atlanta Falcons | Deadrin Senat | DT |
91 | New Orleans Saints | Tre'Quan Smith | WR |
92 | Pittsburgh Steelers | Chuks Okorafor | OT |
93 | Jacksonville Jaguars | Ronnie Harrison | S |
94 | Tampa Bay Buccaneers | Alex Cappa | G |
95 | San Francisco 49ers | Tarvarius Moore | S |
96 | Buffalo Bills | Harrison Phillips | DT |
97 | Arizona Cardinals | Mason Cole | C |
98 | Houston Texans | Jordan Akins | TE |
99 | Denver Broncos | Isaac Yladom | CB |
100 | Cincinnati Bengals | Dorian O'Daniel | LB |
Loading comments...