/cdn.vox-cdn.com/uploads/chorus_image/image/63714746/1060848000.jpg.0.jpg)
Untitled
Offense | First team | Second team | Third team | Other |
---|---|---|---|---|
Offense | First team | Second team | Third team | Other |
QB | Jimmy Garoppolo | Nick Mullens | C.J. Beathard | |
RB | Matt Brieda | Jerick McKinnon | Jeffery Wilson | |
RB2 | Tevin Coleman | Raheem Mostert | Matt Dayes | |
FB | Kyle Juszczyk | |||
WR-X | Dante Pettis | Kendrick Bourne | ||
WR-Z | Deebo Samuel | Marquise Goodwin | ||
WR-Slot | Jordan Matthews | Jalen Hurd | Trent Taylor | Richie James |
TE | George Kittle | Kaden Smith | ||
TE2 | Garrett Celek | Ross Dwelley | ||
T | Joe Staley | Matt Skule | Christian DiLauro | |
T | Mike McGlinchey | Shon Coleman | Daniel Brunskill | |
G | Laken Tomlinson | Ben Garland | Ross Reynolds | |
G | Mike Person | Josh Garnett | ||
C | Weston Richburg | Erik Magnuson | ||
Defense | ||||
Edge | Nick Bosa | Solomon Thomas | Kentavius Street | |
Edge | Dee Ford | Ronald Blair | Julian Taylor | Damontre Moore |
DT | DeForest Buckner | Arik Armstead | Sheldon Day | |
NT | DJ Jones | Sheldon Day | Cedric Thornton | |
SLB | Fred Warner | Pita Taumoepenu | Dre Greenlaw | |
MLB | Kwon Alexander | David Mayo | Elijah Lee | |
WLB | Malcolm Smith | Ryan Delaire | ||
CB | Richard Sherman | Tarvarius Moore | Emmanuel Moseley | |
CB | Ahkello Witherspoon | Tim Harris | Greg Mabin | |
SCB | Jason Verrett | K'Waun Williams | ||
FS | Jimmie Ward | Adrian Colbert | D.J. Reed Jr. | Tyree Robinson |
SS | Jaquiski Tartt | Antone Exum | Marcell Harris | |
Special Teams | ||||
K | Roubie Gould | |||
P | Mitch Wishnowsky | |||
LS | Colin Holba | |||
KR | Richie James | D.J. Reed | Deebo Samuel | |
PR | Richie James | Dante Pettis |
The “busy” part of free agency and the NFL Draft are behind us now. Barring any big signings, the names on the San Francisco 49ers 90-man roster are set in stone. The players will determine how much they play over the next four months. Until then, let’s project the depth chart.
Untitled
Offense | First team | Second team | Third team | Other |
---|---|---|---|---|
Offense | First team | Second team | Third team | Other |
QB | Jimmy Garoppolo | Nick Mullens | C.J. Beathard | |
RB | Matt Brieda | Jerick McKinnon | Jeffery Wilson | |
RB2 | Tevin Coleman | Raheem Mostert | Matt Dayes | |
FB | Kyle Juszczyk | |||
WR-X | Dante Pettis | Kendrick Bourne | ||
WR-Z | Deebo Samuel | Marquise Goodwin | ||
WR-Slot | Jordan Matthews | Jalen Hurd | Trent Taylor | Richie James |
TE | George Kittle | Kaden Smith | ||
TE2 | Garrett Celek | Ross Dwelley | ||
T | Joe Staley | Matt Skule | Christian DiLauro | |
T | Mike McGlinchey | Shon Coleman | Daniel Brunskill | |
G | Laken Tomlinson | Ben Garland | Ross Reynolds | |
G | Mike Person | Josh Garnett | ||
C | Weston Richburg | Erik Magnuson | ||
Defense | ||||
Edge | Nick Bosa | Solomon Thomas | Kentavius Street | |
Edge | Dee Ford | Ronald Blair | Julian Taylor | Damontre Moore |
DT | DeForest Buckner | Arik Armstead | Sheldon Day | |
NT | DJ Jones | Sheldon Day | Cedric Thornton | |
SLB | Fred Warner | Pita Taumoepenu | Dre Greenlaw | |
MLB | Kwon Alexander | David Mayo | Elijah Lee | |
WLB | Malcolm Smith | Ryan Delaire | ||
CB | Richard Sherman | Tarvarius Moore | Emmanuel Moseley | |
CB | Ahkello Witherspoon | Tim Harris | Greg Mabin | |
SCB | Jason Verrett | K'Waun Williams | ||
FS | Jimmie Ward | Adrian Colbert | D.J. Reed Jr. | Tyree Robinson |
SS | Jaquiski Tartt | Antone Exum | Marcell Harris | |
Special Teams | ||||
K | Roubie Gould | |||
P | Mitch Wishnowsky | |||
LS | Colin Holba | |||
KR | Richie James | D.J. Reed | Deebo Samuel | |
PR | Richie James | Dante Pettis |
A lot of this will work itself out.
Kick returner is an interesting competition. D.J. Reed proved to be the big play, highlight returner. But it was Richie James who had the 7th highest return average. I don’t know if the 49ers will go this direction, but Deebo Samuel was a pretty good returner at South Carolina.
The running back and wide receiver competition is a popular debate. Many think that Trent Taylor is the odd man out. I’ve heard others say that Jordan Matthews will be on the outside looking in. The running back situation will vary by opponent, I’m guessing.
One thing that is important when looking at the defensive depth chart is that the “NT” and “WLB” won’t be on the field more than 30% of the time. Also, Thomas will play starter snaps. Whether that’s on the edge, or inside, he’ll see plenty of the field.
We talk a lot about who will start between Verrett, Witherspoon, and Moore. If all are healthy, my guess is Moore plays the least amount of snaps between the three. Verrett is a significant upgrade, but he has to prove that he can stay healthy. Until then, it doesn’t really matter.
The door is open for an offensive lineman or tight end to steal a roster spot. There will be plenty of good training camp battles.