/cdn.vox-cdn.com/uploads/chorus_image/image/65320796/1176718412.jpg.0.jpg)
Last week’s version came out a lot more clean and digestible, so I’m going to stick with that. The only EPA references will be for Jimmy Garoppolo and Matt Breida, who is performing like a top running back through three weeks. Other than that, we’ll just talk about the game.
EPA compared to the rest of the league
As a refresher, here is “expected points added” defined:
The value of any individual play can be calculated as Expected Points Added (EPA), the difference in EP before and after a given play. Having EPA as a currency allows all sorts of different play results and events to be compared apples-to-apples, taking into account the fluctuating value of yards and downs as the other changes. And this allows for really interesting analysis when applied on a holistic level. For example, EPA shows that a “staying ahead of the chains” run of 4 yards on first down is most often a negative play. The rare exceptions include plays at the outer end of field goal range.
Despite the turnovers against the Steelers, not much changed for the 49ers this week. Through three weeks, they’re still playing like one of the best teams in the NFL.
NFL Tiers through week 3 (pending SNF/MNF) pic.twitter.com/ewwS4XDCa4
— new-age analytical (@benbbaldwin) September 23, 2019
If you’re unfamiliar with how to read this, you want to be in the quadrant that’s the opposite of the Dolphins, so, the top right.
Offensive Personnel Groupings
There were 71 offensive plays for the 49ers on Sunday when you take away penalties and kneel-downs. Here are the personnel groupings and success rates for each.
21 personnel(2 RBs, 1 TE, 2 WRs): 39 plays. 66% success rate.
11 personnel(1 RB, 1 TE, 3 WRs): 24 plays. 33% Success rate.
22 personnel(2 RBs, 2 TEs, 1 WR) 6 plays. 33% success rate
12 personnel(1 RB, 2 TEs, 2 WRs): 1 play. 0% success rate.
13 personnel(1 RB, 3 TEs, 1 WR): 1 play. 0% success rate.
The offense used pre-snap motion 63% of the time. They used 58% Week 1, and it got up to 71% against the Bengals. When you how much the 49ers move before the snap to their opponents; there’s no comparison. It’s remarkable how a simple motion can screw with the defense and lead to a successful play.
Shanahan does a great job of getting creative with 21 personnel. Take the touchdown to Dante Pettis at the end of the game. The 49ers were in an empty set, but they were in 21 personnel. That allowed Pettis to matchup against a linebacker. It’s little matchup advantages that lead to big plays. Shanahan will pick your base defense apart.
It’s a different story when there are three wide receivers on the field. There are far too many plays where the wide receivers aren’t getting any separation. If they aren’t schemed open on play-action, it was a struggle to shake free. Shanahan deserves some of that blame. There were some head-scratching route concepts near the goal-line.
Kyle Juszczyk is a difference-maker for this team. His contract, I know, I know. It probably comes off as a broken record, but when Juice is on the field, the offense is better. It’s simple.
Breaking down the box score
Here’s what I put together from the game. Going down the line, whether the 49ers offense or defense has the ball, the down, and distance, yard line, if the offense was in shotgun, personnel, and so on. P/A stands for play-action.
My box score
Play # | O/D | D&D | Yard line | Shotgun Y/N | O Personnel | D Personnel | Run/Pass | Success Rate | Blitz Y/N | P/A | Gain | Motion | Concept |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play # | O/D | D&D | Yard line | Shotgun Y/N | O Personnel | D Personnel | Run/Pass | Success Rate | Blitz Y/N | P/A | Gain | Motion | Concept |
1 | O | 1st & 10 | SF 25 | N | 21 | Base | Run | Y | N | N | 5 | Y | |
2 | O | 2nd & 5 | SF 30 | N | 21 | Base | Pass | Y | Y | Y | 12 | Y | |
3 | O | 1st & 10 | SF 42 | N | 21 | Base | Pass | N | N | Y | 0 | Y | INT-Screen |
5 | D | 2nd & 10 | SF 33 | Y | 12 | Base | Pass | N | N | N | -2 | Y | |
6 | D | 3rd & 12 | SF 35 | Y | 11 | Nickel | Pass | N | N | N | 7 | Y | |
8 | O | 2nd & 6 | SF 29 | N | 21 | Base | Run | Y | N | N | 8 | N | |
9 | O | 1st & 10 | SF 37 | N | 21 | Base | Pass | N | Y | Y | -9 | N | Sack |
10 | O | 2nd & 19 | SF 28 | Y | 11 | Nickel | Pass | N | N | N | 5 | Y | |
11 | O | 3rd & 14 | SF 33 | Y | 11 | Nickel | Pass | Y | Y | N | 16 | Y | |
12 | O | 1st & 10 | SF 49 | N | 21 | Base | Run | N | N | N | -18 | Y | Fumble |
13 | O | 2nd & 28 | SF 31 | Y | 11 | Nickel | Pass | N | Y | Y | 13 | Y | |
14 | O | 3rd & 15 | SF 44 | Y | 11 | Nickel | Pass | N | N | N | 8 | Y | |
16 | D | 2nd & 5 | Pit 25 | Y | 11 | Nickel | Run | N | N | N | 0 | Y | |
17 | D | 3rd & 5 | Pit 25 | Y | 11 | Nickel | Pass | N | Y | N | 0 | Y | |
19 | O | 2nd & 11 | SF 27 | N | 12 | Base | Pass | N | Y | Y | 0 | Y | INT |
21 | D | 2nd & 2 | SF 16 | Y | 12 | Base | Run | Y | N | N | 3 | N | |
22 | D | 1st & 10 | SF 13 | Y | 12 | Base | Pass | N | Y | N | 0 | N | |
23 | D | 2nd & 10 | SF 13 | Y | 11 | Nickel | Pass | N | N | N | 4 | N | |
24 | D | 3rd & 6 | SF 9 | Y | 11 | Nickel | Pass | N | N | Y | 1 | N | |
26 | O | 2nd & 8 | SF 33 | Y | 21 | Base | Pass | Y | Y | N | 12 | Y | |
27 | O | 1st & 10 | SF 45 | N | 21 | Base | Pass | Y | Y | Y | 27 | N | |
28 | O | 1st & 10 | Pit 28 | N | 21 | Base | Run | N | N | N | 3 | N | |
29 | O | 1st & 10 | Pit 25 | N | 21 | Base | Run | Y | N | N | 10 | Y | Fumble |
31 | D | 1st & 10 | Pit 19 | Y | 12 | Base | Run | Y | N | N | 5 | Y | |
32 | D | 2nd & 5 | Pit 24 | Y | 12 | Base | Pass | N | N | N | 0 | N | |
33 | D | 3rd & 5 | Pit 24 | Y | 11 | Nickel | Pass | N | N | N | 0 | N | |
35 | O | 1st & 10 | Pit 40 | N | 21 | Base | Pass | Y | Y | Y | 16 | N | |
36 | O | 1st & 10 | Pit 12-No play | Defensive holding | |||||||||
37 | O | 1st & & 7 | Pit 7 | N | 13 | Base | Pass | N | N | Y | 0 | N | |
38 | O | 2nd & 7 | Pit 7 | N | 11 | Nickel | Pass | N | N | N | 0 | Y | Fumble |
40 | D | 2nd & 10 | Pit 7 | Y | 11 | Nickel | Pass | N | Y | N | 0 | Y | |
41 | D | 3rd & 10 | Pit 7 | Y | 11 | Nickel | Pass | N | N | N | 1 | Y | |
43 | O | 2nd & 2 | Pit 41 | Y | 11 | Nickel | Pass | Y | Y | N | 15 | N | |
43 | O | 2nd & 6 | Pit 22 | N | 11 | Nickel | Pass | N | N | Y | 0 | N | |
44 | O | 1st & 10 | Pit 26 | N | 11 | Nickel | Run | Y | N | N | 4 | N | |
44 | O | 3rd & 6 | Pit 22 | Y | 11 | Nickel | Pass | Y | N | N | 11 | Y | |
45 | O | 1st & 10 | Pit 11-Penalty | Holding | |||||||||
46 | O | 1st & 20 | Pit 21 | N | 11 | Nickel | Pass | N | Y | Y | 0 | Y | |
47 | O | 2nd & 20 | Pit 21 | Y | 11 | Nickel | Pass | N | N | N | 5 | Y | |
48 | O | 3rd & 15 | Pit 16 | Y | 11 | Nickel | Run | N | N | Y | 10 | Y | |
50 | D | 2nd & 12 | Pit 23 | Y | 11 | Nickel | Run | N | N | N | 5 | N | |
51 | D | 3rd & 7 | Pit 28 | Y | 11 | Nickel | Pass | Y | N | N | 7 | Y | |
52 | D | 1st & 10 | Pit 35 | Y | 11 | Nickel | Run | N | N | N | 2 | Y | |
53 | D | 2nd & 8 | Pit 37 | Y | 11 | Nickel | Run | Y | N | N | 9 | Y | Reverse |
54 | D | 1st & 10 | Pit 46 | Y | 11 | Nickel | Run | Y | N | N | 4 | N | |
55 | D | 2nd & 6 | 50 | N | 11 | Nickel | Run | N | N | N | 2 | Y | |
56 | D | 3rd & 4 | SF 48 | Y | 11 | Nickel | Pass | Y | N | N | 6 | N | |
57 | D | 1st & 10 | SF 42 | N | 11 | Nickel | Pass | N | N | Y | 0 | N | |
58 | D | 2nd & 10 | SF 42 | Y | 11 | Nickel | Pass | Y | N | N | 6 | Y | |
59 | D | 3rd & 4 | SF 36 | Y | 11 | Nickel | Pass | N | Y | N | -5 | N | Sack |
61 | O | 2nd & 15 | SF 15 | Y | 11 | Nickel | Run | N | N | N | 5 | Y | |
63 | D | 2nd & 4 | Pit 31 | Y | 11 | Nickel | Run | Y | Y | N | 6 | N | |
64 | D | 1st & 10 | Pit 37-Penalty | Illegal man downfield | |||||||||
65 | D | 1st & 15 | Pit 32 | Y | 11 | Nickel | Pass | N | N | N | 0 | N | |
66 | D | 2nd & 15 | Pit 32 | Y | 11 | Nickel | Pass | N | N | N | 0 | N | INT |
68 | O | 2nd & 5 | Pit 33 | N | 21 | Nickel | Run | Y | N | N | 6 | Y | Toss |
69 | O | 1st & 10 | Pit 27 | N | 22 | Base | Run | N | N | N | 2 | N | Inside zone |
70 | O | 2nd & 8 | Pit 25 | N | 22 | Base | Run | N | Y | Y | 0 | Y | |
71 | O | 3rd & 8 | Pit 25 | Y | 11 | Nickel | Pass | Y | N | N | 22 | Y | |
72 | O | 1st & 3 | Pit 3 | N | 21 | Base | Run | N | Y | N | 0 | Y | |
73 | O | 2nd & 3 | Pit 3 | N | 21 | Base | Pass | Y | Y | Y | 2 | Y | Shovel Pass |
74 | O | 3rd & 1 | Pit 1 | N | 21 | Base | Run | Y | Y | N | 1 | Y | |
76 | D | 2nd & 10 | Pit 22 | Y | 11 | Nickel | Run | Y | N | N | 5 | Y | |
77 | D | 3rd & 5 | Pit 27 | Y | 11 | Nickel | Pass | N | Y | N | 0 | Y | |
79 | O | 2nd & 10 | SF 25 | N | 22 | Base | Run | Y | Y | N | 5 | Y | |
80 | O | 3rd & 5 | SF 30 | Y | 11 | Nickel | Pass | N | N | N | 0 | Y | |
82 | D | 2nd & 9 | Pit 19 | Y | 11 | Nickel | Pass | Y | N | N | 5 | Y | |
83 | D | 3rd & 4 | Pit 24 | Y | 11 | Nickel | Pass | Y | N | N | 76 | N | TD |
85 | O | 2nd & 1 | SF 34 | N | 21 | Base | Run | N | N | N | 0 | N | |
86 | O | 3rd & 1 | SF 34 | N | 21 | Base | Run | Y | N | N | 2 | N | |
87 | O | 1st & 10 | SF 36 | N | 21 | Base | Run | Y | N | Y | 20 | N | |
88 | O | 1st & 10 | Pit 44 | N | 21 | Base | Run | Y | N | N | 5 | Y | |
89 | O | 2nd & 5 | Pit 39 | N | 21 | Base | Run | Y | Y | N | 10 | Y | Outside zone |
90 | O | 1st & 10 | Pit 29 | N | 21 | Base | Pass | Y | N | N | 11 | N | |
91 | O | 1st & 10 | Pit 18 | N | 21 | Base | Run | N | N | N | 2 | N | |
92 | O | 2nd & 8 | Pit 16 | Y | 11 | Nickel | Pass | Y | N | N | 12 | N | |
93 | O | 1st & 4 | Pit 44 | N | 21 | Base | Run | Y | N | N | 4 | Y | TD |
95 | D | 2nd & 10 | Pit 25 | Y | 11 | Nickel | Pass | N | N | N | 3 | Y | |
96 | D | 3rd & 7 | Pit 28 | Y | 11 | Nickel | Pass | N | N | N | 6 | Y | |
98 | O | 2nd & 7 | SF 28-Penalty | Holding | |||||||||
99 | O | 2nd & 17 | SF 18-Penalty | Blindside block | |||||||||
100 | O | 2nd & 26 | SF 9 | N | 21 | Base | Run | N | N | N | 3 | Y | |
101 | O | 3rd & 23 | SF 12 | N | 11 | Nickel | Run | N | N | N | 10 | N | |
103 | D | 1st & 10 | Pit 29-Penalty | DPI | |||||||||
104 | D | 1st & 10 | SF 39 | Y | 11 | Nickel | Pass | Y | N | N | 39 | N | TD |
106 | O | 1st & 10 | SF 32 | N | 21 | Base | Pass | Y | N | Y | 25 | N | |
107 | O | 1st & 10 | Pit 43 | N | 21 | Base | Run | Y | N | N | 5 | N | Outside zone |
108 | O | 2nd & 5 | Pit 38 | N | 21 | Base | Run | Y | N | N | 19 | Y | Split zone |
109 | O | 1st & 10 | Pit 19 | N | 21 | Base | Run | Y | Y | N | 6 | N | Split zone |
110 | O | 2nd & 14 | Pit 13 | N | 21 | Base | Run | Y | N | N | 5 | Y | Split zone |
111 | O | 1st & 8 | Pit 8 | N | 21 | Base | Run | N | N | N | 1 | N | Split zone |
112 | O | 2nd & 7 | Pit 7 | Y | 11 | Nickel | Pass | N | Y | Y | 0 | Y | |
113 | O | 3rd & 7 | Pit 7 | Y | 11 | Nickel | Pass | N | Y | N | -7 | Y | Fumble |
114 | D | 1st & 10 | Pit 14 | Y | 11 | Nickel | Run | Y | N | N | 5 | Y | |
115 | D | 2nd & 5 | Pit 19 | Y | 11 | Nickel | Run | Y | N | N | 5 | Y | |
116 | D | 1st & 10 | Pit 24 | Y | 11 | Nickel | Run | N | N | N | -2 | Y | Fumble |
118 | O | 2nd & 1 | Pit 15 | N | 22 | Base | Run | N | N | N | 0 | Y | |
119 | O | 3rd & 1 | Pit 15 | N | 12 | Base | Run | Y | N | N | 2 | Y | |
120 | O | 1st & 10 | Pit 13 | N | 22 | Base | Run | N | N | N | 3 | Y | |
121 | O | 2nd & 7 | Pit 10-Penalty | Holding | |||||||||
122 | O | 2nd & 17 | Pit 20 | Y | 11 | Nickel | Pass | N | Y | N | 6 | Y | |
123 | O | 3rd & 11 | Pit 14-Penalty | Defensive holding | |||||||||
124 | O | 1st & 9 | Pit 9 | N | 21 | Base | Run | Y | N | N | 4 | Y | |
125 | O | 2nd & 5 | Pit 5 | Y | 21 | Base | Run | Y | N | N | 5 | N | TD |
127 | D | 2nd & 10 | Pit 24 | Y | 11 | Nickel | Pass | Y | N | N | 7 | Y | |
128 | D | 3rd & 3 | Pit 31 | Y | 11 | Nickel | Pass | N | N | N | -9 | N | |
129 | D | 4th & 12 | Pit 20 | Y | 11 | Nickel | Pass | N | N | N | 0 | N | |
102-COP | D | 1st & 10 | Pit 19 | Y | 11 | Nickel | Run | Y | N | N | 10 | Y | |
105-COP | O | 1st & 10 | SF 25 | N | 21 | Base | Run | Y | Y | N | 7 | Y | Toss |
117-COP | O | 1st & 10 | Pit 24 | Y | 11 | Nickel | Pass | Y | Y | N | 9 | Y | |
126-COP | D | 1st & 10 | Pit 24 | Y | 11 | Nickel | Pass | N | N | N | 0 | N | |
15-COP | D | 1st & 10 | Pit 20 | Y | 11 | Nickel | Run | Y | N | N | 5 | Y | |
18-COP | O | 1st & 10 | SF 28 | N | 21 | Base | Run | N | Y | N | -1 | Y | |
20-COP | D | 1st & 10 | SF 24 | Y | 12 | Base | Pass | Y | N | Y | 8 | Y | |
25-COP | O | 1st & 10 | SF 31 | Y | 11 | Nickel | Run | N | Y | N | 2 | Y | |
30-COP | D | 1st & 10 | PIT 9 | Y | 12 | Base | Pass | Y | N | Y | 10 | N | |
34-COP | O | 1st & 10 | SF 38 | Y | 21 | Base | Pass | Y | N | N | 22 | Y | |
39-COP | D | 1st & 10 | Pit 7 | N | 11 | Nickel | Pass | N | Y | N | 0 | N | |
4-COP | D | 1st & 10 | SF 33 | Y | 11 | Nickel | Pass | N | N | N | 0 | Y | |
42-COP | O | 1st & 10 | Pit 49 | Y | 11 | Nickel | Pass | Y | Y | N | 8 | Y | |
49-COP | D | 1st & 10 | Pit 25 | Y | 11 | Nickel | Run | N | N | N | -2 | Y | |
60-COP | O | 1st & 10 | SF 20 | Y | 11 | Nickel | Pass | N | N | N | -5 | Y | |
62-COP | D | 1st & 10 | Pit 25 | N | 11 | Nickel | Run | Y | N | N | 6 | N | |
67-COP | O | 1st & 10 | Pit 38 | N | 21 | Nickel | Run | Y | N | N | 5 | Y | Toss |
7-COP | O | 1st & 10 | SF 25 | N | 21 | Base | Run | Y | Y | N | 4 | Y | |
75-COP | D | 1st & 10 | Pit 22 | Y | 11 | Nickel | Pass | N | N | N | 0 | N | |
78-COP | O | 1st & 10 | SF 25 | N | 21 | Base | Pass | N | N | Y | 0 | Y | |
81-COP | D | 1st & 10 | Pit 18 | Y | 11 | Nickel | Run | N | N | N | 1 | Y | |
84-COP | O | 1st & 10 | SF 25 | N | 22 | Base | Run | Y | N | N | 9 | Y | |
94-COP | D | 1st & 10 | Pit 25 | Y | 11 | Nickel | Run | N | N | N | 0 | Y | |
97-COP | O | 1st & 10 | SF 25 | N | 21 | Base | Run | N | N | N | 3 | Y |
You can sort it and filter through the data. As you can see, Shanahan called the same play four times in a row. The best play-callers have no issues with going to the well when something is working. You’ll see plenty of times where an offense has a good play, and you won’t see it again for two quarters. Not the 49ers. That happened a couple of times during the game and has all season. If the defense can’t stop it, why go away from it?
Passing game
Garoppolo was accurate on 26 of his 30 attempts, with one throwaway. 86% accuracy will give the 49ers a great chance to win every week. What made this arguably his best game as a 49er was Jimmy G’s willingness to stand tall and deliver a strike as a defender is breathing down his neck. Garoppolo took some shots, but each time it turned into a first down or a big play for the offense. He threw for 14 first downs, and he should have had two more if not for drops.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19231946/Screen_Shot_2019_09_25_at_10.51.54_AM.png)
After Sunday, guess who is a top-five quarterback?
Quarterbacks through week 3 (pending SNF/MNF).
— new-age analytical (@benbbaldwin) September 23, 2019
-Matt Ryan moving back towards the top
-Garoppolo & Wilson overlapping
-Rudolph & Ben overlapping! pic.twitter.com/lx1D6bPtaA
Garoppolo is getting more and more comfortable. If I wanted to nitpick, I wish he’d be a half count more patient in the pocket, as he had a couple of plays where a wide receiver was coming open, and he got rid of the ball. Efficiency and rhythm matter as well, so I understand why he’s getting the ball out of his hands quickly.
Route of the game
The best route goes to Dante Pettis, who ran a simple “stick” route. He had the defender hopping the other way, then, for good measure, shook him again after he caught the ball.
Pettis in the slot. Ankles. Twice. pic.twitter.com/wOG35jcgfK
— KP (@KP_Show) September 24, 2019
That is the Pettis we expected to see in the first two games. It’s nice to see him get an opportunity. It’s tough to replace Trent Taylor, who was placed on the injured reserve, but giving Pettis a two-way go only makes him more dangerous.
That play worked so well, Shanahan came back to it for the game-winning touchdown.
Yikes, Mike
Garoppolo was under pressure on ten of his 33 dropbacks. He wasn’t under that much pressure the first two games, but he also didn’t play a defensive line as talented as the Steelers. Justin Skule was doing well until the announcer mentioned he was doing well. Then the fourth quarter came, and Skule committed three penalties and gave up a quarterback hit.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19232064/Screen_Shot_2019_09_25_at_11.28.23_AM.png)
Players have bad games. It happens. If before the game I told you that Skule would be the best tackle in this game, there is no way you’d think the 49ers would have won. My guess is this was the worst game of Mike McGlinchey’s life. T.J. Watt beat him a couple of times, but it was Stephon Tuitt that gave him problems.
Richburg was a winner for a reason. Going an entire game where you only get beat once is tough to do against any NFL team, let alone a team with the amount of quality defensive linemen the Steelers have.
Kittle may be a better blocker than some linemen that start in the NFL.
Last two on 85/97.
— KP (@KP_Show) September 24, 2019
Kittle. Goodness. Bully ball. He’s on another level pic.twitter.com/zu9vWmkQN5
Toilolo has this reputation for being a good blocking tight end, but every time he’s in the game, he gets beat.
Juice! Thirty-eight snaps when he was asked to block, and he didn’t have a single blown block.
It was a quiet day statistically for the 49ers running backs. Kittle actually forced the most missed tackles with two. There were only two open-field opportunities, both by Matt Breida, and he won one of those. Breida has been very good this season, though.
This chart of RB carries only is very alarming for the Seahawks. The fumbles have hurt Carson's EPA, but he also has the worst success rate (% of positive-EPA plays) listed here pic.twitter.com/IazIIbIYAt
— new-age analytical (@benbbaldwin) September 25, 2019
Secondary put on a show
The Bengals had a 34% success rate on offense last week. There was no way the 49ers defense were going to be able to sustain that. Well, this week the Steelers offense had a success rate of 39%. Last week was the defensive line getting after Andy Dalton. This week the secondary played one of the best games from a team standpoint that I’ve seen.
What makes these defensive performances so impressive is that the Niners aren’t dialing up these exotic blitzes to create pressure. They just have better players, and it’s showing. The defense only blitzed eight times. Mason Rudolph was standing back there waiting and waiting for a receiver to shake free, but it didn’t happen.
Less is more for Dee?
Dee Ford elected to forego having surgery until the season is over. He was limited to 16 snaps on Sunday, and he had two wins. One of those was a sack, and the other forced Rudolph to leave the pocket and throw an interception. That is what we call an impact player.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19232147/Screen_Shot_2019_09_25_at_11.58.48_AM.png)
One thing that has been consistent with the defensive line is their role players have been great in each game. D.J. Jones single-handedly blew up a couple of run plays where he beat a double team and made a play. Ronald Blair keeps winning, but it’s the Bosa show.
What makes Bosa dangerous is he can beat you inside, outside, and if he wants to he’ll mess around and go right through you. needs to start finishing though. pic.twitter.com/VfTCCND0Wj
— KP (@KP_Show) September 24, 2019
Bosa is relentless. Alejandro Villanueva has made the Pro Bowl in back-to-back seasons, and Bosa made him look like a rookie. You’ll hear plenty about the 49ers beating bad teams. I look at this: The defense is dominating and their two key acquisitions, Bosa and Ford, have yet to play a full, healthy game together.
Tackling & Angles
Bosa does need to finish. He also needs to be more under control, as the Steelers took advantage of his aggressiveness on a couple of runs and reverses where he was out of position. Bosa should be among the league leaders in sacks, which is silly to think about if he could bring down the quarterback.
Tarvarius Moore’s angles are giving Jimmie Ward an opportunity to take his spot. I say opportunity because Moore continues to make significant strides in coverage. The 76-yard touchdown comes to mind, but these are the plays that are showing up weekly that he needs to fix.
I love the aggressiveness. He fills the alley, now it’s a matter of being under control.
Swarming in the secondary
Saying the defense will miss Ahkello Witherspoon qualifies as the early understatement of the year. He’s been phenomenal. On that touchdown to JuJu, that’s a gamble he can’t take when Witherspoon elected to leave his feet. If he stays on his feet, he tackles Smith-Schuster, and the Steelers likely don’t score.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/19232242/Screen_Shot_2019_09_25_at_12.16.27_PM.png)
This was the first game where I felt like Sherman looked like he was “back.” Sherman was aggressive in coverage and sitting on routes.
For a team to go an entire game, and only allow three catches where they weren’t in a position to make a play is spectacular. That tells me the back seven is on the same page. This play is a great example:
This is how a D plays together to shut plays down.
— Oscar Aparicio (@BetterRivals) September 25, 2019
JuJu = 1st read (crosser), but Warner carries him. When Moore sees he doesn’t have a no. 2 to his side, he helps.
K’Waun and Tartt bracket McDonald (seam).
That’s all the time needed for Bosa and Armstead to affect Rudolph. pic.twitter.com/IS12bJ6wr2
When the 49ers ran man coverage, they were plenty good. It’s these zone matches that Joe Woods has implemented near the goal line that makes it difficult to complete a pass. Moore told me that this is what the defense leans on when the offense gets into the red zone. You don’t get credited stats for these plays, but being on the same page, trusting and helping your teammates, and doing your job goes a long way.
Jaquiski Tartt is such a good football player that won’t get the recognition he deserves, but there are about 10-15 plays a game where he makes you shake your head(in a good way.) His understanding of football makes Tartt enjoyable to watch.
Let’s give the linebackers some love here as well. Fred Warner allowed three catches, but two of those were not successful. Kwon Alexander is a missile that flies around and makes plays. For what Robert Saleh needs in this defense, you’d be hard-pressed to find a better duo.
The 49ers have the second-best defense in the NFL through three weeks according to Football Outsiders DVOA. They’re not clicking on all cylinders yet. Once they are, lookout. This unit deserves a ton of credit.