FanPost

NN Prediction Contest 2020: Week 11 Results

Week 11 Results for the NN 2020 Prediction Contest are posted below. For rules and explanation of the scoring, see the Rules and Guidelines post. Check your scores with your original prediction scores in the Week 11 prediction games post to catch any mistakes.

Week 11 Individual Game Scoring

Perfect score Shoutout to none for perfect scores, and Whammies for 49erLou and SuperYooperFBM.

The results for each individual games:

Screen Name DET CAR GAME #1
0 20 SubScore Pts
Niners_East 17 28 34 5
aussininer 20 28 40 4
easttexas9erfan (formerly slc9erfan) 20 24 40 4
HawksFan17 21 29 42 3
Shaken Not Stirred 21 29 42 3
49erfromItaly 23 26 46 2
49erVol 23 28 46 2
az9rfan 23 25 46 2
eric49 23 31 46 2
G-49er 23 27 46 2
Naguabo 23 27 46 2
the_bones 24 33 48 1
RochesterNinerFan 27 28 54 -
SpurredOn 27 30 54 -
49erLou 24 19 - -
abewoodson 27 13 - -
Beecharmer33 29 24 - -
Chris 4949 28 23 - -
djsfield 28 17 - -
KAC4niner 27 24 - -
Lemarty 27 20 - -
Pirate49er 27 24 - -
RiceisGoat 27 24 - -
rishipitu 28 13 - -
Steve Chavez 31 24 - -
SuperYooperFBM 24 20 - -
Ten-Man 21 19 - -
wjackalope 27 23 - -

Screen Name CIN WAS GAME #2
9 20 SubScore Pts
HawksFan17 17 22 16 5
KAC4niner 17 23 16 5
RiceisGoat 17 20 16 5
Shaken Not Stirred 17 22 16 5
az9rfan 19 24 20 4
49erfromItaly 20 24 22 3
Chris 4949 21 24 24 2
G-49er 21 23 24 2
Beecharmer33 23 25 28 1
eric49 23 26 28 1
SpurredOn 24 27 30 -
Steve Chavez 24 27 30 -
49erLou 26 27 34 -
the_bones 27 28 36 -
49erVol 31 20 - -
abewoodson 31 17 - -
aussininer 27 23 - -
djsfield 24 20 - -
easttexas9erfan (formerly slc9erfan) 20 17 - -
Lemarty 24 21 - -
Naguabo 28 22 - -
Niners_East 27 24 - -
Pirate49er 26 23 - -
rishipitu 24 17 - -
RochesterNinerFan 33 24 - -
SuperYooperFBM 31 28 - -
Ten-Man 20 16 - -
wjackalope 28 24 - -

Screen Name NE HOU GAME #3
20 27 SubScore Pts
RochesterNinerFan 23 29 6 5
49erfromItaly 20 23 8 4
49erVol 21 31 8 4
Beecharmer33 24 27 8 4
Lemarty 16 26 8 4
Naguabo 25 31 10 3
eric49 16 19 16 2
Niners_East 14 17 20 1
49erLou 34 30 - -
abewoodson 28 23 - -
aussininer 26 24 - -
az9rfan 26 22 - -
Chris 4949 27 20 - -
djsfield 27 21 - -
easttexas9erfan (formerly slc9erfan) 27 23 - -
G-49er 28 24 - -
HawksFan17 24 20 - -
KAC4niner 26 21 - -
Pirate49er 24 20 - -
RiceisGoat 23 20 - -
rishipitu 28 21 - -
Shaken Not Stirred 24 20 - -
SpurredOn 26 23 - -
Steve Chavez 30 20 - -
SuperYooperFBM 24 21 - -
Ten-Man 20 14 - -
the_bones 26 24 - -
wjackalope 28 23 - -

Screen Name PHI CLE GAME #4
17 22 SubScore Pts
rishipitu 17 21 2 5
Steve Chavez 16 21 2 5
easttexas9erfan (formerly slc9erfan) 19 20 4 4
Lemarty 17 24 4 4
SpurredOn 18 20 4 4
Chris 4949 20 24 6 3
Pirate49er 21 24 8 2
wjackalope 21 26 8 2
az9rfan 19 27 10 1
KAC4niner 20 27 10 1
Ten-Man 14 27 10 1
49erLou 16 28 12 -
Beecharmer33 23 24 12 -
Niners_East 10 28 14 -
aussininer 17 30 16 -
djsfield 20 30 16 -
RiceisGoat 17 30 16 -
RochesterNinerFan 13 30 16 -
HawksFan17 23 32 20 -
Shaken Not Stirred 23 32 20 -
the_bones 27 31 20 -
eric49 17 34 24 -
SuperYooperFBM 13 34 24 -
49erVol 24 35 26 -
49erfromItaly 17 16 - -
abewoodson 31 24 - -
G-49er 21 20 - -
Naguabo 24 17 - -

Screen Name GB IND GAME #5
31 34 SubScore Pts
abewoodson 31 35 2 5
eric49 29 34 4 4
djsfield 28 31 6 3
Chris 4949 27 30 8 2
the_bones 26 39 10 1
aussininer 25 29 12 -
KAC4niner 21 24 20 -
Niners_East 21 24 20 -
RiceisGoat 21 27 20 -
SpurredOn 21 31 20 -
Steve Chavez 21 31 20 -
49erfromItaly 24 20 - -
49erLou 33 20 - -
49erVol 28 27 - -
az9rfan 29 24 - -
Beecharmer33 27 23 - -
easttexas9erfan (formerly slc9erfan) 28 24 - -
G-49er 26 21 - -
HawksFan17 27 20 - -
Lemarty 27 23 - -
Naguabo 35 33 - -
Pirate49er 31 27 - -
rishipitu 28 24 - -
RochesterNinerFan 30 27 - -
Shaken Not Stirred 27 20 - -
SuperYooperFBM 35 28 - -
surfer2099 24 21 - -
Ten-Man 24 14 - -
wjackalope 27 24 - -

Screen Name LAR TB GAME #6
27 24 SubScore Pts
Chris 4949 27 23 2 5
Niners_East 28 27 6 4
surfer2099 34 30 14 3
abewoodson 38 30 22 2
SpurredOn 16 12 24 1
49erfromItaly 19 27 - -
49erLou 26 31 - -
49erVol 16 24 - -
aussininer 22 31 - -
az9rfan 20 27 - -
Beecharmer33 23 28 - -
djsfield 21 28 - -
easttexas9erfan (formerly slc9erfan) 20 26 - -
eric49 31 37 - -
G-49er 18 23 - -
HawksFan17 32 39 - -
KAC4niner 24 30 - -
Lemarty 27 34 - -
Naguabo 24 34 - -
Pirate49er 28 31 - -
RiceisGoat 24 31 - -
rishipitu 21 28 - -
RochesterNinerFan 24 33 - -
Shaken Not Stirred 32 39 - -
Steve Chavez 28 34 - -
SuperYooperFBM 24 30 - -
Ten-Man 17 27 - -
the_bones 25 31 - -
wjackalope 21 27 - -

Week 11 Summary Scoring

The following is a table of scores and results in alphabetically order. Use the scroll bar below if needed.

WEEK 11
Rank Screen Name DET CAR Sub Score Pts CIN WAS Sub Score Pts NE HOU Sub Score Pts PHI CLE Sub Score Pts GB IND Sub Score Pts LAR TB Sub Score Pts Total Sub Score Points Wins Bonus Points Total Points Screen Name Rank
0 20 9 20 20 27 17 22 31 34 27 24
13 415Bruh 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 415Bruh 13
4 49erfromItaly 23 26 46 2 20 24 22 3 20 23 8 4 17 16 - - 24 20 - - 19 27 - - 9 3 - 9 49erfromItaly 4
13 49erLou 24 19 - - 26 27 34 - 34 30 - - 16 28 12 - 33 20 - - 26 31 - - 0 2 - 0 49erLou 13
7 49erVol 23 28 46 2 31 20 - - 21 31 8 4 24 35 26 - 28 27 - - 16 24 - - 6 3 - 6 49erVol 7
13 760Raptor 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 760Raptor 13
13 808Niner 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 808Niner 13
6 abewoodson 27 13 - - 31 17 - - 28 23 - - 31 24 - - 31 35 2 5 38 30 22 2 7 2 - 7 abewoodson 6
13 Airforcedunn 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Airforcedunn 13
13 Ajlew94 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Ajlew94 13
13 albertoleecho 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 albertoleecho 13
9 aussininer 20 28 40 4 27 23 - - 26 24 - - 17 30 16 - 25 29 12 - 22 31 - - 4 3 - 4 aussininer 9
6 az9rfan 23 25 46 2 19 24 20 4 26 22 - - 19 27 10 1 29 24 - - 20 27 - - 7 3 - 7 az9rfan 6
8 Beecharmer33 29 24 - - 23 25 28 1 24 27 8 4 23 24 12 - 27 23 - - 23 28 - - 5 3 - 5 Beecharmer33 8
13 Bennygiant82 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Bennygiant82 13
13 Bhuff 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Bhuff 13
13 blue84 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 blue84 13
13 BobbyPurify 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 BobbyPurify 13
13 Captain Jack's Ghost 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Captain Jack's Ghost 13
13 cgun 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 cgun 13
1 Chris 4949 28 23 - - 21 24 24 2 27 20 - - 20 24 6 3 27 30 8 2 27 23 2 5 12 4 1 13 Chris 4949 1
13 DARTSO 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 DARTSO 13
13 db29 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 db29 13
13 DIE SEAHAGS DIE 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 DIE SEAHAGS DIE 13
10 djsfield 28 17 - - 24 20 - - 27 21 - - 20 30 16 - 28 31 6 3 21 28 - - 3 2 - 3 djsfield 10
5 easttexas9erfan (formerly slc9erfan) 20 24 40 4 20 17 - - 27 23 - - 19 20 4 4 28 24 - - 20 26 - - 8 2 - 8 easttexas9erfan (formerly slc9erfan) 5
13 ElvisGrbacHasLeftTheBuilding 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 ElvisGrbacHasLeftTheBuilding 13
13 Eneboe 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Eneboe 13
3 eric49 23 31 46 2 23 26 28 1 16 19 16 2 17 34 24 - 29 34 4 4 31 37 - - 9 5 2 11 eric49 3
13 FosterFreeze 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 FosterFreeze 13
9 G-49er 23 27 46 2 21 23 24 2 28 24 - - 21 20 - - 26 21 - - 18 23 - - 4 2 - 4 G-49er 9
13 Gimmegore 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Gimmegore 13
13 gonggonggong21 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 gonggonggong21 13
13 gothsorrowsuffer 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 gothsorrowsuffer 13
13 GuapoGaroppolo 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 GuapoGaroppolo 13
13 Gucci Garopp 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Gucci Garopp 13
5 HawksFan17 21 29 42 3 17 22 16 5 24 20 - - 23 32 20 - 27 20 - - 32 39 - - 8 3 - 8 HawksFan17 5
13 Imanoob 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Imanoob 13
13 In_Enemy_Territory 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 In_Enemy_Territory 13
13 JDSalazar 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 JDSalazar 13
13 Jimel 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Jimel 13
13 Joe2Jerry 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Joe2Jerry 13
13 JonnyNapalm 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 JonnyNapalm 13
7 KAC4niner 27 24 - - 17 23 16 5 26 21 - - 20 27 10 1 21 24 20 - 24 30 - - 6 3 - 6 KAC4niner 7
5 Lemarty 27 20 - - 24 21 - - 16 26 8 4 17 24 4 4 27 23 - - 27 34 - - 8 2 - 8 Lemarty 5
13 mmastation 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 mmastation 13
13 Mundanebeast 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Mundanebeast 13
8 Naguabo 23 27 46 2 28 22 - - 25 31 10 3 24 17 - - 35 33 - - 24 34 - - 5 2 - 5 Naguabo 8
13 NinerGuy81 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 NinerGuy81 13
2 Niners_East 17 28 34 5 27 24 - - 14 17 20 1 10 28 14 - 21 24 20 - 28 27 6 4 10 5 2 12 Niners_East 2
13 Niners1970 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Niners1970 13
13 ninersfansincethewomb 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 ninersfansincethewomb 13
13 ninersSB2020 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 ninersSB2020 13
13 ninrfevr16810 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 ninrfevr16810 13
13 NYners 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 NYners 13
13 OK NinerFan6 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 OK NinerFan6 13
13 PA9er! 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 PA9er! 13
11 Pirate49er 27 24 - - 26 23 - - 24 20 - - 21 24 8 2 31 27 - - 28 31 - - 2 1 - 2 Pirate49er 11
13 Punchy 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Punchy 13
13 Quintanarama 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Quintanarama 13
13 Ranger36 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Ranger36 13
13 realkk 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 realkk 13
13 reedkrase 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 reedkrase 13
13 Rhardin49 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Rhardin49 13
8 RiceisGoat 27 24 - - 17 20 16 5 23 20 - - 17 30 16 - 21 27 20 - 24 31 - - 5 3 - 5 RiceisGoat 8
8 rishipitu 28 13 - - 24 17 - - 28 21 - - 17 21 2 5 28 24 - - 21 28 - - 5 1 - 5 rishipitu 8
8 RochesterNinerFan 27 28 54 - 33 24 - - 23 29 6 5 13 30 16 - 30 27 - - 24 33 - - 5 3 - 5 RochesterNinerFan 8
5 Shaken Not Stirred 21 29 42 3 17 22 16 5 24 20 - - 23 32 20 - 27 20 - - 32 39 - - 8 3 - 8 Shaken Not Stirred 5
6 SpurredOn 27 30 54 - 24 27 30 - 26 23 - - 18 20 4 4 21 31 20 - 16 12 24 1 5 5 2 7 SpurredOn 6
8 Steve Chavez 31 24 - - 24 27 30 - 30 20 - - 16 21 2 5 21 31 20 - 28 34 - - 5 3 - 5 Steve Chavez 8
13 Stupifyed 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Stupifyed 13
13 SuperYooperFBM 24 20 - - 31 28 - - 24 21 - - 13 34 24 - 35 28 - - 24 30 - - 0 1 - 0 SuperYooperFBM 13
10 surfer2099 0 0 - - 0 0 - - 0 0 - - 0 0 - - 24 21 - - 34 30 14 3 3 1 - 3 surfer2099 10
12 Ten-Man 21 19 - - 20 16 - - 20 14 - - 14 27 10 1 24 14 - - 17 27 - - 1 1 - 1 Ten-Man 12
13 The Shanny-Jimmy-Gonnection 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 The Shanny-Jimmy-Gonnection 13
10 the_bones 24 33 48 1 27 28 36 - 26 24 - - 27 31 20 - 26 39 10 1 25 31 - - 2 4 1 3 the_bones 10
13 Toaster Face 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Toaster Face 13
13 tomwells92 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 tomwells92 13
13 Tuke 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 Tuke 13
13 uriel.delavega 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - - 0 0 - 0 uriel.delavega 13
11 wjackalope 27 23 - - 28 24 - - 28 23 - - 21 26 8 2 27 24 - - 21 27 - - 2 1 - 2 wjackalope 11

Week 11 LeaderBoard Rankings

Each week we recognize the Weekly points winner and any other notable successes.

Week 11 Rank Screen Name
Week 11
Sub Score Points Wins Bonus Points Total Points
1 Chris 4949 12 4 1 13
2 Niners_East 10 5 2 12
3 eric49 9 5 2 11
4 49erfromItaly 9 3 - 9
5 HawksFan17 8 3 - 8
5 Shaken Not Stirred 8 3 - 8
5 easttexas9erfan (formerly slc9erfan) 8 2 - 8
5 Lemarty 8 2 - 8
6 SpurredOn 5 5 2 7
6 az9rfan 7 3 - 7
6 abewoodson 7 2 - 7
7 49erVol 6 3 - 6
7 KAC4niner 6 3 - 6
8 Beecharmer33 5 3 - 5
8 RiceisGoat 5 3 - 5
8 RochesterNinerFan 5 3 - 5
8 Steve Chavez 5 3 - 5
8 Naguabo 5 2 - 5
8 rishipitu 5 1 - 5
9 aussininer 4 3 - 4
9 G-49er 4 2 - 4
10 the_bones 2 4 1 3
10 djsfield 3 2 - 3
10 surfer2099 3 1 - 3
11 Pirate49er 2 1 - 2
11 wjackalope 2 1 - 2
12 Ten-Man 1 1 - 1
13 49erLou 0 2 - 0
13 SuperYooperFBM 0 1 - 0

Overall LeaderBoard Rankings

Your new Overall Leader is Chris 4949 with the high score for the week moving into the top spot. 49erfromItaly the comeback kid, Niners_East with a big push to the cut line, abewoodson with a solid week, Naguabo back from the dead, SuperYooperFBM hang in there 'til the end, and wjackalope let's put it in high gear now! Look for the Week 12 prediction games post later this week (49ers back in action) and good luck predicting.

Regular Season Overall Rank CUMULATIVE TOTALS, REGULAR SEASON
Screen Name 2,611 1,345 185 52% 2,166 2,351
Games Wins Bonus Points Win % WK 1 WK 2 WK 3 WK 4 WK 5 WK 6 WK 7 WK 8 WK 9 WK 10 WK 11 Cum. TOT PTS.
1 Chris 4949 66 39 9 59% 7 4 4 8 10 9 6 12 4 9 13 86
2 Ten-Man 66 35 6 53% 10 8 4 3 10 9 5 6 14 13 1 83
3 Lemarty 65 37 7 57% 15 3 9 4 9 1 11 9 4 8 8 81
4 Beecharmer33 63 36 7 57% 13 6 9 9 7 5 2 5 6 9 5 76
4 surfer2099 62 31 5 50% 4 7 4 11 0 7 19 11 10 0 3 76
5 Steve Chavez 65 35 3 54% 7 1 5 6 4 4 8 5 10 12 5 67
6 49erVol 66 32 4 48% 5 11 3 7 7 0 0 8 14 5 6 66
6 easttexas9erfan (formerly slc9erfan) 62 30 5 48% 0 3 3 16 8 4 5 12 0 7 8 66
6 Bhuff 48 29 6 60% - 4 3 15 9 8 5 8 14 - - 66
7 djsfield 60 32 5 53% 0 - 6 7 12 5 7 10 10 3 3 63
8 49erfromItaly 64 35 5 55% 4 4 4 9 3 4 7 1 1 13 9 59
8 the_bones 66 34 6 52% 3 11 10 8 5 6 4 2 4 3 3 59
9 HawksFan17 66 35 4 53% 12 5 6 1 5 8 3 6 3 1 8 58
9 RochesterNinerFan 66 33 7 50% 3 12 6 3 0 10 13 5 0 1 5 58
10 az9rfan 66 32 5 48% 4 6 1 1 3 3 7 9 8 8 7 57
11 SpurredOn 58 34 7 59% 3 9 2 2 6 8 6 1 - 12 7 56
11 RiceisGoat 60 32 4 53% - 4 2 7 0 14 6 1 10 7 5 56
PLAYOFFS
12 Niners_East 65 30 4 46% 4 2 4 5 0 3 7 10 4 4 12 55
13 49erLou 60 31 2 52% 1 2 13 4 14 4 5 1 6 4 0 54
13 JDSalazar 57 27 2 47% 10 4 9 3 4 4 3 5 8 4 - 54
13 abewoodson 66 23 3 35% 0 10 7 1 5 4 10 3 7 0 7 54
13 Gimmegore 42 20 3 48% - 10 1 7 4 8 12 12 - - - 54
14 aussininer 60 34 5 57% 2 11 3 2 7 12 7 5 0 - 4 53
14 G-49er 66 33 3 50% 4 3 6 3 1 9 0 2 9 12 4 53
15 Naguabo 60 30 4 50% 3 - 4 5 7 4 1 1 15 4 5 49
16 Pirate49er 66 33 3 50% 7 0 1 9 1 0 5 5 14 4 2 48
16 KAC4niner 48 22 1 46% - - - 4 0 9 16 6 4 3 6 48
17 SuperYooperFBM 66 34 3 52% 4 5 5 5 5 3 7 0 6 7 0 47
17 eric49 48 28 7 58% 2 - - - 12 4 8 0 5 5 11 47
18 wjackalope 65 29 2 45% 2 2 0 6 5 6 0 5 6 8 2 42
19 DARTSO 41 23 4 56% 1 - 1 6 7 18 1 5 - - - 39
20 OK NinerFan6 42 25 5 60% 13 9 5 2 3 - 2 3 - - - 37
20 Shaken Not Stirred 36 18 2 50% 10 - 8 7 4 - 0 - - - 8 37
21 ninrfevr16810 60 29 3 48% 0 0 4 1 0 9 7 0 7 6 - 34
22 Stupifyed 48 21 3 44% 0 1 5 2 2 - 7 10 5 - - 32
23 uriel.delavega 24 13 2 54% - - - - 3 7 - 13 8 - - 31
24 ninersSB2020 48 22 1 46% 0 0 7 5 0 - 11 7 - 0 - 30
25 Rhardin49 23 14 2 61% 3 5 18 1 - - - - - - - 27
26 GuapoGaroppolo 24 14 3 58% - 7 10 3 4 - - - - - - 24
27 Jimel 24 14 2 58% 5 - 7 8 2 - - - - - - 22
28 ElvisGrbacHasLeftTheBuilding 54 24 1 44% 12 - 0 1 4 0 0 2 1 0 - 20
28 Imanoob 28 12 1 43% 0 0 5 6 9 0 - - - - - 20
28 rishipitu 17 8 1 47% - - 10 - 5 - - - - - 5 20
29 blue84 17 12 3 71% 10 3 6 - - - - - - - - 19
30 Quintanarama 30 16 1 53% 0 9 0 7 0 - - - - - - 16
30 NYners 23 11 0 48% 3 - - 4 - 9 0 - - - - 16
31 db29 6 5 2 83% - - - - 15 - - - - - - 15
32 The Shanny-Jimmy-Gonnection 23 14 2 61% 4 3 1 - - - - 5 - - - 13
32 808Niner 12 8 2 67% 9 - - - 4 - - - - - - 13
33 FosterFreeze 18 10 1 56% - - 11 0 0 - - - - - - 11
34 Punchy 6 3 0 50% 9 - - - - - - - - - - 9
35 PA9er! 11 7 1 64% 7 1 - - - - - - - - - 8
35 Joe2Jerry 6 4 1 67% - - 8 - - - - - - - - 8
35 Captain Jack's Ghost 6 3 0 50% - - - - - 8 - - - - - 8
36 Bennygiant82 3 3 0 100% 7 - - - - - - - - - - 7
37 Gucci Garopp 5 5 2 100% 6 - - - - - - - - - - 6
38 ninersfansincethewomb 6 3 0 50% 5 - - - - - - - - - - 5
38 Tuke 6 3 0 50% - 5 - - - - - - - - - 5
39 Mundanebeast 12 4 0 33% 4 - 0 - - - - - - - - 4
39 Eneboe 6 3 0 50% 4 - - - - - - - - - - 4
40 BobbyPurify 6 4 1 67% - - 3 - - - - - - - - 3
40 DIE SEAHAGS DIE 6 3 0 50% 3 - - - - - - - - - - 3
41 mmastation 6 5 2 83% - 2 - - - - - - - - - 2
41 gothsorrowsuffer 12 4 0 33% - - - 2 0 - - - - - - 2
41 Ajlew94 6 3 0 50% 2 - - - - - - - - - - 2
41 Niners1970 6 2 0 33% 2 - - - - - - - - - - 2
41 In_Enemy_Territory 1 1 0 100% - - - - - - - - 2 - - 2
41 Toaster Face 1 1 0 100% - - - - - - - - 2 - - 2
42 Airforcedunn 6 3 0 50% 1 - - - - - - - - - - 1
42 760Raptor 1 1 0 100% - - - - - - - - 1 - - 1
43 reedkrase 12 6 0 50% 0 0 - - - - - - - - - 0
43 415Bruh 6 3 0 50% - - - 0 - - - - - - - 0
43 albertoleecho 6 3 0 50% - - - - - 0 - - - - - 0
43 tomwells92 6 3 0 50% - - - - 0 - - - - - - 0
43 gonggonggong21 7 2 0 29% - - - - - 0 0 - - - - 0
43 JonnyNapalm 6 2 0 33% - 0 - - - - - - - - - 0
43 Ranger36 6 2 0 33% 0 - - - - - - - - - - 0
43 cgun 6 1 0 17% 0 - - - - - - - - - - 0
43 NinerGuy81 1 0 0 0% - - - - - 0 - - - - - 0
43 realkk 1 0 0 0% - - - - - 0 - - - - - 0

This is a FanPost and does not necessarily reflect the views of Niners Nation's writers or editors. It does reflect the views of this particular fan though, which is as important as the views of Niners Nation's writers or editors.