Week 13 Game Results
Screen Name | NYG | MIA | GAME #1 | ||
9 | 20 | W/L | SubScore | Pts | |
aussininer | 13 | 21 | W | 8 | 5 |
Mundanebeast | 10 | 24 | W | 8 | 5 |
SpurredOn | 13 | 23 | W | 8 | 5 |
ElvisGrbacHasLeftTheBuilding | 14 | 20 | W | 10 | 4 |
Niners_East | 10 | 14 | W | 12 | 3 |
Steve Chavez | 14 | 26 | W | 12 | 3 |
49erfromItaly | 16 | 23 | W | 14 | 2 |
abewoodson | 14 | 27 | W | 14 | 2 |
Tuke | 13 | 27 | W | 14 | 2 |
DARTSO | 17 | 26 | W | 16 | 1 |
easttexas9erfan | 17 | 27 | W | 16 | 1 |
Manwithastick | 17 | 24 | W | 16 | 1 |
Pirate49er | 17 | 23 | W | 16 | 1 |
SnowWeiz | 17 | 23 | W | 16 | 1 |
Ten-Man | 17 | 24 | W | 16 | 1 |
wjackalope | 17 | 24 | W | 16 | 1 |
eric49 | 16 | 29 | W | 18 | - |
az9rfan | 19 | 25 | W | 20 | - |
ninersSB6 | 19 | 28 | W | 20 | - |
djsfield | 17 | 31 | W | 22 | - |
G-49er | 20 | 27 | W | 22 | - |
NYners | 23 | 24 | W | 28 | - |
surfer2099 | 12 | 34 | W | 28 | - |
Beecharmer33 | 24 | 23 | L | - | - |
KAC4niner | 24 | 19 | L | - | - |
Naguabo | 23 | 16 | L | - | - |
Screen Name | LAC | CIN | GAME #2 | ||
41 | 22 | W/L | SubScore | Pts | |
SnowWeiz | 33 | 24 | W | 16 | 5 |
abewoodson | 31 | 27 | W | 20 | 4 |
NYners | 30 | 29 | W | 22 | 3 |
Beecharmer33 | 27 | 24 | W | 28 | 2 |
Mundanebeast | 27 | 20 | W | 28 | 2 |
KAC4niner | 26 | 20 | W | 30 | 1 |
eric49 | 23 | 20 | W | 36 | - |
49erfromItaly | 27 | 34 | L | - | - |
aussininer | 22 | 28 | L | - | - |
az9rfan | 28 | 34 | L | - | - |
DARTSO | 28 | 34 | L | - | - |
djsfield | 21 | 34 | L | - | - |
easttexas9erfan | 23 | 28 | L | - | - |
ElvisGrbacHasLeftTheBuilding | 27 | 30 | L | - | - |
G-49er | 23 | 27 | L | - | - |
Manwithastick | 28 | 33 | L | - | - |
Naguabo | 24 | 37 | L | - | - |
Niners_East | 20 | 28 | L | - | - |
ninersSB6 | 33 | 34 | L | - | - |
Pirate49er | 23 | 28 | L | - | - |
SpurredOn | 21 | 30 | L | - | - |
Steve Chavez | 23 | 34 | L | - | - |
surfer2099 | 20 | 24 | L | - | - |
Ten-Man | 24 | 27 | L | - | - |
Tuke | 20 | 31 | L | - | - |
wjackalope | 23 | 27 | L | - | - |
Screen Name | WAS | OAK | GAME #3 | ||
17 | 15 | W/L | SubScore | Pts | |
Manwithastick | 16 | 10 | W | 10 | 5 |
Ten-Man | 26 | 19 | W | 18 | 4 |
Beecharmer33 | 27 | 17 | W | 20 | 3 |
KAC4niner | 28 | 21 | W | 22 | 2 |
49erfromItaly | 20 | 30 | L | - | - |
abewoodson | 21 | 34 | L | - | - |
aussininer | 24 | 26 | L | - | - |
az9rfan | 18 | 27 | L | - | - |
DARTSO | 24 | 34 | L | - | - |
djsfield | 17 | 28 | L | - | - |
easttexas9erfan | 18 | 25 | L | - | - |
ElvisGrbacHasLeftTheBuilding | 20 | 26 | L | - | - |
eric49 | 20 | 30 | L | - | - |
G-49er | 22 | 25 | L | - | - |
Mundanebeast | 14 | 23 | L | - | - |
Naguabo | 20 | 31 | L | - | - |
Niners_East | 17 | 20 | L | - | - |
ninersSB6 | 27 | 32 | L | - | - |
NYners | 20 | 30 | L | - | - |
Pirate49er | 24 | 28 | L | - | - |
SnowWeiz | 24 | 31 | L | - | - |
SpurredOn | 20 | 27 | L | - | - |
Steve Chavez | 24 | 31 | L | - | - |
surfer2099 | 16 | 23 | L | - | - |
Tuke | 17 | 21 | L | - | - |
wjackalope | 24 | 27 | L | - | - |
Screen Name | SF | SEA | GAME #4 | ||
23 | 30 | W/L | SubScore | Pts | |
Tuke | 23 | 27 | W | 6 | 5 |
G-49er | 23 | 26 | W | 8 | 4 |
Beecharmer33 | 20 | 23 | W | 14 | 3 |
49erfromItaly | 19 | 16 | L | - | - |
abewoodson | 35 | 0 | L | - | - |
aussininer | 27 | 20 | L | - | - |
az9rfan | 29 | 23 | L | - | - |
DARTSO | 49 | 0 | L | - | - |
djsfield | 37 | 21 | L | - | - |
easttexas9erfan | 34 | 20 | L | - | - |
ElvisGrbacHasLeftTheBuilding | 27 | 23 | L | - | - |
eric49 | 29 | 16 | L | - | - |
KAC4niner | 30 | 10 | L | - | - |
Manwithastick | 38 | 20 | L | - | - |
Mundanebeast | 37 | 21 | L | - | - |
Naguabo | 26 | 20 | L | - | - |
Niners_East | 38 | 20 | L | - | - |
ninersSB6 | 28 | 23 | L | - | - |
NYners | 27 | 24 | L | - | - |
Pirate49er | 28 | 21 | L | - | - |
SnowWeiz | 34 | 20 | L | - | - |
SpurredOn | 24 | 16 | L | - | - |
Steve Chavez | 30 | 20 | L | - | - |
surfer2099 | 38 | 19 | L | - | - |
Ten-Man | 29 | 17 | L | - | - |
wjackalope | 24 | 21 | L | - | - |
Screen Name | BAL | PIT | GAME #5 | ||
19 | 20 | W/L | SubScore | Pts | |
eric49 | 20 | 23 | W | 6 | 5 |
Naguabo | 23 | 25 | W | 10 | 4 |
49erfromItaly | 30 | 17 | L | - | - |
abewoodson | 27 | 13 | L | - | - |
aussininer | 24 | 16 | L | - | - |
az9rfan | 25 | 20 | L | - | - |
Beecharmer33 | 24 | 20 | L | - | - |
DARTSO | 27 | 20 | L | - | - |
djsfield | 31 | 30 | L | - | - |
easttexas9erfan | 24 | 14 | L | - | - |
ElvisGrbacHasLeftTheBuilding | 34 | 21 | L | - | - |
G-49er | 24 | 21 | L | - | - |
KAC4niner | 31 | 21 | L | - | - |
Manwithastick | 24 | 14 | L | - | - |
Mundanebeast | 28 | 20 | L | - | - |
Niners_East | 17 | 14 | L | - | - |
ninersSB6 | 31 | 13 | L | - | - |
NYners | 34 | 9 | L | - | - |
Pirate49er | 27 | 21 | L | - | - |
SnowWeiz | 26 | 17 | L | - | - |
SpurredOn | 24 | 17 | L | - | - |
Steve Chavez | 23 | 20 | L | - | - |
surfer2099 | 28 | 14 | L | - | - |
Ten-Man | 23 | 13 | L | - | - |
Tuke | 24 | 20 | L | - | - |
wjackalope | 24 | 20 | L | - | - |
Screen Name | NE | BUF | GAME #6 | ||
14 | 10 | W/L | SubScore | Pts | |
G-49er | 20 | 16 | W | 12 | 5 |
Manwithastick | 20 | 17 | W | 14 | 4 |
Steve Chavez | 26 | 17 | W | 24 | 3 |
Beecharmer33 | 24 | 23 | W | 26 | 2 |
abewoodson | 27 | 24 | W | 28 | 1 |
easttexas9erfan | 28 | 17 | W | 28 | 1 |
KAC4niner | 27 | 24 | W | 28 | 1 |
surfer2099 | 31 | 17 | W | 34 | - |
Tuke | 30 | 27 | W | 34 | - |
eric49 | 31 | 29 | W | 38 | - |
ninersSB6 | 37 | 30 | W | 46 | - |
49erfromItaly | 23 | 27 | L | - | - |
aussininer | 18 | 23 | L | - | - |
az9rfan | 23 | 28 | L | - | - |
DARTSO | 21 | 28 | L | - | - |
djsfield | 24 | 27 | L | - | - |
ElvisGrbacHasLeftTheBuilding | 28 | 31 | L | - | - |
Mundanebeast | 21 | 35 | L | - | - |
Naguabo | 14 | 20 | L | - | - |
Niners_East | 20 | 21 | L | - | - |
NYners | 13 | 24 | L | - | - |
Pirate49er | 20 | 23 | L | - | - |
SnowWeiz | 16 | 24 | L | - | - |
SpurredOn | 20 | 24 | L | - | - |
Ten-Man | 20 | 29 | L | - | - |
wjackalope | 20 | 23 | L | - | - |
Week 13 Leaderboard
Week 13 Rank | Screen Name | 4.2 | |||
Week 13 | |||||
Sub Score Points | Wins | Bonus Points | Total Points | ||
1 | Beecharmer33 | 10 | 4 | 1 | 11 |
2 | Manwithastick | 10 | 3 | - | 10 |
3 | G-49er | 9 | 3 | - | 9 |
4 | abewoodson | 7 | 3 | - | 7 |
4 | Tuke | 7 | 3 | - | 7 |
4 | Mundanebeast | 7 | 2 | - | 7 |
5 | eric49 | 5 | 4 | 1 | 6 |
5 | SnowWeiz | 6 | 2 | - | 6 |
5 | Steve Chavez | 6 | 2 | - | 6 |
6 | Ten-Man | 5 | 2 | - | 5 |
6 | aussininer | 5 | 1 | - | 5 |
6 | SpurredOn | 5 | 1 | - | 5 |
7 | KAC4niner | 4 | 3 | - | 4 |
7 | ElvisGrbacHasLeftTheBuilding | 4 | 1 | - | 4 |
7 | Naguabo | 4 | 1 | - | 4 |
8 | NYners | 3 | 2 | - | 3 |
8 | Niners_East | 3 | 1 | - | 3 |
9 | easttexas9erfan | 2 | 2 | - | 2 |
9 | 49erfromItaly | 2 | 1 | - | 2 |
10 | DARTSO | 1 | 1 | - | 1 |
10 | Pirate49er | 1 | 1 | - | 1 |
10 | wjackalope | 1 | 1 | - | 1 |
11 | ninersSB6 | 0 | 2 | - | 0 |
11 | surfer2099 | 0 | 2 | - | 0 |
11 | az9rfan | 0 | 1 | - | 0 |
11 | djsfield | 0 | 1 | - | 0 |
Overall Leaderboard
Regular Season Overall Rank | CUMULATIVE TOTALS, REGULAR SEASON | ||||||||||||||||||
Screen Name | 2,189 | 1,084 | 156 | 50% | 2,095 | 2,251 | |||||||||||||
Games | Wins | Bonus Points | Win % | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | Cum. TOT PTS. | ||
1 | Naguabo | 72 | 39 | 9 | 54% | 22 | - | 10 | 3 | 9 | 9 | 3 | 4 | 0 | 1 | 16 | 18 | 4 | 99 |
2 | surfer2099 | 77 | 43 | 10 | 56% | 5 | 16 | 7 | 14 | 1 | 4 | 7 | 2 | 2 | 12 | 13 | 15 | 0 | 98 |
2 | aussininer | 78 | 39 | 7 | 50% | 2 | 12 | 1 | 12 | 13 | 12 | 5 | 7 | 5 | 6 | 8 | 10 | 5 | 98 |
3 | wjackalope | 78 | 39 | 8 | 50% | 4 | 17 | 1 | 4 | 11 | 11 | 8 | 10 | 7 | 6 | 6 | 7 | 1 | 93 |
4 | KAC4niner | 64 | 36 | 4 | 56% | - | - | 13 | 4 | 7 | 6 | 14 | 5 | 9 | 3 | 19 | 6 | 4 | 90 |
5 | Ten-Man | 78 | 38 | 3 | 49% | 5 | 7 | 10 | 11 | 9 | 8 | 2 | 10 | 3 | 9 | 4 | 4 | 5 | 87 |
5 | Steve Chavez | 66 | 36 | 5 | 55% | - | - | 6 | 5 | 8 | 4 | 7 | 1 | 20 | 15 | 12 | 3 | 6 | 87 |
6 | 49erfromItaly | 78 | 41 | 9 | 53% | 6 | 5 | 0 | 10 | 12 | 13 | 4 | 1 | 3 | 7 | 4 | 19 | 2 | 86 |
6 | Pirate49er | 78 | 37 | 3 | 47% | 9 | 9 | 5 | 5 | 10 | 6 | 9 | 9 | 4 | 10 | 2 | 7 | 1 | 86 |
7 | G-49er | 78 | 39 | 5 | 50% | 8 | 13 | 6 | 7 | 10 | 4 | 1 | 4 | 7 | 7 | 6 | 1 | 9 | 83 |
8 | abewoodson | 72 | 35 | 4 | 49% | 4 | 12 | - | 0 | 12 | 7 | 10 | 6 | 5 | 11 | 4 | 4 | 7 | 82 |
8 | ElvisGrbacHasLeftTheBuilding | 72 | 35 | 5 | 49% | 4 | - | 3 | 9 | 7 | 9 | 6 | 13 | 3 | 7 | 4 | 13 | 4 | 82 |
9 | SpurredOn | 78 | 37 | 4 | 47% | 4 | 11 | 3 | 5 | 6 | 3 | 14 | 4 | 7 | 5 | 9 | 4 | 5 | 80 |
10 | eric49 | 78 | 39 | 5 | 50% | 0 | 8 | 7 | 3 | 12 | 1 | 1 | 10 | 6 | 13 | 3 | 9 | 6 | 79 |
11 | SnowWeiz | 73 | 29 | 3 | 40% | 4 | 8 | 6 | 0 | 8 | 0 | 9 | 8 | 0 | 6 | 5 | 18 | 6 | 78 |
12 | Beecharmer33 | 77 | 32 | 2 | 42% | 5 | 0 | 5 | 5 | 6 | 2 | 8 | 6 | 12 | 8 | 6 | 0 | 11 | 74 |
PLAYOFFS | |||||||||||||||||||
13 | Niners_East | 72 | 33 | 6 | 46% | - | 5 | 8 | 1 | 9 | 0 | 5 | 16 | 6 | 2 | 5 | 12 | 3 | 72 |
14 | easttexas9erfan | 74 | 36 | 4 | 49% | 6 | 7 | 3 | 5 | 9 | 1 | 12 | 2 | 7 | 2 | 3 | 7 | 2 | 66 |
15 | Mundanebeast | 78 | 36 | 4 | 46% | 1 | 3 | 8 | 5 | 1 | 7 | 0 | 7 | 5 | 5 | 7 | 8 | 7 | 64 |
15 | PA9er! | 48 | 26 | 5 | 54% | 6 | 12 | 0 | 11 | 13 | - | 9 | 6 | 7 | - | - | - | - | 64 |
16 | djsfield | 71 | 38 | 9 | 54% | 2 | 8 | 2 | 0 | 9 | 3 | 9 | 8 | 0 | - | 16 | 3 | 0 | 60 |
17 | az9rfan | 78 | 33 | 1 | 42% | 10 | 0 | 4 | 1 | 4 | 4 | 7 | 7 | 2 | 3 | 10 | 3 | 0 | 55 |
18 | DARTSO | 66 | 31 | 5 | 47% | - | 10 | 3 | 2 | - | 0 | 8 | 4 | 8 | 0 | 0 | 7 | 1 | 43 |
19 | reedkrase | 36 | 18 | 4 | 50% | 3 | 7 | 5 | 14 | 11 | - | 0 | - | - | - | - | - | - | 40 |
20 | 808Niner | 18 | 14 | 5 | 78% | - | - | - | 6 | 14 | - | - | - | - | - | - | 19 | - | 39 |
21 | NYners | 54 | 27 | 4 | 50% | 0 | - | 3 | 8 | 8 | 4 | - | - | 0 | - | 9 | 3 | 3 | 38 |
22 | ninersfootball | 36 | 18 | 3 | 50% | 5 | 7 | - | 6 | 10 | 0 | 5 | - | - | - | - | - | - | 33 |
23 | RonnieHitsALott42 | 30 | 15 | 1 | 50% | 8 | - | - | 0 | 4 | 9 | 11 | - | - | - | - | - | - | 32 |
24 | MattOfromSF | 41 | 17 | 0 | 41% | 9 | 0 | 4 | 3 | 0 | 7 | 3 | - | - | - | - | - | - | 26 |
25 | ninersSB6 | 48 | 23 | 3 | 48% | 1 | 10 | 1 | 0 | 2 | - | - | - | - | - | 0 | 10 | 0 | 24 |
26 | ninrfevr1685 | 18 | 10 | 1 | 56% | 0 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | 20 |
26 | N8lol | 6 | 5 | 2 | 83% | - | 20 | - | - | - | - | - | - | - | - | - | - | - | 20 |
27 | Jimel | 12 | 8 | 2 | 67% | - | 5 | - | - | - | - | - | - | - | - | - | 13 | - | 18 |
27 | Manwithastick | 12 | 8 | 2 | 67% | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 18 |
28 | Tuke | 12 | 8 | 2 | 67% | - | - | - | 8 | - | - | - | - | - | - | - | - | 7 | 15 |
28 | Eneboe | 12 | 6 | 0 | 50% | 7 | - | 8 | - | - | - | - | - | - | - | - | - | - | 15 |
29 | peter frampton | 6 | 4 | 1 | 67% | - | - | - | - | - | - | - | 12 | - | - | - | - | - | 12 |
29 | Shaken Not Stirred | 36 | 15 | 2 | 42% | 0 | 7 | 3 | 0 | 1 | - | 0 | - | - | - | - | - | - | 11 |
29 | JDSalazar | 18 | 9 | 0 | 50% | 6 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 10 |
29 | scrappydog | 6 | 2 | 0 | 33% | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 10 |
29 | Bhuff | 12 | 5 | 0 | 42% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | 8 |
29 | uriel.delavega | 6 | 5 | 2 | 83% | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 8 |
29 | 9rMan49 | 6 | 3 | 0 | 50% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
29 | rishipitu | 6 | 3 | 0 | 50% | - | - | - | - | - | - | 6 | - | - | - | - | - | - | 6 |
29 | Whohasitbetterthanus? | 6 | 3 | 0 | 50% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
29 | TigerNightmare | 2 | 2 | 0 | 100% | - | - | - | - | - | - | - | - | 5 | 0 | - | - | - | 5 |
29 | Kelly Wickham | 6 | 4 | 1 | 67% | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
29 | BringBackEddie | 6 | 3 | 0 | 50% | - | - | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
29 | positiveuphemism | 6 | 2 | 0 | 33% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
29 | phil_ocifer | 12 | 7 | 1 | 58% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 |
29 | HawksFan17 | 6 | 2 | 0 | 33% | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
29 | Bennygiant82 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
29 | the_bones | 12 | 5 | 0 | 42% | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - | 2 |
29 | #5forfighting | 6 | 2 | 0 | 33% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
29 | ak4niner | 6 | 2 | 0 | 33% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
29 | Sacha Mkheidze | 1 | 1 | 0 | 100% | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 |
29 | Bayareafanatic1 | 1 | 0 | 0 | 0% | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 0 |
29 | DIE SEAHAGS DIE | 1 | 0 | 0 | 0% | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
29 | Djo719 | 1 | 0 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 |
29 | Ish Mail | 1 | 0 | 0 | 0% | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 |
Loading comments...