Week 18 Games
Screen Name | PIT | BAL | GAME #1 | ||
16 | 13 | W/L | SubScore | Pts | |
surfer2099 | 20 | 17 | W | 8 | 5 |
Manwithastick | 21 | 18 | W | 10 | 4 |
Mundanebeast | 21 | 17 | W | 10 | 4 |
eric49 | 22 | 19 | W | 12 | 3 |
49erfromItaly | 23 | 20 | W | 14 | 2 |
wjackalope | 23 | 20 | W | 14 | 2 |
DARTSO | 24 | 21 | W | 16 | 1 |
az9rfan | 24 | 22 | W | 18 | - |
ElvisGrbacHasLeftTheBuilding | 27 | 23 | W | 22 | - |
abewoodson | 20 | 24 | L | - | - |
aussininer | 20 | 24 | L | - | - |
Beecharmer33 | 24 | 27 | L | - | - |
djsfield | 24 | 31 | L | - | - |
easttexas9erfan | 17 | 23 | L | - | - |
G-49er | 17 | 20 | L | - | - |
KAC4niner | 18 | 27 | L | - | - |
Naguabo | 17 | 20 | L | - | - |
Niners_East | 20 | 23 | L | - | - |
ninersSB6 | 24 | 28 | L | - | - |
NYners | 16 | 20 | L | - | - |
Pirate49er | 20 | 23 | L | - | - |
SnowWeiz | 20 | 24 | L | - | - |
SpurredOn | 17 | 23 | L | - | - |
Steve Chavez | 17 | 20 | L | - | - |
Ten-Man | 23 | 27 | L | - | - |
Screen Name | GB | DET | GAME #2 | ||
30 | 37 | W/L | SubScore | Pts | |
49erfromItaly | 27 | 37 | W | 6 | 5 |
SpurredOn | 23 | 27 | W | 20 | 4 |
ElvisGrbacHasLeftTheBuilding | 16 | 24 | W | 28 | 3 |
G-49er | 17 | 23 | W | 28 | 3 |
surfer2099 | 16 | 23 | W | 28 | 3 |
eric49 | 13 | 24 | W | 34 | 2 |
abewoodson | 16 | 19 | W | 36 | 1 |
aussininer | 25 | 17 | L | - | - |
az9rfan | 30 | 19 | L | - | - |
Beecharmer33 | 31 | 23 | L | - | - |
DARTSO | 28 | 18 | L | - | - |
djsfield | 27 | 24 | L | - | - |
easttexas9erfan | 27 | 17 | L | - | - |
KAC4niner | 24 | 9 | L | - | - |
Manwithastick | 28 | 10 | L | - | - |
Mundanebeast | 28 | 13 | L | - | - |
Naguabo | 31 | 14 | L | - | - |
Niners_East | 20 | 17 | L | - | - |
ninersSB6 | 22 | 19 | L | - | - |
NYners | 30 | 22 | L | - | - |
Pirate49er | 27 | 20 | L | - | - |
SnowWeiz | 28 | 17 | L | - | - |
Steve Chavez | 28 | 17 | L | - | - |
Ten-Man | 24 | 19 | L | - | - |
wjackalope | 24 | 20 | L | - | - |
Screen Name | CIN | CLE | GAME #3 | ||
16 | 21 | W/L | SubScore | Pts | |
wjackalope | 17 | 21 | W | 2 | 5 |
aussininer | 14 | 23 | W | 4 | 4 |
easttexas9erfan | 13 | 20 | W | 6 | 3 |
SpurredOn | 13 | 20 | W | 6 | 3 |
G-49er | 21 | 27 | W | 12 | 2 |
eric49 | 9 | 23 | W | 14 | 1 |
Manwithastick | 10 | 14 | W | 14 | 1 |
49erfromItaly | 30 | 33 | W | 28 | - |
abewoodson | 31 | 17 | L | - | - |
az9rfan | 32 | 20 | L | - | - |
Beecharmer33 | 24 | 20 | L | - | - |
DARTSO | 30 | 23 | L | - | - |
djsfield | 21 | 20 | L | - | - |
ElvisGrbacHasLeftTheBuilding | 31 | 17 | L | - | - |
KAC4niner | 23 | 21 | L | - | - |
Mundanebeast | 24 | 17 | L | - | - |
Naguabo | 30 | 20 | L | - | - |
Niners_East | 14 | 13 | L | - | - |
ninersSB6 | 28 | 20 | L | - | - |
NYners | 31 | 13 | L | - | - |
Pirate49er | 27 | 21 | L | - | - |
SnowWeiz | 31 | 24 | L | - | - |
Steve Chavez | 24 | 15 | L | - | - |
surfer2099 | 30 | 17 | L | - | - |
Ten-Man | 30 | 20 | L | - | - |
Screen Name | SF | LAR | GAME #4 | ||
27 | 24 | W/L | SubScore | Pts | |
Naguabo | 27 | 23 | W | 2 | 5 |
wjackalope | 27 | 23 | W | 2 | 5 |
az9rfan | 25 | 23 | W | 4 | 4 |
NYners | 25 | 24 | W | 4 | 4 |
Steve Chavez | 29 | 26 | W | 4 | 4 |
surfer2099 | 27 | 26 | W | 4 | 4 |
Beecharmer33 | 24 | 23 | W | 6 | 3 |
ElvisGrbacHasLeftTheBuilding | 30 | 24 | W | 6 | 3 |
eric49 | 30 | 25 | W | 6 | 3 |
easttexas9erfan | 23 | 21 | W | 8 | 2 |
Niners_East | 31 | 20 | W | 8 | 2 |
SpurredOn | 23 | 20 | W | 8 | 2 |
djsfield | 31 | 30 | W | 12 | 1 |
ninersSB6 | 34 | 31 | W | 14 | - |
SnowWeiz | 20 | 17 | W | 14 | - |
Ten-Man | 31 | 17 | W | 14 | - |
Mundanebeast | 35 | 20 | W | 16 | - |
KAC4niner | 31 | 12 | W | 24 | - |
abewoodson | 35 | 7 | W | 34 | - |
DARTSO | 49 | 0 | W | 48 | - |
Manwithastick | 31 | 0 | W | 48 | - |
49erfromItaly | 20 | 26 | L | - | - |
aussininer | 16 | 24 | L | - | - |
G-49er | 20 | 26 | L | - | - |
Pirate49er | 28 | 31 | L | - | - |
Screen Name | NO | ATL | GAME #5 | ||
30 | 20 | W/L | SubScore | Pts | |
G-49er | 24 | 20 | W | 12 | 5 |
Manwithastick | 24 | 21 | W | 12 | 5 |
Naguabo | 24 | 20 | W | 12 | 5 |
Pirate49er | 24 | 20 | W | 12 | 5 |
surfer2099 | 28 | 26 | W | 12 | 5 |
wjackalope | 24 | 17 | W | 12 | 5 |
Steve Chavez | 23 | 17 | W | 14 | 4 |
aussininer | 22 | 18 | W | 16 | 3 |
ElvisGrbacHasLeftTheBuilding | 21 | 16 | W | 18 | 2 |
49erfromItaly | 19 | 13 | W | 22 | 1 |
easttexas9erfan | 17 | 14 | W | 26 | - |
abewoodson | 20 | 27 | L | - | - |
az9rfan | 22 | 27 | L | - | - |
Beecharmer33 | 18 | 20 | L | - | - |
DARTSO | 23 | 28 | L | - | - |
djsfield | 17 | 24 | L | - | - |
eric49 | 20 | 30 | L | - | - |
KAC4niner | 17 | 21 | L | - | - |
Mundanebeast | 20 | 28 | L | - | - |
Niners_East | 17 | 24 | L | - | - |
ninersSB6 | 19 | 20 | L | - | - |
NYners | 17 | 20 | L | - | - |
SnowWeiz | 17 | 31 | L | - | - |
SpurredOn | 17 | 19 | L | - | - |
Ten-Man | 23 | 26 | L | - | - |
Screen Name | LAC | LV | GAME #6 | ||
32 | 35 | W/L | SubScore | Pts | |
abewoodson | 31 | 35 | W | 2 | 5 |
Steve Chavez | 31 | 34 | W | 2 | 5 |
ElvisGrbacHasLeftTheBuilding | 34 | 37 | W | 4 | 4 |
Mundanebeast | 27 | 28 | W | 14 | 3 |
djsfield | 24 | 30 | W | 16 | 2 |
surfer2099 | 24 | 27 | W | 16 | 2 |
az9rfan | 23 | 26 | W | 18 | 1 |
Beecharmer33 | 23 | 27 | W | 18 | 1 |
DARTSO | 21 | 27 | W | 22 | - |
49erfromItaly | 38 | 34 | L | - | - |
aussininer | 27 | 21 | L | - | - |
easttexas9erfan | 34 | 27 | L | - | - |
eric49 | 34 | 29 | L | - | - |
G-49er | 28 | 21 | L | - | - |
KAC4niner | 27 | 21 | L | - | - |
Manwithastick | 27 | 20 | L | - | - |
Naguabo | 33 | 28 | L | - | - |
Niners_East | 30 | 17 | L | - | - |
ninersSB6 | 35 | 34 | L | - | - |
NYners | 34 | 24 | L | - | - |
Pirate49er | 31 | 28 | L | - | - |
SnowWeiz | 30 | 20 | L | - | - |
SpurredOn | 30 | 24 | L | - | - |
Ten-Man | 29 | 24 | L | - | - |
wjackalope | 27 | 24 | L | - | - |
Week 18 Leaderboard
Week 18 Rank | Screen Name | 7.0 | |||
Week 18 | |||||
Sub Score Points | Wins | Bonus Points | Total Points | ||
1 | surfer2099 | 19 | 5 | 2 | 21 |
2 | wjackalope | 17 | 4 | 1 | 18 |
3 | ElvisGrbacHasLeftTheBuilding | 12 | 5 | 2 | 14 |
4 | Steve Chavez | 13 | 3 | - | 13 |
5 | Manwithastick | 10 | 4 | 1 | 11 |
6 | eric49 | 9 | 4 | 1 | 10 |
6 | G-49er | 10 | 3 | - | 10 |
6 | Naguabo | 10 | 2 | - | 10 |
7 | 49erfromItaly | 8 | 4 | 1 | 9 |
7 | SpurredOn | 9 | 3 | - | 9 |
8 | Mundanebeast | 7 | 3 | - | 7 |
8 | aussininer | 7 | 2 | - | 7 |
9 | abewoodson | 6 | 3 | - | 6 |
10 | az9rfan | 5 | 3 | - | 5 |
10 | easttexas9erfan | 5 | 3 | - | 5 |
10 | Pirate49er | 5 | 1 | - | 5 |
11 | Beecharmer33 | 4 | 2 | - | 4 |
11 | NYners | 4 | 1 | - | 4 |
12 | djsfield | 3 | 2 | - | 3 |
13 | Niners_East | 2 | 1 | - | 2 |
14 | DARTSO | 1 | 3 | - | 1 |
15 | KAC4niner | 0 | 1 | - | 0 |
15 | ninersSB6 | 0 | 1 | - | 0 |
15 | SnowWeiz | 0 | 1 | - | 0 |
15 | Ten-Man | 0 | 1 | - | 0 |
Overall Leaderboard
Regular Season Overall Rank | CUMULATIVE TOTALS, REGULAR SEASON | |||||||||||||||||||||||
Screen Name | 2,925 | 1,502 | 240 | 51% | 2,962 | 3,202 | ||||||||||||||||||
Games | Wins | Bonus Points | Win % | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 9 | WK 10 | WK 11 | WK 12 | WK 13 | WK 14 | WK 15 | WK 16 | WK 17 | WK 18 | Cum. TOT PTS. | ||
1 | Naguabo | 101 | 58 | 15 | 57% | 22 | - | 10 | 3 | 9 | 9 | 3 | 4 | 0 | 1 | 16 | 18 | 4 | 1 | 12 | 18 | 17 | 10 | 157 |
2 | aussininer | 107 | 55 | 9 | 51% | 2 | 12 | 1 | 12 | 13 | 12 | 5 | 7 | 5 | 6 | 8 | 10 | 5 | 8 | 13 | 6 | 12 | 7 | 144 |
3 | surfer2099 | 107 | 63 | 15 | 59% | 5 | 16 | 7 | 14 | 1 | 4 | 7 | 2 | 2 | 12 | 13 | 15 | 0 | 3 | 6 | 6 | 7 | 21 | 141 |
4 | SpurredOn | 108 | 57 | 9 | 53% | 4 | 11 | 3 | 5 | 6 | 3 | 14 | 4 | 7 | 5 | 9 | 4 | 5 | 10 | 14 | 6 | 17 | 9 | 136 |
4 | wjackalope | 108 | 55 | 11 | 51% | 4 | 17 | 1 | 4 | 11 | 11 | 8 | 10 | 7 | 6 | 6 | 7 | 1 | 2 | 4 | 8 | 11 | 18 | 136 |
5 | G-49er | 108 | 59 | 10 | 55% | 8 | 13 | 6 | 7 | 10 | 4 | 1 | 4 | 7 | 7 | 6 | 1 | 9 | 6 | 9 | 11 | 16 | 10 | 135 |
6 | ElvisGrbacHasLeftTheBuilding | 102 | 53 | 9 | 52% | 4 | - | 3 | 9 | 7 | 9 | 6 | 13 | 3 | 7 | 4 | 13 | 4 | 6 | 9 | 7 | 13 | 14 | 131 |
7 | 49erfromItaly | 107 | 62 | 15 | 58% | 6 | 5 | 0 | 10 | 12 | 13 | 4 | 1 | 3 | 7 | 4 | 19 | 2 | 9 | 5 | 11 | 8 | 9 | 128 |
8 | Steve Chavez | 96 | 53 | 8 | 55% | - | - | 6 | 5 | 8 | 4 | 7 | 1 | 20 | 15 | 12 | 3 | 6 | 8 | 8 | 3 | 7 | 13 | 126 |
9 | Pirate49er | 108 | 54 | 7 | 50% | 9 | 9 | 5 | 5 | 10 | 6 | 9 | 9 | 4 | 10 | 2 | 7 | 1 | 7 | 6 | 7 | 14 | 5 | 125 |
9 | KAC4niner | 94 | 47 | 5 | 50% | - | - | 13 | 4 | 7 | 6 | 14 | 5 | 9 | 3 | 19 | 6 | 4 | 13 | 7 | 4 | 11 | 0 | 125 |
10 | SnowWeiz | 102 | 48 | 9 | 47% | 4 | 8 | 6 | 0 | 8 | 0 | 9 | 8 | 0 | 6 | 5 | 18 | 6 | 8 | 10 | 9 | 12 | 0 | 117 |
11 | eric49 | 108 | 60 | 12 | 56% | 0 | 8 | 7 | 3 | 12 | 1 | 1 | 10 | 6 | 13 | 3 | 9 | 6 | 9 | 8 | 6 | 4 | 10 | 116 |
12 | Ten-Man | 108 | 52 | 5 | 48% | 5 | 7 | 10 | 11 | 9 | 8 | 2 | 10 | 3 | 9 | 4 | 4 | 5 | 13 | 3 | 6 | 4 | 0 | 113 |
13 | az9rfan | 108 | 55 | 8 | 51% | 10 | 0 | 4 | 1 | 4 | 4 | 7 | 7 | 2 | 3 | 10 | 3 | 0 | 11 | 14 | 15 | 8 | 5 | 108 |
14 | easttexas9erfan | 104 | 52 | 5 | 50% | 6 | 7 | 3 | 5 | 9 | 1 | 12 | 2 | 7 | 2 | 3 | 7 | 2 | 10 | 10 | 6 | 7 | 5 | 104 |
14 | Beecharmer33 | 107 | 43 | 3 | 40% | 5 | 0 | 5 | 5 | 6 | 2 | 8 | 6 | 12 | 8 | 6 | 0 | 11 | 9 | 4 | 8 | 5 | 4 | 104 |
PLAYOFFS | ||||||||||||||||||||||||
15 | Mundanebeast | 108 | 53 | 6 | 49% | 1 | 3 | 8 | 5 | 1 | 7 | 0 | 7 | 5 | 5 | 7 | 8 | 7 | 11 | 9 | 6 | 4 | 7 | 101 |
15 | abewoodson | 102 | 51 | 6 | 50% | 4 | 12 | - | 0 | 12 | 7 | 10 | 6 | 5 | 11 | 4 | 4 | 7 | 0 | 1 | 4 | 8 | 6 | 101 |
16 | Niners_East | 102 | 47 | 8 | 46% | - | 5 | 8 | 1 | 9 | 0 | 5 | 16 | 6 | 2 | 5 | 12 | 3 | 4 | 7 | 6 | 9 | 2 | 100 |
17 | djsfield | 95 | 52 | 12 | 55% | 2 | 8 | 2 | 0 | 9 | 3 | 9 | 8 | 0 | - | 16 | 3 | 0 | - | 7 | 12 | 11 | 3 | 93 |
18 | DARTSO | 96 | 48 | 8 | 50% | - | 10 | 3 | 2 | - | 0 | 8 | 4 | 8 | 0 | 0 | 7 | 1 | 5 | 8 | 13 | 7 | 1 | 77 |
18 | NYners | 84 | 43 | 7 | 51% | 0 | - | 3 | 8 | 8 | 4 | - | - | 0 | - | 9 | 3 | 3 | 10 | 17 | 4 | 4 | 4 | 77 |
19 | PA9er! | 48 | 26 | 5 | 54% | 6 | 12 | 0 | 11 | 13 | - | 9 | 6 | 7 | - | - | - | - | - | - | - | - | - | 64 |
20 | reedkrase | 36 | 18 | 4 | 50% | 3 | 7 | 5 | 14 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 40 |
21 | 808Niner | 18 | 14 | 5 | 78% | - | - | - | 6 | 14 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | 39 |
22 | Manwithastick | 30 | 18 | 3 | 60% | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | - | 0 | 7 | - | 11 | 36 |
23 | ninersfootball | 36 | 18 | 3 | 50% | 5 | 7 | - | 6 | 10 | 0 | 5 | - | - | - | - | - | - | - | - | - | - | - | 33 |
24 | ninersSB6 | 72 | 33 | 3 | 46% | 1 | 10 | 1 | 0 | 2 | - | - | - | - | - | 0 | 10 | 0 | 2 | 1 | 5 | - | 0 | 32 |
24 | RonnieHitsALott42 | 30 | 15 | 1 | 50% | 8 | - | - | 0 | 4 | 9 | 11 | - | - | - | - | - | - | - | - | - | - | - | 32 |
25 | MattOfromSF | 41 | 17 | 0 | 41% | 9 | 0 | 4 | 3 | 0 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 26 |
26 | Jimel | 18 | 11 | 2 | 61% | - | 5 | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 7 | - | - | 25 |
27 | ninrfevr1685 | 18 | 10 | 1 | 56% | 0 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
27 | N8lol | 6 | 5 | 2 | 83% | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
28 | Tuke | 12 | 8 | 2 | 67% | - | - | - | 8 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | 15 |
28 | Eneboe | 12 | 6 | 0 | 50% | 7 | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
29 | peter frampton | 6 | 4 | 1 | 67% | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 12 |
29 | Shaken Not Stirred | 36 | 15 | 2 | 42% | 0 | 7 | 3 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 11 |
29 | JDSalazar | 18 | 9 | 0 | 50% | 6 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
29 | scrappydog | 6 | 2 | 0 | 33% | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
29 | rishipitu | 12 | 6 | 0 | 50% | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | 3 | - | - | - | 9 |
29 | Bhuff | 12 | 5 | 0 | 42% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
29 | uriel.delavega | 6 | 5 | 2 | 83% | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | 8 |
29 | 9rMan49 | 6 | 3 | 0 | 50% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
29 | Whohasitbetterthanus? | 6 | 3 | 0 | 50% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
29 | TigerNightmare | 3 | 2 | 0 | 67% | - | - | - | - | - | - | - | - | 5 | 0 | - | - | - | 0 | - | - | - | - | 5 |
29 | Kelly Wickham | 6 | 4 | 1 | 67% | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
29 | BringBackEddie | 6 | 3 | 0 | 50% | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
29 | positiveuphemism | 6 | 2 | 0 | 33% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
29 | phil_ocifer | 12 | 7 | 1 | 58% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
29 | HawksFan17 | 6 | 2 | 0 | 33% | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
29 | Bennygiant82 | 1 | 1 | 0 | 100% | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
29 | the_bones | 12 | 5 | 0 | 42% | - | - | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
29 | #5forfighting | 6 | 2 | 0 | 33% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
29 | ak4niner | 6 | 2 | 0 | 33% | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
29 | Sacha Mkheidze | 1 | 1 | 0 | 100% | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
29 | Bayareafanatic1 | 1 | 0 | 0 | 0% | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
29 | DIE SEAHAGS DIE | 1 | 0 | 0 | 0% | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
29 | Djo719 | 2 | 0 | 0 | 0% | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 0 |
29 | Ish Mail | 1 | 0 | 0 | 0% | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Top 16
Beecharmer33 squeaks into the Top 16 (top 17).....what a weekend!
Rank | Screen Name | TOT PTS. |
1 | Naguabo | 157 |
2 | aussininer | 144 |
3 | surfer2099 | 141 |
4 | SpurredOn | 136 |
4 | wjackalope | 136 |
5 | G-49er | 135 |
6 | ElvisGrbacHasLeftTheBuilding | 131 |
7 | 49erfromItaly | 128 |
8 | Steve Chavez | 126 |
9 | Pirate49er | 125 |
9 | KAC4niner | 125 |
10 | SnowWeiz | 117 |
11 | eric49 | 116 |
12 | Ten-Man | 113 |
13 | az9rfan | 108 |
14 | easttexas9erfan | 104 |
14 | Beecharmer33 | 104 |
Loading comments...