clock menu more-arrow no yes mobile

Filed under:

49ers Salary Cap 2012

San Francisco 49ers salary cap figures for the 2012 season.

Jason Hurley of Niner Cap Hell has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2012 information. If you click on each player name, it will take you over to the player's Niner Cap Hell page, which breaks down their numbers over the course of their contracts. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.

Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.

2013 Cap Numbers
2014 Cap Numbers
2015 Cap Numbers
2016 Cap Numbers
2017 Cap Numbers
2018 Cap Numbers

2012 Numbers

Name Pos. Signed 2012 Salary Signing OATSB Roster Workout Option Incentive Base
Akers, David PK 2013 $3,622,247 $566,667 $0 $0 $0 $50,000 $3,000,000
Bakhtiari, Eric OLB 2013 $82,058 $82,058
Boone, Alex RG 2015 $935,580 $340,000 $0 $50,000 $0 $0 $540,000
Bowman, NaVorro ILB 2013 $2,221,142 $1,675,562 $0 $0 $0 $0 $540,000
Brock, Tramaine CB 2012 $545,580 $0 $0 $0 $0 $0 $540,000
Brooks, Ahmad OLB 2017 $2,855,580 $1,500,000 $500,000 $100,000 $0 $0 $750,000
Brown, Tarell CB 2013 $1,809,767 $407,312 $471,875 $75,000 $0 $0 $850,000
Celek, Garrett TE 2014 $392,000 $2,000 $390,000
Cox, Perrish CB 2013 $470,580 $0 $0 $0 $0 $0 $465,000
Crabtree, Michael WR 2014 $4,864,580 $1,359,000 $0 $0 $0 $0 $3,500,000
Culliver, Chris CB 2014 $620,299 $149,719 $0 $0 $0 $0 $465,000
Davis, Anthony RT 2014 $3,197,246 $166,666 $0 $400,000 $1,700,000 $0 $925,000
Davis, Leonard RG 2012 $925,000 $925,000
Davis, Vernon TE 2015 $6,819,558 $2,036,666 $31,250 $275,000 $200,000 $0 $0 $4,271,062
Divens, Lamar NT 2012 $5,700 $5,700
Dixon, Anthony RB 2013 $575,730 $30,150 $0 $0 $0 $0 $540,000
Dobbs, Demarcus TE/DE 2013 $474,746 $4,166 $0 $0 $0 $0 $465,000
Fleming, Darius OLB 2015 $431,000 $41,000 $390,000
Ginn Jr., Ted WR/RS 2012 $1,380,580 $0 $175,000 $0 $0 $0 $1,200,000
Goldson, Dashon FS 2012 $6,217,580 $0 $0 $0 $0 $0 $6,212,000
Gooden, Tavares ILB 2012 $705,580 $0 $0 $0 $0 $0 $700,000
Goodwin, Jonathan C 2013 $3,722,247 $666,667 $0 $0 $0 $650,000 $2,400,000
Gore, Frank RB 2014 $6,005,580 $0 $3,600,000 $400,000 $0 $0 $2,000,000
Grant, Larry ILB 2012 $1,265,580 $0 $0 $0 $0 $0 $1,260,000
Haggans, Clark OLB 2012 $990,000 $65,000 $925,000
Hall, Chad WR/RS 2012 $11,400 $11,400
Hampton, Jewel RB 2014 $391,666 $1,666 $390,000
Haralson, Parys OLB 2013 $2,755,580 $0 $200,000 $100,000 $0 $0 $2,450,000
Hunter, Kendall RB 2014 $580,385 $109,805 $0 $0 $0 $0 $465,000
Iupati, Mike LG 2014 $2,336,580 $240,000 $300,000 $0 $1,087,500 $0 $703,500
James, LaMichael RB 2015 $603,250 $213,250 $390,000
Jean Francois, Ricky NT/DE 2012 $631,330 $10,750 $0 $0 $0 $0 $615,000
Jenkins, A.J. WR 2015 $1,262,500 $872,500 $390,000
Jennings, Brian LS 2014 $1,151,580 $221,000 $0 $0 $0 $0 $925,000
Jerod-Eddie, Tony DE 2014 $22,941 $22,941
Johnson, Cam OLB 2013 $45,882 $45,882
Kaepernick, Colin QB 2014 $1,170,193 $556,691 $0 $0 $0 $0 $607,922
Kilgore, Daniel C 2014 $510,655 $40,075 $0 $0 $0 $0 $465,000
Lee, Andy P 2018 $1,907,248 $776,668 $0 $0 $0 $25,000 $1,100,000
Lockette, Ricardo WR 2012 $79,800 $79,800
Looney, Joe LG 2015 $496,250 $106,250 $390,000
Manningham, Mario WR 2013 $2,555,580 $1,000,000 $250,000 $100,000 $0 $0 $1,200,000
McBath, Darcel SS 2012 $540,000 $540,000
McDonald, Ray DE 2016 $3,602,638 $1,138,235 $0 $100,000 $0 $0 $2,358,823
Miller, Bruce FB 2014 $486,193 $15,613 $0 $0 $0 $0 $465,000
Moss, Randy WR 2012 $2,505,580 $0 $750,000 $0 $0 $0 $1,750,000
Netter, Al LT 2012 $96,900 $96,900
Robinson, Trenton SS 2015 $417,625 $27,625 $390,000
Rogers, Carlos CB 2015 $4,771,985 $1,475,000 $19,531 $171,875 $100,000 $0 $0 $2,999,999
Smith, Aldon OLB 2014 $3,274,671 $2,240,273 $0 $0 $0 $0 $1,028,818
Smith, Alex QB 2014 $9,255,580 $0 $3,000,000 $0 $0 $1,250,000 $5,000,000
Smith, Justin DE 2013 $6,380,580 $0 $0 $500,000 $0 $0 $5,875,000
Sopoaga, Isaac NT 2012 $4,960,580 $955,000 $200,000 $0 $0 $0 $3,800,000
Spillman, C.J. FS 2014 $1,088,913 $308,333 $0 $25,000 $0 $0 $750,000
Staley, Joe LT 2017 $2,505,580 $0 $500,000 $200,000 $0 $0 $1,800,000
Taylor, Curtis SS 2012 $5,700 $5,700
Thomas, Michael FS 2012 $96,900 $96,900
Tolzien, Scott QB 2013 $470,580 $0 $0 $0 $0 $0 $465,000
Tukuafu, Will FB/DE 2013 $470,580 $0 $0 $0 $0 $0 $465,000
Walker, Delanie TE 2012 $2,010,580 $360,000 $500,000 $100,000 $0 $0 $1,045,000
Whitner, Donte SS 2013 $4,388,913 $833,333 $0 $250,000 $0 $0 $3,300,000
Wiggins, Kenny RT 2012 $96,900 $96,900
Wilhoite, Michael ILB 2012 $114,076 $114,076
Williams, Ian NT 2013 $470,580 $0 $0 $0 $0 $0 $465,000
Williams, Kyle WR 2013 $565,430 $19,850 $0 $0 $0 $0 $540,000
Willis, Patrick ILB 2016 $17,642,287 $14,173,332 $1,059,375 $500,000 $0 $0 $1,904,000

2012 Current Total $133,867,711
2012 Dead Money $5,252,320
2012 Current and Dead Money $139,120,031
2012 Salary Cap Limit w/Leftover $137,400,000
2012 Cap Space $1,466,669
2012 Exception $1,500,000
2012 Salary Credit $756,700
2012 Vet Credit $930,000
Dead Money
2012 Extra Wk Bonuses $106,020
Philip Adams $28,924
Eric Bakhtiari $84,538
Chase Beeler $3,334
Cameron Bell $333
Dontavia Bogan $5,000
Kourtnei Brown $1,000
Brian Bulcke $667
Patrick Butrym $333
Nate Byham $26,550
Nate Byham- Injury Settlement $115,294
Rock Cartwright $25,000
Nate Clements $1,666,000
David Gonzales $333
Chad Hall $11,400
Joe Hastings $10,000
Alex Hoffman-Ellis $17,100
Chris Hogan $11,667
Joe Holland $1,166
Curtis Holcomb $11,475
Brandon Jacobs $1,580,580
Tony Jerod-Eddie $92,200
Cam Johnson $91,587
Josh Johnson $175,000
Ronald Johnson $78,165
Colin Jones $74,172
Matt Masifilo $58,666
Jerimiah Masoli $2,000
John Matthews $2,480
Taylor Mays $754,000
Scott McKillop $48,063
Anthony Mosley $1,000
Kevin Murphy $2,000
Al Netter $2,500
Chris Owusu $1,000
Nathan Palmer $20,433
Mike Person $11,475
Konrad Reuland $667
Kenny Rowe $667
Sealver Siliga $4,000
Monte Simmons $667
Jason Slowey $23,128
Curtis Taylor $14,970
Michael Thomas $6,333
Brian Tyms $2,666
Anthony West $1,667
Eddie Whitley $11,400
Michael Wilhoite $62,700
Kenny Wiggins $2,000
Total $5,252,320

Flames_medium