clock menu more-arrow no yes mobile

Filed under:

49ers Salary Cap 2014

San Francisco 49ers salary cap figures for the 2014 season.

Jason Hurley of Niner Cap Hell has been kind enough to provide us with his rundown of 49ers salary cap details. This table provides 2014 information. If you click on each player name, it will take you over to the player's Niner Cap Hell page, which breaks down their numbers over the course of their contracts. We'll be keeping this updated as new information comes in. If you can't see the full table, expand the page.

Jay will be providing frequent salary cap updates, whether it be basic news updates, or details on how the cap is implicated in given pieces of news. I would recommend book-marking our 49ers salary cap hub. It will hopefully become a valuable resource throughout the year.

2012 Cap Numbers
2013 Cap Numbers
2015 Cap Numbers
2016 Cap Numbers
2017 Cap Numbers
2018 Cap Numbers

What has happened lately

1. (October, 17th, 2014) The 49ers re-signed safety Bubba Ventrone, and released quarterback Josh Johnson.

2. (October, 19th, 2014) Mike Iupati and NaVorro Bowman are not active for the Week 7 Matchup with Denver, saving the team $18,750(Iupati), and $46,875(Bowman) in salary cap room.

3. (November, 4th, 2014) Demarcus Dobbs was waived, and cleared $673,412 in salary cap room.

4. (November, 5th, 2014) Marcus Lattimore retired, leaving dead money in 2014($322,204), and in 2015($150,292)

5. (November, 9th, 2014), Patrick Willis, and Dan Skuta are inactive for the Week 10 Matchup with the Saints. Also NaVorro Bowman is still on reserve/PUP list. The 49ers save the following in salary cap room, $46,875 for both Willis, & Bowman, and $8,824 for Skuta.

6. (November, 16th, 2014) Tramiane Brock, and Dan Skuta are inactive for the week 11 Matchup with the Giants. Also NaVorro Bowman is still on reserve/PUP, and Patrick Willis is on IR. The 49ers save $46,875 in salary cap room for both Bowman, and Willis, $20,000 for Brock, and $8,824 for Skuta.

7. (November, 23rd, 2014) Tramaine Brock, and Anthony Davis are inactive for the week 12 Matchup with the Redskins. Also NaVorro Bowmaan is still on reserve/PUP, and Patrick Willis is on IR. The 49ers save $46,875 in salary cap room for both Bowman, and Willis, $20,000 for Brock, and $62,500 for Davis.

7. (November, 27th, 2014) Tramaine Brock, and Anthony Davis are inactive for the week 13 Matchup with the Seahawks. Also NaVorro Bowmaan is still on reserve/PUP, and Patrick Willis is on IR. The 49ers save $46,875 in salary cap room for both Bowman, and Willis, $20,000 for Brock, and $62,500 for Davis.

2014 Numbers

# Name Pos. Signed 2014 Cap Number Prorated Roster Workout Base
76 Davis, Anthony RT 2019 $7,532,266 $3,366,666 $2,320,000 $0 $1,845,600
85 Davis, Vernon TE 2015 $7,342,916 $2,067,916 $375,000 $200,000 $4,700,000
94 Smith, Justin DE 2015 $6,936,666 $2,186,666 $1,600,000 $0 $3,150,000
52 Willis, Patrick ILB 2016 $6,863,000 $421,750 $656,250 $500,000 $5,285,000
21 Gore, Frank RB 2014 $6,450,000 $0 $2,750,000 $400,000 $3,300,000
15 Crabtree, Michael WR 2014 $4,770,443 $770,443 $500,000 $0 $3,500,000
77 Iupati, Mike LG 2014 $4,625,863 $1,327,500 $327,863 $0 $2,970,500
55 Brooks, Ahmad OLB 2017 $4,503,750 $2,348,750 $1,200,000 $100,000 $855,000
90 Dorsey, Glenn NT/DE 2016 $4,484,166 $1,834,166 $0 $350,000 $2,300,000
53 Bowman, NaVorro ILB 2018 $4,434,000 $2,954,000 $750,000 $0 $730,000
13 Johnson, Stevie WR 2016 $3,925,000 $0 $0 $275,000 $3,650,000
7 Kaepernick, Colin QB 2020 $3,767,444 $3,022,444 $0 $100,000 $645,000
74 Staley, Joe LT 2019 $3,400,000 $0 $500,000 $200,000 $2,700,000
99 Smith, Aldon OLB 2015 $3,339,781 $2,240,273 $0 $0 $1,099,508
91 McDonald, Ray DE 2015 $3,230,985 $2,275,985 $0 $100,000 $855,000
41 Bethea, Antoine SS 2017 $3,000,000 $1,250,000 $400,000 $100,000 $1,250,000
75 Boone, Alex RG 2015 $2,990,000 $340,000 $0 $50,000 $2,600,000
4 Lee, Andy P 2018 $2,400,000 $500,000 $0 $0 $1,900,000
81 Boldin, Anquan WR 2015 $2,364,000 $909,000 $500,000 $0 $955,000
2 Gabbert, Blaine QB 2014 $2,011,587 $0 $0 $0 $2,011,587
26 Brock, Tramaine CB 2017 $2,000,000 $750,000 $320,000 $130,000 $800,000
9 Dawson, Phil PK 2015 $2,000,000 $1,000,000 $0 $0 $1,000,000
35 Reid, Eric FS 2016 $1,927,444 $1,136,955 $0 $0 $790,489
51 Skuta, Dan OLB/ILB 2014 $1,650,000 $150,000 $150,000 $50,000 $1,300,000
29 Culliver, Chris CB 2014 $1,580,719 $149,719 $0 $0 $1,431,000
25 Ward, Jimmie SS/CB 2017 $1,293,187 $873,187 $0 $0 $420,000
43 Dahl, Craig FS/SS 2015 $1,283,333 $233,333 $175,000 $50,000 $825,000
93 Williams, Ian NT 2015 $1,283,333 $333,333 $0 $0 $950,000
95 Carradine, Tank DE 2016 $1,124,473 $494,578 $0 $50,000 $579,895
49 Miller, Bruce FB 2017 $1,107,114 $462,114 $0 $0 $645,000
84 Lloyd, Brandon WR 2014 $1,100,000 $0 $95,000 $50,000 $955,000
67 Kilgore, Daniel C 2017 $1,022,575 $377,575 $0 $0 $645,000
71 Martin, Jonathan RT/LT 2015 $824,933 $0 $0 $0 $824,933
89 McDonald, Vance TE 2016 $817,995 $249,396 $0 $50,000 $518,599
32 Hunter, Kendall RB 2015 $804,805 $159,805 $0 $0 $645,000
20 Cox, Perrish CB 2014 $695,000 $10,000 $0 $40,000 $645,000
78 Looney, Joe OG/C 2015 $676,301 $106,301 $0 $0 $570,000
28 Hyde, Carlos RB 2017 $669,396 $249,396 $0 $0 $420,000
96 Lemonier, Corey OLB 2016 $640,880 $135,880 $0 $0 $505,000
11 Patton, Quinton WR 2016 $592,875 $97,875 $0 $0 $495,000
66 Martin, Marcus C/OG 2017 $587,813 $167,813 $0 $0 $420,000
50 Borland, Chris ILB 2017 $574,359 $154,359 $0 $0 $420,000
88 Celek, Garrett TE 2014 $572,000 $2,000 $0 $0 $570,000
22 Cook, Chris CB 2014 $570,000 $0 $0 $0 $570,000
57 Wilhoite, Michael ILB 2014 $570,000 $0 $0 $0 $570,000
86 Nelson, Kyle LS/TE 2014 $570,000 $0 $0 $0 $570,000
1 Johnson, Josh QB 2014 $570,000 $0 $0 $0 $570,000
92 Dial, Quinton NT/DE 2016 $540,413 $45,413 $0 $0 $495,000
10 Ellington, Bruce WR 2017 $538,607 $118,607 $0 $0 $420,000
54 Moody, Nick ILB 2016 $521,918 $26,918 $0 $0 $495,000
36 Johnson, Dontae CB 2017 $520,136 $100,136 $0 $0 $420,000
63 Jerod-Eddie, Tony DE 2014 $495,000 $0 $0 $0 $495,000
46 Carrier, Derek TE 2015 $495,000 $0 $0 $0 $495,000
59 Lynch, Aaron OLB 2017 $469,500 $49,500 $0 $0 $420,000
60 Thomas, Brandon OG/OT 2017 $429,504 $126,504 $0 $0 $303,000
31 McCray, James SS 2016 $422,000 $2,000 $0 $0 $420,000
56 Farrell, Dillon C 2016 $421,666 $1,666 $0 $0 $420,000
23 Ventrone, Bubba SS/FS 2014 $402,353 $0 $0 $0 $402,353
14 Osgood, Kassim WR/ST 2014 $368,824 $0 $0 $0 $368,824
27 Reaser, Keith CB 2017 $344,200 $41,200 $0 $0 $303,000
24 Acker, Kenneth CB 2017 $333,150 $30,150 $0 $0 $303,000
60 Ramsey, Kaleb DE 2017 $315,050 $12,050 $0 $0 $303,000
62 Fonoti, Fou OG 2016 $304,666 $1,666 $0 $0 $303,000
17 Jacobs, Chuck WR 2015 $303,000 $0 $0 $0 $303,000
30 McFadden, Leon CB 2015 $262,059 $0 $0 $0 $262,059
33 Millard, Trey FB 2017 $143,887 $11,787 $0 $0 $132,100
45 Cleveland, Asante TE 2014 $123,529 $0 $0 $0 $123,529
69 Bykowski, Carter OT 2014 $107,100 $0 $0 $0 $107,100
98 Okoye, Lawrence DE 2014 $107,100 $0 $0 $0 $107,100
40 Gaskins, Kendall RB/FB 2014 $107,100 $0 $0 $0 $107,100
64 Purcell, Michael NT 2014 $107,100 $0 $0 $0 $107,100
18 Lewis, Lance WR 2014 $107,100 $0 $0 $0 $107,100
61 Tiller, Andrew OG 2014 $75,600 $0 $0 $0 $75,600
44 Casey, Chance CB 2014 $50,400 $0 $0 $0 $50,400
48 Skov, Shayne ILB 2014 $44,100 $0 $0 $0 $44,100
47 Cromartie, Marcus CB 2014 $37,800 $0 $0 $0 $37,800
58 Thomas, Chase OLB 2014 $31,500 $0 $0 $0 $31,500
Total and Dead $130,521,957
Total $124,009,764
2014 Cap $133,000,000
2014 Adjusted Cap $136,032,783
Cap Space $6,507,598
2013 Carryover $2,175,038
2014 Credits $857,745
2014 Vet Credit $0
Misc. Wk Bonuses $504,000
Dead Money $6,512,193
Bowman RB Credit $562,500
A.Davis RB Credit $437,500
V.Davis RB Credit $50,000
Brock RB Credit $180,000
Willis RB Credit $234,375
Skuta RB Credit $17,647
Iupati RB Credit $18,750
Players under contract 77 Players
Dead Money 2014
A.J. Jenkins $1,746,374
Carlos Rogers $1,494,531
Demarcus Dobbs $757,588
C.J. Spillman $333,334
Marcus Lattimore $322,204
Luke Marquardt $304,666
LaMichael James $301,184
Adam Snyder $250,000
Kassim Osgood $201,177
Will Tukuafu $113,824
Chase Thomas $98,824
Darius Fleming $82,400
Chase Thomas $56,700
Xavier Grimble $56,700
Trenton Robinson $55,250
Asante Cleveland $50,400
Leon McFadden $37,800
B.J. Daniels $34,884
Carter Bykowski $34,422
Marcus Cooper $34,422
John Fullington $31,500
Asante Cleveland $24,706
Asante Cleveland $12,600
Chance Casey $12,600
Shayne Skov $12,600
Morgan Breslin $7,500
Lowell Rose $5,334
Darryl Morris $5,334
Ricardo Lockette $5,000
Shayne Skov $5,000
Alex Debniak $3,334
MarQuies Gray $2,667
Sherman Carter $2,667
Asante Cleveland $2,666
D.J. Harper $2,000
Patrick Omameh $2,000
Michael Purcell $2,000
Jewell Hampton $1,668
Kevin McDermott $1,666
Kory Faulkner $1,000
Lawrence Okoye $1,000
Chuck Jacobs $667
Total $6,512,193